High-speed craft
HSC and wing-in-ground craft.
20 AIS codes150 in store4 with a position
AIS codes in this category
- 20
- Wing-in-ground craft
- 21
- Wing-in-ground craft, carrying category A hazardous cargo
- 22
- Wing-in-ground craft, carrying category B hazardous cargo
- 23
- Wing-in-ground craft, carrying category C hazardous cargo
- 24
- Wing-in-ground craft, carrying category D hazardous cargo
- 25
- Wing-in-ground craft (reserved code 25)
- 26
- Wing-in-ground craft (reserved code 26)
- 27
- Wing-in-ground craft (reserved code 27)
- 28
- Wing-in-ground craft (reserved code 28)
- 29
- Wing-in-ground craft, no additional information
- 40
- High-speed craft
- 41
- High-speed craft, carrying category A hazardous cargo
- 42
- High-speed craft, carrying category B hazardous cargo
- 43
- High-speed craft, carrying category C hazardous cargo
- 44
- High-speed craft, carrying category D hazardous cargo
- 45
- High-speed craft (reserved code 45)
- 46
- High-speed craft (reserved code 46)
- 47
- High-speed craft (reserved code 47)
- 48
- High-speed craft (reserved code 48)
- 49
- High-speed craft, no additional information
Codes are decoded per ITU-R M.1371. See AIS ship type codes explained for the decade structure and the dangerous-goods qualifier digit.
In our store
High-speed craft vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| VARTIOLAIVA 55 | 230941940 | Wing-in-ground craft | HELSINKI RUOHOLAHTI | 0.0 kn | 133° | Moored | 58 min ago |
| SUBSEA SURVEYOR | 230072700 | High-speed craft | LAPPO | 0.0 kn | 235° | Moored | 58 min ago |
| VEGTIND | 276864000 | High-speed craft | PATAREI=AEGNA | 0.1 kn | 158° | Moored | 58 min ago |
| SGRE ATLAS | 230139100 | High-speed craft | AJOS WIND FARM | 0.0 kn | Not reported | Under way using engine | 4 h ago |
| AXIOMA | 205287390 | Wing-in-ground craft | ENGIS | Not reported | Not reported | Not reported | No position held |
| SORRENTO | 205289590 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| ZULU 02 | 205529490 | Wing-in-ground craft | BEANT00024DOCKX0000 | Not reported | Not reported | Not reported | No position held |
| ATHENA | 205544990 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| EILTANK 44 | 211159340 | Wing-in-ground craft | BIRSFELDEN | Not reported | Not reported | Not reported | No position held |
| BANDOLINO | 211169330 | Wing-in-ground craft | REGENSBURG | Not reported | Not reported | Not reported | No position held |
| BAYERN 2 | 211169340 | Wing-in-ground craft | MERKSEM | Not reported | Not reported | Not reported | No position held |
| HUENENKOENIG | 211169550 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| RHOENLAND | 211169630 | Wing-in-ground craft | MANNHEIM | Not reported | Not reported | Not reported | No position held |
| MS REZAT | 211182130 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| LOHR | 211182160 | Wing-in-ground craft | ERLENBACH | Not reported | Not reported | Not reported | No position held |
| RODACH | 211182180 | Wing-in-ground craft | GENT | Not reported | Not reported | Not reported | No position held |
| SAALE | 211182210 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| MORGENSTERN | 211182220 | Wing-in-ground craft | KARLSTADT | Not reported | Not reported | Not reported | No position held |
| BAVARIA 55 | 211191040 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| BAVARIA 52 | 211191060 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| EILTANK 6 | 211386900 | Wing-in-ground craft | MINDEN | Not reported | Not reported | Not reported | No position held |
| TIMAJA | 211432400 | Wing-in-ground craft | JOTTWEHDE | Not reported | Not reported | Not reported | No position held |
| FLB WIESBADEN | 211438080 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| BILLE | 211486640 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| RENATE | 211488280 | Wing-in-ground craft | ESSEN | Not reported | Not reported | Not reported | No position held |
| TANJA DEYMANN I | 211514430 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| HABICHT | 211519640 | Wing-in-ground craft | TREPTOW | Not reported | Not reported | Not reported | No position held |
| POSEIDON | 211520030 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| LINZ | 211538690 | Wing-in-ground craft | ERLENBACH | Not reported | Not reported | Not reported | No position held |
| SCHLOSS WINDSOR | 211550500 | Wing-in-ground craft | DEMAL03911DOCKX0037 | Not reported | Not reported | Not reported | No position held |
| TAUNUS | 211552800 | Wing-in-ground craft | GELSENKIRCHEN | Not reported | Not reported | Not reported | No position held |
| SANTA MARIA | 211556160 | Wing-in-ground craft | LAUTERBOURG | Not reported | Not reported | Not reported | No position held |
| CAPELLA | 211588230 | Wing-in-ground craft | PEINE | Not reported | Not reported | Not reported | No position held |
| BUNKER SERVICE 14 | 211703040 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| EILTANK 244 | 211703410 | Wing-in-ground craft | GELSENKIRCHEN | Not reported | Not reported | Not reported | No position held |
| HAVEL | 211704210 | Wing-in-ground craft | 2E KANALSBR\CKE | Not reported | Not reported | Not reported | No position held |
| LILLY | 211750930 | Wing-in-ground craft | BREMEN | Not reported | Not reported | Not reported | No position held |
| ROLF | 211764460 | Wing-in-ground craft | 11D DQ | Not reported | Not reported | Not reported | No position held |
| ELSA | 211779720 | Wing-in-ground craft | HAFEN TREPTOW | Not reported | Not reported | Not reported | No position held |
| RHENUS REGENSBURG | 211835230 | Wing-in-ground craft | BOTTROB | Not reported | Not reported | Not reported | No position held |
| RHENUS BRAUNSCHWEIG | 211881650 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| MUSTANG | 226000240 | Wing-in-ground craft | SLUISKIL | Not reported | Not reported | Not reported | No position held |
| AUXERROIS | 226000260 | Wing-in-ground craft | 0202<RXY RVTA H | Not reported | Not reported | Not reported | No position held |
| EPSILON | 226000540 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INARI | 226000720 | Wing-in-ground craft | B | Not reported | Not reported | Not reported | No position held |
| BOTTICELLI | 226001140 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| BIARRITZ | 226002790 | Wing-in-ground craft | LE HAVRE | Not reported | Not reported | Not reported | No position held |
| CLOVIS | 226003010 | Wing-in-ground craft | CPAQ AVAL | Not reported | Not reported | Not reported | No position held |
| OURAL | 226005720 | Wing-in-ground craft | LE HAVRE | Not reported | Not reported | Not reported | No position held |
| OBSTINE | 227689560 | Wing-in-ground craft | LE HAVRE TOTAL RN | Not reported | Not reported | Not reported | No position held |
| MISTRAL | 227689570 | Wing-in-ground craft | LE HAVRE PORT 2000 | Not reported | Not reported | Not reported | No position held |
| DIAMOND SKY | 229141000 | Wing-in-ground craft | ARBHI | Not reported | Not reported | Not reported | No position held |
| WESTSTELLINGWERF | 244020943 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| PW18 | 244023938 | Wing-in-ground craft | 000000 | Not reported | Not reported | Not reported | No position held |
| DONNA | 244060821 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INTERVENTION | 244071611 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| VARIATIE | 244078721 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| NAUTICTRANS | 244130941 | Wing-in-ground craft | ROTTERDAMHENGELO | Not reported | Not reported | Not reported | No position held |
| DEI AMOR | 244196681 | Wing-in-ground craft | VAN A NAAR B | Not reported | Not reported | Not reported | No position held |
| GORINCHEM XII | 244393464 | Wing-in-ground craft | HEEN EN WEER | Not reported | Not reported | Not reported | No position held |
| HORNHAFEN | 244602311 | Wing-in-ground craft | SGRAVENDEEL HAVEN TE | Not reported | Not reported | Not reported | No position held |
| INVOTIS III | 244615748 | Wing-in-ground craft | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| SCHELDE | 244620977 | Wing-in-ground craft | HOORN | Not reported | Not reported | Not reported | No position held |
| PHILIPSKERCKE | 244650144 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| LEENDERT SR | 244650451 | Wing-in-ground craft | ROTT--DATTELN--ROTT | Not reported | Not reported | Not reported | No position held |
| WILHELMINA ARINA | 244650577 | Wing-in-ground craft | MONDLANGE | Not reported | Not reported | Not reported | No position held |
| CAMARO I | 244650848 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| LEANDRA | 244650944 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| TYDA KYRA | 244660200 | Wing-in-ground craft | DELFT | Not reported | Not reported | Not reported | No position held |
| SCALDIS | 244660775 | Wing-in-ground craft | NLAMS00220BRDG500003 | Not reported | Not reported | Not reported | No position held |
| SPAUWER | 244660951 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| VISIOEN | 244670040 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| STAVORDIA | 244670725 | Wing-in-ground craft | GROOT AMMERS | Not reported | Not reported | Not reported | No position held |
| ARKERVAART | 244710273 | Wing-in-ground craft | ALMELO | Not reported | Not reported | Not reported | No position held |
| CHRISTINE | 244730083 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| CARINA | 244730487 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| SEOLTO | 244730903 | Wing-in-ground craft | GORINCHEM | Not reported | Not reported | Not reported | No position held |
| MEANDER | 244750748 | Wing-in-ground craft | BOTLEK | Not reported | Not reported | Not reported | No position held |
| AQUA LIGERA | 244810692 | Wing-in-ground craft | WAALHAVEN PIER 1 ROT | Not reported | Not reported | Not reported | No position held |
| THUNDERBIRD 1 | 244810809 | Wing-in-ground craft | CAPELLE | Not reported | Not reported | Not reported | No position held |
| BRIGANTIJN | 244850318 | Wing-in-ground craft | CHALAMPE | Not reported | Not reported | Not reported | No position held |
| FENNE | 244861706 | Wing-in-ground craft | VLISSINGEN | Not reported | Not reported | Not reported | No position held |
| ARGUS | 245988000 | Wing-in-ground craft | DEN HELDER | Not reported | Not reported | Not reported | No position held |
| LEONARDO DA VINCI | 253242507 | Wing-in-ground craft | STRASBOURG | Not reported | Not reported | Not reported | No position held |
| RIVER ARIA | 256905000 | Wing-in-ground craft | WIEN | Not reported | Not reported | Not reported | No position held |
| NAJADE | 267131008 | Wing-in-ground craft | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| STIM STAR II | 366747170 | Wing-in-ground craft | TAMPA FL | Not reported | Not reported | Not reported | No position held |
| JANIE | 367140730 | Wing-in-ground craft | ST-26-D | Not reported | Not reported | Not reported | No position held |
| BRAZOS | 367589320 | Wing-in-ground craft | XX XXX>?? ??? | Not reported | Not reported | Not reported | No position held |
| ME-MEL | 503090160 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| MISS EDMAY | 367002070 | Wing-in-ground craft, carrying category B hazardous cargo | HOUSTON | Not reported | Not reported | Not reported | No position held |
| TB BOJOMA 2908 | 525601060 | Wing-in-ground craft, carrying category B hazardous cargo | PALEMBANG | Not reported | Not reported | Not reported | No position held |
| TB BOJOMA 2909 | 525601230 | Wing-in-ground craft, carrying category B hazardous cargo | PENANG.MY | Not reported | Not reported | Not reported | No position held |
| HABIBIN YAVUZ | 271073375 | Wing-in-ground craft (reserved code 27) | Not reported | Not reported | Not reported | Not reported | No position held |
| FG WALTON SMITH | 367020910 | Wing-in-ground craft (reserved code 27) | MIAMI | Not reported | Not reported | Not reported | No position held |
| MOBY DICK | 211519660 | Wing-in-ground craft (reserved code 28) | Not reported | Not reported | Not reported | Not reported | No position held |
| CARL PRESSER | 211191580 | Wing-in-ground craft, no additional information | MAINZ | Not reported | Not reported | Not reported | No position held |
| VB SCHELDE | 245377000 | Wing-in-ground craft, no additional information | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| CHAMPION JET 2 | 209074000 | High-speed craft | P S M P N I T | Not reported | Not reported | Not reported | No position held |
| MAGIC 5 | 210658000 | High-speed craft | GRPIR | Not reported | Not reported | Not reported | No position held |
| CHAMPIONSLEAGUEJET2 | 210965000 | High-speed craft | H-T-N-P-M-T-S-P | Not reported | Not reported | Not reported | No position held |
| HYDROCAT 55 | 211887350 | High-speed craft | ROSTOCK DE OWF BA 1 | Not reported | Not reported | Not reported | No position held |
| MAGIC 2 | 212731000 | High-speed craft | ARGOSARONIKOS | Not reported | Not reported | Not reported | No position held |
| MARIA DOLORES | 215883000 | High-speed craft | ES-TRF-MA-TNG | Not reported | Not reported | Not reported | No position held |
| JD EXPRESS | 218001460 | High-speed craft | WILHELMSHAVEN | Not reported | Not reported | Not reported | No position held |
| MHO GURLI | 219023785 | High-speed craft | BLYTH-SOFIA | Not reported | Not reported | Not reported | No position held |
| ESVAGT WIND 5 | 219025665 | High-speed craft | ESVAGT ALBERT BETZ | Not reported | Not reported | Not reported | No position held |
| TERRAL | 219026489 | High-speed craft | ROSTOCK | Not reported | Not reported | Not reported | No position held |
| EXPRESS 5 | 219028133 | High-speed craft | RNN-YST | Not reported | Not reported | Not reported | No position held |
| MHO APOLLO | 219028351 | High-speed craft | EEMSHAVEN | Not reported | Not reported | Not reported | No position held |
| PRODUCER | 219028973 | High-speed craft | RODBYHAMN DK | Not reported | Not reported | Not reported | No position held |
| ENERGIZER | 219029563 | High-speed craft | NLEEM | Not reported | Not reported | Not reported | No position held |
| WSC SPEED 1 | 219031856 | High-speed craft | EEMSHAVEN | Not reported | Not reported | Not reported | No position held |
| SERVER | 219032375 | High-speed craft | DE WVN | Not reported | Not reported | Not reported | No position held |
| IMPRESSER | 219032859 | High-speed craft | PL WLA | Not reported | Not reported | Not reported | No position held |
| IMPROVER | 219032872 | High-speed craft | HD OWF | Not reported | Not reported | Not reported | No position held |
| MEASURER | 219033165 | High-speed craft | NLIJM<->HKN OWF | Not reported | Not reported | Not reported | No position held |
| MANNER | 219035215 | High-speed craft | IJMUIDEN-HKN OWF | Not reported | Not reported | Not reported | No position held |
| DBB ADRENALINE | 219036027 | High-speed craft | WORK AREA WEST/EAST | Not reported | Not reported | Not reported | No position held |
| PROTECTER | 219841000 | High-speed craft | IJMUIDEN | Not reported | Not reported | Not reported | No position held |
| CASTAVI JET | 224008000 | High-speed craft | IBIZA | Not reported | Not reported | Not reported | No position held |
| BAJAMAR EXPRESS | 224131000 | High-speed craft | TCI-AGA-TCI | Not reported | Not reported | Not reported | No position held |
| BANADEROS EXPRESS | 224388000 | High-speed craft | AGA-TCI-AGA | Not reported | Not reported | Not reported | No position held |
| SOM MENORCA | 224686000 | High-speed craft | ESALD-ESQIU | Not reported | Not reported | Not reported | No position held |
| SNS 206 | 227162220 | High-speed craft | DOELAN | Not reported | Not reported | Not reported | No position held |
| GRANVILLE | 227289650 | High-speed craft | DIELETTE | Not reported | Not reported | Not reported | No position held |
| TSM WINDCAT 53 | 228430600 | High-speed craft | EOHF <-> WIND FARM | Not reported | Not reported | Not reported | No position held |
| TSM WINDCAT 54 | 228430700 | High-speed craft | SAINT NAZAIRE | Not reported | Not reported | Not reported | No position held |
| TSM WINDCAT 56 | 228458800 | High-speed craft | COU OWF | Not reported | Not reported | Not reported | No position held |
| ALKA BULLSEYE | 228461700 | High-speed craft | WARNEMUNDE | Not reported | Not reported | Not reported | No position held |
| ESTIVENT | 228473800 | High-speed craft | PBG WINDFARM | Not reported | Not reported | Not reported | No position held |
| ALKA LARGO | 228481800 | High-speed craft | TRE DPE WF | Not reported | Not reported | Not reported | No position held |
| THUNDERBALL I | 229000465 | High-speed craft | NICE | Not reported | Not reported | Not reported | No position held |
| NORTHERN GALE | 232005600 | High-speed craft | SURVEY AREA | Not reported | Not reported | Not reported | No position held |
| BSC ENTERPRISE | 232006483 | High-speed craft | SAR OPS | Not reported | Not reported | Not reported | No position held |
| WINDCAT 40 | 232008399 | High-speed craft | IJM NL<PAWP> IJM NL | Not reported | Not reported | Not reported | No position held |
| JUPITER CLIPPER | 232008821 | High-speed craft | LONDON | Not reported | Not reported | Not reported | No position held |
| MERCURY CLIPPER | 232008822 | High-speed craft | LONDON | Not reported | Not reported | Not reported | No position held |
| SEACAT LIBERTY | 232009504 | High-speed craft | GALLOPER <> HARWICH | Not reported | Not reported | Not reported | No position held |
| CRC VOYAGER | 232011764 | High-speed craft | ST PETER PORT | Not reported | Not reported | Not reported | No position held |
| VENUS CLIPPER | 232019499 | High-speed craft | LONDON | Not reported | Not reported | Not reported | No position held |
| ROCKET SCIENCE | 232020612 | High-speed craft | WATERLOO | Not reported | Not reported | Not reported | No position held |
| HUMBER SURVEYOR | 232020829 | High-speed craft | HUMBER | Not reported | Not reported | Not reported | No position held |
| NJORD WIND | 232023506 | High-speed craft | OOSTENDE | Not reported | Not reported | Not reported | No position held |
| WINDCAT 46 | 232026644 | High-speed craft | BEOST.BORSLOWF.BEOST | Not reported | Not reported | Not reported | No position held |
| NJORD ZUIDER | 232027488 | High-speed craft | DEBKM/TWB2/DEEME | Not reported | Not reported | Not reported | No position held |
| NJORD ZETA | 232027489 | High-speed craft | DEBMK>NLEEM>>DEBMK | Not reported | Not reported | Not reported | No position held |
| FORTIS | 232028368 | High-speed craft | SURVEY | Not reported | Not reported | Not reported | No position held |
| BOURNE | 232028891 | High-speed craft | IMPERIAL WHARF | Not reported | Not reported | Not reported | No position held |
| WINDCAT 47 | 232031335 | High-speed craft | IJMUIDEN-HKZ WNDFARM | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. Ship type is self-declared by the vessel and is not verified by anyone.