High-speed craft on AIS
Fast ferries, catamarans, hydrofoils and wing-in-ground craft report AIS codes 40 to 49 and 20 to 29. What makes a vessel a high-speed craft, how AIS keeps up with it, and the HSC our shore-based receivers hear now.
Which AIS codes count as high-speed craft
AIS codes 40 to 49 are high-speed craft (HSC), vessels built to the IMO High-Speed Craft Code. The Code defines them by a speed threshold that rises with displacement, so "high speed" is a design category, not a reading on the speed log. The units digit is the usual dangerous-goods qualifier.
Codes 20 to 29 are wing-in-ground (WIG) craft, which fly a few metres above the surface. They are rare in service, and we group them here because both families are fast, light craft — but a 2x code on an ordinary hull is far more likely a setup error than a WIG craft.
| Code | Meaning | Heard now |
|---|---|---|
| 20 | Wing-in-ground craft | 234 |
| 21 | Wing-in-ground craft, carrying category A hazardous cargo | 0 |
| 22 | Wing-in-ground craft, carrying category B hazardous cargo | 11 |
| 23 | Wing-in-ground craft, carrying category C hazardous cargo | 1 |
| 24 | Wing-in-ground craft, carrying category D hazardous cargo | 3 |
| 25 | Wing-in-ground craft (reserved code 25) | 0 |
| 26 | Wing-in-ground craft (reserved code 26) | 1 |
| 27 | Wing-in-ground craft (reserved code 27) | 1 |
| 28 | Wing-in-ground craft (reserved code 28) | 2 |
| 29 | Wing-in-ground craft, no additional information | 3 |
| 40 | High-speed craft | 411 |
| 41 | High-speed craft, carrying category A hazardous cargo | 3 |
| 42 | High-speed craft, carrying category B hazardous cargo | 3 |
| 43 | High-speed craft, carrying category C hazardous cargo | 1 |
| 44 | High-speed craft, carrying category D hazardous cargo | 2 |
| 45 | High-speed craft (reserved code 45) | 13 |
| 46 | High-speed craft (reserved code 46) | 1 |
| 47 | High-speed craft (reserved code 47) | 5 |
| 48 | High-speed craft (reserved code 48) | 5 |
| 49 | High-speed craft, no additional information | 74 |
How to spot one on the live map
On a live plot, high-speed craft are the dots visibly outrunning everything around them on short, fixed routes between islands, across straits and along coasts.
Class A transponders speed up their reporting as the vessel goes faster: every 2 seconds above 23 knots, against 10 seconds at ordinary speeds. That is why a fast ferry draws a smooth track where a slow ship draws a dotted one.
Open the live map → Positions there are the latest known, with their source and age.
Who has to carry AIS
Most high-speed craft are passenger vessels and fall under the SOLAS rule that requires AIS on every passenger ship on an international voyage. Domestic fast ferries are usually covered by national rules, and carry Class A.
The navigational status to expect
Ship type says what a vessel is; navigational status says what it claims to be doing. These are the statuses that normally go with high-speed craft:
Where the type code misleads
Navigational status 9 is reserved by the standard and has no meaning in use. A high-speed craft reporting it is misconfigured, not signalling anything.
Some fast ferries report a passenger code in the 60s instead. If a fast ferry you know is missing here, look under passenger ships.
Questions
What is a high-speed craft on AIS?
A vessel reporting ship type 40 to 49, which marks it as built to the IMO High-Speed Craft Code — typically a fast ferry, catamaran or hydrofoil. The units digit is a dangerous-goods qualifier, as for cargo ships and tankers.
How does the HSC Code define a high-speed craft?
By a maximum speed threshold that scales with displacement: in metres per second, at least 3.7 times the displacement in cubic metres raised to the power 0.1667. Heavier craft need to be faster to qualify.
Why are there so few wing-in-ground craft on AIS?
Because very few are in service. WIG codes 20 to 29 exist in the standard, but most vessels you see reporting them are ordinary boats with the wrong code programmed.
Further reading
In our store
High-speed craft vessels we have heard
5 with a position
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| VARTIOLAIVA 55 | 230941940 | Wing-in-ground craft | BROMARV WEST | 0.1 kn | 190° | Moored | 7 min ago |
| TUMAR | 436000385 | High-speed craft | Not reported | 0.0 kn | 139° | Under way using engine | 7 min ago |
| CASTOR | 211212350 | High-speed craft | TEST | 11.1 kn | 111° | Under way using engine | 7 min ago |
| SUBSEA SURVEYOR | 230072700 | High-speed craft | LAPPO | 0.0 kn | 336° | Moored | 7 min ago |
| VEGTIND | 276864000 | High-speed craft | PATAREI=AEGNA | 0.0 kn | 342° | Moored | 46 min ago |
| PRIMADONNA | 203999421 | Wing-in-ground craft | LINZ | Not reported | Not reported | Not reported | No position held |
| AXIOMA | 205287390 | Wing-in-ground craft | ENGIS | Not reported | Not reported | Not reported | No position held |
| SORRENTO | 205289590 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| PETITE FLEUR | 205319690 | Wing-in-ground craft | MAASTRICHT | Not reported | Not reported | Not reported | No position held |
| ZULU 02 | 205529490 | Wing-in-ground craft | BEANT00024DOCKX0000 | Not reported | Not reported | Not reported | No position held |
| ATHENA | 205544990 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| DIAMANT | 205555490 | Wing-in-ground craft | NLROZ00116DOCKX0045 | Not reported | Not reported | Not reported | No position held |
| NOVANDI | 205560990 | Wing-in-ground craft | GENT TERMINAL | Not reported | Not reported | Not reported | No position held |
| SUBTILA | 205571990 | Wing-in-ground craft | BETHUNE | Not reported | Not reported | Not reported | No position held |
| AQUA MATINE | 205574090 | Wing-in-ground craft | BEEEK14002BRDG100003 | Not reported | Not reported | Not reported | No position held |
| CENTURION | 205574490 | Wing-in-ground craft | BEAAA00018DOCKX00016 | Not reported | Not reported | Not reported | No position held |
| DENIVO | 205578690 | Wing-in-ground craft | LOMMEL-ANTWERPEN | Not reported | Not reported | Not reported | No position held |
| DEALO | 205582190 | Wing-in-ground craft | ANTWERPEN | Not reported | Not reported | Not reported | No position held |
| WINDCAT ANTWERPEN | 205656000 | Wing-in-ground craft | SGSING | Not reported | Not reported | Not reported | No position held |
| EILTANK 44 | 211159340 | Wing-in-ground craft | ROTTERDAM BOTLEK | Not reported | Not reported | Not reported | No position held |
| REGINA DANUBIA | 211169170 | Wing-in-ground craft | LINZ | Not reported | Not reported | Not reported | No position held |
| BANDOLINO | 211169330 | Wing-in-ground craft | REGENSBURG | Not reported | Not reported | Not reported | No position held |
| BAYERN 2 | 211169340 | Wing-in-ground craft | OSS | Not reported | Not reported | Not reported | No position held |
| LAGUNE | 211169360 | Wing-in-ground craft | 00000 .00 | Not reported | Not reported | Not reported | No position held |
| HUENENKOENIG | 211169550 | Wing-in-ground craft | LINZ | Not reported | Not reported | Not reported | No position held |
| RHOENLAND | 211169630 | Wing-in-ground craft | IJMUIDEN | Not reported | Not reported | Not reported | No position held |
| ALASCO | 211177390 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| ENERGIE | 211179650 | Wing-in-ground craft | SALZGITTER | Not reported | Not reported | Not reported | No position held |
| MS REZAT | 211182130 | Wing-in-ground craft | RIDENBURG | Not reported | Not reported | Not reported | No position held |
| LOHR | 211182160 | Wing-in-ground craft | ERLENBACH | Not reported | Not reported | Not reported | No position held |
| ASCHAFF | 211182170 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| RODACH | 211182180 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| SAALE | 211182210 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| MORGENSTERN | 211182220 | Wing-in-ground craft | WEISENAU | Not reported | Not reported | Not reported | No position held |
| TAUBER | 211182230 | Wing-in-ground craft | ERLENBACH | Not reported | Not reported | Not reported | No position held |
| HOL BLANK | 211185750 | Wing-in-ground craft | BREMERHAVEN | Not reported | Not reported | Not reported | No position held |
| VATERLAND | 211190840 | Wing-in-ground craft | RENDSBURG | Not reported | Not reported | Not reported | No position held |
| BAVARIA 55 | 211191040 | Wing-in-ground craft | NEUSS | Not reported | Not reported | Not reported | No position held |
| BAVARIA 52 | 211191060 | Wing-in-ground craft | ANTWERPEN MEKSEM | Not reported | Not reported | Not reported | No position held |
| MAIN | 211285050 | Wing-in-ground craft | NLAMS01090DOCKX00018 | Not reported | Not reported | Not reported | No position held |
| EILTANK 6 | 211386900 | Wing-in-ground craft | MINDEN | Not reported | Not reported | Not reported | No position held |
| SERRAHN DEERN | 211408230 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| MADDY | 211419138 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| TIMAJA | 211432400 | Wing-in-ground craft | JOTTWEHDE | Not reported | Not reported | Not reported | No position held |
| FLB WIESBADEN | 211438080 | Wing-in-ground craft | MAINZ | Not reported | Not reported | Not reported | No position held |
| ANNA FIRMBACH | 211450710 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| GEBR MNICH | 211458160 | Wing-in-ground craft | DEOLO03941CITYX00000 | Not reported | Not reported | Not reported | No position held |
| EMELIE D | 211475120 | Wing-in-ground craft | AHOJ DOR BHV | Not reported | Not reported | Not reported | No position held |
| RHEINPRINZESSIN | 211477940 | Wing-in-ground craft | BONN BEETHOVENHALLE | Not reported | Not reported | Not reported | No position held |
| BILLE | 211486640 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| EILTANK 38 | 211486980 | Wing-in-ground craft | ADENHAFEN | Not reported | Not reported | Not reported | No position held |
| RENATE | 211488280 | Wing-in-ground craft | ANTWERP | Not reported | Not reported | Not reported | No position held |
| EILTANK 4 | 211489060 | Wing-in-ground craft | DEFLV03902CITYX00104 | Not reported | Not reported | Not reported | No position held |
| STELLA | 211489640 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| SCH2334 | 211489990 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| SATURN | 211494500 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| EILTANK 16 | 211500450 | Wing-in-ground craft | SPEYER &LUDWIGSHAFEN | Not reported | Not reported | Not reported | No position held |
| EXCELSIOR | 211501340 | Wing-in-ground craft | BEAAA00016DOCKX00005 | Not reported | Not reported | Not reported | No position held |
| MAXY | 211504980 | Wing-in-ground craft | ESSEN UTG | Not reported | Not reported | Not reported | No position held |
| DANIELA | 211509940 | Wing-in-ground craft | 000060LP00060 | Not reported | Not reported | Not reported | No position held |
| GRIGORIANA | 211511370 | Wing-in-ground craft | ASCHAFFENBURG | Not reported | Not reported | Not reported | No position held |
| BIBERACH | 211513790 | Wing-in-ground craft | OBERHAUSEN | Not reported | Not reported | Not reported | No position held |
| TANJA DEYMANN I | 211514430 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| ECHTERNACH | 211514600 | Wing-in-ground craft | VLHAFEN KARLSRUHE | Not reported | Not reported | Not reported | No position held |
| SCH2415 | 211518800 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| SCH 2423 | 211518810 | Wing-in-ground craft | EMDEN | Not reported | Not reported | Not reported | No position held |
| HABICHT | 211519640 | Wing-in-ground craft | TREPTOW | Not reported | Not reported | Not reported | No position held |
| POSEIDON | 211520030 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| LINZ | 211538690 | Wing-in-ground craft | ERLENBACH | Not reported | Not reported | Not reported | No position held |
| ARIKI | 211549520 | Wing-in-ground craft | OLDENBURG | Not reported | Not reported | Not reported | No position held |
| SCHLOSS WINDSOR | 211550500 | Wing-in-ground craft | DEMAL03911DOCKX0037 | Not reported | Not reported | Not reported | No position held |
| TAUNUS | 211552800 | Wing-in-ground craft | GENT | Not reported | Not reported | Not reported | No position held |
| SANTA MARIA | 211556160 | Wing-in-ground craft | LAUTERBOURG | Not reported | Not reported | Not reported | No position held |
| RENA | 211581120 | Wing-in-ground craft | CHBSL03900HRBAR01620 | Not reported | Not reported | Not reported | No position held |
| WIKI | 211584170 | Wing-in-ground craft | GELSENKIRCHEN | Not reported | Not reported | Not reported | No position held |
| MINERVA | 211585520 | Wing-in-ground craft | FORT LOUIS | Not reported | Not reported | Not reported | No position held |
| CAPELLA | 211588230 | Wing-in-ground craft | BERLIN | Not reported | Not reported | Not reported | No position held |
| SPES MEA | 211616660 | Wing-in-ground craft | VIVA LA LIBERTAD | Not reported | Not reported | Not reported | No position held |
| TIZIAN | 211664370 | Wing-in-ground craft | ANDERNACH | Not reported | Not reported | Not reported | No position held |
| GALAPAGOS | 211665160 | Wing-in-ground craft | ANTWERPEN HAFEN - K | Not reported | Not reported | Not reported | No position held |
| STEINBURG | 211691020 | Wing-in-ground craft | KIEL | Not reported | Not reported | Not reported | No position held |
| BUNKER SERVICE 14 | 211703040 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| EILTANK 244 | 211703410 | Wing-in-ground craft | GELSENKIRCHEN | Not reported | Not reported | Not reported | No position held |
| HAVEL | 211704210 | Wing-in-ground craft | 2E KANALSBR\CKE | Not reported | Not reported | Not reported | No position held |
| JADE | 211712640 | Wing-in-ground craft | > | Not reported | Not reported | Not reported | No position held |
| LILLY | 211750930 | Wing-in-ground craft | LEER | Not reported | Not reported | Not reported | No position held |
| ROLF | 211764460 | Wing-in-ground craft | 11D DQ | Not reported | Not reported | Not reported | No position held |
| ELSA | 211779720 | Wing-in-ground craft | HAFEN TREPTOW | Not reported | Not reported | Not reported | No position held |
| OSTWIND | 211834780 | Wing-in-ground craft | LINZ | Not reported | Not reported | Not reported | No position held |
| RHENUS REGENSBURG | 211835230 | Wing-in-ground craft | BOTTROB | Not reported | Not reported | Not reported | No position held |
| HARLEY | 211847760 | Wing-in-ground craft | KEHL | Not reported | Not reported | Not reported | No position held |
| CURATIVA | 211868670 | Wing-in-ground craft | SAS-VAN-GENT | Not reported | Not reported | Not reported | No position held |
| RHENUS BRAUNSCHWEIG | 211881650 | Wing-in-ground craft | HAMBURG | Not reported | Not reported | Not reported | No position held |
| SYLVIA DEYMANN | 211886790 | Wing-in-ground craft | BONN ARA PENDEL | Not reported | Not reported | Not reported | No position held |
| RHENUS LINZ | 218000070 | Wing-in-ground craft | HALDENSLEBEN | Not reported | Not reported | Not reported | No position held |
| PRADONS / SAMPZON | 226000120 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| MUSTANG | 226000240 | Wing-in-ground craft | SLUISKIL | Not reported | Not reported | Not reported | No position held |
| EPSILON | 226000540 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INARI | 226000720 | Wing-in-ground craft | B | Not reported | Not reported | Not reported | No position held |
| BROOMSTICK | 226000750 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| BOTTICELLI | 226001140 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| ARMAZUR | 226002520 | Wing-in-ground craft | WARCOING | Not reported | Not reported | Not reported | No position held |
| BIARRITZ | 226002790 | Wing-in-ground craft | LE HAVRE | Not reported | Not reported | Not reported | No position held |
| DIANE | 226002860 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| CLOVIS | 226003010 | Wing-in-ground craft | CPAQ AVAL | Not reported | Not reported | Not reported | No position held |
| WELLAND | 226004220 | Wing-in-ground craft | DORDRECHT | Not reported | Not reported | Not reported | No position held |
| PRAHA / VLTAVA | 226004270 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| YACHT | 226004390 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| OURAL | 226005720 | Wing-in-ground craft | LE HAVRE | Not reported | Not reported | Not reported | No position held |
| ARTOIS | 226006810 | Wing-in-ground craft | BUDAPEST | Not reported | Not reported | Not reported | No position held |
| BOUNTY | 226007160 | Wing-in-ground craft | A_PETAOUCHNOK | Not reported | Not reported | Not reported | No position held |
| AVESNOIS | 226007480 | Wing-in-ground craft | ROUEN | Not reported | Not reported | Not reported | No position held |
| BRISE DE MER | 226007720 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| KANSAS CITY | 226012070 | Wing-in-ground craft | STEIN | Not reported | Not reported | Not reported | No position held |
| SUNISHA | 226012260 | Wing-in-ground craft | KEHL | Not reported | Not reported | Not reported | No position held |
| SEA HAWK | 226014350 | Wing-in-ground craft | 000P00 A | Not reported | Not reported | Not reported | No position held |
| LA FURKA | 226014520 | Wing-in-ground craft | DEKOB03900BRDG10598 | Not reported | Not reported | Not reported | No position held |
| NEW JERSEY | 226014730 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| MI-VIDA | 226015390 | Wing-in-ground craft | BRANDENBURG | Not reported | Not reported | Not reported | No position held |
| ISIS | 226015740 | Wing-in-ground craft | LYON | Not reported | Not reported | Not reported | No position held |
| SERENITY | 226015940 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| FELIX DE AZARA | 226016010 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| AURISSE | 226018370 | Wing-in-ground craft | NANTERRE SHELL | Not reported | Not reported | Not reported | No position held |
| SAFIRA | 226019120 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INFINITY | 226019730 | Wing-in-ground craft | 0 | Not reported | Not reported | Not reported | No position held |
| BUCENTAURE | 227048450 | Wing-in-ground craft | N/A | Not reported | Not reported | Not reported | No position held |
| MISTRAL | 227689570 | Wing-in-ground craft | LE HAVRE PORT 2000 | Not reported | Not reported | Not reported | No position held |
| DIAMOND SKY | 229141000 | Wing-in-ground craft | PECLL | Not reported | Not reported | Not reported | No position held |
| PARTIOVENE | 230087590 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| BRAVO LIMA GB | 232038717 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| ROMEO LIMA | 232044292 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| TWO RIVERS | 244000389 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| THUNDERBIRD 3 | 244020916 | Wing-in-ground craft | NLAMS01090DOCKX00018 | Not reported | Not reported | Not reported | No position held |
| WESTSTELLINGWERF | 244020943 | Wing-in-ground craft | AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| PW18 | 244023938 | Wing-in-ground craft | 000000 | Not reported | Not reported | Not reported | No position held |
| FORTIO | 244050411 | Wing-in-ground craft | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| DONNA | 244060821 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INTERVENTION | 244071611 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| VARIATIE | 244078721 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| S!C?1 DEN A7M#A QG , | 244090472 | Wing-in-ground craft | VOLENDAM | Not reported | Not reported | Not reported | No position held |
| SCHAUENBURG | 244100549 | Wing-in-ground craft | REGENSBURG | Not reported | Not reported | Not reported | No position held |
| ESMERALDA | 244130124 | Wing-in-ground craft | NIEUWEGEIN | Not reported | Not reported | Not reported | No position held |
| NAUTICTRANS | 244130941 | Wing-in-ground craft | ROTTERDAMHENGELO | Not reported | Not reported | Not reported | No position held |
| DEI AMOR | 244196681 | Wing-in-ground craft | VAN A NAAR B | Not reported | Not reported | Not reported | No position held |
| GORINCHEM XII | 244393464 | Wing-in-ground craft | HEEN EN WEER | Not reported | Not reported | Not reported | No position held |
| HORNHAFEN | 244602311 | Wing-in-ground craft | LINGEN BP | Not reported | Not reported | Not reported | No position held |
| INVOTIS III | 244615748 | Wing-in-ground craft | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| INVOTIS IV | 244620542 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
| SCHELDE | 244620977 | Wing-in-ground craft | HOORN | Not reported | Not reported | Not reported | No position held |
| SEGUNDO | 244620986 | Wing-in-ground craft | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. Ship type is self-declared by the vessel and is not verified by anyone.