Other-type vessels on AIS (codes 90–99)
AIS codes 90 to 99 mean "other type": vessels that fit none of the named families. What tends to end up here, why the code is less useless than it looks, and the vessels reporting it to our shore-based receivers now.
Which AIS codes count as other-type vessels
Codes 90 to 99 are the standard's "other type" family. As in the cargo, tanker and passenger families, the units digit is a dangerous-goods qualifier: 90 plain, 91 to 94 hazardous categories A to D, 99 "no additional information".
In practice the family collects vessels the named codes do not describe well: research and survey ships, offshore supply and support vessels, cable layers, crane vessels, and similar specialised craft. The code says only that the operator chose "other".
| Code | Meaning | Heard now |
|---|---|---|
| 90 | Other type | 986 |
| 91 | Other type, carrying category A hazardous cargo | 9 |
| 92 | Other type, carrying category B hazardous cargo | 7 |
| 93 | Other type, carrying category C hazardous cargo | 3 |
| 94 | Other type, carrying category D hazardous cargo | 5 |
| 95 | Other type (reserved code 95) | 21 |
| 96 | Other type (reserved code 96) | 9 |
| 97 | Other type (reserved code 97) | 14 |
| 98 | Other type (reserved code 98) | 11 |
| 99 | Other type, no additional information | 1,268 |
How to spot one on the live map
Other-type vessels behave according to their real job, so there is no single signature. Survey ships run long parallel lines; offshore vessels shuttle between a port and a field; crane and construction vessels sit still for long periods.
Open the live map → Positions there are the latest known, with their source and age.
Who has to carry AIS
Under SOLAS Chapter V, Regulation 19, AIS is mandatory on ships of 300 gross tonnage and upwards on international voyages, cargo ships of 500 gross tonnage and upwards on domestic voyages, and all passenger ships regardless of size. Those ships fit a Class A transponder, which reports navigational status and repeats its position every 2 to 10 seconds while under way.
The navigational status to expect
Ship type says what a vessel is; navigational status says what it claims to be doing. These are the statuses that normally go with other-type vessels:
Where the type code misleads
Because 90 is a catch-all, it is also where some operators park a vessel when they cannot be bothered to look up a better code. The name, dimensions and track usually say more than the type.
Questions
What does AIS ship type 90 mean?
Other type, with no dangerous-goods declaration. It is used by vessels that fit none of the named families — often research, survey, offshore and construction vessels.
What kind of ships report AIS type 99?
Code 99 is "other type, no additional information". It tells you the vessel is in the catch-all family and that the operator declared nothing about cargo.
Further reading
In our store
Other vessels we have heard
70 with a position
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| NORDENSKIOLD | 230182220 | Other type | SURVEY | 5.1 kn | 256° | Under way using engine | 6 min ago |
| AURA | 230987550 | Other type | KO-NO-HO | 7.1 kn | 326° | Under way using engine | 6 min ago |
| MT2305 | 230992260 | Other type | FAIRWAY WORKS | 8.3 kn | 312° | Under way using engine | 6 min ago |
| KUPELI | 230992510 | Other type | RAAHE | 5.6 kn | 253° | Under way using engine | 6 min ago |
| M620 | 230994480 | Other type | SURVEY | 8.4 kn | 19° | Restricted manoeuvrability | 6 min ago |
| MT1322 | 230025470 | Other type | FAIRWAY WORKS | 0.0 kn | 352° | Under way using engine | 20 min ago |
| FURUNOP | 230031000 | Other type | HANKO | 0.0 kn | 283° | Under way using engine | 20 min ago |
| EIJA | 230093590 | Other type | FILOV | 0.0 kn | 281° | Moored | 20 min ago |
| MT1305 | 230111090 | Other type | RESEARCH | 0.0 kn | 217° | Under way using engine | 20 min ago |
| MT3325 | 230111180 | Other type | Not reported | 0.0 kn | 215° | Under way using engine | 20 min ago |
| SUBSEA TENDER | 230155020 | Other type | SVINO | 0.0 kn | 103° | Moored | 20 min ago |
| NOTUS | 230176150 | Other type | TURKU | 0.0 kn | 246° | Moored | 20 min ago |
| OTSO | 230252000 | Other type | HELSINKI | 0.0 kn | 253° | Moored | 20 min ago |
| VOIMA | 230291000 | Other type | FIHEL | 0.0 kn | 217° | Moored | 20 min ago |
| MUIKKU | 230298000 | Other type | HELSINKI | 0.0 kn | 55° | Moored | 20 min ago |
| MERIKARHU | 230302000 | Other type | FIKTK | 0.0 kn | 242° | Moored | 20 min ago |
| KAIKU | 230953000 | Other type | KATAJANOKKA | 0.0 kn | 296° | Moored | 20 min ago |
| MICHAEL SARS | 230989260 | Other type | FI LANGNAS | 0.0 kn | 148° | Moored | 20 min ago |
| MT2112 | 230991980 | Other type | Not reported | 0.0 kn | 282° | Under way using engine | 20 min ago |
| MT2300 | 230992280 | Other type | FAIRWAY WORKS | 0.0 kn | 327° | Under way using engine | 20 min ago |
| MT2301 | 230992370 | Other type | FAIRWAY WORKS | 0.0 kn | 276° | Under way using engine | 20 min ago |
| JERMAC | 230994610 | Other type | VUOKSI | 0.0 kn | 329° | Moored | 20 min ago |
| SUSANNE | 244613000 | Other type | FITKU | 0.0 kn | 50° | Moored | 20 min ago |
| ROCCO | 265003560 | Other type | NORRSUNDET | 0.0 kn | Not reported | Under way using engine | 20 min ago |
| ALE | 265348000 | Other type | SELLA | 0.0 kn | 175° | Moored | 20 min ago |
| ANDERS BURE | 265500680 | Other type | Not reported | 0.5 kn | 338° | Under way using engine | 20 min ago |
| BALTICA | 265509180 | Other type | FAIRWAYMAINTENANCE | 0.0 kn | 322° | Under way using engine | 20 min ago |
| KERMIT | 265814500 | Other type | TUG BOAT | 0.0 kn | 267° | Under way using engine | 20 min ago |
| MOSHCHNY | 273295960 | Other type | RUULU | 0.0 kn | Not reported | Restricted manoeuvrability | 20 min ago |
| BALT. ISSLEDOVATEL | 273392360 | Other type | RU LED | 0.0 kn | 0° | Moored | 20 min ago |
| KOPORYE | 273618490 | Other type | UST'-LUGA | 0.0 kn | Not reported | Under way using engine | 20 min ago |
| KRATT | 276008110 | Other type | TALLINN | 0.0 kn | 254° | Moored | 20 min ago |
| SALME | 276329000 | Other type | SURVEY | 0.0 kn | 280° | Moored | 20 min ago |
| TESTSHIP | 299999999 | Other type | TESTPOINT | 0.0 kn | 337° | Moored | 20 min ago |
| VIGGEN | 230046140 | Other type | UTO | 0.0 kn | 301° | Under way using engine | 20 min ago |
| M640 | 230994080 | Other type | HYDROGRAPHIC SURVEY | 7.4 kn | 55° | Restricted manoeuvrability | 20 min ago |
| MT3327 | 230981750 | Other type | Not reported | 0.8 kn | 14° | Moored | 26 min ago |
| RING | 265640190 | Other type | VARMDO | 0.1 kn | 182° | Under way using engine | 26 min ago |
| MT1310 | 230014910 | Other type | Not reported | 0.0 kn | 293° | Under way using engine | 40 min ago |
| NESTORI | 230052840 | Other type | Not reported | 0.0 kn | 30° | Restricted manoeuvrability | 40 min ago |
| MT2307 | 230022910 | Other type | Not reported | 0.0 kn | 225° | Under way using engine | 1 h ago |
| MT1304 | 230111080 | Other type | FAIRWAY WORKS | Not reported | Not reported | Restricted manoeuvrability | 1 h ago |
| MT3319 | 230111240 | Other type | FAIRWAY WORK | 0.0 kn | 269° | Under way using engine | 1 h ago |
| AINO | 230111560 | Other type | KALAJOKI | 0.0 kn | Not reported | Under way using engine | 1 h ago |
| URHO | 230290000 | Other type | HELSINKI | 0.0 kn | 298° | Moored | 1 h ago |
| POLARIS | 230661000 | Other type | TRIAL HKI | 0.0 kn | 65° | Moored | 1 h ago |
| KUOKKA PEKKA 2 | 230938490 | Other type | DREDGING | 0.0 kn | 315° | Restricted manoeuvrability | 1 h ago |
| MT5309 | 230981770 | Other type | Not reported | 0.0 kn | 307° | Under way using engine | 1 h ago |
| PANDION | 230992140 | Other type | MSPKULJETUS.FI | 0.0 kn | 289° | Under way using engine | 1 h ago |
| AIRISTO | 230993680 | Other type | Not reported | 0.0 kn | 326° | Moored | 1 h ago |
| HJULSTABRON | 265051080 | Other type | Not reported | 0.0 kn | 231° | Not reported | 1 h ago |
| FREJ | 265068000 | Other type | ICEBREAKER CH77 | 0.0 kn | 0° | Moored | 1 h ago |
| ELISE | 265697460 | Other type | VATTENFALL | 0.0 kn | Not reported | Not reported | 1 h ago |
| BOTNICA | 265781580 | Other type | JAKOBSTAD | 0.0 kn | 188° | Moored | 1 h ago |
| KRASIN | 273143900 | Other type | RULED | 0.0 kn | Not reported | Moored | 1 h ago |
| KAPITAN PLAKHIN | 273315900 | Other type | VBG | 0.0 kn | Not reported | Under way using engine | 1 h ago |
| KANIN | 273321740 | Other type | UST' LUGA | 8.5 kn | 253° | At anchor | 1 h ago |
| VLADIVOSTOK | 273376280 | Other type | ICEBREAKER CH 8 | 0.0 kn | Not reported | Moored | 1 h ago |
| KAPITAN KOSOLAPOV | 273911100 | Other type | ST. PETERSBURG | 0.0 kn | Not reported | Moored | 1 h ago |
| SUNRAY | 276001840 | Other type | Not reported | 0.0 kn | 258° | Not reported | 1 h ago |
| TARMO | 276158000 | Other type | HUNDIPEA | 0.0 kn | Not reported | Moored | 1 h ago |
| EVA-318 | 276432000 | Other type | HUNDIPEA | 0.1 kn | 150° | Moored | 1 h ago |
| SEKTORI | 276781000 | Other type | HUNDIPEA | 0.0 kn | 0° | Moored | 1 h ago |
| VICTOR CHERNOMYRDIN | 273428690 | Other type, no additional information | ICEBREAKER CH 77 | 0.4 kn | 131° | Under way using engine | 1 h ago |
| KONTIO | 230251000 | Other type | HELSINKI | 0.0 kn | 186° | Moored | 1 h ago |
| VIIKING | 276342000 | Other type | PAKRINEEME | 0.0 kn | 5° | Under way using engine | 1 h ago |
| AHTO-02 | 276799000 | Other type | PARNU PILOT BOAT | 0.2 kn | 125° | Moored | 1 h ago |
| IGOR ILYIN | 273391350 | Other type | ST.PETRBURG | 0.1 kn | 0° | Moored | 1 h ago |
| AQUILA | 230028460 | Other type | MSPKULJETUS.FI | 0.0 kn | Not reported | Under way using engine | 2 h ago |
| ESKIL | 265555080 | Other type, no additional information | ICEBREAKESET-STROMKA | 10.4 kn | 90° | Under way using engine | 3 h ago |
| VINDOBONA | 203999327 | Other type | WIEN | Not reported | Not reported | Not reported | No position held |
| EB EISVOGEL | 203999348 | Other type | 3 WIENER HAEFEN | Not reported | Not reported | Not reported | No position held |
| FEUERWEHR WIEN 4 | 203999403 | Other type | WIEN | Not reported | Not reported | Not reported | No position held |
| SIMON STEVIN | 205072000 | Other type | OSTEND | Not reported | Not reported | Not reported | No position held |
| BELGICA | 205130000 | Other type | BEZEE | Not reported | Not reported | Not reported | No position held |
| RAMBIZ | 205132000 | Other type | NLRTM | Not reported | Not reported | Not reported | No position held |
| NP 460 | 205196000 | Other type | ORA-N | Not reported | Not reported | Not reported | No position held |
| VB FALCON | 205233000 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| ARION | 205319790 | Other type | ANTWERP GATEWAY 1700 | Not reported | Not reported | Not reported | No position held |
| Z576 MARE NOSTRUM | 205322000 | Other type | LE HAVRE | Not reported | Not reported | Not reported | No position held |
| WINDCAT AMSTERDAM | 205332000 | Other type | FPSO TRITON | Not reported | Not reported | Not reported | No position held |
| THEMISII | 205360490 | Other type | HOUTDOK | Not reported | Not reported | Not reported | No position held |
| BELLATOR | 205404090 | Other type | MARDYCK | Not reported | Not reported | Not reported | No position held |
| CHRISTINA-M | 205415890 | Other type | VAULX | Not reported | Not reported | Not reported | No position held |
| TARKANA | 205423690 | Other type | BERINGEN | Not reported | Not reported | Not reported | No position held |
| AVARUS | 205425690 | Other type | LUMMEN | Not reported | Not reported | Not reported | No position held |
| ENCLAVE | 205477390 | Other type | NORDHAFEN WALSUM | Not reported | Not reported | Not reported | No position held |
| ROSSINI | 205490890 | Other type | ROTTERDAM 3E PETROHA | Not reported | Not reported | Not reported | No position held |
| BREYDEL | 205520000 | Other type | TUNNEL WORKING AREA | Not reported | Not reported | Not reported | No position held |
| AEOLUS | 205536490 | Other type | 2 DE MERWEDEHAVEN | Not reported | Not reported | Not reported | No position held |
| ALBATROS | 205538000 | Other type | KALLO 1558 | Not reported | Not reported | Not reported | No position held |
| MIAMAUX | 205539690 | Other type | ANTWERPEN | Not reported | Not reported | Not reported | No position held |
| AMARA | 205540190 | Other type | ALBERTKANAAL | Not reported | Not reported | Not reported | No position held |
| AVENGERS | 205553890 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| LIBURNA | 205554990 | Other type | DARE AMSTERDAM | Not reported | Not reported | Not reported | No position held |
| BARCELO | 205562690 | Other type | WANDRE TOTAL | Not reported | Not reported | Not reported | No position held |
| CADENSIA | 205563690 | Other type | SLUIS EVERGEM | Not reported | Not reported | Not reported | No position held |
| DIANTHUS | 205577790 | Other type | R_TTERDAM | Not reported | Not reported | Not reported | No position held |
| ORCHIDEE | 205586790 | Other type | BASELRHEINHALLE | Not reported | Not reported | Not reported | No position held |
| AQUASURVEYOR | 205603000 | Other type | OSTEND | Not reported | Not reported | Not reported | No position held |
| GIANT 7 | 205687000 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| SIRIUS | 205737000 | Other type | OOSTENDE | Not reported | Not reported | Not reported | No position held |
| ORION | 205755000 | Other type | NLVLI | Not reported | Not reported | Not reported | No position held |
| BOKA FALCON | 205787000 | Other type | NL RTM | Not reported | Not reported | Not reported | No position held |
| ANTEY | 207346300 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| NATO WARSHIP 206 | 207503000 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| SHIPCOM | 207777000 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| REM SALTIRE | 209254000 | Other type | ALBACORA FIELD | Not reported | Not reported | Not reported | No position held |
| REM SERVER | 209272000 | Other type | BUZZARD | Not reported | Not reported | Not reported | No position held |
| REM FORTRESS | 209455000 | Other type | STENA DON | Not reported | Not reported | Not reported | No position held |
| NDURANCE | 209851000 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| SAYAN POLARIS | 209998000 | Other type | ACU PORT | Not reported | Not reported | Not reported | No position held |
| ACE ABERGELDIE | 210184000 | Other type | EMDEN | Not reported | Not reported | Not reported | No position held |
| GEOQUIP SEEHORN | 210204000 | Other type | NL RTM | Not reported | Not reported | Not reported | No position held |
| THALIA 1 | 210258000 | Other type | AGADIR | Not reported | Not reported | Not reported | No position held |
| KAMBR | 210550000 | Other type | GDANSK NP | Not reported | Not reported | Not reported | No position held |
| IWS STARWALKER | 210600000 | Other type | THOR OWF | Not reported | Not reported | Not reported | No position held |
| IWS MOONWALKER | 210647000 | Other type | WINDANKER OWF | Not reported | Not reported | Not reported | No position held |
| MEREL-G | 210701000 | Other type | SCHEVENINGEN | Not reported | Not reported | Not reported | No position held |
| CORIOLIS | 211140960 | Other type | SURWEY ELBE/GB | Not reported | Not reported | Not reported | No position held |
| NOVA | 211155220 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| KARI | 211163300 | Other type | SURVEY | Not reported | Not reported | Not reported | No position held |
| RUMPENHEIM | 211163740 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| MERLIN | 211169260 | Other type | BRUESSEL | Not reported | Not reported | Not reported | No position held |
| JOHANNES V. NEPOMUK | 211169620 | Other type | DORFPROZELTEN | Not reported | Not reported | Not reported | No position held |
| TOKETI | 211169650 | Other type | GENT | Not reported | Not reported | Not reported | No position held |
| ALTRIP-MANNHEIM | 211172530 | Other type | MANNHEIM | Not reported | Not reported | Not reported | No position held |
| WOERTH 1&2 | 211173020 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| ATOLL | 211173200 | Other type | VAHLDORF | Not reported | Not reported | Not reported | No position held |
| BEVENRODE | 211180750 | Other type | WAALHAVEN 5 | Not reported | Not reported | Not reported | No position held |
| ATTILA | 211180810 | Other type | HAMBURG | Not reported | Not reported | Not reported | No position held |
| RHENUS ORSOY | 211183680 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| VEKTOR | 211185910 | Other type | PORT | Not reported | Not reported | Not reported | No position held |
| HAMBURG PILOT 4 | 211197660 | Other type | HAMBURG | Not reported | Not reported | Not reported | No position held |
| METEOR | 211206980 | Other type | CV MIN>DE EME | Not reported | Not reported | Not reported | No position held |
| FINN | 211215550 | Other type | DEEME | Not reported | Not reported | Not reported | No position held |
| ALKOR | 211216570 | Other type | BALTIC RESEARCH | Not reported | Not reported | Not reported | No position held |
| STUBNITZ | 211218820 | Other type | HAMBURG | Not reported | Not reported | Not reported | No position held |
| ELBE 3 | 211219230 | Other type | HAMBURG | Not reported | Not reported | Not reported | No position held |
| NORDICA | 211222350 | Other type | DESTD<>SEA | Not reported | Not reported | Not reported | No position held |
| OELLERMANN | 211222800 | Other type | CUXHAVEN_AMERIKA | Not reported | Not reported | Not reported | No position held |
| NORDERNEY | 211223920 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| NORDSEE | 211224140 | Other type | DEBRV | Not reported | Not reported | Not reported | No position held |
| LUETJEOOG | 211224690 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| KORMORAN | 211224720 | Other type | RENDSBURG | Not reported | Not reported | Not reported | No position held |
| PETERSDORF | 211225810 | Other type | ROSTOCK STADTHAFEN | Not reported | Not reported | Not reported | No position held |
| BERGHAUS | 211229200 | Other type | ROSTOCK | Not reported | Not reported | Not reported | No position held |
| TK14 | 211234080 | Other type | ELSFLETH WESER | Not reported | Not reported | Not reported | No position held |
| ALEXANDER GOGEL | 211264470 | Other type | DE BRV | Not reported | Not reported | Not reported | No position held |
| KOMET | 211282860 | Other type | DEBRV | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. Ship type is self-declared by the vessel and is not verified by anyone.