Hong Kong
Vessels whose MMSI begins with the maritime identification digit block 477 — allocated by the ITU to Hong Kong, in Asia, including the Middle East.
MID blocks
- 477
- Hong Kong · HKG
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Hong Kong flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| TIGER MAANSHAN | 477745300 | Cargo ship | FIOUL | 13.4 kn | 41° | Under way using engine | 46s ago |
| FAR EASTERN MERCURY | 477826500 | Cargo ship | RU ULU | 12.4 kn | 59° | Under way using engine | 46s ago |
| RC MOON | 477251200 | Cargo ship | RUULU | 0.0 kn | 83° | At anchor | 34 min ago |
| WHITE DEFENDER | 477019400 | Cargo ship | RU LED | 0.7 kn | 6° | Moored | 34 min ago |
| XIN HAI TONG 8 | 477067400 | Cargo ship | RUULU | 0.2 kn | 225° | At anchor | 34 min ago |
| RAINBOW | 477227500 | Tanker | EGPSD | 11.1 kn | 204° | Under way using engine | 34 min ago |
| COSCO PIRAEUS | 477001700 | Cargo ship, carrying category A hazardous cargo | CNYTN | Not reported | Not reported | Not reported | No position held |
| KMTC TAIPEIS | 477002300 | Cargo ship, carrying category A hazardous cargo | CN XMN | Not reported | Not reported | Not reported | No position held |
| SINOTRANS BEIJING | 477003200 | Cargo ship | JP UKB P2 | Not reported | Not reported | Not reported | No position held |
| SILVER LAKE | 477003800 | Cargo ship | NZ LYT | Not reported | Not reported | Not reported | No position held |
| COSCO WELLINGTON | 477004600 | Cargo ship, carrying category A hazardous cargo | DUR ANCHORAGE | Not reported | Not reported | Not reported | No position held |
| COSCO VENICE | 477004700 | Cargo ship, carrying category A hazardous cargo | USSEA | Not reported | Not reported | Not reported | No position held |
| MILD TEMPO | 477006600 | Cargo ship, carrying category A hazardous cargo | >JP OSA E/AS | Not reported | Not reported | Not reported | No position held |
| OOCL BUSAN | 477007100 | Cargo ship, carrying category B hazardous cargo | CN ZOS>> CN SKZ | Not reported | Not reported | Not reported | No position held |
| ZHENHUA 23 | 477007300 | Cargo ship | BR SSZ | Not reported | Not reported | Not reported | No position held |
| XIN HAI TONG 51 | 477013300 | Cargo ship | SUEZ | Not reported | Not reported | Not reported | No position held |
| OOCL PORTUGAL | 477015400 | Cargo ship, carrying category A hazardous cargo | CN TSN | Not reported | Not reported | Not reported | No position held |
| OOCL TEXAS | 477036600 | Cargo ship, carrying category A hazardous cargo | AUBNE=>AUSYD | Not reported | Not reported | Not reported | No position held |
| VICTORY VENTURE | 477043500 | Tanker | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| HAI YOU | 477046400 | Towing vessel | 8 | Not reported | Not reported | Not reported | No position held |
| OOCL PANAMA | 477056600 | Cargo ship, carrying category D hazardous cargo | SG SIN PEBGA | Not reported | Not reported | Not reported | No position held |
| UNI PHOENIX | 477066200 | Cargo ship | CA VAN | Not reported | Not reported | Not reported | No position held |
| CORAL CHIEF | 477066300 | Cargo ship, carrying category D hazardous cargo | AUSYD | Not reported | Not reported | Not reported | No position held |
| SEASPAN BRISBANE | 477070800 | Cargo ship, carrying category A hazardous cargo | HKHKG | Not reported | Not reported | Not reported | No position held |
| BBG DREAM | 477096100 | Cargo ship | ID BPN | Not reported | Not reported | Not reported | No position held |
| XIN CHANG HAI | 477103100 | Cargo ship | BR TUB | Not reported | Not reported | Not reported | No position held |
| JASTELLA | 477103400 | Tanker | ID CIG | Not reported | Not reported | Not reported | No position held |
| BAUSTELLA | 477103600 | Tanker | EG PSG | Not reported | Not reported | Not reported | No position held |
| SPRING AMIR | 477103700 | Cargo ship | POMALAA | Not reported | Not reported | Not reported | No position held |
| OOCL UNITED KINGDOM | 477103800 | Cargo ship, carrying category B hazardous cargo | SGSIN>NLRTM | Not reported | Not reported | Not reported | No position held |
| CEMTEX RENAISSANCE | 477103900 | Cargo ship | JP HIC | Not reported | Not reported | Not reported | No position held |
| OOCL ASIA | 477105600 | Cargo ship, no additional information | CNTAO | Not reported | Not reported | Not reported | No position held |
| GREENTEC | 477107100 | Cargo ship | CGPNR | Not reported | Not reported | Not reported | No position held |
| COSCO PACIFIC | 477107200 | Cargo ship, carrying category A hazardous cargo | NING BO | Not reported | Not reported | Not reported | No position held |
| BAI LU ZUO | 477108200 | Tanker | MERAK INDO | Not reported | Not reported | Not reported | No position held |
| SINOTRANS HONGKONG | 477109800 | Cargo ship, carrying category D hazardous cargo | CN CJK AS | Not reported | Not reported | Not reported | No position held |
| PACIFIC ACTIVITY | 477112100 | Cargo ship | KR KPO>TW KHH | Not reported | Not reported | Not reported | No position held |
| SINOTRANS MANILA | 477112600 | Cargo ship, carrying category D hazardous cargo | PH MNL N | Not reported | Not reported | Not reported | No position held |
| DARYA AUM | 477112700 | Cargo ship, no additional information | CAPCA | Not reported | Not reported | Not reported | No position held |
| CHINA HONOUR | 477112800 | Cargo ship | JTG CN>PWL AU | Not reported | Not reported | Not reported | No position held |
| ORIENTAL KING | 477112900 | Tanker | SGSIN PGBG | Not reported | Not reported | Not reported | No position held |
| COSCO SHIPPING CHILE | 477113100 | Cargo ship, carrying category A hazardous cargo | BRRIO | Not reported | Not reported | Not reported | No position held |
| SEA EAGLE | 477113400 | Tanker, carrying category B hazardous cargo | SUTTSU JP | Not reported | Not reported | Not reported | No position held |
| MAPLE WELL | 477113500 | Cargo ship | SG SIN>>CN LKU | Not reported | Not reported | Not reported | No position held |
| SHANDONG XIN XING | 477113700 | Cargo ship | TIANJIN CHINA | Not reported | Not reported | Not reported | No position held |
| CUL XIAMEN | 477113800 | Cargo ship, carrying category D hazardous cargo | TW KHH | Not reported | Not reported | Not reported | No position held |
| JIN MEI | 477113900 | Cargo ship | ZA CPT | Not reported | Not reported | Not reported | No position held |
| DIAMOND HARBOUR | 477114300 | Cargo ship, carrying category A hazardous cargo | FREMANTLE AUS | Not reported | Not reported | Not reported | No position held |
| HONG JING | 477114500 | Cargo ship | NEWPORT NEWS | Not reported | Not reported | Not reported | No position held |
| SC QINGDAO | 477115300 | Tanker | SG PWBGA | Not reported | Not reported | Not reported | No position held |
| OCEAN CHANGXI | 477116100 | Cargo ship | CNYUH | Not reported | Not reported | Not reported | No position held |
| OOCL SUNFLOWER | 477116400 | Cargo ship | SZC | Not reported | Not reported | Not reported | No position held |
| OOCL IRIS | 477116500 | Cargo ship, carrying category D hazardous cargo | USLGB>CNNIN | Not reported | Not reported | Not reported | No position held |
| SHANDONG XIN FU | 477116600 | Cargo ship | PARANAGUA | Not reported | Not reported | Not reported | No position held |
| SHANDONG XIN YOU | 477116700 | Cargo ship | CAVAN | Not reported | Not reported | Not reported | No position held |
| BYD HEFEI | 477116800 | Cargo ship | EGSZC | Not reported | Not reported | Not reported | No position held |
| MILD CHORUS | 477117100 | Cargo ship, carrying category A hazardous cargo | CN SHA | Not reported | Not reported | Not reported | No position held |
| CSCL WINTER | 477117400 | Cargo ship, carrying category A hazardous cargo | MX LZC | Not reported | Not reported | Not reported | No position held |
| MELATI 5 | 477117800 | Tanker, carrying category B hazardous cargo | ZA DUR | Not reported | Not reported | Not reported | No position held |
| CSCL AUTUMN | 477117900 | Cargo ship, carrying category A hazardous cargo | CN_TSN | Not reported | Not reported | Not reported | No position held |
| SWAN LAKE | 477118100 | Cargo ship | JIANG YIN | Not reported | Not reported | Not reported | No position held |
| GAS AQUARIUS | 477118200 | Tanker | US NDX | Not reported | Not reported | Not reported | No position held |
| COSCO SHIPPING RHINE | 477118600 | Cargo ship, carrying category A hazardous cargo | SGSIN PWBGA | Not reported | Not reported | Not reported | No position held |
| SHANDONG DA CHENG | 477118800 | Cargo ship | DONGJIAKOU | Not reported | Not reported | Not reported | No position held |
| SHANDONG DA DE | 477118900 | Cargo ship | BRPMA | Not reported | Not reported | Not reported | No position held |
| OOCL SCANDINAVIA | 477121200 | Cargo ship | SGSIN=>GRPIR | Not reported | Not reported | Not reported | No position held |
| CESI WENZHOU | 477121700 | Tanker, carrying category D hazardous cargo | CN COZ | Not reported | Not reported | Not reported | No position held |
| LU XIANG | 477123300 | Cargo ship | KANMON STRAIT | Not reported | Not reported | Not reported | No position held |
| SARAH | 477123400 | Tanker | PORT SAID.EGYPT | Not reported | Not reported | Not reported | No position held |
| EASTERN QUINCE | 477123700 | Cargo ship | CVMIN | Not reported | Not reported | Not reported | No position held |
| EASTERN ZINNIA | 477123800 | Cargo ship | HKHKG=>IDBPN | Not reported | Not reported | Not reported | No position held |
| JNS FRIENDSHIP | 477123900 | Cargo ship | MY PKG | Not reported | Not reported | Not reported | No position held |
| SUN PROFIT | 477124200 | Cargo ship | SOHAR | Not reported | Not reported | Not reported | No position held |
| JNS HARMONY | 477124300 | Cargo ship | US NEW ORLEANS | Not reported | Not reported | Not reported | No position held |
| SHANDONG XIN GUO | 477124400 | Cargo ship | SGSIN PEBGB | Not reported | Not reported | Not reported | No position held |
| UNION PEACE | 477124500 | Tanker | THRYG>>INVAD | Not reported | Not reported | Not reported | No position held |
| SHANDONG XIN TAI | 477124600 | Cargo ship | IN IXY | Not reported | Not reported | Not reported | No position held |
| LIANGDA | 477124700 | Cargo ship, carrying category A hazardous cargo | CN LYG | Not reported | Not reported | Not reported | No position held |
| SITC YUANHE | 477124800 | Cargo ship, carrying category A hazardous cargo | JP UKB P2 | Not reported | Not reported | Not reported | No position held |
| GUNVOR MAERSK | 477124900 | Cargo ship, carrying category A hazardous cargo | CLMJS>>CLSAI | Not reported | Not reported | Not reported | No position held |
| CORIO BAY | 477125800 | Cargo ship | SINGAPORE | Not reported | Not reported | Not reported | No position held |
| NEW DRAGON | 477127300 | Tanker | SGP PEBGC | Not reported | Not reported | Not reported | No position held |
| GREAT YUAN | 477127500 | Cargo ship | CN ZHE > AU DAM | Not reported | Not reported | Not reported | No position held |
| HC PROGRESS 2 | 477128200 | Cargo ship, carrying category D hazardous cargo | DONG GUAN | Not reported | Not reported | Not reported | No position held |
| JNS PEACE | 477128300 | Cargo ship | SINGAPORE | Not reported | Not reported | Not reported | No position held |
| MILD SYMPHONY | 477128400 | Cargo ship, carrying category D hazardous cargo | >VN SGN | Not reported | Not reported | Not reported | No position held |
| OOCL VIOLET | 477128700 | Cargo ship | US LGB | Not reported | Not reported | Not reported | No position held |
| OOCL DAFFODIL | 477128800 | Cargo ship, carrying category D hazardous cargo | US SAV | Not reported | Not reported | Not reported | No position held |
| JOSCO BRIGHT | 477128900 | Cargo ship | CN NKG | Not reported | Not reported | Not reported | No position held |
| NEW COMFORT | 477129400 | Tanker | CORPUS CHRISTI | Not reported | Not reported | Not reported | No position held |
| SC PETREL | 477129500 | Tanker, carrying category B hazardous cargo | MUNDRA | Not reported | Not reported | Not reported | No position held |
| PACIFIC QINGDAO | 477129700 | Tanker | SINGAPORE | Not reported | Not reported | Not reported | No position held |
| PACIFIC GRACE | 477131200 | Cargo ship | CNJTG>AUPWL | Not reported | Not reported | Not reported | No position held |
| SHARP ISLAND | 477131300 | Cargo ship | SAJED | Not reported | Not reported | Not reported | No position held |
| COOPER ISLAND | 477131400 | Cargo ship | ACU BRAZIL | Not reported | Not reported | Not reported | No position held |
| XIN DA HAI | 477131600 | Cargo ship | TAKORADI | Not reported | Not reported | Not reported | No position held |
| OCEAN ADORE | 477131800 | Cargo ship | SG SIN | Not reported | Not reported | Not reported | No position held |
| JOSCO HUIZHOU | 477133400 | Cargo ship | PH SUG | Not reported | Not reported | Not reported | No position held |
| SHAO SHAN 8 | 477133900 | Cargo ship | CN DJK | Not reported | Not reported | Not reported | No position held |
| JNS PROSPERITY | 477134200 | Cargo ship | AU MELBOURNE | Not reported | Not reported | Not reported | No position held |
| IVY PEARL | 477134300 | Tanker | PORT SAID,EGYPT | Not reported | Not reported | Not reported | No position held |
| SEA SILK JINJIANG | 477134400 | Cargo ship | MNS PH | Not reported | Not reported | Not reported | No position held |
| PETREL 1 | 477134600 | Tanker | LUBUK GAUNG | Not reported | Not reported | Not reported | No position held |
| SITC TONGHE | 477134700 | Cargo ship, carrying category A hazardous cargo | CN SHA | Not reported | Not reported | Not reported | No position held |
| OCEAN INSPIRATION | 477134800 | Tanker | NLRTM | Not reported | Not reported | Not reported | No position held |
| PACIFIC PROVIDENCE | 477134900 | Cargo ship | CN BYQ | Not reported | Not reported | Not reported | No position held |
| LEADING GLORY | 477135800 | Cargo ship | PASIR GUDANG,MY | Not reported | Not reported | Not reported | No position held |
| COSCO KAOHSIUNG | 477136800 | Cargo ship, carrying category A hazardous cargo | TSN | Not reported | Not reported | Not reported | No position held |
| YONG SHENG 99 | 477137100 | Cargo ship | CN DGG | Not reported | Not reported | Not reported | No position held |
| CHIPOLBROK ATLANTIC | 477137300 | Cargo ship | CUXHAVEN | Not reported | Not reported | Not reported | No position held |
| ORIENTAL JUBILEE | 477137600 | Tanker | INVAD | Not reported | Not reported | Not reported | No position held |
| SITC KANTO | 477137700 | Cargo ship, carrying category A hazardous cargo | > CN SHA-WGQ4 | Not reported | Not reported | Not reported | No position held |
| XIU YU HAI | 477137800 | Cargo ship | CJK CN | Not reported | Not reported | Not reported | No position held |
| COSCOSHIPPING YANGPU | 477138100 | Cargo ship, carrying category A hazardous cargo | TWKHH | Not reported | Not reported | Not reported | No position held |
| MILD CONCERTO | 477138200 | Cargo ship, carrying category B hazardous cargo | >JP SMZ | Not reported | Not reported | Not reported | No position held |
| TAIHAI 1 | 477138300 | Cargo ship, no additional information | JP UKB | Not reported | Not reported | Not reported | No position held |
| SC CITRINE | 477138400 | Tanker | DUBAI | Not reported | Not reported | Not reported | No position held |
| QINGCHENG | 477138600 | Tanker | FOR ORDERS | Not reported | Not reported | Not reported | No position held |
| DING HENG 10 | 477138700 | Tanker, carrying category C hazardous cargo | SGP PEBGC | Not reported | Not reported | Not reported | No position held |
| OOCL MAGNOLIA | 477138900 | Cargo ship, carrying category D hazardous cargo | HKHKG>>CNXMN | Not reported | Not reported | Not reported | No position held |
| COSCO TAURUS | 477139100 | Cargo ship, carrying category A hazardous cargo | QING DAO | Not reported | Not reported | Not reported | No position held |
| PACIFIC WEALTH | 477139500 | Cargo ship | MT MLA>BE GNE | Not reported | Not reported | Not reported | No position held |
| GREAT BEAUTY | 477139600 | Cargo ship | FREMANTLE,AU | Not reported | Not reported | Not reported | No position held |
| GRACEOUS | 477139700 | Cargo ship | TIANJIN,CHINA | Not reported | Not reported | Not reported | No position held |
| SINOTRANS BANGKOK | 477139800 | Cargo ship | JP TYO CW | Not reported | Not reported | Not reported | No position held |
| COSCO KILIMANJARO | 477139900 | Cargo ship, carrying category A hazardous cargo | EGSZC | Not reported | Not reported | Not reported | No position held |
| OOCL LILAC | 477140100 | Cargo ship | US CHS>SUZ | Not reported | Not reported | Not reported | No position held |
| BYD SHENZHEN | 477140200 | Cargo ship | SGSIN(PEBGA)>EGSUZ | Not reported | Not reported | Not reported | No position held |
| UNI HELLEN | 477140400 | Cargo ship, no additional information | CN NDE | Not reported | Not reported | Not reported | No position held |
| EASTERN JUNIPER | 477140600 | Cargo ship | MALTA | Not reported | Not reported | Not reported | No position held |
| SEA SPIRIT | 477140700 | Tanker, carrying category D hazardous cargo | USCRP | Not reported | Not reported | Not reported | No position held |
| EASTERN KALMIA | 477140900 | Cargo ship | ZA RCB | Not reported | Not reported | Not reported | No position held |
| GRAN COUVA | 477141600 | Tanker | KR USN>>SG SIN | Not reported | Not reported | Not reported | No position held |
| MIN RONG | 477141800 | Tanker, carrying category D hazardous cargo | HK SCCA | Not reported | Not reported | Not reported | No position held |
| COSFLOURISH LAKE | 477142100 | Tanker | PARADIP | Not reported | Not reported | Not reported | No position held |
| BOCHEM BUCEPHALAS | 477142400 | Tanker, carrying category B hazardous cargo | MZMPM | Not reported | Not reported | Not reported | No position held |
| PAN AMERICAS | 477142700 | Tanker, carrying category D hazardous cargo | FOR ORDERS | Not reported | Not reported | Not reported | No position held |
| KAN WO | 477142800 | Tanker (reserved code 85) | YEOSU/ KR | Not reported | Not reported | Not reported | No position held |
| TOP CONFIDENCE | 477142900 | Cargo ship | SG SIN | Not reported | Not reported | Not reported | No position held |
| MAERSK ROUBAIX | 477143100 | Cargo ship | EGPSD | Not reported | Not reported | Not reported | No position held |
| MAERSK REGENSBURG | 477143400 | Cargo ship | ONNE | Not reported | Not reported | Not reported | No position held |
| SEAVOYAGER | 477144300 | Tanker | LYESI>ITGOA | Not reported | Not reported | Not reported | No position held |
| ALETHEA | 477145100 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HC VICTORY | 477145300 | Cargo ship | TAI WAN | Not reported | Not reported | Not reported | No position held |
| DE AN | 477145600 | Cargo ship | SALDANHA | Not reported | Not reported | Not reported | No position held |
| COSCO CARNATION | 477145900 | Cargo ship, carrying category A hazardous cargo | CNYTN | Not reported | Not reported | Not reported | No position held |
| FOREVER GLORY | 477147100 | Tanker | NZ LYT | Not reported | Not reported | Not reported | No position held |
| UNI BLOSSOM | 477147300 | Cargo ship | UY FZB | Not reported | Not reported | Not reported | No position held |
| OOCL INDONESIA | 477147600 | Cargo ship, carrying category D hazardous cargo | SGSIN>GRPIR | Not reported | Not reported | Not reported | No position held |
| GUO QIANG 8 | 477147800 | Cargo ship | ZADUR | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.