Service
Pilot, SAR, port tender, dredging, law enforcement and similar.
9 AIS codes150 in store120 with a position
AIS codes in this category
- 33
- Dredger or underwater operations
- 34
- Diving operations
- 50
- Pilot vessel
- 51
- Search and rescue vessel
- 53
- Port tender
- 54
- Anti-pollution equipment
- 56
- Local vessel
- 57
- Local vessel
- 58
- Medical transport
Codes are decoded per ITU-R M.1371. See AIS ship type codes explained for the decade structure and the dangerous-goods qualifier digit.
In our store
Service vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| PILOT L241 | 230038800 | Pilot vessel | PORI PILOT CH 09 | 0.2 kn | 188° | Under way using engine | 4 min ago |
| PILOT L243 | 230093090 | Pilot vessel | Not reported | 0.0 kn | 224° | Not reported | 4 min ago |
| PILOT L245 | 230149160 | Pilot vessel | HANKO | 10.0 kn | 106° | Under way using engine | 4 min ago |
| SPARK | 230983050 | Dredger or underwater operations | HANKO | 0.0 kn | 334° | Moored | 17 min ago |
| PILOTS L234 | 230017350 | Pilot vessel | Not reported | 0.0 kn | 23° | Under way using engine | 17 min ago |
| PILOT L238 | 230033880 | Pilot vessel | HELSINKI PILOT CH 71 | 0.0 kn | 260° | Under way using engine | 17 min ago |
| PILOT L239 | 230035440 | Pilot vessel | KOKKOLA PILOT CH67 | 0.0 kn | 227° | Under way using engine | 17 min ago |
| PILOT L240 | 230036770 | Pilot vessel | OULU PILOT CH67 | 0.0 kn | 56° | Under way using engine | 17 min ago |
| PILOT L244 | 230099950 | Pilot vessel | PORKKALA PILOT CH 09 | 0.0 kn | 41° | Under way using engine | 17 min ago |
| L253 | 230193440 | Pilot vessel | Not reported | 0.0 kn | 163° | Under way using engine | 17 min ago |
| PILOT 753 SE | 265514720 | Pilot vessel | SEROR | 0.0 kn | 251° | Under way using engine | 17 min ago |
| AHTO-27 | 276752000 | Pilot vessel | PALDISKI | 14.2 kn | 120° | Under way using engine | 17 min ago |
| AHTO-28 | 276756000 | Pilot vessel | HUNDIPEA | 0.2 kn | 72° | Under way using engine | 17 min ago |
| RESCUE SUNNANO | 265022370 | Search and rescue vessel | Not reported | 0.0 kn | Not reported | Not reported | 17 min ago |
| RESCUE J NACHMANSON | 265048090 | Search and rescue vessel | SWEDISH SAR VESSEL | 4.5 kn | 10° | Under way using engine | 17 min ago |
| RESCUE NORD | 265581960 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.1 kn | 256° | Under way using engine | 17 min ago |
| RESCUE OLLE ROSELL | 265810800 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.0 kn | Not reported | Under way using engine | 17 min ago |
| SVAERTAN | 230992750 | Anti-pollution equipment | OREGRUND | 0.0 kn | 141° | Moored | 17 min ago |
| PILOT L237 | 230021990 | Pilot vessel | KEMI/TORNIO PILOT | 0.0 kn | 7° | Under way using engine | 24 min ago |
| PILOT 145 SE | 265514760 | Pilot vessel | SVARTKLUBBEN AREA | 0.4 kn | 258° | Under way using engine | 24 min ago |
| AHTO-25 | 276675000 | Pilot vessel | Not reported | 0.2 kn | 35° | Under way using engine | 24 min ago |
| LINJA | 230356000 | Anti-pollution equipment | GAVLE_SE | 0.0 kn | 269° | Moored | 24 min ago |
| OILI | 276015440 | Anti-pollution equipment | TALLINN | 0.1 kn | 40° | Under way using engine | 24 min ago |
| RESCUE D SILVIA | 265530850 | Search and rescue vessel | SWEDISH SAR VESSEL | 6.4 kn | 248° | Under way using engine | 37 min ago |
| PILOT 756 SE | 265512390 | Pilot vessel | KARLSBORG | 0.0 kn | 209° | Moored | 44 min ago |
| SUURSAARI | 230061040 | Dredger or underwater operations | FIN HELSINKI | 0.0 kn | 249° | Moored | 57 min ago |
| OPTIMUS | 230063110 | Dredger or underwater operations | Not reported | 0.0 kn | 315° | Moored | 57 min ago |
| HARALD | 230138770 | Dredger or underwater operations | DK CPH | 0.0 kn | 0° | Not reported | 57 min ago |
| SURVEY 9 | 230167210 | Dredger or underwater operations | VAASA | Not reported | Not reported | Moored | 57 min ago |
| NOKO | 230937650 | Dredger or underwater operations | RAUMA | 0.0 kn | 201° | Moored | 57 min ago |
| REZVAYA | 273250060 | Dredger or underwater operations | RUULU | 2.2 kn | 246° | Under way using engine | 57 min ago |
| YOLDIA | 230044550 | Diving operations | HELSINKI | 0.0 kn | Not reported | Moored | 57 min ago |
| MERIHOYLA | 230111190 | Diving operations | FIHEL | 0.0 kn | 346° | Moored | 57 min ago |
| PILOT L141 | 230003110 | Pilot vessel | RAAHE | 0.0 kn | 322° | Under way using engine | 57 min ago |
| PILOT L-142 | 230005750 | Pilot vessel | HANKO | 0.0 kn | 144° | Under way using engine | 57 min ago |
| PILOT L143 | 230006760 | Pilot vessel | Not reported | 0.0 kn | 246° | Under way using engine | 57 min ago |
| PILOT L230 | 230008800 | Pilot vessel | MANTYLUOTO PILOT CH9 | 0.0 kn | 202° | Under way using engine | 57 min ago |
| PILOT L144 | 230011590 | Pilot vessel | OULU PILOT CH67 | 0.0 kn | 157° | Under way using engine | 57 min ago |
| PILOT L231 | 230012280 | Pilot vessel | VAASA PILOT CH09 | 0.1 kn | 16° | Under way using engine | 57 min ago |
| PILOT L233 | 230013790 | Pilot vessel | RAHJA-PILOT CH67 | 0.0 kn | 239° | Under way using engine | 57 min ago |
| PILOT L217 | 230017360 | Pilot vessel | Not reported | 0.0 kn | 240° | Under way using engine | 57 min ago |
| PILOT L235 | 230018240 | Pilot vessel | KASKINEN PILOT CH09 | 0.0 kn | 179° | Under way using engine | 57 min ago |
| PILOT L-146 | 230018670 | Pilot vessel | UKI | 0.0 kn | 352° | Moored | 57 min ago |
| PILOT L149 | 230045240 | Pilot vessel | ORRENGRUND | 0.0 kn | 309° | Under way using engine | 57 min ago |
| PILOT L148 | 230045250 | Pilot vessel | Not reported | 0.0 kn | 27° | Under way using engine | 57 min ago |
| PILOT L150 | 230060890 | Pilot vessel | ORRENGRUND | 0.0 kn | 72° | Under way using engine | 57 min ago |
| PILOT L151 | 230070870 | Pilot vessel | KEMI PILOT CH67 | 0.0 kn | 217° | Under way using engine | 57 min ago |
| PILOT L131 | 230109170 | Pilot vessel | KOKKOLA PILOT CH 6 | 0.0 kn | 141° | Under way using engine | 57 min ago |
| PILOT L129 | 230109470 | Pilot vessel | HANKO | 0.0 kn | 235° | Under way using engine | 57 min ago |
| PILOT L125 | 230110880 | Pilot vessel | VUOKALA | 0.0 kn | 274° | Under way using engine | 57 min ago |
| L-126 | 230110890 | Pilot vessel | MARIEHAMN | 0.0 kn | 273° | Under way sailing | 57 min ago |
| PILOT L127 | 230111350 | Pilot vessel | CH67 RAHJA PILOT | 0.0 kn | 75° | Under way using engine | 57 min ago |
| PILOT L117 | 230111410 | Pilot vessel | Not reported | 0.0 kn | 262° | Moored | 57 min ago |
| PILOT L133 | 230113940 | Pilot vessel | Not reported | 0.0 kn | 19° | Under way using engine | 57 min ago |
| PILOT L-139 | 230125910 | Pilot vessel | HELSINKI PILOT CH 71 | 0.0 kn | 86° | Under way using engine | 57 min ago |
| PILOT L140 | 230125940 | Pilot vessel | Not reported | 0.0 kn | 200° | Under way using engine | 57 min ago |
| L246 | 230151590 | Pilot vessel | PILOT 246 | 0.1 kn | 278° | Under way using engine | 57 min ago |
| L247 | 230153880 | Pilot vessel | RAUMA PILOT CH 09 | 0.0 kn | 96° | Under way using engine | 57 min ago |
| L248 | 230161450 | Pilot vessel | ISOKARI PILOT CH71 | 0.0 kn | 296° | Under way using engine | 57 min ago |
| PILOT L250 | 230180500 | Pilot vessel | Not reported | 0.0 kn | 190° | Not reported | 57 min ago |
| L252 | 230193670 | Pilot vessel | Not reported | 0.0 kn | 335° | Under way using engine | 57 min ago |
| PILOT L135 | 230980670 | Pilot vessel | KEMI/TORNIO-PILOTING | 0.0 kn | 288° | Under way using engine | 57 min ago |
| PILOT L228 | 230986740 | Pilot vessel | Not reported | 0.0 kn | 125° | Under way using engine | 57 min ago |
| PILOT L229 | 230987160 | Pilot vessel | Not reported | 0.0 kn | 349° | Not reported | 57 min ago |
| PILOT L138 | 230988890 | Pilot vessel | KOKKOLA PILOT CH67 | 0.0 kn | 351° | Not reported | 57 min ago |
| PILOT L134 | 230997150 | Pilot vessel | PORI PILOT CH 9 | 0.0 kn | 217° | Under way using engine | 57 min ago |
| PILOT 151 SE | 265505410 | Pilot vessel | SANDHAMN | 0.1 kn | 171° | Under way using engine | 57 min ago |
| PILOT 743 SE | 265505420 | Pilot vessel | Not reported | 0.0 kn | 0° | Under way using engine | 57 min ago |
| PILOT 755 SE | 265513420 | Pilot vessel | PILOT AREA CH 13 | 1.6 kn | 156° | Under way using engine | 57 min ago |
| PILOT 754 SE | 265514730 | Pilot vessel | PILOT CH 11 | 0.0 kn | 306° | Under way using engine | 57 min ago |
| PILOT 758 SE | 265521460 | Pilot vessel | SKELLEFTEA | 0.1 kn | 0° | Under way using engine | 57 min ago |
| PILOT 760 SE | 265563260 | Pilot vessel | JAKOBSTAD | 0.0 kn | 276° | Under way using engine | 57 min ago |
| PILOT 793 SE | 265585600 | Pilot vessel | PILOT AREA CH 13 | 0.0 kn | 192° | Under way using engine | 57 min ago |
| PILOT 791 SE | 265585620 | Pilot vessel | PILOT BOAT VHF.CH.11 | 0.0 kn | 134° | Under way using engine | 57 min ago |
| PILOT 792 SE | 265585630 | Pilot vessel | Not reported | 0.0 kn | 185° | Under way using engine | 57 min ago |
| PILOT 214 SE | 265719460 | Pilot vessel | PILOT CH11 | 0.0 kn | 68° | Under way using engine | 57 min ago |
| PILOT 216 SE | 265719480 | Pilot vessel | PILOT CH 14 | 0.0 kn | 327° | Under way using engine | 57 min ago |
| PILOT 217 SE | 265732720 | Pilot vessel | AREA.SVARTKLUBBEN | 0.0 kn | 262° | Under way using engine | 57 min ago |
| PILOT 219 SE | 265732740 | Pilot vessel | PILOT AREA | 0.0 kn | 233° | Under way using engine | 57 min ago |
| KRUTOYAR | 273389560 | Pilot vessel | VYBORG | 0.4 kn | 15° | Under way using engine | 57 min ago |
| AHTO- 07 | 276003580 | Pilot vessel | HUNDIPEA | 0.0 kn | 73° | Under way using engine | 57 min ago |
| AHTO-15 | 276005340 | Pilot vessel | MEERUSE | 0.1 kn | 310° | Under way using engine | 57 min ago |
| AHTO 21 | 276551000 | Pilot vessel | VIRTSU | 0.0 kn | 244° | Under way using engine | 57 min ago |
| AHTO-01 | 276784000 | Pilot vessel | HUNDIPEA | 0.2 kn | 145° | Moored | 57 min ago |
| AHTO-29 | 276797000 | Pilot vessel | ROHUNEEME | 0.0 kn | 168° | Moored | 57 min ago |
| LIFEGUARD 003 | 111265583 | Search and rescue vessel | Not reported | 70.0 kn | 274° | Not reported | 57 min ago |
| RESCUE KOTKA | 230018360 | Search and rescue vessel | SAR | 0.0 kn | 237° | Under way using engine | 57 min ago |
| SVANTE G | 230046580 | Search and rescue vessel | MARIEHAMN AREA | 0.0 kn | 0° | Under way using engine | 57 min ago |
| RESCUE AKTIA | 230059740 | Search and rescue vessel | SAR GULF OF FINLAND | 0.1 kn | 335° | Not reported | 57 min ago |
| RESCUE EMMI | 230059760 | Search and rescue vessel | SAR HELSINKI AREA | 0.0 kn | 214° | Not reported | 57 min ago |
| RESCUE BJOERKSKAER | 230061400 | Search and rescue vessel | HAMNSUNDET AREA | 0.0 kn | 247° | Under way using engine | 57 min ago |
| RPP 548 | 230065310 | Search and rescue vessel | KALAJOKIMEPE | 0.1 kn | 43° | Under way using engine | 57 min ago |
| SAR WILLIMIES | 230112160 | Search and rescue vessel | PARTIOAJO | 0.1 kn | 142° | Under way using engine | 57 min ago |
| RPP 508 | 230158730 | Search and rescue vessel | RAAHE | 0.0 kn | 294° | Not reported | 57 min ago |
| RESCUE RIMIC | 230937480 | Search and rescue vessel | SAR TURKU AREA | 0.0 kn | 212° | Not reported | 57 min ago |
| RESCUE RAUTAUOMA | 230939100 | Search and rescue vessel | HELSINKI LIFEBOAT | 0.0 kn | 294° | Under way using engine | 57 min ago |
| SAR TORBAY | 230983310 | Search and rescue vessel | Not reported | 0.0 kn | Not reported | Under way using engine | 57 min ago |
| RESCUE HAILIKARI | 230993590 | Search and rescue vessel | Not reported | 0.0 kn | 280° | Under way using engine | 57 min ago |
| RESCUE JENNY WIHURI | 230994270 | Search and rescue vessel | SAR | 0.0 kn | 246° | Moored | 57 min ago |
| RESCUE DEGERBY | 230994810 | Search and rescue vessel | SAR LOVIISA AREA | 0.0 kn | 295° | Under way using engine | 57 min ago |
| RESCUE LAHITAPIOLAVS | 230995040 | Search and rescue vessel | PATROL | 0.0 kn | 65° | Under way using engine | 57 min ago |
| RESCUE EKMAN | 265001110 | Search and rescue vessel | SWE SAR VESSEL | 0.0 kn | Not reported | Under way using engine | 57 min ago |
| RESCUE SVEN SALEN | 265015990 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.0 kn | 282° | Under way using engine | 57 min ago |
| RESCUE D ROSENBLAD | 265048080 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.1 kn | 340° | Under way using engine | 57 min ago |
| RESCUE O WALLENIUS | 265518870 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.0 kn | 216° | Under way using engine | 57 min ago |
| RESCUE MINLOUIS | 265555920 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.0 kn | 274° | Under way using engine | 57 min ago |
| RESCUE ILSE SANNE | 265586960 | Search and rescue vessel | SWEDISH SAR VESSEL | 0.0 kn | 261° | Not reported | 57 min ago |
| RESCUE MATHILDA | 265587000 | Search and rescue vessel | Not reported | 0.0 kn | 217° | Under way using engine | 57 min ago |
| RESCUE HANDELSB. LIV | 265650800 | Search and rescue vessel | SWEDISH SAR VESSEL | 30.2 kn | 16° | Under way using engine | 57 min ago |
| SAR ALEV STROM | 276010230 | Search and rescue vessel | VIINISTU | 0.0 kn | Not reported | Under way using engine | 57 min ago |
| SAR SLAVA KAESI | 276013230 | Search and rescue vessel | Not reported | 0.1 kn | Not reported | Moored | 57 min ago |
| GAIA | 230111650 | Port tender | TURKU | 0.0 kn | 234° | Moored | 57 min ago |
| WIND SERVANT | 230941690 | Port tender | PORI OFFSHORE | 0.0 kn | 307° | Moored | 57 min ago |
| SEKTOR | 265623130 | Port tender | FAIRWAY WORK | 0.0 kn | 192° | Moored | 57 min ago |
| MIINA | 230055040 | Anti-pollution equipment | HELSINKI | 0.0 kn | Not reported | Moored | 57 min ago |
| SEILI | 230110670 | Anti-pollution equipment | FAIRWAY WORK | 0.0 kn | 165° | Moored | 57 min ago |
| OILI 1 | 230111690 | Anti-pollution equipment | VAASA | 0.0 kn | 0° | Moored | 57 min ago |
| RM-11 | 230119910 | Anti-pollution equipment | TAMMISAARI | 0.0 kn | 261° | Under way using engine | 57 min ago |
| KUMMELI | 230992660 | Anti-pollution equipment | MUSTOLA | 0.0 kn | 0° | Moored | 57 min ago |
| LIFEGUARD 004 | 111265584 | Search and rescue vessel | Not reported | 50.0 kn | 318° | Not reported | 2 h ago |
| OCTOPUS | 205280590 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| LANGE WAPPER | 205309000 | Dredger or underwater operations | BEOST | Not reported | Not reported | Not reported | No position held |
| NOORD-WEST | 205527490 | Dredger or underwater operations | ANTWERPEN NOORDKASTE | Not reported | Not reported | Not reported | No position held |
| TUIMELAAR | 205532890 | Dredger or underwater operations | ANTWERP K608 | Not reported | Not reported | Not reported | No position held |
| GD VII | 205535690 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| MAASMOND | 205537290 | Dredger or underwater operations | KALLO | Not reported | Not reported | Not reported | No position held |
| DE BEVER | 205540000 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| CHARLEMAGNE | 205796000 | Dredger or underwater operations | DREDGE AREA 506 | Not reported | Not reported | Not reported | No position held |
| RHONE | 209097000 | Dredger or underwater operations | DORDT | Not reported | Not reported | Not reported | No position held |
| JAN LEEGHWATER | 210522000 | Dredger or underwater operations | MOERDIJK,NL | Not reported | Not reported | Not reported | No position held |
| CAUSEWAY | 210523000 | Dredger or underwater operations | VLISSINGEN | Not reported | Not reported | Not reported | No position held |
| DARSS | 211224560 | Dredger or underwater operations | EMDEN | Not reported | Not reported | Not reported | No position held |
| KRAKE | 211227610 | Dredger or underwater operations | BENSERSIEL | Not reported | Not reported | Not reported | No position held |
| FRIEDERIKE | 211294410 | Dredger or underwater operations | BREMERHAVEN | Not reported | Not reported | Not reported | No position held |
| HENRIETTE | 211294420 | Dredger or underwater operations | NEUHARLINGERSIEL | Not reported | Not reported | Not reported | No position held |
| ASGARD | 211321160 | Dredger or underwater operations | RADER BRUECKE | Not reported | Not reported | Not reported | No position held |
| WESERGRUND | 211387130 | Dredger or underwater operations | BREMEN | Not reported | Not reported | Not reported | No position held |
| JUELSSAND | 211443180 | Dredger or underwater operations | WSA ELBE NORDSEE | Not reported | Not reported | Not reported | No position held |
| NEUSS | 211534750 | Dredger or underwater operations | NEUSS | Not reported | Not reported | Not reported | No position held |
| PELIKAN | 211552240 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| SIMONE | 211555700 | Dredger or underwater operations | GDANSK ROADS | Not reported | Not reported | Not reported | No position held |
| STERN | 211558560 | Dredger or underwater operations | ZWI | Not reported | Not reported | Not reported | No position held |
| WESERPLATE | 211578060 | Dredger or underwater operations | FARGE | Not reported | Not reported | Not reported | No position held |
| WOLF | 211583150 | Dredger or underwater operations | GEESTHACHT | Not reported | Not reported | Not reported | No position held |
| DEEPENSCHRIEWER II | 211587740 | Dredger or underwater operations | HAMBURG | Not reported | Not reported | Not reported | No position held |
| MONDORF | 211660680 | Dredger or underwater operations | ? | Not reported | Not reported | Not reported | No position held |
| OHF 207 | 211665780 | Dredger or underwater operations | MAINZ | Not reported | Not reported | Not reported | No position held |
| KRAKE | 211698360 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| CARL FEDDERSEN | 211699930 | Dredger or underwater operations | HAMBURG | Not reported | Not reported | Not reported | No position held |
| GEBO | 211705350 | Dredger or underwater operations | EMDEN | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. Ship type is self-declared by the vessel and is not verified by anyone.