United Kingdom
Vessels whose MMSI begins with one of the maritime identification digit blocks 232, 233, 234, 235 — allocated by the ITU to United Kingdom, in Europe.
MID blocks
- 232
- United Kingdom · GBR
- 233
- United Kingdom · GBR
- 234
- United Kingdom · GBR
- 235
- United Kingdom · GBR
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
United Kingdom flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| SCOT RANGER | 232031538 | Cargo ship | LVRIX | 12.0 kn | 114° | Under way using engine | 20 min ago |
| BEACHCRAFT | 232000000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| S SHIELDS MARINE 2 | 232000001 | Other type | SOUTH SHIELDS | Not reported | Not reported | Not reported | No position held |
| VARAGEN | 232000550 | Passenger ship | NORTH_ISLES/KWL | Not reported | Not reported | Not reported | No position held |
| EARL SIGURD | 232000670 | Passenger ship | KIRKWALL/NORTH-ISLES | Not reported | Not reported | Not reported | No position held |
| EARL THORFINN | 232000760 | Passenger ship | KIRKWALL&NORTH-ISLES | Not reported | Not reported | Not reported | No position held |
| CITY OF WESTMINSTER | 232000790 | Dredger or underwater operations | GBCHN | Not reported | Not reported | Not reported | No position held |
| BRITANNIA BEAVER | 232000840 | Dredger or underwater operations | SOUTHAMPTON | Not reported | Not reported | Not reported | No position held |
| AVON | 232001240 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| SCILLONIAN III | 232001270 | Passenger ship, no additional information | GB PEN <> GB SVZ | Not reported | Not reported | Not reported | No position held |
| SD IMPULSE | 232001480 | Tug | FASLANE | Not reported | Not reported | Not reported | No position held |
| SD IMPETUS | 232001490 | Tug | GREENOCK | Not reported | Not reported | Not reported | No position held |
| WAVERLEY | 232001540 | Passenger ship, no additional information | GLASGOW | Not reported | Not reported | Not reported | No position held |
| CALEDONIAN ISLES | 232001580 | Passenger ship, no additional information | GB BDI <-> GBARD | Not reported | Not reported | Not reported | No position held |
| UKD MARLIN | 232001610 | Dredger or underwater operations | HUMBER | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-51 | 232001890 | Search and rescue vessel | POOLE TRIALS | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-03 | 232001910 | Search and rescue vessel | HARWICH SAR | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-04 | 232001940 | Search and rescue vessel | GUERNSEY | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-07 | 232001960 | Search and rescue vessel | PT.ST MARY SAR OPS | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-08 | 232001970 | Search and rescue vessel | CARRICKFERGUS | Not reported | Not reported | Not reported | No position held |
| ZIGZAG | 232002150 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-18 | 232002181 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-19 | 232002182 | Search and rescue vessel | HOLYHEAD | Not reported | Not reported | Not reported | No position held |
| SD BOVISAND | 232002184 | Passenger ship, no additional information | DEVONPORT | Not reported | Not reported | Not reported | No position held |
| SD CAWSAND | 232002185 | Passenger ship | PLYMOUTH | Not reported | Not reported | Not reported | No position held |
| HMS LEDBURY | 232002283 | Military operations | Not reported | Not reported | Not reported | Not reported | No position held |
| GNH CRUSADER | 232002350 | Other type | HARWICH | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-14 | 232002370 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| RNLI_LIFEBOAT 14-15 | 232002380 | Search and rescue vessel | PORT.ST.MARY | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-05 | 232002440 | Search and rescue vessel | GRIMSBY | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-06 | 232002450 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| LONGBOW OF ITCHEN | 232002508 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ISLE OF LEWIS | 232002521 | Passenger ship, no additional information | GB CBA > < GB OBA | Not reported | Not reported | Not reported | No position held |
| LYNDHURST | 232002565 | Tug | GRANGEMOUTH | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-21 | 232002582 | Search and rescue vessel | DONAGHADEE SAR | Not reported | Not reported | Not reported | No position held |
| GNHLIONHEART | 232002583 | Search and rescue vessel | HARWICH | Not reported | Not reported | Not reported | No position held |
| RED EAGLE | 232002589 | Passenger ship | SOUTHAMPTON | Not reported | Not reported | Not reported | No position held |
| SVITZER BENTLEY | 232002594 | Tug | PORTBURY | Not reported | Not reported | Not reported | No position held |
| CRYSTELLA | 232002599 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER MADELEINE | 232002622 | Tug | GRIMSBY D0CK | Not reported | Not reported | Not reported | No position held |
| SD ADEPT | 232002648 | Tug | WORKING IN PLYM.POR | Not reported | Not reported | Not reported | No position held |
| SD FORCEFUL | 232002650 | Tug | WORKING PLYMOUTH | Not reported | Not reported | Not reported | No position held |
| SD FAITHFUL | 232002651 | Tug | PLYMOUTH | Not reported | Not reported | Not reported | No position held |
| SD WARDEN | 232002653 | Tug | GBKYL | Not reported | Not reported | Not reported | No position held |
| FLYING SQUIRREL | 232002689 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MESSINA | 232002696 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MILLGARTH | 232002697 | Tug | LIVERPOOL | Not reported | Not reported | Not reported | No position held |
| ANGLEGARTH | 232002698 | Tug | LAIRDS | Not reported | Not reported | Not reported | No position held |
| CAERULEA | 232002707 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER ALMA | 232002712 | Tug | TEES | Not reported | Not reported | Not reported | No position held |
| RIVAL | 232002716 | Unknown | WATCHET | Not reported | Not reported | Not reported | No position held |
| HARRIET MARWOOD | 232002718 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VIVACE | 232002719 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HOPETOUN | 232002720 | Tug | HOUND POINT | Not reported | Not reported | Not reported | No position held |
| BATEAU 9 | 232002779 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LE FRET | 232002786 | Pilot vessel | ST HELIER | Not reported | Not reported | Not reported | No position held |
| LADY P | 232002802 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| UKD BLUEFIN | 232002803 | Dredger or underwater operations | GBSOU | Not reported | Not reported | Not reported | No position held |
| ARIETTA | 232002804 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CITY OF CARDIFF | 232002807 | Dredger or underwater operations | AVONMOUTH | Not reported | Not reported | Not reported | No position held |
| APACHE II | 232002810 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HALCYON GRACE | 232002828 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BRITISH WARSHIP | 232002833 | Military operations | NA | Not reported | Not reported | Not reported | No position held |
| MERMAID | 232002836 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| WHITE STUFF | 232002838 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HMS ARCHER | 232002840 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CARLY | 232002842 | Cargo ship | KYLE | Not reported | Not reported | Not reported | No position held |
| LESLIE ANNE | 232002848 | Cargo ship | LOCH CRERAN | Not reported | Not reported | Not reported | No position held |
| MYRA | 232002851 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AMARYLLIS | 232002856 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| IKANDI | 232002864 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN QUEST | 232002869 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HEADSTRONG | 232002870 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PINTAIL | 232002880 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CALEDONIAN HERO | 232002912 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SERENITY | 232002919 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SD MOORHEN | 232002927 | Diving operations | AIRD A MHILL BAY | Not reported | Not reported | Not reported | No position held |
| SD POWERFUL | 232002939 | Tug | PLYMOUTH | Not reported | Not reported | Not reported | No position held |
| HMS PUNCHER | 232002940 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| N0MAD | 232002976 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HMS TRUMPETER | 232002978 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PEARL BALI | 232002985 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AMORA | 232002997 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MELATI | 232002999 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CAROLANN | 232003022 | Unknown | BRUGGE | Not reported | Not reported | Not reported | No position held |
| STARGAZER | 232003045 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-11 | 232003049 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-13 | 232003051 | Search and rescue vessel | SEARCH & RESCUE | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-14 | 232003052 | Search and rescue vessel | AITH | Not reported | Not reported | Not reported | No position held |
| CITY OF CHICHESTER | 232003081 | Dredger or underwater operations | SOUTHAMPTON | Not reported | Not reported | Not reported | No position held |
| NORDIC ROSE | 232003094 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CETO | 232003096 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AUK | 232003109 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY SARAH | 232003121 | Tug | PORTLAND | Not reported | Not reported | Not reported | No position held |
| CHINOOK OF WEYMOUTH | 232003122 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-25 | 232003131 | Search and rescue vessel | SAR_OPPS | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-15 | 232003133 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-16 | 232003134 | Search and rescue vessel | STROMNESS-SAR | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-28 | 232003138 | Search and rescue vessel | ACHILL | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-21 | 232003141 | Search and rescue vessel | NEWHAVEN | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-22 | 232003142 | Search and rescue vessel | ARRANMORE > | Not reported | Not reported | Not reported | No position held |
| NORMAN LE BROCQ | 232003158 | Law enforcement vessel | RESEARCH | Not reported | Not reported | Not reported | No position held |
| LOCH DUNVEGAN | 232003165 | Passenger ship, no additional information | GBCVA < > GBRHB | Not reported | Not reported | Not reported | No position held |
| JOUVERT | 232003187 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANNIE BLAKER | 232003199 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANGELS | 232003217 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KIRKELLA | 232003225 | Fishing vessel | CUXHAVEN | Not reported | Not reported | Not reported | No position held |
| PELICAN | 232003228 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MERCIA | 232003233 | Tug | BELFAST | Not reported | Not reported | Not reported | No position held |
| FOOTLOOSE | 232003236 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LYNCEUS | 232003238 | High-speed craft, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| STRANGFORD 2 | 232003239 | Passenger ship | SFD<->PFY | Not reported | Not reported | Not reported | No position held |
| BELLE FILLE | 232003241 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ISLE OF CUMBRAE | 232003244 | Passenger ship, no additional information | TARBERT PORTAVDIE | Not reported | Not reported | Not reported | No position held |
| GUIDE ME KY227 | 232003246 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GUIDE US | 232003248 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GV KINGFISHER | 232003258 | Other type | HOW3 EXPORT CABLE | Not reported | Not reported | Not reported | No position held |
| KHAMSIN | 232003261 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SHEARWATER PV | 232003276 | Pilot vessel | SUNDERLAND | Not reported | Not reported | Not reported | No position held |
| ARCO DART | 232003278 | Dredger or underwater operations | AVONMOUTH | Not reported | Not reported | Not reported | No position held |
| BERTIE | 232003283 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SOLITAIRE | 232003284 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NONDIKASS | 232003287 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CLANSMAN | 232003288 | Passenger ship, no additional information | GB OBA | Not reported | Not reported | Not reported | No position held |
| CICALA | 232003295 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NIGHT CAP | 232003354 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LOCH BUIE | 232003368 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LOCH TARBERT | 232003372 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RUBY | 232003377 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRY MARITHA | 232003389 | Cargo ship, no additional information | GB PEN<>GB HWZ | Not reported | Not reported | Not reported | No position held |
| Name not reported | 232003412 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAURANT | 232003417 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BAILIWICK CHIEF | 232003421 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SARA LIFEBOAT 14 | 232003431 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MISS POLLY | 232003432 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN REIVER | 232003436 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BON VIVEUR | 232003442 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ZENNA | 232003446 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XENON | 232003455 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KARIBA | 232003461 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FIRECRACKER | 232003472 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| YOL | 232003476 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANTARES | 232003486 | Fishing vessel | SKAGEN | Not reported | Not reported | Not reported | No position held |
| SVITZER ELLERBY | 232003503 | Tug | PORTBURY | Not reported | Not reported | Not reported | No position held |
| BERGE RISHIRI | 232003534 | Cargo ship | CN DJK | Not reported | Not reported | Not reported | No position held |
| LA MIRAGE | 232003544 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLUE QUEST | 232003563 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SLEEPLESS NIGHTS | 232003581 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PAB | 232003600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRIMA | 232003601 | Port tender | BUOV TENDING | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.