United Kingdom
Vessels whose MMSI begins with one of the maritime identification digit blocks 232, 233, 234, 235 — allocated by the ITU to United Kingdom, in Europe.
4 MID blocksGB150 in store2 with a position
MID blocks
- 232
- United Kingdom · GBR
- 233
- United Kingdom · GBR
- 234
- United Kingdom · GBR
- 235
- United Kingdom · GBR
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
United Kingdom flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| STOLT REDSHANK | 235089046 | Tanker | GAVLE | 0.0 kn | 57° | At anchor | 5 min ago |
| TIMBERLAND | 235090537 | Cargo ship | FI MTY | 12.8 kn | 321° | Under way using engine | 5 min ago |
| S SHIELDS MARINE 2 | 232000001 | Other type | SOUTH SHIELDS | Not reported | Not reported | Not reported | No position held |
| VARAGEN | 232000550 | Passenger ship | NORTH_ISLES/KWL | Not reported | Not reported | Not reported | No position held |
| EARL SIGURD | 232000670 | Passenger ship | KIRKWALL/NORTH-ISLES | Not reported | Not reported | Not reported | No position held |
| EARL THORFINN | 232000760 | Passenger ship | KIRKWALL&NORTH-ISLES | Not reported | Not reported | Not reported | No position held |
| CITY OF WESTMINSTER | 232000790 | Dredger or underwater operations | GBCHN | Not reported | Not reported | Not reported | No position held |
| BRITANNIA BEAVER | 232000840 | Dredger or underwater operations | CLIFFE | Not reported | Not reported | Not reported | No position held |
| AVON | 232001240 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| SD IMPULSE | 232001480 | Tug | FASLANE | Not reported | Not reported | Not reported | No position held |
| SD IMPETUS | 232001490 | Tug | FASLANE | Not reported | Not reported | Not reported | No position held |
| WAVERLEY | 232001540 | Passenger ship, no additional information | SOUTHAMPTON | Not reported | Not reported | Not reported | No position held |
| CALEDONIAN ISLES | 232001580 | Passenger ship, no additional information | GB ARD <> GB BDI | Not reported | Not reported | Not reported | No position held |
| UKD MARLIN | 232001610 | Dredger or underwater operations | HUMBER | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-51 | 232001890 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-04 | 232001940 | Search and rescue vessel | GUERNSEY | Not reported | Not reported | Not reported | No position held |
| ZIGZAG | 232002150 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GNH CRUSADER | 232002350 | Other type | HARWICH | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-14 | 232002370 | Search and rescue vessel | POOLE | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-05 | 232002440 | Search and rescue vessel | GRIMSBY | Not reported | Not reported | Not reported | No position held |
| LONGBOW OF ITCHEN | 232002508 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LYNDHURST | 232002565 | Tug | GRANGEMOUTH | Not reported | Not reported | Not reported | No position held |
| GNHLIONHEART | 232002583 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| RED EAGLE | 232002589 | Passenger ship | SOUTHAMPTON | Not reported | Not reported | Not reported | No position held |
| SVITZER BENTLEY | 232002594 | Tug | PORTBURY | Not reported | Not reported | Not reported | No position held |
| CRYSTELLA | 232002599 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SD WARDEN | 232002653 | Tug | KYLE | Not reported | Not reported | Not reported | No position held |
| MESSINA | 232002696 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MILLGARTH | 232002697 | Tug | LIVERPOOL | Not reported | Not reported | Not reported | No position held |
| ANGLEGARTH | 232002698 | Tug | CLYDE OPS | Not reported | Not reported | Not reported | No position held |
| CAERULEA | 232002707 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER ALMA | 232002712 | Tug | TYNE | Not reported | Not reported | Not reported | No position held |
| RIVAL | 232002716 | Unknown | JERSEY | Not reported | Not reported | Not reported | No position held |
| HOPETOUN | 232002720 | Tug | LEITH | Not reported | Not reported | Not reported | No position held |
| LE FRET | 232002786 | Pilot vessel | ST HELIER | Not reported | Not reported | Not reported | No position held |
| LADY P | 232002802 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CITY OF CARDIFF | 232002807 | Dredger or underwater operations | SELSEY DA395 | Not reported | Not reported | Not reported | No position held |
| APACHE II | 232002810 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HMS QNLZ | 232002833 | Military operations | NA | Not reported | Not reported | Not reported | No position held |
| LESLIE ANNE | 232002848 | Cargo ship | KYLE OF LOCHALSH | Not reported | Not reported | Not reported | No position held |
| SERENITY | 232002919 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SD MOORHEN | 232002927 | Diving operations | BUTEC JETTY | Not reported | Not reported | Not reported | No position held |
| AMORA | 232002997 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MELATI | 232002999 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-13 | 232003051 | Search and rescue vessel | SEARCH & RESCUE | Not reported | Not reported | Not reported | No position held |
| LADY SARAH | 232003121 | Tug | PORTLAND | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-16 | 232003134 | Search and rescue vessel | STROMNESS-SAR | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 14-28 | 232003138 | Search and rescue vessel | ACHILL | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-22 | 232003142 | Search and rescue vessel | ARRANMORE > | Not reported | Not reported | Not reported | No position held |
| NORMAN LE BROCQ | 232003158 | Law enforcement vessel | JERSEY PATROL | Not reported | Not reported | Not reported | No position held |
| JOUVERT | 232003187 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| STRANGFORD 2 | 232003239 | Passenger ship | SFD<->PFY | Not reported | Not reported | Not reported | No position held |
| BELLE FILLE | 232003241 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GUIDE ME KY227 | 232003246 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GUIDE US | 232003248 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ARCO DART | 232003278 | Dredger or underwater operations | AVONMOUTH | Not reported | Not reported | Not reported | No position held |
| BERTIE | 232003283 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LOCH TARBERT | 232003372 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAURANT | 232003417 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BAILIWICK CHIEF | 232003421 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN REIVER | 232003436 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BON VIVEUR | 232003442 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER ELLERBY | 232003503 | Tug | PORTBURY | Not reported | Not reported | Not reported | No position held |
| PAB | 232003600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRIMA | 232003601 | Port tender | GB BID | Not reported | Not reported | Not reported | No position held |
| LOWESTOFT PROVIDER | 232003615 | High-speed craft, no additional information | SUNK ANCHORAGE | Not reported | Not reported | Not reported | No position held |
| RONEZ | 232003642 | Cargo ship | NLRTM | Not reported | Not reported | Not reported | No position held |
| KITEE | 232003693 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAITRESSE | 232003694 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| STV ALBA VENTURER | 232003696 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLUE VELVET OF SARK | 232003802 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| STAR SAPPHIRE | 232003807 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GV MORNING STAR | 232003852 | Other type | PASAIA SPAIN | Not reported | Not reported | Not reported | No position held |
| FORTH HUNTER | 232003870 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WEE BEAR | 232003902 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WIND DANCER | 232003925 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WEAVERBIRD | 232003950 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WD MICHEL | 232003955 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REBECCA M | 232003963 | Diving operations | WORKING_RIVER_HUMBER | Not reported | Not reported | Not reported | No position held |
| SS SHIELDHALL | 232003964 | Passenger ship | GB SOU | Not reported | Not reported | Not reported | No position held |
| RASSY LADY | 232003966 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AQUARIUS VENTURES | 232003968 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| UKD CHERRY SAND | 232003994 | Dredger or underwater operations | GBHUL | Not reported | Not reported | Not reported | No position held |
| WAVEDANCER | 232004014 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RHODA | 232004039 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FELIX | 232004048 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 232004071 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BW MALACCA | 232004100 | Tanker | US HOU | Not reported | Not reported | Not reported | No position held |
| HEORTNESSE | 232004106 | Dredger or underwater operations | REDCAR> OUGH | Not reported | Not reported | Not reported | No position held |
| BRILLIANT | 232004138 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SPLIT TWO | 232004153 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARIMBA | 232004159 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FV ANDROMEDA BF437 | 232004160 | Fishing vessel | LERWICK | Not reported | Not reported | Not reported | No position held |
| MIO SOGNO | 232004234 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RORC GRIFFIN | 232004256 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SERAPHIA | 232004258 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 232004266 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SILURIAN | 232004280 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EXCELSIOR | 232004296 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NIPASHORE | 232004349 | Tug | I O G | Not reported | Not reported | Not reported | No position held |
| GIGI | 232004356 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-24 | 232004399 | Search and rescue vessel | ABERDEEN | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-25 | 232004401 | Search and rescue vessel | SAR OPS | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 17-27 | 232004406 | Search and rescue vessel | SAR DUTIES | Not reported | Not reported | Not reported | No position held |
| HORIZON HUNTER | 232004420 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GREY SEAL | 232004430 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| UKD SEAHORSE | 232004441 | Dredger or underwater operations | HULL | Not reported | Not reported | Not reported | No position held |
| MELLIVORA | 232004442 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ROSABELLA | 232004458 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| USKMOOR | 232004463 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REFLECTION | 232004478 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARIDA DO37 | 232004527 | Fishing vessel | FISHING GROUNDS | Not reported | Not reported | Not reported | No position held |
| HERSTON LASS | 232004528 | Passenger ship | FLOT HOUT | Not reported | Not reported | Not reported | No position held |
| VB SERVICEMAN | 232004530 | Tug | CARDIFF | Not reported | Not reported | Not reported | No position held |
| S/Y AURA | 232004533 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KINGFISHER | 232004550 | Unknown | SCRABSTER | Not reported | Not reported | Not reported | No position held |
| ASSASSIN | 232004562 | Tug | VIC DOCK BUOY | Not reported | Not reported | Not reported | No position held |
| EASY GLIDER | 232004617 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EUAN D | 232004633 | Pilot vessel | HINKLEY POINT | Not reported | Not reported | Not reported | No position held |
| SOMERSETBROOK | 232004650 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SD OBAN | 232004686 | Passenger ship, no additional information | GREENOCK | Not reported | Not reported | Not reported | No position held |
| JULIA DREAM | 232004722 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MORNING BIRD | 232004723 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 232004730 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QUEST 2 | 232004747 | Tug | PORTLAND | Not reported | Not reported | Not reported | No position held |
| MOON BOOM | 232004759 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PENTLAND VENTURE | 232004827 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SUNNY DAY V | 232004830 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ST BARBARA V | 232004860 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CANARY WHARF 4 | 232004871 | Other type, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| LIBRA OF LORNE | 232004878 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| INSPIRATION OF BOSS | 232004929 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HEXAGON | 232004953 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DORABELLA | 232004971 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GENEPY | 232005016 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLITHE SPIRIT | 232005021 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RAMA | 232005083 | Unknown | CORFU_GR | Not reported | Not reported | Not reported | No position held |
| BRISCA | 232005120 | Fishing vessel | PORT OF CELEIRO | Not reported | Not reported | Not reported | No position held |
| PRINCESS SARAH | 232005139 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SHINE ON | 232005229 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 232005263 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PHOEBE | 232005271 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANAKENA | 232005352 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JACANA | 232005399 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MFV VAN DIJCK | 232005410 | Fishing vessel | VLISSINGEN | Not reported | Not reported | Not reported | No position held |
| SENTOSA DRAGON | 232005413 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CALLISTO | 232005414 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SUZYLU | 232005428 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| D'LA PITCHETTE | 232005434 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RADIANT SPIRIT | 232005446 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.