Port · Netherlands
Harlingen
What shore-based AIS receivers can hear within 10 nm of Harlingen right now, how that has moved day to day, and which vessels name Harlingen as their destination.
Daily activity
Vessels heard around Harlingen, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 227 | 210 | 17 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Harlingen
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| POSEIDON | 0.0 nm | 0.0 kn | Under way sailing | 2 min ago |
| V.D. GRAAF SR | 0.0 nm | 1.6 kn | Under way using engine | 3 min ago |
| VLIEGENDE DRAECK | 0.0 nm | 0.0 kn | Under way using engine | 3 min ago |
| RODE SWAN | 0.0 nm | 0.0 kn | Not reported | 6 min ago |
| GROTE BEER | 0.0 nm | 0.0 kn | Under way using engine | 11 min ago |
| GROOTVORST | 0.0 nm | 0.0 kn | Moored | 14 min ago |
| POOLSTER | 0.0 nm | 0.0 kn | Not reported | 6 min ago |
| ANNA CATHARINA | 0.0 nm | 0.0 kn | Under way sailing | 4 min ago |
| MINERVA | 0.0 nm | 0.0 kn | Under way sailing | 2 min ago |
| ABEL TASMAN | 0.0 nm | 0.0 kn | Moored | 5 min ago |
| OBAN | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| MARGOT | 0.1 nm | 0.0 kn | Under way sailing | 5 min ago |
| MADRAQUE | 0.1 nm | 0.0 kn | Under way using engine | 3 min ago |
| AAGTJE | 0.1 nm | 0.0 kn | Under way using engine | 13 min ago |
| PELIKAAN | 0.1 nm | 0.0 kn | Under way sailing | 5 min ago |
| ALIDA | 0.1 nm | 0.0 kn | Under way using engine | 10 min ago |
| LAUWERSZEE | 0.1 nm | 0.0 kn | Under way sailing | 2 min ago |
| BONTE PIET | 0.1 nm | 0.0 kn | Not reported | 4 min ago |
| MAXIMA | 0.1 nm | 0.0 kn | Not reported | 3 min ago |
| BLACK BETTY | 0.1 nm | 0.0 kn | Not reported | 2 min ago |
| MARS | 0.1 nm | 0.1 kn | Under way using engine | 2 min ago |
| VERTROUWEN | 0.1 nm | 0.0 kn | Moored | 7 min ago |
| BOREAS | 0.1 nm | 0.0 kn | Under way sailing | 6 min ago |
| ANTONIA | 0.1 nm | 0.0 kn | Under way sailing | 4 min ago |
| WADDENZEE | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| BRUINVISCH | 0.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| PALLIETER | 0.1 nm | 0.0 kn | Under way sailing | 2 min ago |
| JOSINA ELISABETH | 0.2 nm | 0.0 kn | Under way sailing | 3 min ago |
| NOORDERLICHT | 0.2 nm | 0.0 kn | Under way sailing | 2 min ago |
| SPES MEA | 0.2 nm | 0.0 kn | Moored | 2 min ago |
| LARUS | 0.2 nm | 0.0 kn | Under way sailing | 2 min ago |
| ANNA | 0.2 nm | 0.0 kn | Moored | 19 min ago |
| EERSTELING | 0.2 nm | 0.0 kn | Under way sailing | 14 min ago |
| BRANDARIS | 0.2 nm | 0.0 kn | Moored | 2 h ago |
| HOLLANDIA | 0.2 nm | 0.0 kn | Under way sailing | 4 min ago |
| PRIDE OF MOTHER SEA | 0.2 nm | 0.0 kn | Not reported | 38 min ago |
| EMMALIS | 0.2 nm | 0.0 kn | Moored | 9 min ago |
| SUYDERSEE | 0.2 nm | 0.0 kn | Under way using engine | 3 min ago |
| MERMAID | 0.2 nm | 0.0 kn | Under way sailing | 2 min ago |
| HA13 NIJSSIEN | 0.2 nm | 0.0 kn | Not reported | 2 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 225. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Harlingen
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| Z182 HENNIE | 205718000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| JURIE VAN DEN BERG | 211270480 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SOL MUNDO | 211483060 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| SC1 ELISABETH | 211872390 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| GOOD HOPE | 232025014 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| KOMMANDOR ORCA | 232038669 | Other type | Not reported | Not reported | Not reported | No position held |
| BRANDARIS | 244003821 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SJEF | 244050158 | Tanker | Not reported | Not reported | Not reported | No position held |
| LANGENORT | 244060097 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| JACOB KIEN | 244077624 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MS ZILVERSTER | 244090440 | Unknown | Not reported | Not reported | Not reported | No position held |
| VLIELAND | 244090796 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| SINGEL PRINSES | 244100162 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| COMPASS | 244110352 | Tanker | Not reported | Not reported | Not reported | No position held |
| CALISTO | 244110918 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| UK159 DEJONGEALBERT | 244188000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| WADDENSTROOM | 244190129 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| MORGANA | 244290095 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BDS SUPPORTER | 244487000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| EGBERTHA | 244615608 | Tug | Not reported | Not reported | Not reported | No position held |
| HA24 ALEA IACTA EST | 244615990 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MARGOT | 244620518 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| STORE BAELT | 244620631 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SITTARD | 244620909 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| EMELI | 244670536 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| POSEIDON | 244670960 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| PASSAAT | 244670961 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| HYDROVAC 15 | 244700322 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| PALLIETER | 244730095 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LILIAN | 244730278 | Tanker | Not reported | Not reported | Not reported | No position held |
| EMMALIS | 244730536 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| WADDENZEE II | 244730564 | Tug | Not reported | Not reported | Not reported | No position held |
| NOORDERLICHT | 244750087 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| RISICO | 244770295 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BDS-SURVEYOR | 244770306 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| MANNA | 244770559 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| WON3 VERTROUWEN | 244780677 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| EENVOUD | 244780725 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ANNA TRIJNTJE YE-79 | 244798000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ISIS | 244820803 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ANNA CATHARINA | 244850090 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LISE | 244850933 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| LINQUENDA | 244859553 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| BRUNO | 244868792 | Tanker | Not reported | Not reported | Not reported | No position held |
| FIJKE | 244870421 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| HOLLAND | 244879000 | Tug | Not reported | Not reported | Not reported | No position held |
| EENDRACHT | 244890566 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| NOVA MARE : | 244983000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| TILVERA | 245649000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| YE 72 SURSUM CORDA | 245684000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| UK382 JANSSIEN | 245999000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| WR3 NOORDSTER | 246136000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ENTERPRISE (PILOTS) | 246154000 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| ALBERTA EXPRESS | 246195000 | Other type | Not reported | Not reported | Not reported | No position held |
| UK24 ANNA | 246424000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| RWS 76 | 246584000 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.