Port · Netherlands
Amsterdam
What shore-based AIS receivers can hear within 10 nm of Amsterdam right now, how that has moved day to day, and which vessels name Amsterdam as their destination.
Daily activity
Vessels heard around Amsterdam, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 1370 | 1139 | 230 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Amsterdam
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| VIKING | 0.0 nm | 0.0 kn | Towing astern | 3 min ago |
| THETIS | 0.1 nm | 5.3 kn | Under way using engine | 3 min ago |
| CLEAROCEAN MILANO | 0.1 nm | 5.3 kn | Under way using engine | 3 min ago |
| SPONTAAN | 0.2 nm | 0.0 kn | Moored | 15 min ago |
| ZEESTER | 0.2 nm | 0.0 kn | Not reported | 4 min ago |
| MIRA VITA | 0.3 nm | 0.0 kn | Moored | 27 min ago |
| PHIRON | 0.3 nm | 0.0 kn | Moored | 10 min ago |
| EXPLOSIEF | 0.3 nm | 0.0 kn | Under way using engine | 5 min ago |
| EMERALD | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| BETA CURA | 0.3 nm | 0.2 kn | Under way using engine | 5 min ago |
| ESSENZA | 0.3 nm | 0.0 kn | Moored | 48 min ago |
| SARCELLE | 0.3 nm | 0.0 kn | Under way using engine | 3 h ago |
| BO DJOVANNY | 0.3 nm | 0.0 kn | Moored | 7 min ago |
| MMSI 244699002 | 0.3 nm | 0.2 kn | Under way using engine | 3 h ago |
| BELLINI | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| IGMA-KRAAN 3 | 0.3 nm | 0.0 kn | Not reported | 28 min ago |
| PA1/CASTOR | 0.4 nm | 6.2 kn | Under way using engine | 4 min ago |
| DAAN | 0.4 nm | 0.0 kn | Under way using engine | 5 min ago |
| MMSI 244163713 | 0.4 nm | 0.0 kn | Under way using engine | 5 h ago |
| KP10 | 0.4 nm | 0.0 kn | Under way using engine | 4 min ago |
| GERARD ALBERT | 0.5 nm | 0.0 kn | Moored | 10 min ago |
| FRANKA DEYMANN | 0.5 nm | 0.0 kn | Moored | 15 min ago |
| VANTAGE | 0.5 nm | 0.0 kn | Moored | 7 min ago |
| SFORZO | 0.5 nm | 0.1 kn | Moored | 2 h ago |
| PRIMERA | 0.5 nm | 0.0 kn | Moored | 7 min ago |
| PANOPEA | 0.5 nm | 0.0 kn | Moored | 26 min ago |
| COMBINATION | 0.5 nm | 0.0 kn | Moored | 21 min ago |
| EQUALLY | 0.5 nm | 0.0 kn | Moored | 29 min ago |
| FIDENTE | 0.5 nm | 0.0 kn | Moored | 16 min ago |
| AMETHIST | 0.6 nm | 0.0 kn | Moored | 7 min ago |
| SVITZER AMSTEL | 0.6 nm | 4.4 kn | Under way using engine | 11 min ago |
| ECOMAR GUYENNE | 0.6 nm | 0.0 kn | Under way using engine | 3 min ago |
| NZK PONT 101 | 0.6 nm | 3.9 kn | Under way using engine | 3 min ago |
| GODEFRIEDA | 0.6 nm | 0.0 kn | Moored | 3 min ago |
| MMSI 244864048 | 0.6 nm | 0.1 kn | Under way using engine | 6 h ago |
| NEXUS | 0.6 nm | 0.0 kn | Moored | 6 min ago |
| 3!C?( !&' A6T#H6R$0, | 0.6 nm | 51.2 kn | Under way using engine | 4 h ago |
| SVITZER TITAN | 0.6 nm | 0.0 kn | Under way sailing | 2 min ago |
| MMSI 243942847 | 0.6 nm | 0.0 kn | Under way sailing | 4 h ago |
| MARCHEMOS | 0.7 nm | 0.0 kn | Moored | 9 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 1363. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Amsterdam
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| EMMA | 205289790 | Tanker | Not reported | Not reported | Not reported | No position held |
| THIBO | 205311990 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| THEODELA C | 205420690 | Tanker | Not reported | Not reported | Not reported | No position held |
| TRIPOLIS | 205541790 | Tanker | Not reported | Not reported | Not reported | No position held |
| ZULU 03 | 205548090 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| TASMANZEE | 205553090 | Tanker | Not reported | Not reported | Not reported | No position held |
| LIBURNA | 205554990 | Other type | Not reported | Not reported | Not reported | No position held |
| MACAN | 205556690 | Tanker | Not reported | Not reported | Not reported | No position held |
| PANORAMA | 205564990 | Tanker | Not reported | Not reported | Not reported | No position held |
| VIKING | 205566890 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HUENENKOENIG | 211169550 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| LU MA | 211169690 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| PANOPEA | 211227500 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| EILTANK 40 | 211445230 | Tanker | Not reported | Not reported | Not reported | No position held |
| AEGIR | 211484420 | Tanker | Not reported | Not reported | Not reported | No position held |
| AEGLE | 211489210 | Tanker | Not reported | Not reported | Not reported | No position held |
| MARIA | 211516950 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| PILATOR | 211555310 | Other type | Not reported | Not reported | Not reported | No position held |
| NATALII | 211556920 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| RAILEY V | 211782820 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| TILO DEYMANN | 211805530 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LAFAYETTE | 226001150 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| PRODEST | 226002110 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| VACANDO | 244000046 | Tanker | Not reported | Not reported | Not reported | No position held |
| BOLERO | 244000542 | Tanker | Not reported | Not reported | Not reported | No position held |
| NAUTICA | 244000711 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PRINSES | 244000876 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| HITACHI | 244000932 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| AURORA | 244001648 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NEO ORBIS | 244001819 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| CARITAS | 244002622 | Tug | Not reported | Not reported | Not reported | No position held |
| CALYBER | 244002897 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| NB1 WATERBUFFEL | 244003316 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| TRAFALGAR VERITY | 244010349 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ATHENE | 244013256 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DE MANKE MONNIK | 244013475 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LADY HARRIET | 244020808 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| WESTSTELLINGWERF | 244020943 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| DORIS | 244024829 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MILLORA | 244025989 | Tanker | Not reported | Not reported | Not reported | No position held |
| CITY TUG 1 | 244027223 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| STELLA | 244027925 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ROTTERDAM | 244032213 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| YVONNE | 244050675 | Tug | Not reported | Not reported | Not reported | No position held |
| HELLEGAT | 244057028 | Tug | Not reported | Not reported | Not reported | No position held |
| DRUKWERK | 244057148 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MANA | 244058084 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| WADDENZEE | 244058386 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| NAMASTE | 244059655 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| IJVEER 62 | 244060118 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SOEVEREIN | 244060167 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PA3 / TRITON | 244060760 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| HET LAND GOESTING | 244066650 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| AVANTI | 244070166 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SOFIA | 244070371 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MTENDERE | 244075566 | Unknown | Not reported | Not reported | Not reported | No position held |
| CLAUDIA | 244078861 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| GEERTJE | 244083572 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| APSARA | 244090957 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NORTH DAKOTA | 244094246 | Tanker | Not reported | Not reported | Not reported | No position held |
| PARADISO | 244100114 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| KOMPAS 77 | 244100629 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| GRADA | 244100814 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| INVOTIS II | 244100955 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BREMANGER | 244102434 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| FRIA FRESENA | 244110320 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LA REINE | 244110350 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ANDANTE | 244110563 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LIBELLE | 244110703 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| KP8 | 244110825 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| AMSTEL SMARAGD | 244110860 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| AMSTEL ROBIJN | 244110862 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| AMSTEL JADE | 244110864 | Unknown | Not reported | Not reported | Not reported | No position held |
| AMSTEL DIAMANT | 244110865 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BERNARD VAN LEER | 244110955 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| FAIRWIND | 244115644 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MEDUSA | 244130209 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| ZAVI | 244130279 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SB13 | 244130359 | Tug | Not reported | Not reported | Not reported | No position held |
| HAVANA. | 244130784 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PIZ TURBA | 244131369 | Tanker | Not reported | Not reported | Not reported | No position held |
| EVIDENCE | 244138927 | Tanker | Not reported | Not reported | Not reported | No position held |
| DC ORISANT | 244180240 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| EDISON | 244182883 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| IJVEER 65 | 244184488 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| ADVENTURE | 244189997 | Tanker | Not reported | Not reported | Not reported | No position held |
| THE TULIP | 244196692 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| W.A. MOZART | 244250602 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| STRIJDER | 244250702 | Other type | Not reported | Not reported | Not reported | No position held |
| NELSON MANDELA | 244260496 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PRINSES ALEXIA | 244260498 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| TOENDRA | 244371109 | Tanker | Not reported | Not reported | Not reported | No position held |
| EMMA | 244371428 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| AMANDO | 244372091 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| CHURCHILL | 244372129 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NT 11 WATERTRAPPER | 244374235 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ARIEL | 244375515 | Tanker | Not reported | Not reported | Not reported | No position held |
| MEIKE | 244385527 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PAPACITO | 244462349 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| AMSTERDAM | 244500840 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| JAMES BOND | 244615226 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| STEENWIJK1 | 244615560 | Tug | Not reported | Not reported | Not reported | No position held |
| FRANS VAN MIERIS | 244615912 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| KP1 | 244620012 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| MONICA ELISE | 244620425 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| GANDALF | 244620471 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| STAATSMAN | 244620737 | Other type | Not reported | Not reported | Not reported | No position held |
| COMMANDER | 244620841 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| SB 28 | 244620855 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| EUROSTAR | 244620914 | Tanker | Not reported | Not reported | Not reported | No position held |
| ALBERT PIETER | 244620944 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| EEMSTROOM | 244630019 | Tanker | Not reported | Not reported | Not reported | No position held |
| VAGABONDE | 244630321 | Unknown | Not reported | Not reported | Not reported | No position held |
| SHADOW | 244630373 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| REMBRANDT VAN RIJN | 244630436 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DE VERWONDERING | 244630690 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PA1/CASTOR | 244650483 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| PRESTO | 244650985 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| SPEELMAN | 244660067 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| ELISABETH V AEMSTEL | 244660982 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| VISIOEN | 244670040 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| EEDE | 244670291 | Tanker | Not reported | Not reported | Not reported | No position held |
| MATRICARIA | 244670408 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| DICKY JR | 244670565 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| IDUNA | 244670789 | Tanker | Not reported | Not reported | Not reported | No position held |
| INVICTUS | 244690328 | Tanker | Not reported | Not reported | Not reported | No position held |
| TRIJARI | 244690528 | Tanker | Not reported | Not reported | Not reported | No position held |
| LEANBA | 244690603 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DESIRE | 244690904 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SARAH | 244700491 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| IJVEER XIII | 244700945 | Unknown | Not reported | Not reported | Not reported | No position held |
| VERWISSELING | 244710034 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ACTIEF | 244710190 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| WATERMAN | 244710818 | Tug | Not reported | Not reported | Not reported | No position held |
| COUPERUS | 244710835 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| GRETINA | 244717145 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GYRINUS | 244721228 | Other type | Not reported | Not reported | Not reported | No position held |
| JANJO | 244725817 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MATTANJA | 244728333 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ELODIE | 244730218 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| IJSSELMONDE | 244730238 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| BREGETTA | 244730411 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NEMO | 244730602 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MARTHA | 244730653 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| VINCENT | 244730873 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| LELIE | 244730907 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NELLY | 244730988 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| E-PUSHER 1 | 244731261 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| CASTHELLO | 244731686 | Tanker | Not reported | Not reported | Not reported | No position held |
| HOOP OP BEHOUD | 244740844 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.