Port · Netherlands
Enkhuizen
What shore-based AIS receivers can hear within 10 nm of Enkhuizen right now, how that has moved day to day, and which vessels name Enkhuizen as their destination.
Daily activity
Vessels heard around Enkhuizen, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 259 | 229 | 30 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Enkhuizen
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| DEINEMEID | 0.0 nm | 0.0 kn | Not reported | 5 min ago |
| ZWARTE VALK | 0.0 nm | 0.0 kn | Under way using engine | 57s ago |
| EENDRACHT | 0.0 nm | 0.0 kn | Under way sailing | 2 min ago |
| AMBULANT | 0.0 nm | 0.0 kn | Under way using engine | 4 min ago |
| SCHUTTEVAER | 0.0 nm | 0.0 kn | Not reported | 5 min ago |
| BLUE MANATEE | 0.0 nm | 0.1 kn | Under way using engine | 23 min ago |
| 3 BEES | 0.0 nm | 0.0 kn | Not reported | 1 min ago |
| ENTERPRISE | 0.0 nm | 0.0 kn | Moored | 4 min ago |
| RIVAL | 0.0 nm | 0.0 kn | Under way sailing | 2 min ago |
| WINDBRUID | 0.0 nm | 0.1 kn | Moored | 49s ago |
| WATERMAN | 0.0 nm | 0.0 kn | Under way sailing | 3 min ago |
| TJALKJACHT PELIKAAN | 0.0 nm | 0.0 kn | Moored | 5 min ago |
| TEXELSTROOM | 0.1 nm | 0.0 kn | Not reported | 1 min ago |
| CATHARINA ANNA | 0.1 nm | 0.0 kn | Not reported | 2 min ago |
| VRIJHEID | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| DEO ANNUENTE | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| EH4 DOLFYN | 0.1 nm | 0.0 kn | Not reported | 3 h ago |
| VRIENDENTROUW | 0.1 nm | 0.0 kn | Moored | 22 min ago |
| RISICO | 0.1 nm | 0.0 kn | Not reported | 2 min ago |
| EH10 DAMMERINA | 0.1 nm | 0.0 kn | Engaged in fishing | 3 h ago |
| DE HOGE WIER | 0.1 nm | 0.0 kn | Under way using engine | 14 min ago |
| PASSIE EN STRIJD | 0.1 nm | 0.0 kn | Under way sailing | 53s ago |
| WICKED LADIES | 0.1 nm | 0.0 kn | Not reported | 17 min ago |
| WAPEN FAN FRYSLAN | 0.1 nm | 0.0 kn | Not reported | 2 min ago |
| KOREVAER | 0.1 nm | 0.0 kn | Not reported | 3 min ago |
| BELUGA | 0.1 nm | 0.1 kn | Not reported | 7 min ago |
| JACK | 0.1 nm | 0.1 kn | Not reported | 16 min ago |
| VESPER | 0.1 nm | 0.0 kn | Not reported | 19 min ago |
| EMERALD SKY | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| KLEINE JAGER | 0.1 nm | 0.0 kn | Under way sailing | 1 min ago |
| ZORG MET VLIJT | 0.1 nm | 0.0 kn | At anchor | 19 min ago |
| VRIENDSCHAP | 0.1 nm | 0.0 kn | Not reported | 2 min ago |
| ORION | 0.1 nm | 0.0 kn | Moored | 16 min ago |
| ANNA TRIJNTJE | 0.1 nm | 0.0 kn | Not reported | 4 min ago |
| NJUTA | 0.1 nm | 0.0 kn | Not reported | 38 min ago |
| DUTCH MELODY | 0.1 nm | 0.0 kn | Moored | 7 min ago |
| VERTROUWEN | 0.2 nm | 0.0 kn | Under way sailing | 42s ago |
| AMORE VICI | 0.2 nm | 0.0 kn | Under way sailing | 2 min ago |
| WILLEM JACOB | 0.2 nm | 0.0 kn | Under way sailing | 43s ago |
| REA KLIF | 0.2 nm | 0.0 kn | Not reported | 8 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 262. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Enkhuizen
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| SCHUTTEVAER | 244000803 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| BOADICEA | 244002326 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| DIXBAY | 244020442 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| DISPONIBEL | 244060162 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ANITA 2 | 244127770 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| WINDBRUID | 244615099 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| SUMMER BREEZE | 244650460 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MIDDELSE | 244650815 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| SYBARIS | 244700349 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LA BOHEME | 244710171 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NESCIO | 244710729 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| VRIJHEID | 244730365 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DE STRIJD | 244730367 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| FORTUNA | 244730659 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NIRWANA | 244740441 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| CHATEAUROUX | 244750034 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SUCCES | 244780460 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.