Port · Netherlands
Delfzijl
What shore-based AIS receivers can hear within 10 nm of Delfzijl right now, how that has moved day to day, and which vessels name Delfzijl as their destination.
Daily activity
Vessels heard around Delfzijl, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 216 | 196 | 20 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Delfzijl
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| LAGUNA | 0.0 nm | 0.7 kn | Moored | 5 min ago |
| BALU | 0.0 nm | 0.0 kn | Not reported | 27 min ago |
| BOEKANIER | 0.0 nm | 0.0 kn | Not reported | 11 min ago |
| AZRA | 0.0 nm | 0.0 kn | Not reported | 8 min ago |
| JUBA | 0.0 nm | 0.0 kn | Not reported | 7 min ago |
| MITHRAS | 0.0 nm | 0.0 kn | Not reported | 3 min ago |
| CORIOLIS | 0.0 nm | 0.0 kn | Not reported | 39 min ago |
| ATLANTIS | 0.1 nm | 0.1 kn | Not reported | 2 min ago |
| NK37 | 0.1 nm | 0.6 kn | Not reported | 6 min ago |
| SPRINGFEVER | 0.1 nm | 0.0 kn | Not reported | 8 min ago |
| NJORD THUNDER | 0.1 nm | 0.0 kn | Moored | 13 min ago |
| ISA | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| ZK46 ZEEMEEUW | 0.1 nm | Not reported | Under way using engine | 6 min ago |
| TM19 REIDERLAND | 0.1 nm | 0.0 kn | Engaged in fishing | 2 min ago |
| LO8 TRIJNTJE | 0.1 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| MEANDER | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| AIRSET. | 0.1 nm | 0.0 kn | Moored | 5 min ago |
| SEMPER FIDELIS ZK-16 | 0.1 nm | 0.0 kn | Engaged in fishing | 7 min ago |
| EEMS NO1 | 0.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| GRUNO 2 | 0.1 nm | 0.0 kn | Under way using engine | 4 min ago |
| GRUNO 3 | 0.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| OBDURO | 0.1 nm | 0.0 kn | Moored | 8 min ago |
| SHILO | 0.1 nm | 0.0 kn | Moored | 22 min ago |
| ZK20 LAUWERSZEE | 0.1 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| EVERINGEN | 0.1 nm | 0.0 kn | Moored | 7 min ago |
| YARA | 0.1 nm | 0.0 kn | Moored | 9 min ago |
| P44 | 0.1 nm | 0.0 kn | Moored | 19 min ago |
| KAYLEE | 0.1 nm | 0.0 kn | Moored | 7 min ago |
| HEIN | 0.2 nm | 0.0 kn | Moored | 2 min ago |
| NORA B | 0.2 nm | 0.0 kn | Moored | 10 min ago |
| STROOMBANK | 0.2 nm | 0.0 kn | Moored | 3 min ago |
| BREB TRADER | 0.2 nm | 0.0 kn | Moored | 19 min ago |
| SVITZER TYPHOON | 0.2 nm | 0.0 kn | Moored | 10 min ago |
| BARBAROSSA I | 0.2 nm | 0.0 kn | Restricted manoeuvrability | 6 min ago |
| FIDENTE | 0.3 nm | 0.0 kn | Under way using engine | 8 min ago |
| WALKURA | 0.4 nm | 0.0 kn | Not reported | 57 min ago |
| VOLHARDING 17 | 0.4 nm | 0.0 kn | Moored | 22 min ago |
| MORGENSTOND | 0.4 nm | 0.0 kn | Moored | 12 min ago |
| SKADI | 0.4 nm | 0.0 kn | Not reported | 37 min ago |
| NJORD MAGELLAN | 0.4 nm | 0.0 kn | Moored | 26 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 216. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Delfzijl
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| DOLLARD | 211490750 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NJORD THUNDER | 232023509 | Other type | Not reported | Not reported | Not reported | No position held |
| HAVENSCHAP1 | 244030187 | Other type, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| MORGENSTOND | 244070575 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| DEPENDANT | 244095457 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| VISSERSBANK | 244437000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| VOLHARDING 17 | 244602504 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| STROOMBANK | 244617000 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| WATERPEIL | 244710718 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| WATERLELIE | 244710981 | Tug | Not reported | Not reported | Not reported | No position held |
| HANS PAUL | 244730484 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| REIGER | 244750215 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| FERRY JO | 244780951 | Towing vessel (tow over 200 m or over 25 m wide) | Not reported | Not reported | Not reported | No position held |
| KAILANI III | 244790664 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| BERKBORG | 245050000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NAVICULA STAR | 245681000 | Other type | Not reported | Not reported | Not reported | No position held |
| WATERPOORT | 245779000 | Tug | Not reported | Not reported | Not reported | No position held |
| MARRY-S | 246168000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.