Port · Netherlands
Rotterdam
What shore-based AIS receivers can hear within 10 nm of Rotterdam right now, how that has moved day to day, and which vessels name Rotterdam as their destination.
Daily activity
Vessels heard around Rotterdam, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 1394 | 1233 | 159 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Rotterdam
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| RIJNWERKEN | 0.0 nm | 0.0 kn | Moored | 12 min ago |
| MMSI 244060967 | 0.1 nm | 0.0 kn | Not reported | 5 h ago |
| RWS 88 | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| P99 | 0.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| KLAZINA | 0.1 nm | 0.0 kn | Moored | 34 min ago |
| P 86 | 0.1 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| RWS 84 | 0.1 nm | 0.0 kn | Moored | 18 min ago |
| ASSISTENT | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| TONIJN | 0.1 nm | 0.0 kn | Moored | 4 h ago |
| RWS 73 | 0.1 nm | 0.0 kn | Under way using engine | 5 min ago |
| WALRUS | 0.1 nm | 0.0 kn | Not reported | 5 h ago |
| BRUINVISCH | 0.1 nm | 0.0 kn | Under way using engine | 9 min ago |
| JANSJE | 0.1 nm | 0.0 kn | Under way using engine | 4 min ago |
| FURIE | 0.1 nm | 0.0 kn | Moored | 11 min ago |
| PATRIA | 0.2 nm | 0.0 kn | Moored | 12 min ago |
| SC RUBY | 0.2 nm | 0.0 kn | Moored | 2 min ago |
| SC ROOS | 0.2 nm | 0.0 kn | Moored | 8 min ago |
| NIXE | 0.2 nm | 0.0 kn | Not reported | 3 min ago |
| LAURINA | 0.2 nm | 0.0 kn | Moored | 6 min ago |
| RIGEL | 0.2 nm | 0.0 kn | Moored | 8 min ago |
| ELBE | 0.2 nm | 0.1 kn | Moored | 11 min ago |
| MORAG M | 0.3 nm | 0.0 kn | Moored | 27 min ago |
| STEENBANK | 0.3 nm | 0.1 kn | Moored | 3 min ago |
| MMSI 109912258 | 0.3 nm | 0.6 kn | Constrained by draught | 4 h ago |
| JORINA | 0.4 nm | 0.0 kn | Moored | 18 min ago |
| KATSUYAMA | 0.4 nm | 9.6 kn | Under way using engine | 4 min ago |
| FREYJA | 0.5 nm | 7.0 kn | Under way using engine | 5 min ago |
| MARTINA | 0.5 nm | 9.5 kn | Under way using engine | 4 min ago |
| ROTTERDAM | 0.6 nm | 0.0 kn | Moored | 13 min ago |
| BLANKENBURG | 0.6 nm | 1.3 kn | Under way using engine | 2 min ago |
| SYDNEY | 1.1 nm | 0.0 kn | Moored | 6 min ago |
| CHRISTIAN ESSBERGER | 1.1 nm | 0.0 kn | Moored | 6 min ago |
| BLUE CHRISTINA | 1.2 nm | 0.0 kn | Moored | 4 min ago |
| VLAKE | 1.2 nm | 0.0 kn | Moored | 7 min ago |
| POROS | 1.2 nm | 0.0 kn | Moored | 14 min ago |
| ANTWERPEN | 1.2 nm | 0.0 kn | Moored | 19 min ago |
| OMEGA | 1.2 nm | 0.0 kn | Moored | 14 min ago |
| VALENCIA | 1.2 nm | 0.0 kn | Moored | 27 min ago |
| MAYA THERESA | 1.3 nm | 0.0 kn | Moored | 4 min ago |
| KONGO STAR | 1.3 nm | 0.0 kn | Moored | 11 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 1386. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Rotterdam
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| SARDAN | 205229190 | Tanker | Not reported | Not reported | Not reported | No position held |
| VB FALCON | 205233000 | Other type | Not reported | Not reported | Not reported | No position held |
| BANZYSTAD | 205241590 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| NAVIS | 205262290 | Tanker | Not reported | Not reported | Not reported | No position held |
| STEVILA | 205268490 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BRABO | 205274990 | Port tender | Not reported | Not reported | Not reported | No position held |
| ARION | 205319790 | Other type | Not reported | Not reported | Not reported | No position held |
| INFINITY | 205392790 | Tanker | Not reported | Not reported | Not reported | No position held |
| DIABLO | 205393990 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BELLATOR | 205404090 | Other type | Not reported | Not reported | Not reported | No position held |
| NEW YORK CITY | 205407490 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| JUNA | 205413290 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| RONNY-O | 205484290 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| EUROPORTS | 205505790 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ZIRKOON | 205523290 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| CAYMAN | 205524290 | Tanker | Not reported | Not reported | Not reported | No position held |
| CAYENNE | 205533990 | Tanker | Not reported | Not reported | Not reported | No position held |
| PAMIR | 205535490 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| VERA PAX | 205539990 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| KROONSTAD | 205546690 | Tanker | Not reported | Not reported | Not reported | No position held |
| MONFORD | 205549490 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| DIAMANT | 205555490 | Tanker | Not reported | Not reported | Not reported | No position held |
| POROS | 205567490 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| AQUA SAPPHIRE | 205572190 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| AUSTRAL | 205573890 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ORTELIUS | 205594690 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| COMPARI | 205595490 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| GIANT 7 | 205687000 | Other type | Not reported | Not reported | Not reported | No position held |
| BG SAPPHIRE | 209247000 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NDURANCE | 209851000 | Other type | Not reported | Not reported | Not reported | No position held |
| PEDHOULAS FARMER | 210271000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| PETER THE GREAT | 210482000 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| FAIRPLAY-61 | 211138300 | Tug | Not reported | Not reported | Not reported | No position held |
| NOVA | 211155220 | Other type | Not reported | Not reported | Not reported | No position held |
| MADIZSO | 211169540 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| RHOENLAND | 211169630 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| WOERTH 1&2 | 211173020 | Other type | Not reported | Not reported | Not reported | No position held |
| BAVARIA 88 | 211190940 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| MADRO | 211192140 | Tanker | Not reported | Not reported | Not reported | No position held |
| NORA | 211363120 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| FRANKEN | 211443110 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| A ROSA AQUA | 211488640 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PATRICK | 211491560 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BAUKE | 211492530 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| GAS 84 | 211493570 | Other type | Not reported | Not reported | Not reported | No position held |
| SCHLOSS BABELSBERG | 211510430 | Tanker | Not reported | Not reported | Not reported | No position held |
| GRENDEL | 211510940 | Tanker | Not reported | Not reported | Not reported | No position held |
| MOINOS | 211520250 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| FRANCONIA | 211547860 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| EILTANK 66 | 211551260 | Tanker | Not reported | Not reported | Not reported | No position held |
| WIKI | 211584170 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| FREYJA | 211594440 | Tanker | Not reported | Not reported | Not reported | No position held |
| JOLIEN | 211618190 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ASTERODE | 211620610 | Tanker | Not reported | Not reported | Not reported | No position held |
| WESTENWIND | 211747340 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| DISSIDENTIA | 211747720 | Tanker | Not reported | Not reported | Not reported | No position held |
| JOSINA | 211750710 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LISA | 211785210 | Tanker | Not reported | Not reported | Not reported | No position held |
| STRANDWAY | 212396000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| MAGNOR | 212621000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| BG DIAMOND | 212637000 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| EUROTRADER | 215935000 | Tanker | Not reported | Not reported | Not reported | No position held |
| FALCON | 218038720 | Tanker | Not reported | Not reported | Not reported | No position held |
| TARNBRIS | 219015298 | Tanker | Not reported | Not reported | Not reported | No position held |
| NORD COPENHAGEN | 219816000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| AVON | 232001240 | Other type | Not reported | Not reported | Not reported | No position held |
| SLM FEIJE | 232065809 | Tug | Not reported | Not reported | Not reported | No position held |
| CASTORWATER | 236507000 | Tanker | Not reported | Not reported | Not reported | No position held |
| TOKAJ 4 | 243042837 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| OTTER | 244000778 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MARYLAND | 244000826 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| MANOUK | 244000835 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| SENSATION | 244000912 | Tanker | Not reported | Not reported | Not reported | No position held |
| BERNARD M | 244000935 | Tanker | Not reported | Not reported | Not reported | No position held |
| NAUTA | 244000953 | Tanker | Not reported | Not reported | Not reported | No position held |
| MANOUK III | 244001171 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| PARABELLUM | 244001324 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| VALK | 244001586 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| DELFSHAVEN | 244002033 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ELEMENTO | 244002662 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| MRD-ENFORCER | 244003860 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| BRUINVISCH | 244009619 | Unknown | Not reported | Not reported | Not reported | No position held |
| PIET HEIN | 244010025 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| CLEAN SEAS 1 | 244010910 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| JANNETJE | 244011532 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SMIT WAALHAVEN 9 | 244012630 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| IMPROVAL | 244013271 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| KRVE 86 | 244030117 | Unknown | Not reported | Not reported | Not reported | No position held |
| HERCULES | 244041000 | Other type | Not reported | Not reported | Not reported | No position held |
| PAREL VAN DE MAAS | 244041538 | Unknown | Not reported | Not reported | Not reported | No position held |
| PRIVILEGE | 244050206 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HALDIS | 244050207 | Tanker | Not reported | Not reported | Not reported | No position held |
| FORTIO | 244050411 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| RPA12 | 244050469 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| NOORDPOOL | 244057587 | Tug | Not reported | Not reported | Not reported | No position held |
| ANTWERPEN | 244058019 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| WILHELMINA | 244059344 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| SOMTRANS XVII | 244060298 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| NIKY | 244060545 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ANIMO | 244060838 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SMIT WAALHAVEN 5 | 244060910 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ALMA | 244062000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| STAD SCHOONHOVEN | 244070253 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| RPA 13 | 244070288 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| TILLE | 244070418 | Other type | Not reported | Not reported | Not reported | No position held |
| RIVERQUEST | 244070465 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| RPA14 | 244070903 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| COMIENZO | 244070991 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SENDO NAVE | 244076746 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| VIGILANT | 244083475 | Tug | Not reported | Not reported | Not reported | No position held |
| SUCCES | 244084509 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ACTIEF | 244090257 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MERWEDE | 244090473 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| INVOTIS X | 244092290 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PIZ DOLF | 244093294 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| WATERGEUS | 244094311 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| RPA11 | 244100055 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| DOCKYARD IX | 244100998 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ECODELTA | 244110640 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| MRD RANGER | 244112903 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| NOORDPARK | 244118578 | Tanker | Not reported | Not reported | Not reported | No position held |
| SERVIO | 244123290 | Tanker | Not reported | Not reported | Not reported | No position held |
| ENERGY | 244124219 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NAUTILUS | 244126626 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MSTX 15 | 244129776 | High-speed craft, no additional information | Not reported | Not reported | Not reported | No position held |
| RT BORKUM | 244130412 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| TNB AMBITION | 244130872 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| NAUTICTRANS | 244130941 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| VAMOS | 244131065 | Tug | Not reported | Not reported | Not reported | No position held |
| MI-MUNDO | 244139567 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| GOUWENAAR 2 | 244140389 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LIMBURGIA | 244170574 | Tug | Not reported | Not reported | Not reported | No position held |
| VOYAGER | 244180587 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| INDEPENDENT | 244182422 | Tanker | Not reported | Not reported | Not reported | No position held |
| SHAKE THE DISEASE | 244184066 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ANNA | 244186095 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| EUROPA | 244186115 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| JAN VAN GENT | 244199000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| CARPE AURORAM | 244255063 | Tanker | Not reported | Not reported | Not reported | No position held |
| HEBO-LIFT 7 | 244261000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| HESTIA | 244314861 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ZOSTERA | 244317074 | Tanker | Not reported | Not reported | Not reported | No position held |
| BLUE OLIVIA | 244370856 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| STOLT IJSSEL | 244371189 | Tanker | Not reported | Not reported | Not reported | No position held |
| MYRIAM | 244375332 | Tanker | Not reported | Not reported | Not reported | No position held |
| REPLAY | 244376213 | Tanker | Not reported | Not reported | Not reported | No position held |
| BLUE RENEE | 244376509 | Tanker | Not reported | Not reported | Not reported | No position held |
| STOLT LUDWIGSHAFEN | 244377391 | Tanker | Not reported | Not reported | Not reported | No position held |
| MONDIAL | 244387177 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| LAMARA | 244387716 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.