Port · Germany
Hamburg
What shore-based AIS receivers can hear within 10 nm of Hamburg right now, how that has moved day to day, and which vessels name Hamburg as their destination.
Daily activity
Vessels heard around Hamburg, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 414 | 337 | 77 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Hamburg
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| MSC ROMANE | 0.2 nm | 0.0 kn | Moored | 3 min ago |
| HANS | 0.4 nm | 6.5 kn | Under way using engine | 2 min ago |
| MOORING TUG I | 0.4 nm | 0.0 kn | Under way using engine | 5 h ago |
| VB PROMPT | 0.4 nm | 6.5 kn | Under way using engine | 1 min ago |
| MOORING TUG 2 | 0.4 nm | 0.0 kn | Moored | 26 min ago |
| HAMBURG PILOT 4 | 0.4 nm | 0.0 kn | Moored | 8 min ago |
| VB PERFECT | 0.5 nm | 8.7 kn | Under way using engine | 2 min ago |
| EVER TOP | 0.5 nm | 0.0 kn | Moored | 4 min ago |
| PETER | 0.5 nm | 5.7 kn | Under way using engine | 7 min ago |
| LOTSE 2 | 0.5 nm | 0.0 kn | Moored | 3 min ago |
| NORDIC QINNGUA | 0.5 nm | 6.6 kn | Restricted manoeuvrability | 2 min ago |
| CARL FEDDERSEN | 0.5 nm | 0.0 kn | Under way using engine | 3 min ago |
| BILLWERDER | 0.5 nm | 0.0 kn | Under way using engine | 4 min ago |
| AMERIKAHOEFT | 0.5 nm | 0.0 kn | Under way using engine | 3 min ago |
| VB MERCURY | 0.5 nm | 6.6 kn | Under way using engine | 2 min ago |
| BOXER | 0.5 nm | 0.0 kn | Under way using engine | 1 min ago |
| KOEHLBRANDQUEEN | 0.5 nm | 0.0 kn | Not reported | 17 min ago |
| ALINA TF 1 | 0.5 nm | 0.0 kn | Moored | 4 min ago |
| KLEIN ERNA | 0.6 nm | 3.6 kn | Moored | 4 min ago |
| WALTER | 0.7 nm | 0.0 kn | Not reported | 3 min ago |
| STEINBURG | 0.7 nm | 0.0 kn | Moored | 18 min ago |
| ONE INFINITY | 0.7 nm | 0.0 kn | Moored | 4 min ago |
| WALTERSHOF | 0.8 nm | 7.8 kn | Under way using engine | 6 min ago |
| PAUL ABICHT | 0.8 nm | 7.4 kn | Not reported | 5 min ago |
| BALTIC STAR | 0.8 nm | 0.0 kn | Moored | 9 min ago |
| CHICAGO | 0.8 nm | 2.1 kn | Restricted manoeuvrability | 1 min ago |
| HANSE | 0.8 nm | 0.0 kn | Moored | 5 min ago |
| ARCTIC TRADER | 0.8 nm | 0.2 kn | Under way using engine | 3 min ago |
| DETTMER TANK 179 | 0.8 nm | 9.1 kn | Under way using engine | 1 min ago |
| FAIRPLAY-98 | 0.8 nm | 0.0 kn | Under way using engine | 2 min ago |
| FAIRPLAY-99 | 0.8 nm | 0.0 kn | Under way using engine | 1 min ago |
| PETER | 0.8 nm | 0.0 kn | Under way using engine | 2 min ago |
| VB RASANT | 0.8 nm | 0.0 kn | Under way using engine | 3 min ago |
| BCF GLUECKAUF | 0.8 nm | 0.0 kn | Moored | 9 min ago |
| FAIRPLAY 85 | 0.8 nm | 0.0 kn | Moored | 15 min ago |
| VB RESOLUT | 0.9 nm | 0.0 kn | Under way using engine | 1 min ago |
| WESER | 0.9 nm | 1.2 kn | Under way using engine | 3 min ago |
| LOESCHBOOT WESTPHAL | 0.9 nm | 0.0 kn | Moored | 10 min ago |
| HHLA IV | 0.9 nm | 0.0 kn | Moored | 22 min ago |
| VB BISON | 0.9 nm | 0.0 kn | Under way using engine | 1 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 423. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Hamburg
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| ALEX | 211126880 | Tug | Not reported | Not reported | Not reported | No position held |
| HANSA III | 211136510 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| OEVELGOENNE | 211151080 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| ROTHENSEE | 211162470 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| WS35 | 211168930 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| BIRGIT EHLERS | 211170960 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| KLEIN ERNA | 211171030 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DETTMER TANK 136 | 211177620 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| DAGOBERT | 211178390 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CARL W | 211178650 | Tanker | Not reported | Not reported | Not reported | No position held |
| WS37 | 211180550 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ATTILA | 211180810 | Other type | Not reported | Not reported | Not reported | No position held |
| ZANDER | 211182120 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| RAINER ABICHT | 211184660 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| KOELN I | 211191500 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| PAULA | 211201080 | Tanker | Not reported | Not reported | Not reported | No position held |
| STUBNITZ | 211218820 | Other type | Not reported | Not reported | Not reported | No position held |
| ELBE 3 | 211219230 | Other type | Not reported | Not reported | Not reported | No position held |
| STEINBUTT | 211224620 | Tug | Not reported | Not reported | Not reported | No position held |
| SCHAARHOERN | 211227410 | Unknown | Not reported | Not reported | Not reported | No position held |
| LESATH | 211228330 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HAMBURGER DEERN | 211241080 | Unknown | Not reported | Not reported | Not reported | No position held |
| ST.PAULI | 211257820 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ALTENWERDER | 211263850 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PRAG | 211279240 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| LOTSE 1 | 211281010 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| MPOSS | 211290760 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| SABINE | 211295740 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| LILLYAN | 211300550 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BRUECKENKIEKER | 211307810 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| SCH 2420 | 211309260 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| REEPERBAHN | 211316150 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| MALTZAHN HF294 | 211330130 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| HT10 FALKE | 211331550 | Diving operations | Not reported | Not reported | Not reported | No position held |
| NIGE | 211336340 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| HERTHA ABICHT | 211338280 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HHLA I I I | 211339980 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| GUENTER EHLERS | 211349010 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| KARSTEN | 211363720 | Tug | Not reported | Not reported | Not reported | No position held |
| SERRAHN DEERN | 211408230 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| NEAL | 211412860 | Port tender | Not reported | Not reported | Not reported | No position held |
| TK 5 | 211420640 | Diving operations | Not reported | Not reported | Not reported | No position held |
| HANSEAT | 211435140 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| PETER | 211436040 | Tug | Not reported | Not reported | Not reported | No position held |
| CONCORDIA | 211436640 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ALTONA | 211437160 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| NALA | 211437180 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NEUENFELDE | 211437190 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| KIRCHDORF | 211437250 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| HAFENCITY | 211437270 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| FALKENSTEIN | 211437280 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ELBMEILE | 211437290 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| WALTERSHOF | 211437320 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| WOLFGANG BORCHERT | 211437330 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| TOLLERORT | 211437340 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HARMONIE | 211437470 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ECOFORCE | 211437690 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| WILHELMSBURG | 211437770 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| NADIR | 211456190 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BUNTHAUS | 211459920 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| OORTKATEN | 211462080 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| EILTANK 67 | 211469960 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| HANS | 211475380 | Other type | Not reported | Not reported | Not reported | No position held |
| SCH2334 | 211489990 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| FIETE | 211492880 | Unknown | Not reported | Not reported | Not reported | No position held |
| ANGELIKA | 211511950 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NELLY ABICHT | 211512300 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| BRIGITTA ABICHT | 211512340 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| RIVER STAR | 211512360 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| TANJA DEYMANN I | 211514430 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| CHRISTA GLITSCHER | 211518130 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| CLAUDIA GLITSCHER | 211518150 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SALMO | 211518370 | Tug | Not reported | Not reported | Not reported | No position held |
| SCH 2414 | 211518790 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SCH2415 | 211518800 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| SCHLEPPKO 7 | 211521060 | Tug | Not reported | Not reported | Not reported | No position held |
| WALTER DEYMANN | 211550380 | Tanker | Not reported | Not reported | Not reported | No position held |
| HAFENKAPITAEN | 211559130 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| DEEPENSCHRIEWER 1 | 211587730 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| DEEPENSCHRIEWER II | 211587740 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| CASTOR | 211588220 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| CRUSHER | 211589990 | Tug | Not reported | Not reported | Not reported | No position held |
| LOEWE | 211590310 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| FAVORIT | 211590370 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| HAFENPERLE | 211590720 | Passenger ship (reserved code 68) | Not reported | Not reported | Not reported | No position held |
| CHICAGO | 211596250 | Tug | Not reported | Not reported | Not reported | No position held |
| ALINA TF 1 | 211602130 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ELBKRISTALL | 211604700 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| HAMBURGENSIE | 211611680 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| OHRE | 211618730 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| VB PROMPT | 211626350 | Tug | Not reported | Not reported | Not reported | No position held |
| MODI | 211669950 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| SERVICE | 211672440 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| VB PERFECT | 211676590 | Tug | Not reported | Not reported | Not reported | No position held |
| BILLWERDER | 211682430 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| REINHARD WOLTMAN | 211693600 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| WALSRODE | 211696830 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| CARL FEDDERSEN | 211699930 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| CHRISTIAN NEHLS | 211701610 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| HUGO LENTZ | 211701880 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| JOHANNES DALMANN | 211701890 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| BUNKER SERVICE 14 | 211703040 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| ST NIKOLAUS | 211706910 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| FAIRPLAY-94 | 211710650 | Tug | Not reported | Not reported | Not reported | No position held |
| BURAN | 211750990 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| WS 23 | 211751550 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| BAER | 211754100 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| TIL ABICHT | 211760010 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| QUANTUM | 211774670 | Tanker | Not reported | Not reported | Not reported | No position held |
| HANSESLOP 6 | 211783290 | Tanker | Not reported | Not reported | Not reported | No position held |
| VB RASANT | 211783710 | Tug | Not reported | Not reported | Not reported | No position held |
| JOHANNES | 211795180 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| BRUECKENPRUEFER | 211796540 | Unknown | Not reported | Not reported | Not reported | No position held |
| ENNSTAL | 211816550 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| VB BALTIC | 211833370 | Tug | Not reported | Not reported | Not reported | No position held |
| HT8 | 211835550 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| JULIAN | 211839710 | Other type | Not reported | Not reported | Not reported | No position held |
| ALEX | 211863910 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| YOL | 211870070 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SOLAR | 211871820 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NORDSEE 6 | 211871860 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| GEBR. WRIEDE I | 211871870 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| NORDSEE | 211871910 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| RHENUS BRAUNSCHWEIG | 211881650 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| MICHAEL DEYMANN | 211888200 | Tanker | Not reported | Not reported | Not reported | No position held |
| KLEIN ROMY | 211896500 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| VB MERCURY | 218028070 | Tug | Not reported | Not reported | Not reported | No position held |
| NEULAND | 218038620 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| GRASBROOK | 218055750 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MARE FRISIUM | 244596000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| DITA | 244620619 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ISABELL | 244670102 | Tanker | Not reported | Not reported | Not reported | No position held |
| ARKLOW BREEZE | 244850075 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| COSCO SHIPPING LIBRA | 477172700 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| ADRIANA ROSE | 636020374 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.