Port · Japan
Yokohama
What shore-based AIS receivers can hear within 10 nm of Yokohama right now, how that has moved day to day, and which vessels name Yokohama as their destination.
Daily activity
Vessels heard around Yokohama, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 185 | 133 | 52 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Yokohama
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| BUKOU | 0.5 nm | 0.0 kn | Under way using engine | 1 min ago |
| IZUMO MARU | 0.5 nm | 0.0 kn | Under way using engine | 1 min ago |
| KUROGANE | 0.5 nm | 0.0 kn | Under way using engine | 2 min ago |
| HOTAKA | 0.6 nm | 0.0 kn | Under way using engine | 2 min ago |
| MARINE ROUGE | 0.7 nm | 3.1 kn | Under way using engine | 2 h ago |
| SATSUMA3 | 0.7 nm | 0.0 kn | Moored | 34 min ago |
| NANKAIMARU NO,68 | 0.8 nm | 0.1 kn | Not reported | 3 h ago |
| NO.78 NANKAIMARU | 0.8 nm | 0.0 kn | Not reported | 31 min ago |
| USNS ABLE | 0.9 nm | 0.0 kn | Moored | 8 min ago |
| NO.8 KAKUWAMARU | 1.0 nm | 0.0 kn | Moored | 11 min ago |
| MY3 | 1.0 nm | 2.0 kn | Not reported | 3 h ago |
| KAIYO MARU | 1.1 nm | 0.0 kn | Not reported | 2 h ago |
| TACHIBANA | 1.1 nm | 0.0 kn | Under way using engine | 16 min ago |
| TOKYO | 1.1 nm | 0.0 kn | Under way using engine | 39s ago |
| DAIAN | 1.1 nm | 0.0 kn | Under way using engine | 3 min ago |
| NOJIMA | 1.1 nm | 0.0 kn | Under way using engine | 3 min ago |
| TSUBASA | 1.1 nm | 0.1 kn | Under way using engine | 43s ago |
| HIKARI | 1.1 nm | 0.0 kn | Not reported | 2 h ago |
| YAMATO MARU | 1.1 nm | 0.0 kn | Under way using engine | 12 min ago |
| TAMA MARU | 1.1 nm | 0.0 kn | Not reported | 3 h ago |
| MUTSU MARU | 1.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| TAIGA | 1.1 nm | 0.0 kn | Under way using engine | 16 min ago |
| AKATSUKI | 1.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| TENZAN | 1.1 nm | 0.0 kn | Under way using engine | 20 min ago |
| KAGAYAKI | 1.1 nm | 0.1 kn | Under way using engine | 13 min ago |
| KANAGAWAMARU | 1.1 nm | 0.0 kn | Under way using engine | 1 min ago |
| HAYATE | 1.1 nm | 0.0 kn | Under way using engine | 8 min ago |
| TAKAO MARU | 1.1 nm | 0.0 kn | Under way using engine | 7 min ago |
| CHITOSE | 1.1 nm | 0.1 kn | Under way using engine | 3 min ago |
| MIKASA | 1.1 nm | 0.1 kn | Under way using engine | 2 h ago |
| SAKIGAKE | 1.1 nm | 0.0 kn | Under way using engine | 2 min ago |
| USAV LTG W. BUNKER | 1.2 nm | 0.0 kn | Moored | 20 min ago |
| OCEAN LEE | 1.2 nm | 0.0 kn | Moored | 15 min ago |
| YUSEISHO | 1.2 nm | 0.0 kn | Under way using engine | 6 h ago |
| MMSI 431024122 | 1.2 nm | 10.9 kn | Not reported | 38 min ago |
| MINE MARU | 1.3 nm | 0.0 kn | Moored | 16 min ago |
| CONDOR | 1.3 nm | 19.1 kn | Not reported | 1 h ago |
| KAMAKURA | 1.3 nm | 0.0 kn | Under way using engine | 42s ago |
| KONGOUMARU NO7 | 1.4 nm | 0.0 kn | Not reported | 45 min ago |
| HANSA BREITENBURG | 1.5 nm | 0.0 kn | Moored | 12 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 167. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Yokohama
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| C/S RENE DESCARTES | 226291000 | Unknown | Not reported | Not reported | Not reported | No position held |
| MEDI ARGENTARIO | 253000028 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TARANGER | 259982000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| NORWEGIAN JADE | 308416000 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| POHANG PIONEER | 338463000 | Tanker | Not reported | Not reported | Not reported | No position held |
| ORBIT | 352001175 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| USNS ABLE | 367837000 | Military operations | Not reported | Not reported | Not reported | No position held |
| HAINA PATRIOT | 368196110 | Tanker, carrying category D hazardous cargo | Not reported | Not reported | Not reported | No position held |
| NADESHIKO GAS | 370313000 | Tanker | Not reported | Not reported | Not reported | No position held |
| GRAND ACE12 | 370549000 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| ZAMBALES | 372534000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YUKIKAZE | 431000229 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| KINRYUMARU | 431000365 | Unknown | Not reported | Not reported | Not reported | No position held |
| JP COSMOS | 431000474 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MARINE ROUGE | 431000518 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| JP TSUBAKI | 431000734 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KAZU MARU | 431000771 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CHITOSE | 431000953 | Tug | Not reported | Not reported | Not reported | No position held |
| KDDI OCEAN LINK | 431001000 | Other type | Not reported | Not reported | Not reported | No position held |
| SHINPO MARU | 431001019 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HOUWA MARU | 431001052 | Tanker | Not reported | Not reported | Not reported | No position held |
| BANYA MARU | 431001132 | Tug | Not reported | Not reported | Not reported | No position held |
| FUKUHOMARU | 431001258 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ORION | 431001618 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| KOUEIMARU | 431002295 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NO.5 EISHOMARU | 431002306 | Cargo ship (reserved code 77) | Not reported | Not reported | Not reported | No position held |
| MIOKAZE | 431002367 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| LEO | 431002392 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| KATASE MARU | 431002676 | Tug | Not reported | Not reported | Not reported | No position held |
| KUROBE MARU | 431002971 | Tug | Not reported | Not reported | Not reported | No position held |
| RYUEI | 431002986 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| BUKOU | 431003122 | Unknown | Not reported | Not reported | Not reported | No position held |
| KUMANO MARU | 431003246 | Tug | Not reported | Not reported | Not reported | No position held |
| KANAGAWAMARU | 431003436 | Tug | Not reported | Not reported | Not reported | No position held |
| TAKASHIMA 2 | 431003467 | Unknown | Not reported | Not reported | Not reported | No position held |
| KOUSEIMARU NO3 | 431004193 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KYORIKI | 431005151 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YUYO MARU | 431005234 | Tanker | Not reported | Not reported | Not reported | No position held |
| KIYOSUMI | 431005532 | Tug | Not reported | Not reported | Not reported | No position held |
| BEISA-CHI | 431006125 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| SAKIGAKE | 431006608 | Tug | Not reported | Not reported | Not reported | No position held |
| YUSEISHO | 431007441 | Unknown | Not reported | Not reported | Not reported | No position held |
| HOTAKA | 431008475 | Tug | Not reported | Not reported | Not reported | No position held |
| YUWAMARU NO.1 | 431009001 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NOJIMA | 431009469 | Tug | Not reported | Not reported | Not reported | No position held |
| NOSHIRO MARU | 431009622 | Tug | Not reported | Not reported | Not reported | No position held |
| SEA BREEZE | 431009818 | Tug | Not reported | Not reported | Not reported | No position held |
| DAIAN | 431010253 | Tug | Not reported | Not reported | Not reported | No position held |
| SUZUKAZE | 431011359 | Tug | Not reported | Not reported | Not reported | No position held |
| KISEN MARU NO.8 | 431011666 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HARUNA | 431011846 | Tug | Not reported | Not reported | Not reported | No position held |
| YUUSEIMARU NO3 | 431012202 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TAMA MARU | 431012348 | Tug | Not reported | Not reported | Not reported | No position held |
| SEIWA | 431012675 | Tanker | Not reported | Not reported | Not reported | No position held |
| HAYATE | 431012808 | Tug | Not reported | Not reported | Not reported | No position held |
| IZUMO MARU | 431012857 | Tug | Not reported | Not reported | Not reported | No position held |
| KAGAYAKI | 431013018 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| TOKYO | 431014202 | Tug | Not reported | Not reported | Not reported | No position held |
| ATSUTA MARU | 431014666 | Tanker | Not reported | Not reported | Not reported | No position held |
| EIYOSHIMARU | 431015608 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YAMATO MARU | 431016181 | Tug | Not reported | Not reported | Not reported | No position held |
| NAGISA | 431018043 | Tug | Not reported | Not reported | Not reported | No position held |
| KOHAKU | 431018476 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| BAY CLEAN | 431018598 | Other type | Not reported | Not reported | Not reported | No position held |
| MEIKOU MARU | 431018707 | Tanker | Not reported | Not reported | Not reported | No position held |
| TAKAO MARU | 431018859 | Tug | Not reported | Not reported | Not reported | No position held |
| KAKUHISA MARU | 431019168 | Tanker | Not reported | Not reported | Not reported | No position held |
| MISAKI | 431020356 | Tug | Not reported | Not reported | Not reported | No position held |
| TAIGA | 431020398 | Tug | Not reported | Not reported | Not reported | No position held |
| KOSYU MARU | 431021247 | Cargo ship, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| ZUIHO MARU NO.8 | 431021329 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KUROGANE | 431021926 | Tug | Not reported | Not reported | Not reported | No position held |
| KONGO MARU | 431022595 | Tug | Not reported | Not reported | Not reported | No position held |
| NO.11KYOEIMARU | 431024139 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHIMANTO | 431026812 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MUTSU MARU | 431027628 | Tug | Not reported | Not reported | Not reported | No position held |
| KAIYO MARU | 431027759 | Tug | Not reported | Not reported | Not reported | No position held |
| FUYO MARU NO.5 | 431100123 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SEISHO MARU | 431100544 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CHIHAYA MARU | 431100906 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SHOAN MARU | 431100938 | Tanker | Not reported | Not reported | Not reported | No position held |
| FUJIMARU | 431101096 | Tug | Not reported | Not reported | Not reported | No position held |
| YOUSHOUMARU | 431200632 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SACHIMI | 431501842 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| RIGEL LEADER | 431718000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| AKATSUKI MARU | 432809000 | Tanker | Not reported | Not reported | Not reported | No position held |
| TAISEI MARU | 432968000 | Other type, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| KEOYOUNG BLUE 1 | 440027000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| OCEAN LEADER | 440199000 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| TY GLORIA | 441596000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SITC YUANHE | 477124800 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| CSSC YUAN JING | 477230500 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| LUINA SMILE | 548706000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SUBARU | 548964000 | Other type | Not reported | Not reported | Not reported | No position held |
| FUJITRANS WORLD | 636016327 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KOHSENRI | 636018345 | Tanker, carrying category C hazardous cargo | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.