Port · Sweden
Stockholm
What shore-based AIS receivers can hear within 10 nm of Stockholm right now, how that has moved day to day, and which vessels name Stockholm as their destination.
Daily activity
Vessels heard around Stockholm, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 243 | 211 | 32 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Stockholm
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| CARISMA | 0.1 nm | 0.0 kn | Not reported | 22 min ago |
| BLUE PEARL | 0.3 nm | 0.0 kn | Moored | 3 min ago |
| BERGSUND | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| CHIRUNDO | 0.3 nm | 0.0 kn | Not reported | 32 min ago |
| ANNA-SOFIA | 0.3 nm | 0.1 kn | Not reported | 2 min ago |
| MUSEUM VESSEL M20 | 0.3 nm | 0.1 kn | Moored | 14 min ago |
| INDIA | 0.3 nm | 0.0 kn | Not reported | 21 min ago |
| SPRANGAREN | 0.4 nm | 0.0 kn | Not reported | 4 min ago |
| ARIADNE AV STOCKHOLM | 0.4 nm | 0.0 kn | Not reported | 20 min ago |
| NORDKAP | 0.4 nm | 0.0 kn | Not reported | 2 min ago |
| MARIA | 0.4 nm | 3.1 kn | Under way using engine | 1 min ago |
| NAUTILUS | 0.4 nm | 0.0 kn | Moored | 5 min ago |
| M/S ORCA | 0.4 nm | 0.1 kn | Not reported | 16 min ago |
| SVANOE | 0.4 nm | 0.0 kn | Not reported | 4 min ago |
| LOVA | 0.4 nm | 0.0 kn | Not reported | 1 h ago |
| QROOZ | 0.4 nm | 0.0 kn | Not reported | 1 h ago |
| WAXHOLM 1 | 0.4 nm | 7.4 kn | Not reported | 1 min ago |
| ALHENA | 0.4 nm | 0.0 kn | Not reported | 3 min ago |
| VERA | 0.4 nm | 5.7 kn | Under way using engine | 9 min ago |
| ANGANTYR | 0.4 nm | 6.9 kn | Not reported | 8 min ago |
| LINA | 0.4 nm | 0.1 kn | Not reported | 4 min ago |
| DJURGARDEN 11 | 0.4 nm | 0.1 kn | Under way using engine | 1 min ago |
| RODLOGA | 0.5 nm | 0.0 kn | Under way using engine | 8 min ago |
| MOLLY | 0.5 nm | 0.0 kn | Not reported | 8 min ago |
| SEALIFE | 0.5 nm | 0.0 kn | Not reported | 7 min ago |
| SIGNAL | 0.5 nm | 0.0 kn | Not reported | 20 min ago |
| EBBA N02 | 0.5 nm | 0.0 kn | Not reported | 19 min ago |
| T8 | 0.5 nm | 0.0 kn | Not reported | 5 min ago |
| HMS 755 | 0.5 nm | 0.0 kn | Under way using engine | 1 min ago |
| RIDDARFJARDEN | 0.5 nm | 0.0 kn | Under way using engine | 3 min ago |
| SKARPO | 0.5 nm | 0.0 kn | Under way using engine | 5 min ago |
| OH S2 | 0.5 nm | 0.2 kn | Not reported | 28 min ago |
| KATARINA | 0.5 nm | 7.3 kn | Under way using engine | 2 min ago |
| MENTOR | 0.5 nm | 0.0 kn | Not reported | 2 min ago |
| MOTALA EXPRESS | 0.5 nm | 0.0 kn | Not reported | 32 min ago |
| DELFIN 1 | 0.5 nm | 7.5 kn | Not reported | 2 min ago |
| S/Y NIFE | 0.5 nm | 0.0 kn | Not reported | 22 min ago |
| MS ANNA | 0.5 nm | 0.0 kn | Not reported | 4 h ago |
| CAPELLA | 0.6 nm | 0.0 kn | Not reported | 19 min ago |
| LIBRA AF STOCKHOLM | 0.6 nm | 0.0 kn | Not reported | 2 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 244. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Stockholm
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| MONTFRED | 265703540 | Tug | 9.3 kn | 58° | Under way using engine | 2 min ago |
| DJURGARDEN 10 | 265586630 | Passenger ship | 0.0 kn | 0° | Under way using engine | 22 min ago |
| ALBATROS | 265674760 | Unknown | 0.0 kn | 0° | Under way using engine | 22 min ago |
| VANO | 265520400 | Passenger ship | 0.2 kn | 59° | Under way using engine | 42 min ago |
| NORDAN | 265523880 | Passenger ship | 0.0 kn | Not reported | Under way using engine | 42 min ago |
| AMIRAALI | 230989410 | Tug | Not reported | Not reported | Not reported | No position held |
| CASSIOPEIA | 248584000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| VINDOE | 255806390 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MAJESTIX | 265027940 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MERIDIAN | 265083070 | Unknown | Not reported | Not reported | Not reported | No position held |
| MYSING | 265321000 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| MUSEUM VESSEL M20 | 265504780 | Other type | Not reported | Not reported | Not reported | No position held |
| GOLJE | 265506010 | Tug | Not reported | Not reported | Not reported | No position held |
| M/S GOTSKA SANDON | 265518280 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| ODD FELLOW | 265538200 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| FENIX FIRE/SAR | 265576690 | Search and rescue vessel | Not reported | Not reported | Not reported | No position held |
| VIKTOR | 265606890 | Tug | Not reported | Not reported | Not reported | No position held |
| NAUTILUS | 265828640 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MERIDIAN | 748283126 | Tanker | Not reported | Not reported | Not reported | No position held |
| MERIDIAN | 801757374 | Unknown | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (5 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.