Port · United Kingdom
Peterhead
What shore-based AIS receivers can hear within 10 nm of Peterhead right now, how that has moved day to day, and which vessels name Peterhead as their destination.
Daily activity
Vessels heard around Peterhead, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 44 | 38 | 6 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Peterhead
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| TIGER FISHER | 0.1 nm | 0.5 kn | Moored | 20 min ago |
| NORTHERN GALE | 0.1 nm | 0.0 kn | Moored | 14 min ago |
| C HORIZON | 0.1 nm | 0.0 kn | Moored | 16 min ago |
| BLUE TOON | 0.1 nm | 0.9 kn | Not reported | 21 min ago |
| OCEAN WAY | 0.2 nm | 0.0 kn | Engaged in fishing | 3 min ago |
| VIGILANT | 0.2 nm | 0.0 kn | Under way using engine | 4 min ago |
| TAITS FR229 | 0.2 nm | 0.0 kn | Under way using engine | 2 min ago |
| RNLI LIFEBOAT 16-03 | 0.3 nm | 0.0 kn | Under way using engine | 2 min ago |
| UGIE RUNNER | 0.3 nm | 0.0 kn | Not reported | 32 min ago |
| ELLORAH BF12 | 0.3 nm | 0.0 kn | Under way using engine | 6 min ago |
| STEADFASTHOPE BF340 | 0.3 nm | 0.0 kn | Under way using engine | 1 min ago |
| GEO OCEAN VIII | 0.3 nm | 0.0 kn | Moored | 1 min ago |
| DEEP VISION | 0.3 nm | 0.0 kn | Moored | 10 min ago |
| FRUITFUL VINE BF240 | 0.3 nm | 0.0 kn | Under way using engine | 2 min ago |
| LEANNE:PD345 | 0.3 nm | 0.0 kn | Restricted manoeuvrability | 4 min ago |
| SKANDI GAMMA | 0.4 nm | 0.0 kn | Moored | 7 min ago |
| PROSPEROUS LH1 | 0.4 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| FRUITFUL BOUGH LK245 | 0.4 nm | 0.0 kn | Not reported | 7 min ago |
| FV WESTRO | 0.4 nm | 0.0 kn | Under way using engine | 1 min ago |
| THORSVOE | 0.4 nm | 0.0 kn | Moored | 26 min ago |
| NORTHERLY EXPLORER | 0.4 nm | 0.0 kn | Under way using engine | 4 min ago |
| OCEAN HARVEST PD198 | 0.4 nm | 0.0 kn | Not reported | 2 min ago |
| HST TENBY | 0.4 nm | 0.0 kn | Moored | 28 min ago |
| REM SERVER | 0.4 nm | 0.0 kn | Moored | 19 min ago |
| MMSI 232026698 | 0.4 nm | 0.0 kn | Not reported | 1 h ago |
| FV CASTLEWOOD H216 | 0.4 nm | 0.0 kn | Under way using engine | 11 min ago |
| KONSTANTINA | 0.4 nm | 0.1 kn | Not reported | 2 h ago |
| NORTH PURPOSE | 0.4 nm | 0.0 kn | Moored | 8 min ago |
| . FV ARCTURUS | 0.4 nm | 0.0 kn | Not reported | 1 min ago |
| ACCORD_BCK_262 | 0.4 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| CALEDONIA III | 0.5 nm | 0.0 kn | Moored | 8 min ago |
| SHEKINAH INS155 | 0.5 nm | 0.0 kn | Engaged in fishing | 7 min ago |
| REBECCA FR143 | 0.5 nm | 0.0 kn | Engaged in fishing | 1 min ago |
| ACHIEVE | 0.5 nm | 0.0 kn | Under way using engine | 5 h ago |
| FV_ ARDENT | 0.5 nm | 0.0 kn | Under way using engine | 1 min ago |
| FALCON TIDE | 0.5 nm | 0.1 kn | Moored | 2 min ago |
| AURORA | 0.5 nm | 0.0 kn | Not reported | 1 h ago |
| ONWARD | 0.5 nm | 0.0 kn | Not reported | 26 min ago |
| ENERGY DUCHESS | 0.5 nm | 0.0 kn | Moored | 11 min ago |
| RENOWN FR246 | 0.5 nm | 0.0 kn | Engaged in fishing | 3 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 45. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Peterhead
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| SKANDI INSTALLER | 219879000 | Other type | Not reported | Not reported | Not reported | No position held |
| FV_ ARDENT | 232006240 | Unknown | Not reported | Not reported | Not reported | No position held |
| TAITS FR229 | 232014066 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| CELESTIAL DAWN BF109 | 232041821 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| C HORIZON | 232053026 | Port tender | Not reported | Not reported | Not reported | No position held |
| VIGILANT | 232060286 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| OCEAN WAY | 232060287 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SPICA TIDE | 232063161 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NALEY TIDE | 232063165 | Other type | Not reported | Not reported | Not reported | No position held |
| LEANNE:PD345 | 234771000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| THORSVOE | 235018907 | Unknown | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT 16-03 | 235030389 | Search and rescue vessel | Not reported | Not reported | Not reported | No position held |
| F/V SIRIUS PD-70 | 235095634 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| ENERGY DUCHESS | 259032000 | Other type | Not reported | Not reported | Not reported | No position held |
| DEEP DISCOVERER | 311000849 | Other type | Not reported | Not reported | Not reported | No position held |
| FUGRO VOYAGER | 311001445 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.