Port · Spain
Palma
What shore-based AIS receivers can hear within 10 nm of Palma right now, how that has moved day to day, and which vessels name Palma as their destination.
Daily activity
Vessels heard around Palma, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 512 | 426 | 82 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Palma
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| ARKADIA | 0.0 nm | 0.0 kn | Moored | 1 h ago |
| FIFTY | 0.0 nm | 0.0 kn | Moored | 16 min ago |
| HYPERION | 0.0 nm | 0.0 kn | Not reported | 11 min ago |
| ANCORA | 0.0 nm | 0.0 kn | Moored | 5 min ago |
| AMARA | 0.0 nm | 0.0 kn | Moored | 2 min ago |
| RAIJIN | 0.0 nm | 0.0 kn | Not reported | 14 min ago |
| TANGO | 0.0 nm | 0.0 kn | Moored | 17 min ago |
| CHASING ROMANCE | 0.0 nm | 0.0 kn | Moored | 9 min ago |
| QU2 | 0.0 nm | 0.0 kn | Moored | 16 min ago |
| BELLA | 0.0 nm | 0.0 kn | Moored | 32 min ago |
| NOCTURNE | 0.0 nm | 0.0 kn | Moored | 16 min ago |
| BAD ROMANCE V | 0.0 nm | 0.0 kn | Moored | 4 min ago |
| PAPER MOON | 0.0 nm | 0.0 kn | Moored | 33 min ago |
| SCORPIONE OF LONDON | 0.1 nm | 0.0 kn | Not reported | 20 min ago |
| GENE MACHINE | 0.1 nm | 0.0 kn | Moored | 31 min ago |
| NIGHTFALL | 0.1 nm | 0.0 kn | Not reported | 4 h ago |
| CROSSBOW | 0.1 nm | 0.0 kn | Not reported | 8 min ago |
| MY MAYVA | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| INCO | 0.1 nm | 0.0 kn | Not reported | 6 min ago |
| FLYING MAGIC | 0.1 nm | 0.0 kn | Not reported | 8 min ago |
| GEORGIANA | 0.1 nm | 0.0 kn | Not reported | 9 min ago |
| PERSEUS 3 | 0.1 nm | 0.0 kn | Moored | 5 min ago |
| COCO VEINTE | 0.1 nm | 0.0 kn | Moored | 13 min ago |
| SG | 0.1 nm | 0.1 kn | Not reported | 2 min ago |
| SP1 | 0.1 nm | 0.0 kn | Moored | 3 min ago |
| LADY BEATRICE | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| OCHO | 0.1 nm | 0.1 kn | Moored | 2 h ago |
| FURTHER BEYOND | 0.1 nm | 0.0 kn | Moored | 29 min ago |
| EPIPHANY | 0.1 nm | 0.0 kn | Not reported | 28 min ago |
| GEMINI | 0.1 nm | 0.0 kn | Moored | 21 min ago |
| JASI | 0.1 nm | 0.0 kn | Not reported | 19 min ago |
| FELIS | 0.1 nm | 0.0 kn | Moored | 26 min ago |
| NETTO II | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| ONEIRO | 0.1 nm | 0.0 kn | Moored | 35 min ago |
| M/Y GRACE | 0.1 nm | 0.0 kn | Not reported | 7 min ago |
| CANOA | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| TIGA LAUT | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| JAGARE | 0.1 nm | 0.0 kn | Moored | 10 min ago |
| LUCKY LADY | 0.1 nm | 0.0 kn | Moored | 9 min ago |
| LINNEA AURORA | 0.1 nm | 0.0 kn | Moored | 15 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 521. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Palma
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| CONTSHIP NEW | 209345000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TETHYS | 210260000 | Tanker | Not reported | Not reported | Not reported | No position held |
| FELIS | 211892300 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MOKA | 215100000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ALWAYS BELIEVE | 215505000 | Unknown | Not reported | Not reported | Not reported | No position held |
| JUNIOR | 219030955 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ES LLEVANT | 224006950 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| JOSEP PARAGUAY NOU | 224178570 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SAONA MARINA | 224675170 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| SOCIB | 225950380 | Other type | Not reported | Not reported | Not reported | No position held |
| VB LA GRACIOSA | 225983994 | Port tender | Not reported | Not reported | Not reported | No position held |
| JORGE JUAN S | 225988346 | Tug | Not reported | Not reported | Not reported | No position held |
| DOCTORPINTADO | 225990311 | Tug | Not reported | Not reported | Not reported | No position held |
| VB ACHAMAN | 225991741 | Tug | Not reported | Not reported | Not reported | No position held |
| VB BANDAMA | 225993385 | Tug | Not reported | Not reported | Not reported | No position held |
| PELOTARI PROJECT | 225993472 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| GUARDAMAR URANIA | 225996952 | Search and rescue vessel | Not reported | Not reported | Not reported | No position held |
| PILOT LPA | 225997662 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| NGONI | 232006087 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| GREY WOLF | 232006988 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| CYAN | 232022000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| IANYA | 232025726 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SEVEN OCEANIC | 232026676 | Other type | Not reported | Not reported | Not reported | No position held |
| SANAM | 232066696 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| GERONIMO | 244620501 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| KORSAR | 247254760 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| Y4H | 248258000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ALONISSOS | 249194000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| INS LAND | 249698000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| CRINIS | 255915781 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SONGA FALCON | 255915866 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| SAGITTA | 256528000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| PEAK SKARV 4 | 257177550 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| BELORIENT | 259293000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NARIIDA | 259523000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| RAMFORM TETHYS | 311001859 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| MAMAMIA | 319041000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| WISP | 319059300 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| PANACEA | 319066600 | Unknown | Not reported | Not reported | Not reported | No position held |
| TATASU | 319081100 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| M/Y FREEDOM | 319145400 | Unknown | Not reported | Not reported | Not reported | No position held |
| KAMALAYA | 319165000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| TAPESTRY | 319264900 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SIRENA | 319285600 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ROYALE X | 319307400 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| HARLE | 319323000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| GEMINI | 319331600 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| P1 | 319331800 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| PAPER MOON | 319340300 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| CANOA | 319348900 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NORA | 319573000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LADY SURA | 319617000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MES AMIS | 319629000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| BLUFYNN | 339000222 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ASTRA G | 352986000 | Tug | Not reported | Not reported | Not reported | No position held |
| SHEN DA HAO | 413539640 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| MATSUEI MARU NO8 | 431245000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| AL BARAKA | 461000160 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| AXIA | 538070298 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| BLUEFIN | 636014814 | Tanker | Not reported | Not reported | Not reported | No position held |
| VALENTINA | 636021975 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| OMICRON BREEZE | 636024311 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| AGAETE | 667002634 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.
The match is on PALMA, which also appears inside LAS PALMAS, so this list can include vessels bound for Las Palmas de Gran Canaria.