Port · Indonesia
Palembang
What shore-based AIS receivers can hear within 10 nm of Palembang right now, how that has moved day to day, and which vessels name Palembang as their destination.
Daily activity
Vessels heard around Palembang, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 15 | 11 | 4 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Palembang
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| TB LEO POWER 2211 | 2.5 nm | 0.0 kn | Under way using engine | 1 h ago |
| TB MARINA 2218 | 3.5 nm | 0.4 kn | Under way sailing | 2 h ago |
| PATRA TUNDA 3151 | 4.2 nm | 0.4 kn | Under way using engine | 55 min ago |
| KIRANA QUINTYA | 4.2 nm | 0.3 kn | Under way using engine | 55 min ago |
| MT PAGERUNGAN | 4.5 nm | 0.0 kn | At anchor | 22 min ago |
| TRANSKO DARA 3207 | 4.5 nm | 0.5 kn | Not reported | 2 h ago |
| PAC CAPELLA | 4.8 nm | 0.0 kn | At anchor | 8 min ago |
| NOSTAG 10 | 6.1 nm | 0.0 kn | Moored | 1 h ago |
| PSB SUPPORT 200 | 6.2 nm | 0.0 kn | Moored | 3 h ago |
| TB DABO 7 | 6.2 nm | 0.0 kn | Under way using engine | 17 min ago |
| TIS 520 | 7.2 nm | 0.0 kn | At anchor | 3 h ago |
| TB LEO POWER 2212 | 7.4 nm | 0.0 kn | Not reported | 3 h ago |
| TB LEO POWER 2226 | 7.6 nm | 0.0 kn | Towing astern | 3 h ago |
| LEO POWER 2223 | 7.9 nm | 0.0 kn | Reserved | 1 h ago |
| KARYA PACIFIC 2227 | 7.9 nm | 3.9 kn | Under way using engine | 3 h ago |
| LEO POWER 2238 | 8.1 nm | 0.0 kn | Pushing ahead or towing alongside | 2 h ago |
| MOCHTAR PRABU M | 8.8 nm | 8.2 kn | Under way sailing | 14 min ago |
| PAPANDAYAN | 9.9 nm | 9.2 kn | Under way using engine | 2 h ago |
Source: AISStream.io community receivers. Nearest first. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Palembang
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| MOMENTUM 10 | 525012279 | Tug | Not reported | Not reported | Not reported | No position held |
| MT.GRIYA MELAYU | 525012410 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| KMP. DHARMA SANTOSA | 525015944 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| MOCHTAR PRABU M | 525018006 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| VICTORY 2406 | 525100757 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2219 | 525101699 | Tug | Not reported | Not reported | Not reported | No position held |
| PANDERMAN | 525108004 | Tanker | Not reported | Not reported | Not reported | No position held |
| ARJUNA 01 | 525110031 | Tug | Not reported | Not reported | Not reported | No position held |
| GEMA 202 | 525110163 | Tug | Not reported | Not reported | Not reported | No position held |
| GLOBAL PASIFIC 15 | 525110238 | Tug | Not reported | Not reported | Not reported | No position held |
| GIAT AKTIF 2002 | 525110432 | Tug | Not reported | Not reported | Not reported | No position held |
| LEO POWER 2233 | 525110436 | Tug | Not reported | Not reported | Not reported | No position held |
| TB GLOBAL MARITIM08 | 525110532 | Tug | Not reported | Not reported | Not reported | No position held |
| BMU 001 | 525110616 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MARINA 2001 | 525110669 | Tug | Not reported | Not reported | Not reported | No position held |
| TB.ARSEN 2001 | 525110673 | Unknown | Not reported | Not reported | Not reported | No position held |
| LEO POWER 2239 | 525110728 | Tug | Not reported | Not reported | Not reported | No position held |
| TB CITRA 123 | 525110784 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2233 | 525401599 | Tug | Not reported | Not reported | Not reported | No position held |
| MV JML FORTUNE | 525501609 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TB HORUS 789 | 525600176 | Tug | Not reported | Not reported | Not reported | No position held |
| LLHENDRATAN | 525601007 | Unknown | Not reported | Not reported | Not reported | No position held |
| TB BOJOMA 2908 | 525601060 | Wing-in-ground craft, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| TB LL GERSHWIN LEE | 525601064 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2258 | 525601373 | Tug | Not reported | Not reported | Not reported | No position held |
| FC PACIFIC MOON III | 525601442 | Other type | Not reported | Not reported | Not reported | No position held |
| TB BUKIT PRIMA 02 | 525601791 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| MARINA 2253 | 525701539 | Tug | Not reported | Not reported | Not reported | No position held |
| LEO POWER 2229 | 525801693 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2280 | 525801809 | Tug | Not reported | Not reported | Not reported | No position held |
| TB LL MULIA | 525900406 | Tug | Not reported | Not reported | Not reported | No position held |
| TB MULTI 03 | 525900711 | Tug | Not reported | Not reported | Not reported | No position held |
| SARASWANTI 4 | 525901007 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2295 | 525901060 | Tug | Not reported | Not reported | Not reported | No position held |
| WIJAYA TRANS 35 | 525901112 | Tug | Not reported | Not reported | Not reported | No position held |
| BOJOMA 2910 | 525901208 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2289 | 525901243 | Tug | Not reported | Not reported | Not reported | No position held |
| TRIMITRA 201 | 525901485 | Tug | Not reported | Not reported | Not reported | No position held |
| MBP 2211 | 525901504 | Towing vessel (tow over 200 m or over 25 m wide) | Not reported | Not reported | Not reported | No position held |
| WIJAYA TRANS 37 | 525901586 | Tug | Not reported | Not reported | Not reported | No position held |
| TB SARAH I | 525901626 | Port tender | Not reported | Not reported | Not reported | No position held |
| TB MBP 2212 | 525901639 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| TB.KENDRIC STAR 12 | 525901649 | Tug | Not reported | Not reported | Not reported | No position held |
| KARYA PACIFIC 2297 | 525901915 | Tug | Not reported | Not reported | Not reported | No position held |
| MANYPLUS 18 | 533000975 | Unknown | Not reported | Not reported | Not reported | No position held |
| HIGHLINE 59 | 533000982 | Tug | Not reported | Not reported | Not reported | No position held |
| JIAN DA | 577767000 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.