Port · Japan
Nagoya
What shore-based AIS receivers can hear within 10 nm of Nagoya right now, how that has moved day to day, and which vessels name Nagoya as their destination.
Daily activity
Vessels heard around Nagoya, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 0 | 0 | 0 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Nagoya
No result
Our receivers hear no vessels within 10 nm of Nagoya at the moment.
That usually means no receiver in our network covers this stretch of coast, not that the port is empty.
Self-reported destination
Vessels bound for Nagoya
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| ALKIMOS HERACLES | 212138000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CYGNUS PASSAGE | 309739000 | Tanker | Not reported | Not reported | Not reported | No position held |
| IVORY ARROW | 311696000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CAPE ACE | 371225000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SPRING EURO | 372786000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| PRECIOUS CORAL | 374632000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CRANE SOL | 374638000 | Tanker | Not reported | Not reported | Not reported | No position held |
| JIANG YUAN YUAN DA | 413281350 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| JIANGYUANYUANBO | 413284260 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NIKKOUMARU NO.5 | 431000214 | Tanker | Not reported | Not reported | Not reported | No position held |
| YACHIYO MARU | 431000392 | Tanker | Not reported | Not reported | Not reported | No position held |
| NITTAN MARU NO.10 | 431000592 | Tanker | Not reported | Not reported | Not reported | No position held |
| KEITEN MARU | 431000654 | Tanker | Not reported | Not reported | Not reported | No position held |
| SENRIN MARU | 431000823 | Tanker | Not reported | Not reported | Not reported | No position held |
| SHINATSU | 431000985 | Tanker | Not reported | Not reported | Not reported | No position held |
| REI MARU | 431001046 | Tanker | Not reported | Not reported | Not reported | No position held |
| SHINKOMARU NO8 | 431003181 | Tanker | Not reported | Not reported | Not reported | No position held |
| TENJINMARU NO11 | 431003485 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHINNIKKO MARU | 431004146 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHIN KYOKUTO MARU | 431005236 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| EIZAN MARU NO.18 | 431005734 | Tanker | Not reported | Not reported | Not reported | No position held |
| SHISEI MARU | 431005916 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YOUKAMARU | 431005921 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| EIFUKUMARU NO.28 | 431006032 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| FUTABA | 431006049 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SUZUKA | 431006365 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| DAISHIN MARU NO.8 | 431006442 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TENEI NO.2 | 431006467 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MITSUHIRO8 | 431006934 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KENYO | 431007271 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| NISSHO MARU NO.8 | 431007327 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHIN DAIKYO MARU | 431007495 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| MANAKA MARU | 431007681 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MIYUKI | 431008365 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TAKADO | 431010139 | Tanker | Not reported | Not reported | Not reported | No position held |
| DAI 18SEIUNMARU | 431011092 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SUMIYO | 431012083 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KOUSEI MARU | 431013385 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KONSEI MARU | 431013477 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GENSYUMARU | 431013747 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HOURIN MARU NO.1 | 431013822 | Tanker | Not reported | Not reported | Not reported | No position held |
| HAKUSEIMARU NO.3 | 431014821 | Tanker | Not reported | Not reported | Not reported | No position held |
| MEIYUMARU | 431014876 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| CHOYO MARU | 431014961 | Tanker | Not reported | Not reported | Not reported | No position held |
| NITTOKU MARU | 431015227 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HOYO MARU | 431015387 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ITSUKUSHIMA | 431015487 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHINMON MARU | 431015577 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TENJIN MARU NO.21 | 431015726 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TSUKUMO MARU | 431016008 | Cargo ship (reserved code 78) | Not reported | Not reported | Not reported | No position held |
| REIHO MARU | 431017458 | Tanker | Not reported | Not reported | Not reported | No position held |
| DAI2 MEIWA | 431017727 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| RYOEN MARU NO.3 | 431019294 | Cargo ship (reserved code 77) | Not reported | Not reported | Not reported | No position held |
| KOUSEN MARU | 431019369 | Tanker | Not reported | Not reported | Not reported | No position held |
| MANYO MARU NO.28 | 431020846 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| EIYU MARU NO.12 | 431021266 | Cargo ship (reserved code 77) | Not reported | Not reported | Not reported | No position held |
| SADAMARU NO.20 | 431021592 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YUUSEI | 431021902 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SANEI MARU | 431023243 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MATSUYAMA MARU NO.15 | 431023346 | Tanker | Not reported | Not reported | Not reported | No position held |
| IZUMIMARU NO.6 | 431024081 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| KYOKUHOU MARU | 431024543 | Tanker | Not reported | Not reported | Not reported | No position held |
| MEIJI MARU NO.8 | 431024894 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SHINKO MARU NO.61 | 431025593 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| JFE HEKIRYU | 431027766 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KINUURA MARU | 431101175 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| FLORA PIONEER | 431261000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HOUFUKU MARU | 431501695 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HAKUSEI MARU NO.15 | 431501768 | Tanker | Not reported | Not reported | Not reported | No position held |
| OCEANUS HIGHWAY | 431536000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| DEMETER LEADER | 431766000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| 8TENYOMARU | 431800709 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| KEOYOUNG STAR | 440978000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| LIBRA | 441228000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| DONGJIN FORTUNE | 441236000 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| MORNING CRYSTAL | 441320000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MILD CHORUS | 477117100 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| OCEAN DIGNITY | 477255300 | Cargo ship, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| SITC OSAKA | 477464800 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| BOHAI STAR | 477928900 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| YM IMPROVEMENT | 636013121 | Cargo ship, carrying category D hazardous cargo | Not reported | Not reported | Not reported | No position held |
| OCEANIA MARU | 636019685 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ASL HAIPHONG | 636022490 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| BRAVE CRANE | 636024912 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.