Port · United States
Miami
What shore-based AIS receivers can hear within 10 nm of Miami right now, how that has moved day to day, and which vessels name Miami as their destination.
Daily activity
Vessels heard around Miami, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 174 | 158 | 15 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Miami
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| SEABOARD GLOBE | 0.0 nm | 0.1 kn | Moored | 3 min ago |
| SEABOARD RANGER | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| SEABOARD VALOR | 0.2 nm | 0.0 kn | Moored | 8 min ago |
| BAYOU TECHE | 0.4 nm | 0.0 kn | Pushing ahead or towing alongside | 3 min ago |
| GEORGE T MORAN | 0.4 nm | 0.0 kn | Under way using engine | 4 min ago |
| CALDWELL | 0.4 nm | 0.2 kn | Pushing ahead or towing alongside | 2 min ago |
| NORWEGIAN GETAWAY | 0.4 nm | 0.0 kn | Moored | 3 min ago |
| APOLLO | 0.4 nm | 0.0 kn | Under way using engine | 1 min ago |
| ALDEBARAN J | 0.5 nm | 0.0 kn | Moored | 18 min ago |
| CARNIVAL CONQUEST | 0.7 nm | 0.0 kn | Moored | 57s ago |
| WOLFPACK | 0.7 nm | 0.2 kn | Not reported | 1 min ago |
| SAINT | 0.7 nm | 2.1 kn | Not reported | 11 min ago |
| WONDER OF THE SEAS | 0.7 nm | 0.0 kn | Under way using engine | 3 min ago |
| NINA LU | 0.7 nm | 0.0 kn | Moored | 26 min ago |
| MMSI 338226188 | 0.7 nm | 0.0 kn | Not reported | 3 h ago |
| ONE MORE TIME | 0.8 nm | 0.0 kn | Not reported | 8 min ago |
| MSC SEASIDE | 0.8 nm | 0.0 kn | Moored | 6 min ago |
| TATOLLA | 0.8 nm | 0.0 kn | Not reported | 16 min ago |
| GRAND LUXE | 0.8 nm | 0.0 kn | Under way using engine | 2 min ago |
| CMA CGM OHIO | 0.9 nm | 0.0 kn | Moored | 41 min ago |
| BISCAYNE LADY | 0.9 nm | 0.0 kn | Under way using engine | 5 min ago |
| SEADUCTION | 0.9 nm | 0.0 kn | Not reported | 11 min ago |
| CHILL | 0.9 nm | 0.0 kn | Not reported | 5 h ago |
| UTOPIA | 0.9 nm | 0.0 kn | Not reported | 1 h ago |
| DOLCE | 0.9 nm | 0.0 kn | Not reported | 21 min ago |
| THEAMATA | 1.0 nm | 0.0 kn | Not reported | 13 min ago |
| VENETIAN LADY | 1.0 nm | 0.0 kn | Not reported | 5 min ago |
| REEL SMOOTH | 1.0 nm | 0.0 kn | Not reported | 16 min ago |
| XANADU | 1.0 nm | 0.0 kn | Not reported | 6 min ago |
| BY HIS GRACE | 1.0 nm | 0.1 kn | Not reported | 5 min ago |
| SEDUCTION | 1.0 nm | 0.0 kn | Not reported | 30 min ago |
| MY MINA | 1.0 nm | 0.0 kn | Not reported | 30 min ago |
| NERO | 1.0 nm | 0.0 kn | Not reported | 8 min ago |
| MMSI 368292560 | 1.0 nm | 0.0 kn | Not reported | 15 min ago |
| ISLAND QUEEN | 1.0 nm | 0.0 kn | Not reported | 26 min ago |
| HERON | 1.0 nm | 1.3 kn | Under way using engine | 10 min ago |
| ANOTHER ONE | 1.0 nm | 0.0 kn | Not reported | 3 min ago |
| ISLAND LADY | 1.0 nm | 0.0 kn | Not reported | 23 min ago |
| EXUMA | 1.0 nm | 0.0 kn | Not reported | 4 h ago |
| MIAMI LADY | 1.0 nm | 0.0 kn | Not reported | 9 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 188. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Miami
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| HERAKLES | 248062000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LUMPASAURUS | 311001576 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NORWEGIAN LUNA | 311001781 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| VIV | 319293500 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| XIMENA | 319334200 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SEASPEAK | 339000152 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SWEET CAROLINE II | 339000186 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| M/Y STRELLERO | 339000204 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SHE'S A 10 TOO | 339000334 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| PERSISTENCE | 339247000 | Other type | Not reported | Not reported | Not reported | No position held |
| HERON | 366872110 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| BISCAYNE LADY | 366872810 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| HAWK | 366943250 | Unknown | Not reported | Not reported | Not reported | No position held |
| ANNELIE | 367017460 | Unknown | Not reported | Not reported | Not reported | No position held |
| FLAMINGO | 367315540 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| OSCEOLA | 367482470 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| GEORGE T MORAN | 367627450 | Tug | Not reported | Not reported | Not reported | No position held |
| APOLLO | 369564000 | Tug | Not reported | Not reported | Not reported | No position held |
| BESS TIMES | 538070454 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| TURBULENCE | 629009840 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| XANTHOS | 636012425 | Tanker | Not reported | Not reported | Not reported | No position held |
| ENDURANCE II | 671640000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.