Port · Argentina
Mar del Plata
What shore-based AIS receivers can hear within 10 nm of Mar del Plata right now, how that has moved day to day, and which vessels name Mar del Plata as their destination.
Daily activity
Vessels heard around Mar del Plata, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 49 | 47 | 2 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Mar del Plata
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| CERES | 0.3 nm | 0.0 kn | Under way using engine | 4 min ago |
| GC 66 RIO LUJAN | 0.3 nm | 0.1 kn | Under way using engine | 3 h ago |
| GC 26 THOMPSON | 0.3 nm | 0.0 kn | At anchor | 4 min ago |
| GC 72 BUENOS AIRES | 0.3 nm | 0.0 kn | Under way using engine | 1 h ago |
| MISHIMA MARU N8 | 0.3 nm | 0.1 kn | Under way using engine | 4 min ago |
| SAN JORGE MARTIR | 0.3 nm | 0.1 kn | Under way using engine | 3 h ago |
| ARBUMASA XXVII | 0.3 nm | 0.1 kn | At anchor | 3 h ago |
| MARIA ALEJANDRA 1 | 0.3 nm | 0.1 kn | Under way using engine | 21 min ago |
| VIRGEN MARIA | 0.4 nm | 0.1 kn | Engaged in fishing | 4 min ago |
| UCHI | 0.4 nm | 0.1 kn | At anchor | 1 h ago |
| SAN MATIAS | 0.4 nm | 0.1 kn | Under way using engine | 3 h ago |
| !!MARIANELA!! | 0.4 nm | 0.1 kn | Under way using engine | 37 min ago |
| XIN SHI JI 92 | 0.4 nm | 0.0 kn | Moored | 5 h ago |
| DOMAIO | 0.5 nm | 0.1 kn | Under way sailing | 2 h ago |
| HUYU 906 | 0.5 nm | 0.0 kn | Under way using engine | 3 h ago |
| PEDRITO | 0.5 nm | 0.1 kn | Under way using engine | 1 h ago |
| ESPERANZA 909 | 0.5 nm | 0.0 kn | Under way using engine | 2 h ago |
| KARINA | 0.5 nm | 0.0 kn | Under way using engine | 4 h ago |
| JOSE LUCIANO | 0.5 nm | 0.0 kn | Not reported | 2 h ago |
| V.MARIA INMACULADA | 0.5 nm | 1.1 kn | Under way using engine | 4 h ago |
| PROMARSA III | 0.6 nm | 0.0 kn | Under way sailing | 4 h ago |
| LU QING YUAN YU 287 | 0.6 nm | 0.0 kn | At anchor | 4 min ago |
| MAR SUR | 0.6 nm | 0.1 kn | Moored | 4 min ago |
| EL FARO | 0.6 nm | 0.2 kn | Under way using engine | 2 h ago |
| LU QING YUAN YU 275 | 0.6 nm | 0.0 kn | Under way sailing | 4 min ago |
| LU QING YUAN YU 286 | 0.6 nm | 0.1 kn | Under way using engine | 4 min ago |
| TOZUDO | 0.6 nm | 0.2 kn | Engaged in fishing | 2 h ago |
| HUAFENG 816 | 0.6 nm | 0.2 kn | Under way sailing | 4 min ago |
| MMSI 701000909 | 0.6 nm | 0.1 kn | Under way sailing | 2 h ago |
| POPA | 0.6 nm | 0.0 kn | Under way using engine | 1 h ago |
| FEDERICO C | 0.6 nm | 0.0 kn | Under way using engine | 21 min ago |
| CANAL DE BEAGLE | 0.6 nm | 0.7 kn | Restricted manoeuvrability | 2 h ago |
| LU QING YUAN YU 277 | 0.6 nm | 0.1 kn | Under way sailing | 2 h ago |
| FIDES FE II | 0.6 nm | 0.0 kn | Moored | 21 min ago |
| ESTEFANY | 0.6 nm | 0.4 kn | Under way using engine | 4 min ago |
| AMERICA I | 0.6 nm | 0.1 kn | Under way using engine | 1 h ago |
| LUQING YUAN YU 278 | 0.6 nm | 0.0 kn | Under way using engine | 2 h ago |
| PUCARA | 0.6 nm | 0.2 kn | Under way using engine | 2 h ago |
| LU QING YUAN YU 276 | 0.6 nm | 0.0 kn | Moored | 21 min ago |
| DON ESCIPION | 0.6 nm | 0.1 kn | Not reported | 21 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 49. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Mar del Plata
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| LEAL | 701000507 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| UR ERTZA | 701000511 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ARBUMASA XXVII | 701000517 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| AMERICA I | 701000524 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| PAKU | 701000539 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| KARINA | 701000543 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MATEO I | 701000551 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| S DON JOSE MOSCUZZA | 701000588 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MISS PATAGONIA | 701000615 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MAR SUR | 701000639 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| PATAGONIA BLUES | 701000677 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| LA SANTA MARIA 1 | 701000698 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| NAVEGANTES | 701000732 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MESSINA I | 701000749 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| CAMERIGE | 701000750 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| DON RAIMUNDO | 701000752 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MARBELLA | 701000759 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| HUAFENG 816 | 701000763 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| CANAL DE BEAGLE | 701000801 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| EL FARO | 701000806 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| BOUCINA | 701000865 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| DON NATALIO | 701000870 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| BEAGLE I | 701000929 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| YANI G | 701000980 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| DESTINY | 701001147 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| LU QING YUAN YU 277 | 701001230 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SUNRISE868 | 701001362 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| HAI XIANG 16 | 701001472 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| FLORIDA BLANCA | 701006026 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| VENTARRON 1RO | 701006046 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SAN MATIAS | 701006050 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MAREJADA | 701006062 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MARGOT | 701006066 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| MARIA EUGENIA | 701006083 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| BORRASCA | 701006084 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ONA MILAGRO | 701006112 | Tug | Not reported | Not reported | Not reported | No position held |
| GITAN | 701006115 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| DON FRANCISCO I | 701006147 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| AURORA | 701006149 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SALVADOR R | 701006409 | Unknown | Not reported | Not reported | Not reported | No position held |
| CAPESANTE | 701006605 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| XIN SHI JI 92 | 701006615 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| DIAMOND CAY | 701006703 | Tug | Not reported | Not reported | Not reported | No position held |
| SVITZER ENDEAVOUR | 701006709 | Unknown | Not reported | Not reported | Not reported | No position held |
| FV XIN SHI JI 25 | 701006788 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ZHOU YU 9 | 701006825 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ZHOU YU 10 | 701006826 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ESTEFANY | 701007025 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| RAFFAELA | 701015000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| EL CHALTEN | 701103000 | Other type | Not reported | Not reported | Not reported | No position held |
| MARIA ALEJANDRA 1 | 701117000 | Unknown | Not reported | Not reported | Not reported | No position held |
| JOSE MARCELO | 701127000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| GC 26 THOMPSON | 701537000 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.