Port · Germany
Mainz
What shore-based AIS receivers can hear within 10 nm of Mainz right now, how that has moved day to day, and which vessels name Mainz as their destination.
Daily activity
Vessels heard around Mainz, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 45 | 33 | 12 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Mainz
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| GODESBURG | 0.1 nm | 0.0 kn | Moored | 9 min ago |
| BILGENENTOELER 6 | 0.2 nm | 0.0 kn | Moored | 3 min ago |
| FLB WIESBADEN | 0.3 nm | 0.0 kn | Moored | 34 min ago |
| ADITURA | 0.4 nm | 0.0 kn | Moored | 4 h ago |
| MAIRA | 0.5 nm | 0.1 kn | Not reported | 4 min ago |
| ARTUR | 0.5 nm | 0.0 kn | Not reported | 20 min ago |
| MIMIR | 1.1 nm | 0.0 kn | Not reported | 2 min ago |
| NAUTILIA | 1.7 nm | 0.1 kn | Under way using engine | 32 min ago |
| FAIRPLAY | 1.8 nm | 0.0 kn | Moored | 2 h ago |
| ALTE LADY | 1.9 nm | 0.0 kn | Not reported | 6 min ago |
| WSP 16 | 2.4 nm | 0.0 kn | Under way using engine | 14 min ago |
| MARCO POLO | 2.4 nm | 0.0 kn | Moored | 26 min ago |
| VERIZON | 2.5 nm | 0.0 kn | Moored | 4 min ago |
| JANKA | 2.6 nm | 2.6 kn | Under way using engine | 42 min ago |
| IMPROVAL | 2.7 nm | 0.0 kn | Moored | 2 min ago |
| UNTERFRANKEN | 2.8 nm | 7.7 kn | Under way using engine | 2 min ago |
| EXPERIENCE | 2.8 nm | 0.0 kn | Moored | 5 min ago |
| VIVENDA | 3.6 nm | 0.0 kn | Moored | 21 min ago |
| GALATEA | 3.6 nm | 0.0 kn | Moored | 9 min ago |
| AJAX | 3.9 nm | 0.0 kn | Moored | 3 min ago |
| MAINPLUS | 3.9 nm | 0.0 kn | Moored | 12 min ago |
| NAHEPLUS | 3.9 nm | 0.0 kn | Under way using engine | 3 min ago |
| LIINE | 4.0 nm | 0.0 kn | Not reported | 29 min ago |
| SANNIO 2 | 4.1 nm | 0.0 kn | Not reported | 8 min ago |
| LA VITA | 4.1 nm | 0.0 kn | Not reported | 6 min ago |
| ADAGIO | 4.1 nm | 0.0 kn | Not reported | 7 min ago |
| VOLHARDING 15 | 4.5 nm | 6.3 kn | Under way using engine | 2 h ago |
| SINN | 4.6 nm | 5.1 kn | Under way using engine | 7 min ago |
| MOEVE | 4.7 nm | 0.0 kn | Moored | 18 min ago |
| LIBELLE | 4.8 nm | 0.0 kn | Under way using engine | 2 min ago |
| ZEEROB | 4.9 nm | 0.0 kn | Not reported | 14 min ago |
| KLATTINA | 4.9 nm | 0.0 kn | Not reported | 9 min ago |
| MAIK DEYMANN | 5.2 nm | 7.8 kn | Under way using engine | 2 min ago |
| STOLT LUDWIGSHAFEN | 5.4 nm | 6.2 kn | Under way using engine | 2 min ago |
| SINEAD | 7.1 nm | 6.3 kn | Under way using engine | 2 min ago |
| WILLY SCHNEIDER | 7.1 nm | 4.5 kn | Under way using engine | 3 min ago |
| PANTA RHEI | 7.2 nm | 6.6 kn | Under way using engine | 4 min ago |
| FRIEDRICH RUECKERT | 7.4 nm | 0.0 kn | Moored | 29 min ago |
| THUERINGEN | 7.7 nm | 0.0 kn | Moored | 33 min ago |
| ADLER | 8.0 nm | 0.0 kn | Moored | 44 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 51. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Mainz
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| MARIENBERG | 211169870 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| MS REZAT | 211182130 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| SAALE | 211182210 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| BAVARIA 55 | 211191040 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| CARL PRESSER | 211191580 | Wing-in-ground craft, no additional information | Not reported | Not reported | Not reported | No position held |
| KLAUS KRIEGER | 211196850 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| FLB WIESBADEN | 211438080 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| NAUTILUS | 211493370 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| MAINPLUS | 211520290 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| OHF 207 | 211665780 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| MARCO 1 | 211872610 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| HAN-MAX | 218022970 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| ADVENTUM | 244710663 | Wing-in-ground craft | Not reported | Not reported | Not reported | No position held |
| STENTOR | 244730022 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| SPARTIVENTO | 244804984 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.