Port · United Kingdom
London
What shore-based AIS receivers can hear within 10 nm of London right now, how that has moved day to day, and which vessels name London as their destination.
Daily activity
Vessels heard around London, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 111 | 87 | 24 | 12:14 UTC |
Latest known positions
Heard within 10 nm of London
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| CELEBRITY | 1.1 nm | 0.0 kn | Moored | 28 min ago |
| KILLU | 1.2 nm | 2.4 kn | Under way using engine | 5 min ago |
| AMELIE G | 1.3 nm | 9.8 kn | Under way using engine | 7 min ago |
| SWS ESSEX | 1.4 nm | 0.0 kn | Under way using engine | 8 min ago |
| REDOUBT | 1.7 nm | 8.3 kn | Moored | 6 min ago |
| LISTA | 1.9 nm | 0.0 kn | Moored | 3 min ago |
| SOUTHWARK | 1.9 nm | 8.1 kn | Under way using engine | 2 h ago |
| HANS | 2.5 nm | 0.0 kn | Restricted manoeuvrability | 3 min ago |
| BEN WOOLLACOTT | 3.4 nm | 0.0 kn | Under way using engine | 3 min ago |
| DAME VERA LYNN | 3.5 nm | 0.0 kn | Under way using engine | 3 min ago |
| GPS IBERIA | 3.6 nm | 0.3 kn | Under way using engine | 33 min ago |
| AMANDINE | 3.8 nm | 0.0 kn | Moored | 8 min ago |
| CATHERINE | 3.8 nm | 0.0 kn | Moored | 2 h ago |
| JACKAL | 4.0 nm | 0.1 kn | Under way using engine | 3 h ago |
| PURGO | 4.0 nm | 0.0 kn | Under way using engine | 3 h ago |
| IMPULSE | 4.1 nm | 0.0 kn | Under way using engine | 2 h ago |
| DRIFTWOOD 3 | 4.1 nm | 0.1 kn | Under way using engine | 5 min ago |
| RAY | 4.1 nm | 0.0 kn | Under way using engine | 3 min ago |
| GOODWILL | 4.2 nm | 0.0 kn | Not reported | 2 h ago |
| RESOLUTE 1 | 4.2 nm | 4.2 kn | Under way using engine | 4 min ago |
| BRAVO LIMA GB | 4.6 nm | 0.0 kn | Under way using engine | 4 h ago |
| RESOLVE | 4.6 nm | 0.1 kn | Under way using engine | 1 h ago |
| RECOVERY | 4.6 nm | 0.0 kn | Moored | 2 h ago |
| RECLAIM | 4.7 nm | 0.1 kn | Under way using engine | 2 h ago |
| RESOURCE | 5.1 nm | 0.8 kn | Under way using engine | 4 min ago |
| S.B WILL | 5.1 nm | 0.0 kn | At anchor | 13 min ago |
| GPS RACIA | 5.2 nm | 0.3 kn | Under way using engine | 5 min ago |
| THAMESMATE | 5.2 nm | 6.1 kn | Under way using engine | 23 min ago |
| LURO | 5.4 nm | 0.0 kn | Moored | 3 min ago |
| GALAXY CLIPPER | 5.6 nm | 0.0 kn | Under way using engine | 3 min ago |
| MARS CLIPPER | 5.6 nm | 0.3 kn | Under way using engine | 4 min ago |
| STAR CLIPPER | 5.6 nm | 0.0 kn | Under way using engine | 6 min ago |
| SATURN CLIPPER | 5.6 nm | 0.0 kn | Under way using engine | 12 min ago |
| MERCURY CLIPPER | 5.6 nm | 0.2 kn | Under way using engine | 7 min ago |
| ORBIT CLIPPER | 5.6 nm | 0.0 kn | Under way using engine | 4 min ago |
| VENUS CLIPPER | 5.7 nm | 0.0 kn | Under way using engine | 11 min ago |
| MTS VALOUR | 5.7 nm | 0.0 kn | Under way using engine | 3 min ago |
| METEOR CLIPPER | 5.7 nm | 13.1 kn | Under way using engine | 5 min ago |
| REGAIN | 5.7 nm | 6.9 kn | Under way using engine | 7 min ago |
| SOLWAY FISHER | 5.7 nm | 0.0 kn | Under way using engine | 3 h ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 124. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for London
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| WIND SERVER | 219615000 | Other type | Not reported | Not reported | Not reported | No position held |
| ALMERE 4 | 232005500 | Port tender | Not reported | Not reported | Not reported | No position held |
| PEARL OF LONDON | 232006403 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| JUPITER CLIPPER | 232008821 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| MERCURY CLIPPER | 232008822 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| BEN WOOLLACOTT | 232017796 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| DAME VERA LYNN | 232017797 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| THAMES TRAINER | 232019100 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| VENUS CLIPPER | 232019499 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| PROSPER | 232023421 | Tug | Not reported | Not reported | Not reported | No position held |
| RNLI LIFEBOAT E10 | 232025941 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| SWS ENTERPRISE | 232033828 | Unknown | Not reported | Not reported | Not reported | No position held |
| PELTAST | 232041137 | High-speed craft, no additional information | Not reported | Not reported | Not reported | No position held |
| EARTH CLIPPER | 232043461 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| CELESTIAL CLIPPER | 232044560 | High-speed craft (reserved code 45) | Not reported | Not reported | Not reported | No position held |
| MARS CLIPPER | 232053783 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| REBELLE 1 | 232055631 | Unknown | Not reported | Not reported | Not reported | No position held |
| SATURN CLIPPER | 232064591 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| SUN CLIPPER | 235003348 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| S.B GLADYS | 235036841 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| TWIN STAR | 235053178 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| MONSOON CLIPPER | 235057011 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| BOA | 235075143 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| HAVEN SUPPORTER | 235081174 | Tug | Not reported | Not reported | Not reported | No position held |
| PUNISHER | 235083434 | Tug | Not reported | Not reported | Not reported | No position held |
| MILLENNIUM DIAMOND | 235092958 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| ONYX OF LONDON | 235111064 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| GALAXY CLIPPER | 235112741 | High-speed craft | Not reported | Not reported | Not reported | No position held |
| PATRICIA ANN | 366876660 | Tug | Not reported | Not reported | Not reported | No position held |
| PETER.W | 368371530 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| ZHEN HUA 31 | 414237000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.