Port · South Korea
Incheon
What shore-based AIS receivers can hear within 10 nm of Incheon right now, how that has moved day to day, and which vessels name Incheon as their destination.
Daily activity
Vessels heard around Incheon, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 175 | 110 | 65 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Incheon
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| HYEON SOO 2HO | 0.1 nm | 0.0 kn | Not reported | 2 h ago |
| MMSI 440048840 | 0.1 nm | 0.0 kn | Not reported | 35 min ago |
| HAHAHOHO | 0.2 nm | 6.8 kn | Not reported | 6 h ago |
| WIFI HO | 0.2 nm | 4.3 kn | Not reported | 5 h ago |
| BEST NO.3 | 0.2 nm | 2.8 kn | Under way using engine | 5 h ago |
| SMOKI | 0.2 nm | 0.0 kn | Not reported | 5 h ago |
| MMSI 440201820 | 0.2 nm | 0.3 kn | Not reported | 6 h ago |
| MARUHO | 0.2 nm | 0.0 kn | Under way using engine | 6 h ago |
| WOORIBADAHO | 0.2 nm | 0.0 kn | Engaged in fishing | 6 h ago |
| WANG MANDUHO | 0.2 nm | 0.1 kn | Not reported | 6 h ago |
| DAE IL HO | 0.2 nm | 0.0 kn | Under way using engine | 3 h ago |
| GO TEU | 0.2 nm | 5.6 kn | Not reported | 5 h ago |
| CAMELLIA | 0.2 nm | 0.1 kn | Under way using engine | 4 h ago |
| GLORIA | 0.2 nm | 0.0 kn | Under way using engine | 12 min ago |
| LUKINA 2 | 0.2 nm | 0.0 kn | Not reported | 6 h ago |
| 7 SEUNG JIN HO | 0.2 nm | 0.1 kn | Not reported | 3 h ago |
| DEOK SU | 0.2 nm | 0.0 kn | Not reported | 37 min ago |
| GAMAUJI | 0.2 nm | 0.0 kn | Not reported | 6 h ago |
| BOSS | 0.2 nm | 0.0 kn | Not reported | 5 h ago |
| DAEBU GOSOK FERRY | 0.2 nm | 0.0 kn | Under way using engine | 5 min ago |
| GA JA HO | 0.2 nm | 0.0 kn | Not reported | 3 h ago |
| F ONE HO | 0.2 nm | 4.6 kn | Not reported | 5 h ago |
| ZET HO | 0.2 nm | 0.2 kn | Under way using engine | 5 h ago |
| KOREA EXPRESS | 0.3 nm | 0.0 kn | Under way using engine | 5 min ago |
| SEHAENURI | 0.3 nm | 0.0 kn | Under way using engine | 5 h ago |
| KOREA PEACE | 0.3 nm | 0.0 kn | Under way using engine | 1 h ago |
| T-7 | 0.3 nm | 0.0 kn | Under way using engine | 2 min ago |
| KOREAKING | 0.3 nm | 0.0 kn | Under way using engine | 2 min ago |
| KOREA PRIDE | 0.3 nm | 0.0 kn | Not reported | 5 h ago |
| 3005 | 0.3 nm | 0.0 kn | Under way using engine | 50s ago |
| 1002 | 0.3 nm | 0.0 kn | Under way using engine | 2 min ago |
| SEO HAE2 | 0.4 nm | 0.0 kn | Not reported | 6 h ago |
| DONG YANG 1HO | 0.4 nm | 6.5 kn | Moored | 4 h ago |
| KCG P59 | 0.4 nm | 0.0 kn | Under way using engine | 8 min ago |
| P-10 | 0.4 nm | 0.0 kn | Under way using engine | 2 min ago |
| BANGJE 19 HO | 0.4 nm | 0.0 kn | Reserved (wing-in-ground craft) | 4 h ago |
| ECO IN CHUN | 0.5 nm | 0.0 kn | Moored | 14 min ago |
| SO BAEK HO | 0.5 nm | 0.0 kn | Not reported | 9 min ago |
| PU RUN NA RA HO BM | 0.5 nm | 9.4 kn | Under way using engine | 6 h ago |
| MARIN 301 | 0.6 nm | 0.1 kn | Not reported | 5 h ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 147. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Incheon
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| NEW GOLDENBRIDGE VII | 351735000 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| XIN XIANG XUE LAN | 414472000 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| DONG YANG 1HO | 440009270 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| SE JONG 5HO | 440010560 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| MINSUNG11 | 440011120 | Tanker | Not reported | Not reported | Not reported | No position held |
| PILOT INCHEON 3 | 440012660 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| MS CLEAN | 440014870 | Tanker | Not reported | Not reported | Not reported | No position held |
| ES ROSE | 440016180 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| WISE CASTLE | 440016980 | Tug | Not reported | Not reported | Not reported | No position held |
| HANKOOK.NO.1 | 440017180 | Towing vessel (tow over 200 m or over 25 m wide) | Not reported | Not reported | Not reported | No position held |
| DAEHAN | 440019990 | Tug | Not reported | Not reported | Not reported | No position held |
| KOREAKING | 440020080 | Passenger ship (reserved code 68) | Not reported | Not reported | Not reported | No position held |
| SANGA HO | 440022810 | Tanker | Not reported | Not reported | Not reported | No position held |
| KCG503 | 440149670 | Search and rescue vessel | Not reported | Not reported | Not reported | No position held |
| CAMELLIA | 440173540 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| SAMPYO 5HO | 440189720 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YONG SEOK HO | 440190840 | Towing vessel (tow over 200 m or over 25 m wide) | Not reported | Not reported | Not reported | No position held |
| INCHEON SOBANG703 | 440192280 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| BANGJE 19 HO | 440200114 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| WOO SEOK | 440665000 | Tanker | Not reported | Not reported | Not reported | No position held |
| 122 GUJO BOAT | 440701070 | Search and rescue vessel | Not reported | Not reported | Not reported | No position held |
| DELTA GLORY | 636019362 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.