Port · United States
Houston
What shore-based AIS receivers can hear within 10 nm of Houston right now, how that has moved day to day, and which vessels name Houston as their destination.
Daily activity
Vessels heard around Houston, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 277 | 220 | 57 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Houston
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| KATE GOLDING | 0.9 nm | 0.0 kn | Pushing ahead or towing alongside | 11 min ago |
| STOLT SPAN | 0.9 nm | 0.0 kn | Moored | 1 h ago |
| THE RIVERSIDE | 0.9 nm | 6.4 kn | Pushing ahead or towing alongside | 7 min ago |
| TOWNES JEFFREY | 1.0 nm | 8.2 kn | Pushing ahead or towing alongside | 5 h ago |
| GRAND ANN | 1.0 nm | 6.2 kn | Under way using engine | 4 h ago |
| KEVIN KLIEBERT | 1.0 nm | 4.4 kn | Pushing ahead or towing alongside | 19 min ago |
| JACKSON FOSTER | 1.0 nm | 0.0 kn | Moored | 21 min ago |
| BRIAN LEE TESTE | 1.0 nm | 0.0 kn | Under way using engine | 34 min ago |
| HANNAH ROBYN | 1.1 nm | 0.1 kn | Constrained by draught | 20 min ago |
| CHAS GUIDRY | 1.1 nm | 5.8 kn | Pushing ahead or towing alongside | 30 min ago |
| AVE MARIA | 1.1 nm | 0.0 kn | Moored | 5 min ago |
| ROY DEVALL | 1.1 nm | 0.0 kn | Pushing ahead or towing alongside | 33 min ago |
| CANVASBACK | 1.1 nm | 0.0 kn | Pushing ahead or towing alongside | 10 min ago |
| AUDREY GUIDRY | 1.1 nm | 0.0 kn | Under way using engine | 5 min ago |
| COLE GUIDRY | 1.1 nm | 0.0 kn | Moored | 1 h ago |
| SYDNEY ANN | 1.2 nm | 0.0 kn | Pushing ahead or towing alongside | 8 min ago |
| SM OSPREY | 1.2 nm | 0.0 kn | Moored | 4 h ago |
| HAFNIA ADAMITE | 1.2 nm | 0.0 kn | Moored | 2 h ago |
| CAPT FRANK STALLINGS | 1.2 nm | 5.3 kn | Pushing ahead or towing alongside | 3 min ago |
| AMERICAN CENTURY | 1.3 nm | 0.0 kn | Pushing ahead or towing alongside | 2 min ago |
| TEXAS TRANSPORTER | 1.3 nm | 0.0 kn | Moored | 48 min ago |
| SILVER ESTHER | 1.3 nm | 0.1 kn | Moored | 37 min ago |
| THE DEACON | 1.4 nm | 4.8 kn | Under way using engine | 4 h ago |
| CANOPUS VOYAGER | 1.4 nm | 0.0 kn | Moored | 3 h ago |
| PHILOXENIA | 1.4 nm | 0.1 kn | Moored | 33 min ago |
| MARTIN | 1.5 nm | 5.5 kn | Pushing ahead or towing alongside | 24 min ago |
| BOW ORION | 1.5 nm | 0.0 kn | Under way using engine | 8 min ago |
| DAVID B | 1.5 nm | 1.9 kn | Under way using engine | 12 min ago |
| STOLT ALM | 1.5 nm | 1.0 kn | Under way using engine | 5 min ago |
| JOAN PLUCK | 1.5 nm | 0.1 kn | Moored | 38 min ago |
| KITTY | 1.5 nm | 4.6 kn | Pushing ahead or towing alongside | 19 min ago |
| LEIGHTON K | 1.5 nm | 2.4 kn | Under way using engine | 16 min ago |
| CAPT. GARY E. MOSS | 1.6 nm | 0.0 kn | Pushing ahead or towing alongside | 13 min ago |
| JOSSET | 1.7 nm | 0.0 kn | Under way using engine | 2 h ago |
| CORAL PEARL | 1.7 nm | 0.0 kn | Moored | 26 min ago |
| RICH RAINBOW | 1.8 nm | 0.0 kn | Moored | 35 min ago |
| JAMES DALE ROBIN | 1.9 nm | 8.4 kn | Under way using engine | 4 min ago |
| NEPTUNE | 2.0 nm | 0.0 kn | Moored | 59 min ago |
| EVA | 2.0 nm | 0.0 kn | Moored | 18 min ago |
| SVEND | 2.1 nm | 0.0 kn | Moored | 3 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 273. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Houston
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| SEA PUMA | 241627000 | Tanker | Not reported | Not reported | Not reported | No position held |
| BOW SKY | 259787000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| STOLT CREATIVITY | 319498000 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| KEVIN S. WILL | 338306834 | Law enforcement vessel | Not reported | Not reported | Not reported | No position held |
| OVERSEAS CHINOOK | 366495000 | Tanker | Not reported | Not reported | Not reported | No position held |
| DANE F MORGAN | 366892660 | Tug | Not reported | Not reported | Not reported | No position held |
| JOHN JOSEPH | 366939780 | Tug | Not reported | Not reported | Not reported | No position held |
| SAN PATRICIO | 366941830 | Local vessel | Not reported | Not reported | Not reported | No position held |
| MISS EDMAY | 367002070 | Wing-in-ground craft, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| T.H.KELLY | 367004910 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| EARL GONSOULIN | 367005550 | Local vessel | Not reported | Not reported | Not reported | No position held |
| LAUREN MARIE | 367028690 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| NATIONAL GLORY | 367141680 | Cargo ship, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| SALVATION | 367395010 | Local vessel | Not reported | Not reported | Not reported | No position held |
| WINDY CITY | 367396140 | Local vessel | Not reported | Not reported | Not reported | No position held |
| LINDSEY GRAHAM | 367589050 | Local vessel | Not reported | Not reported | Not reported | No position held |
| JOEY JOHN | 367653440 | Tug | Not reported | Not reported | Not reported | No position held |
| FLORIDA VOYAGER | 367677560 | Tanker | Not reported | Not reported | Not reported | No position held |
| MARY ENA DEVALL | 367798550 | Local vessel | Not reported | Not reported | Not reported | No position held |
| MALLARD | 367799320 | Tug | Not reported | Not reported | Not reported | No position held |
| GRAYSON | 368097590 | Tug | Not reported | Not reported | Not reported | No position held |
| CYNTHIA K | 368099320 | Tug | Not reported | Not reported | Not reported | No position held |
| DARIAN ALEXANDRA | 368109530 | Local vessel | Not reported | Not reported | Not reported | No position held |
| TEXAS TRANSPORTER | 368184080 | Local vessel | Not reported | Not reported | Not reported | No position held |
| ADRIENNE M MOORE | 368187930 | Tug | Not reported | Not reported | Not reported | No position held |
| MEGAN ELIZABETH | 368197240 | Local vessel | Not reported | Not reported | Not reported | No position held |
| CITATION | 368213040 | Local vessel | Not reported | Not reported | Not reported | No position held |
| RB WEEKS | 368349000 | Unknown | Not reported | Not reported | Not reported | No position held |
| DAVID NORTH | 368378870 | Tug | Not reported | Not reported | Not reported | No position held |
| MARY BETH | 368489740 | Local vessel | Not reported | Not reported | Not reported | No position held |
| GINGA PANTHER | 372792000 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| FENG DA HAI | 477254200 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ARGENT DAISY | 563093400 | Tanker | Not reported | Not reported | Not reported | No position held |
| NEW ABILITY | 636013683 | Tanker | Not reported | Not reported | Not reported | No position held |
| MISTRAL ASCENT | 636019177 | Tanker | Not reported | Not reported | Not reported | No position held |
| NEW ALLIANCE | 636021961 | Tanker | Not reported | Not reported | Not reported | No position held |
| EQUALITY | 636024924 | Tanker | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.