Port · Hong Kong
Hong Kong
What shore-based AIS receivers can hear within 10 nm of Hong Kong right now, how that has moved day to day, and which vessels name Hong Kong as their destination.
Daily activity
Vessels heard around Hong Kong, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 449 | 239 | 208 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Hong Kong
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| HUIJINQIAO988 | 0.1 nm | 0.2 kn | At anchor | 1 h ago |
| FANGZHOU27 | 0.2 nm | 0.1 kn | At anchor | 36s ago |
| NANGANG 198 | 0.3 nm | 0.1 kn | Under way using engine | 49 min ago |
| HKK 21 | 0.4 nm | 6.3 kn | Not reported | 1 h ago |
| XIN MING ZHU IX | 0.4 nm | 0.1 kn | Moored | 1 h ago |
| HUIXIANG668 | 0.4 nm | 0.0 kn | Under way sailing | 2 h ago |
| SEA SILVER | 0.4 nm | 0.0 kn | Not reported | 2 min ago |
| ANFUNG NO.1 | 0.4 nm | 0.2 kn | AIS-SART, MOB or EPIRB active | 4 min ago |
| SEA STAR | 0.5 nm | 0.1 kn | Under way using engine | 52s ago |
| TSUI WAH 238 | 0.5 nm | 0.1 kn | Under way using engine | 3 h ago |
| MMSI 477995962 | 0.5 nm | 0.0 kn | Not reported | 6 h ago |
| SEA SCORE | 0.5 nm | 0.0 kn | At anchor | 8 min ago |
| PILOT33 | 0.5 nm | 0.0 kn | Not reported | 38s ago |
| PILOT92 | 0.6 nm | 0.1 kn | Not reported | 51s ago |
| CHEUNG WAI | 0.6 nm | 0.0 kn | Not reported | 3 h ago |
| MMSI 413903519 | 0.6 nm | 5.0 kn | Not reported | 2 h ago |
| XIN HAI SHAN | 0.6 nm | 0.0 kn | Under way using engine | 2 min ago |
| PILOT31 | 0.7 nm | 0.2 kn | Not reported | 7 min ago |
| UNIVERSAL MK2017 | 0.7 nm | 0.0 kn | Under way using engine | 1 min ago |
| MMSI 477997133 | 0.7 nm | 10.8 kn | Not reported | 4 h ago |
| JOHNSON 1 | 0.7 nm | 0.0 kn | Not reported | 38 min ago |
| THE COTAI STRIP EXPO | 0.7 nm | 0.0 kn | Reserved (high-speed craft) | 1 min ago |
| PILOT86 | 0.7 nm | 0.0 kn | Not reported | 4 min ago |
| NEW LEGEND 17 | 0.7 nm | 0.1 kn | Not reported | 5 h ago |
| NEW LEGEND 28 | 0.7 nm | 0.1 kn | Under way using engine | 5 h ago |
| PILOT83 | 0.7 nm | 0.1 kn | Not reported | 2 min ago |
| PILOT 65 | 0.7 nm | 0.0 kn | Under way using engine | 29s ago |
| HUAYUE928 | 0.7 nm | 5.4 kn | Not reported | 3 h ago |
| MMSI 477995445 | 0.7 nm | 0.1 kn | Not reported | 1 min ago |
| FIRST FERRY VII | 0.7 nm | 23.8 kn | Under way using engine | 3 h ago |
| PILOT95 | 0.8 nm | 0.1 kn | Not reported | 3 min ago |
| PILOT23 | 0.8 nm | 0.1 kn | Not reported | 47s ago |
| PILOT30 | 0.8 nm | 0.2 kn | Not reported | 3 min ago |
| SEA SHINE | 0.8 nm | 0.1 kn | Under way using engine | 3 h ago |
| PILOT88 | 0.8 nm | 0.1 kn | Not reported | 3 min ago |
| YAU KEE WATER BOAT | 0.8 nm | 0.0 kn | Not reported | 4 h ago |
| HAI YA 268 | 0.8 nm | 0.0 kn | Not reported | 19 min ago |
| SEA SUMMIT | 0.9 nm | 0.1 kn | Under way using engine | 3 min ago |
| PARK ISLAND 8 | 0.9 nm | 23.1 kn | Under way using engine | 8 min ago |
| MD311 | 0.9 nm | 0.0 kn | Not reported | 6 h ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 404. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Hong Kong
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| DA QING 268 | 412408260 | Tanker | Not reported | Not reported | Not reported | No position held |
| FANG ZHOU 39 | 412419990 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| RONGXIANG7 | 413271670 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| JIN FU XING 66 | 413438390 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HUIJINQIAO168 | 413469870 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MINGHANG787 | 413474470 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ANYANG128 | 413543510 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YUE HANG 337 | 413621850 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GANGYANG19 | 413694830 | Unknown | Not reported | Not reported | Not reported | No position held |
| ZHUCHUAN 1002 | 413762729 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ZHUCHUAN 1005 | 413762732 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| ZHUCHUAN 3003 | 413865666 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HONGANTAI918 | 413958956 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| TAI O | 477765400 | Tug | Not reported | Not reported | Not reported | No position held |
| SHA TIN | 477990500 | Tug | Not reported | Not reported | Not reported | No position held |
| TING KAU | 477991600 | Tug | Not reported | Not reported | Not reported | No position held |
| SHUN KING | 477996560 | Passenger ship | Not reported | Not reported | Not reported | No position held |
| FOEVER | 620800540 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| HUAYUE | 636009882 | Tug | Not reported | Not reported | Not reported | No position held |
| KARPATY | 636015815 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| YONG SHENG | 636023135 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| AOMARI | 636023489 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GREAT FORTUNE | 668116389 | Cargo ship | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.