Port · Israel
Haifa
What shore-based AIS receivers can hear within 10 nm of Haifa right now, how that has moved day to day, and which vessels name Haifa as their destination.
Daily activity
Vessels heard around Haifa, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 61 | 51 | 10 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Haifa
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| LEOPARD | 0.2 nm | 0.1 kn | Moored | 4 min ago |
| GILI 1 | 0.3 nm | 0.0 kn | Not reported | 1 min ago |
| AMATZIA II | 0.3 nm | 0.0 kn | Moored | 8 min ago |
| ARIEL | 0.3 nm | 0.0 kn | Not reported | 5 min ago |
| THALIA | 0.3 nm | 0.0 kn | Moored | 5 min ago |
| SAAR II | 0.4 nm | 0.1 kn | Not reported | 7 min ago |
| DANCHOR VIII | 0.4 nm | 0.0 kn | Moored | 3 min ago |
| BAT GALIM | 0.4 nm | Not reported | Moored | 17 min ago |
| ILAN I | 0.4 nm | 0.0 kn | Under way using engine | 4 min ago |
| MP375 | 0.4 nm | 0.0 kn | Not reported | 4 min ago |
| MP337 | 0.4 nm | 0.0 kn | Not reported | 3 min ago |
| HADAR II | 0.4 nm | 0.0 kn | Moored | 8 min ago |
| MSC BRUNELLA | 0.7 nm | 0.0 kn | Moored | 3 min ago |
| AQUIS PERLA | 0.7 nm | 0.0 kn | Moored | 41 min ago |
| MMSI 428689000 | 0.9 nm | 5.6 kn | Not reported | 2 h ago |
| MILFORD | 1.3 nm | 0.0 kn | Restricted manoeuvrability | 7 min ago |
| LINDWAY | 1.4 nm | 0.1 kn | Restricted manoeuvrability | 12 min ago |
| IRIS | 1.4 nm | 0.0 kn | Moored | 20 min ago |
| ZIM AUSTRALIA | 1.4 nm | 0.0 kn | Moored | 21 min ago |
| MEDKON PERLA | 1.4 nm | 0.1 kn | Moored | 2 min ago |
| CARMEL I | 1.4 nm | 0.0 kn | Moored | 7 min ago |
| ODELIA 1 | 1.5 nm | 4.5 kn | Not reported | 4 h ago |
| JOAV I | 1.5 nm | 0.2 kn | At anchor | 10 min ago |
| SHIQMONA | 1.6 nm | 0.1 kn | Not reported | 41 min ago |
| SENZA FRENI | 1.6 nm | 3.6 kn | Not reported | 42 min ago |
| VASSILIKO | 1.7 nm | 0.0 kn | Moored | 2 min ago |
| LEVI-YAM | 1.7 nm | 0.0 kn | Not reported | 1 h ago |
| TURKEEZ | 1.7 nm | 0.0 kn | Not reported | 2 min ago |
| BELLENDAINE | 1.7 nm | 0.5 kn | Not reported | 2 min ago |
| ECE S | 1.7 nm | 0.0 kn | Moored | 18 min ago |
| MERMAID OF DELAWARE | 1.7 nm | 0.2 kn | Not reported | 36 min ago |
| ELY1 | 1.7 nm | 0.1 kn | Not reported | 3 min ago |
| MARIE-LUAR | 1.7 nm | 0.1 kn | Not reported | 2 min ago |
| FEARLESS | 1.7 nm | 0.0 kn | Not reported | 17 min ago |
| SAPIR2 | 1.7 nm | 0.0 kn | Not reported | 26 min ago |
| OCEAN DREAM | 1.8 nm | 0.1 kn | Not reported | 53 min ago |
| LIZLU | 1.8 nm | 0.0 kn | Not reported | 15 min ago |
| ORCA | 1.8 nm | 0.0 kn | Not reported | 5 h ago |
| VENUS | 1.8 nm | 0.1 kn | Not reported | 14 min ago |
| PRANA | 1.8 nm | 0.1 kn | Not reported | 29 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 59. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Haifa
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| PETROLINA OCEAN | 212422000 | Tanker | Not reported | Not reported | Not reported | No position held |
| JOHANNES MAERSK | 219982000 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| SKY DOLPHIN | 255915887 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| POLARIS | 305004000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GELMOND 1 | 341487000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| SEA LION | 352000583 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| SVS PATIENCE | 352004668 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| GRIS CEMENT I | 352006430 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| LINDWAY | 376239000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| PEGASUS I | 428000414 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MAERSK VALLETTA | 563154500 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| AQUAMARINE | 563291600 | Cargo ship, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| KLC ERCIYES | 577295000 | Cargo ship | Not reported | Not reported | Not reported | No position held |
| MSC TIANJIN | 636019332 | Cargo ship, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| CONTSHIP JET | 636019532 | Unknown | Not reported | Not reported | Not reported | No position held |
| ZIM NEW ZEALAND | 636021506 | Cargo ship, carrying category D hazardous cargo | Not reported | Not reported | Not reported | No position held |
| URANUS L | 671501100 | Unknown | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.