Port · Greece
Flisvos
What shore-based AIS receivers can hear within 10 nm of Flisvos right now, how that has moved day to day, and which vessels name Flisvos as their destination.
Daily activity
Vessels heard around Flisvos, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 744 | 623 | 119 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Flisvos
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| KOUKLES | 0.0 nm | 0.0 kn | Engaged in fishing | 5 min ago |
| MY PLEIADES | 0.1 nm | 0.0 kn | Moored | 4 min ago |
| ASTARTE II | 0.1 nm | 0.0 kn | Moored | 3 min ago |
| KOGO | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| ALWAELI | 0.1 nm | 0.0 kn | Moored | 2 min ago |
| IDEFIX II | 0.1 nm | 0.0 kn | Moored | 12 min ago |
| SAGITTA | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| M/Y ADORA | 0.1 nm | 0.0 kn | Moored | 3 min ago |
| FRANTMAR III | 0.1 nm | 0.1 kn | Moored | 2 min ago |
| SHALIMAR II | 0.1 nm | 0.0 kn | Not reported | 10 min ago |
| SARAH | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| IPANEMAS | 0.1 nm | 0.0 kn | Moored | 38 min ago |
| KWIKUMAT | 0.1 nm | 0.0 kn | At anchor | 14 min ago |
| WHITE KNIGHT | 0.1 nm | 0.0 kn | Moored | 17 min ago |
| FOS | 0.1 nm | 0.0 kn | Moored | 27 min ago |
| HOKULANI | 0.1 nm | 0.0 kn | Moored | 11 min ago |
| ALOUETTE II | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| GELLY | 0.1 nm | 0.1 kn | Under way using engine | 6 min ago |
| OCEAN PARADISE | 0.1 nm | 0.1 kn | Under way using engine | 1 min ago |
| ETOILE DU NORD | 0.1 nm | 0.0 kn | Moored | 1 h ago |
| SEAKID II | 0.1 nm | 0.0 kn | Moored | 6 min ago |
| BANA BANA | 0.1 nm | 0.0 kn | Not reported | 4 h ago |
| JUNELUCK | 0.1 nm | 0.0 kn | Moored | 3 min ago |
| AQUA LIBRA | 0.2 nm | 0.0 kn | Moored | 10 min ago |
| ALMYRA II | 0.2 nm | 0.0 kn | Moored | 35 min ago |
| MARIA | 0.2 nm | 0.0 kn | Under way using engine | 4 min ago |
| MAZY | 0.2 nm | 0.0 kn | Under way using engine | 3 min ago |
| LADY DEE | 0.2 nm | 0.0 kn | Moored | 22 min ago |
| RINI | 0.2 nm | 0.0 kn | Not reported | 1 min ago |
| BALISTA | 0.2 nm | 0.0 kn | Moored | 5 min ago |
| BOLARO | 0.2 nm | 0.2 kn | Not reported | 3 min ago |
| TEE DJE | 0.2 nm | 0.0 kn | Not reported | 9 min ago |
| BELLA STELLA | 0.2 nm | 0.0 kn | Moored | 1 h ago |
| SEVEN S | 0.2 nm | 0.0 kn | Towing astern | 4 min ago |
| M/Y RARE FIND | 0.2 nm | 0.0 kn | Under way using engine | 9 min ago |
| ALAYA | 0.2 nm | 0.0 kn | Moored | 3 min ago |
| PANDION | 0.2 nm | 0.0 kn | Under way sailing | 2 min ago |
| YOUNAN | 0.2 nm | 0.0 kn | Not reported | 2 min ago |
| SAHAB IV | 0.2 nm | 0.0 kn | Moored | 3 min ago |
| MARIU | 0.2 nm | 0.0 kn | Moored | 21 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 753. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Flisvos
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| XASTERIA | 215682000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| DILARA | 215827000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| M/Y ADORA | 229931000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| AIM | 232056776 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| KALINGA | 232059000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| OCEANE 2 | 239875900 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ISLANDER II | 240328500 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ELLY | 240531100 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| OURANOS | 241460000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| AKIRA ONE | 241711000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| GECO | 241718000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LADY DEE | 244814000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| KOGO | 249091000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| FOS | 249249000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| BALISTA | 249599000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| CASERTA | 249768000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SAHAB IV | 319255000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MY PLEIADES | 319299700 | Other type | Not reported | Not reported | Not reported | No position held |
| MARIA | 339306000 | Unknown | Not reported | Not reported | Not reported | No position held |
| ALOUETTE II | 538070488 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| ASTARTE II | 636009659 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.