Port · South Africa
Cape Town
What shore-based AIS receivers can hear within 10 nm of Cape Town right now, how that has moved day to day, and which vessels name Cape Town as their destination.
Daily activity
Vessels heard around Cape Town, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 121 | 107 | 14 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Cape Town
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| NORDNES | 0.2 nm | 0.0 kn | Moored | 30 min ago |
| JARAMA | 0.2 nm | 0.0 kn | Moored | 4 min ago |
| UHL FAITH | 0.3 nm | 0.0 kn | Moored | 9 min ago |
| ENIGMA XK | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| DREAM PARK | 0.3 nm | 0.0 kn | Not reported | 2 min ago |
| VASILIY GOLOVNIN | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| MMSI 441383002 | 0.3 nm | 96.0 kn | Under way using engine | 3 h ago |
| LANCE | 0.3 nm | 0.1 kn | Under way using engine | 12 min ago |
| CM PARK | 0.3 nm | 0.0 kn | Under way sailing | 3 min ago |
| KAO FONG NO817 | 0.3 nm | 0.1 kn | Not reported | 3 min ago |
| PELAGIA | 0.3 nm | 0.0 kn | Moored | 4 min ago |
| KAO FONG NO8 | 0.3 nm | 0.0 kn | Not reported | 2 min ago |
| YUN MAO NO.102 | 0.3 nm | 0.0 kn | Not reported | 3 min ago |
| MMSI 992168001 | 0.3 nm | 0.0 kn | Not reported | 11 min ago |
| MORE SODRUZHESTVA | 0.4 nm | 0.1 kn | Moored | 18 min ago |
| ANTARCTIC PROVIDER | 0.4 nm | 0.0 kn | Moored | 5 min ago |
| 808 TONG YOUNG | 0.4 nm | 0.0 kn | Under way using engine | 7 min ago |
| NO.805 TONG YOUNG | 0.4 nm | 0.0 kn | Not reported | 6 min ago |
| ATLANTIC TUNA | 0.4 nm | 0.0 kn | Engaged in fishing | 3 min ago |
| ANTARCTIC ENDURANCE | 0.4 nm | 0.0 kn | Moored | 31 min ago |
| ENDURANCE RESEARCH | 0.4 nm | 0.0 kn | Not reported | 7 min ago |
| BBC NEWCASTLE | 0.4 nm | 0.0 kn | Under way using engine | 3 min ago |
| NOOSFERA | 0.5 nm | 0.0 kn | Moored | 4 min ago |
| SOUTHERN VALOUR | 0.5 nm | 0.0 kn | Not reported | 2 min ago |
| FU XING HAI | 0.5 nm | 0.0 kn | Moored | 15 min ago |
| OKOMBAHE | 0.5 nm | 0.0 kn | Not reported | 4 min ago |
| DONA JANE | 0.5 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| YUN MAO NO.168 | 0.5 nm | 0.0 kn | Not reported | 6 min ago |
| NOMZAMO 1 | 0.5 nm | 0.0 kn | Engaged in fishing | 5 min ago |
| HUA XIANG 9 | 0.5 nm | 0.0 kn | Engaged in fishing | 4 min ago |
| MSC ANA CAMILA III | 0.5 nm | 0.0 kn | Moored | 7 min ago |
| KUANG YING NO.12 | 0.6 nm | 0.0 kn | Not reported | 2 min ago |
| AOGATOA | 0.6 nm | 0.0 kn | Moored | 11 min ago |
| CONOR Q | 0.6 nm | 0.0 kn | Not reported | 7 min ago |
| HOOKED | 0.6 nm | 0.1 kn | Not reported | 4 h ago |
| SOUTH WEST CONDOR | 0.6 nm | 0.0 kn | Not reported | 6 min ago |
| ADMIRAAL DE RUITER | 0.6 nm | 0.1 kn | Not reported | 4 min ago |
| SEAWIN DIAMOND | 0.6 nm | 0.0 kn | Not reported | 19 min ago |
| SUPREME | 0.6 nm | 0.1 kn | Not reported | 10 min ago |
| CAPE SPIRIT | 0.6 nm | 0.0 kn | Not reported | 3 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 124. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Cape Town
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| NILAYA | 256002853 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| NORTH HARVESTER | 257747630 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| ANTARCTIC SEA | 258139000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SAGA SEA | 259539000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| NOOSFERA | 272183900 | Other type | Not reported | Not reported | Not reported | No position held |
| YA TOIVO | 308971000 | Other type | Not reported | Not reported | Not reported | No position held |
| GOOD WIND | 375145000 | Other type | Not reported | Not reported | Not reported | No position held |
| THE EXPLORER | 376639000 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| KINEIMARU NO.81 | 431753000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| CM PARK | 441385000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| SEA AMBITION | 477652800 | Tanker, carrying category B hazardous cargo | Not reported | Not reported | Not reported | No position held |
| ENIGMA XK | 538071028 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| UMLUNGISI | 601032670 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| LISINDA | 601375700 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| KEYLARGO | 601491000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| LUCERNE | 601493000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| FV ANDROMEDA | 601762000 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| PUENTE SABARIS | 601893800 | Fishing vessel | Not reported | Not reported | Not reported | No position held |
| OCEAN STAR | 630001003 | Towing vessel | Not reported | Not reported | Not reported | No position held |
| MSC ISHYKA | 636016457 | Cargo ship, no additional information | Not reported | Not reported | Not reported | No position held |
| DELTA AIGAION | 636019060 | Tanker, carrying category A hazardous cargo | Not reported | Not reported | Not reported | No position held |
| LEON THEVENIN | 645400000 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.