Port · Spain
Barcelona
What shore-based AIS receivers can hear within 10 nm of Barcelona right now, how that has moved day to day, and which vessels name Barcelona as their destination.
Daily activity
Vessels heard around Barcelona, by day
Show the numbers
| Day (UTC) | Heard | Not making way | Under way | Sampled |
|---|---|---|---|---|
| 2026-10-09 | 249 | 198 | 51 | 12:14 UTC |
Latest known positions
Heard within 10 nm of Barcelona
| Vessel | Distance | Speed | Status | Position age |
|---|---|---|---|---|
| ARISTA | 0.3 nm | 0.0 kn | Moored | 39 min ago |
| NUNKI | 0.4 nm | 16.0 kn | Under way using engine | 3 h ago |
| ESTELLE MAERSK | 0.4 nm | 0.0 kn | Moored | 15 min ago |
| CALA AGULLA | 0.4 nm | 0.0 kn | Moored | 6 min ago |
| CALA MESQUIDA | 0.4 nm | 0.0 kn | Under way sailing | 2 min ago |
| CARABA | 0.4 nm | 0.0 kn | Under way sailing | 2 min ago |
| TRADEMAR | 0.4 nm | 0.1 kn | Moored | 4 min ago |
| CEMESA CINCO | 0.4 nm | 0.1 kn | Not reported | 4 h ago |
| AZABRA | 0.4 nm | 0.0 kn | Moored | 14 min ago |
| CELSIUS GLARUS | 0.4 nm | 0.0 kn | Moored | 21 min ago |
| CALA VERD | 0.4 nm | 0.0 kn | Moored | 22 min ago |
| SPABUNKER CINCUENTA | 0.5 nm | 4.2 kn | Under way using engine | 13 min ago |
| MMSI 224867560 | 0.5 nm | 6.6 kn | Not reported | 4 h ago |
| MARGARITA SALAS | 0.5 nm | 0.0 kn | Moored | 9 min ago |
| CARNIVAL FREEDOM | 0.6 nm | 0.0 kn | Moored | 33 min ago |
| SPABUNKER VEINTIDOS | 0.6 nm | 0.0 kn | Under way using engine | 5 min ago |
| SIRIUS BCNPILOT | 0.6 nm | 0.0 kn | Under way using engine | 2 h ago |
| DENEB BCN PILOT | 0.6 nm | 0.0 kn | Under way using engine | 8 min ago |
| ORION | 0.6 nm | 0.1 kn | Under way using engine | 5 min ago |
| ANTARES BCN PILOT | 0.6 nm | 7.9 kn | Under way using engine | 4 min ago |
| PETROBAY | 0.7 nm | 0.0 kn | Under way using engine | 4 min ago |
| MSC WORLD EUROPA | 0.7 nm | 0.0 kn | Moored | 21 min ago |
| AIDACOSMA | 0.7 nm | 0.0 kn | Moored | 9 min ago |
| SUNNY C | 0.7 nm | 0.0 kn | Moored | 5 h ago |
| MTM SAVANNAH | 0.8 nm | 0.0 kn | Moored | 13 min ago |
| MMSI 982470217 | 0.8 nm | 0.4 kn | Not reported | 13 min ago |
| MUSYA | 0.8 nm | 0.6 kn | Not reported | 2 h ago |
| ISABELLA B | 0.9 nm | 0.0 kn | Moored | 1 h ago |
| SAFEEN AL SAFA | 0.9 nm | 0.0 kn | Moored | 2 h ago |
| JOSEFA PEREZ | 0.9 nm | 0.4 kn | Moored | 8 min ago |
| OMARSUB TRES | 0.9 nm | 0.2 kn | Under way using engine | 3 min ago |
| NJORD | 1.0 nm | 0.0 kn | Moored | 10 min ago |
| CRUISE ROMA | 1.1 nm | 0.0 kn | Moored | 18 min ago |
| VIKING JUPITER | 1.1 nm | 0.0 kn | Moored | 6 min ago |
| COSTA DIADEMA | 1.2 nm | 0.0 kn | Moored | 8 min ago |
| ECO VALENCIA | 1.2 nm | 0.0 kn | Moored | 4 min ago |
| MOORING DOS | 1.2 nm | 1.7 kn | Not reported | 9 min ago |
| BUNKER BREEZE | 1.2 nm | 0.9 kn | Moored | 19 min ago |
| NEPTUNE THARROS | 1.2 nm | 0.0 kn | Moored | 3 min ago |
| IEVOLI FAST | 1.2 nm | 0.0 kn | Moored | 4 min ago |
Source: AISStream.io community receivers. Nearest first, showing 40 of 250. Distance is from the port reference point, not from a berth. "Not reported" status is normal for Class B transponders, which have no status field.
Self-reported destination
Vessels bound for Barcelona
| Vessel | MMSI | Type | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|
| DENIA CIUTAT CREATIV | 210133000 | Passenger ship, no additional information | Not reported | Not reported | Not reported | No position held |
| JOSEFA PEREZ | 224002330 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| ALASKA PRIMERO | 224012450 | Other type | Not reported | Not reported | Not reported | No position held |
| CARABA | 224240000 | Tug | Not reported | Not reported | Not reported | No position held |
| CALA VERD | 224339000 | Tug | Not reported | Not reported | Not reported | No position held |
| JAK UNO | 225987163 | Anti-pollution equipment | Not reported | Not reported | Not reported | No position held |
| JAK DOS | 225987164 | Anti-pollution equipment | Not reported | Not reported | Not reported | No position held |
| SPICA BCN PILOT | 225988173 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| TRADEMAR | 225989401 | Anti-pollution equipment | Not reported | Not reported | Not reported | No position held |
| ALLIGATOR | 225991088 | Other type, carrying category C hazardous cargo | Not reported | Not reported | Not reported | No position held |
| AZABRA | 225991180 | Tug | Not reported | Not reported | Not reported | No position held |
| FENIX VIGO | 225994488 | Dredger or underwater operations | Not reported | Not reported | Not reported | No position held |
| ANTARES BCN PILOT | 225994881 | Pilot vessel | Not reported | Not reported | Not reported | No position held |
| STALLA DE MUR | 229138000 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| BYZANTIUM | 229689000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| HERCULES 400 | 255707000 | Tanker, no additional information | Not reported | Not reported | Not reported | No position held |
| PANDA 007 | 255915786 | Cargo ship, carrying category C hazardous cargo | Not reported | Not reported | Not reported | No position held |
| CALLIOPE | 319058900 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SOLIS | 319086800 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| M'BRACE | 319132600 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| MAR | 319164300 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| VALQUEST | 319197300 | Sailing vessel | Not reported | Not reported | Not reported | No position held |
| OUT OF THE BLUE | 319200400 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| NEBULA | 319229200 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| SOLACE | 319304000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| PANGEA | 319305600 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| DREAMBOAT | 319305800 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| LEVIATHAN | 319324100 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| MY WORLD | 319353900 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| C STAR | 319597000 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| CACIQUE | 319947000 | Other type, no additional information | Not reported | Not reported | Not reported | No position held |
| LIBERTA | 538070468 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| EILEEN | 538070845 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
| KYOGRE | 538071402 | Pleasure craft | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows (0 with a position held). "No position held" means we have a static report from the vessel but no position report. The destination field is typed in by the crew and is not verified; it can be stale long after the voyage ends.