United Arab Emirates
Vessels whose MMSI begins with one of the maritime identification digit blocks 470, 471 — allocated by the ITU to United Arab Emirates, in Asia, including the Middle East.
MID blocks
- 470
- United Arab Emirates · ARE
- 471
- United Arab Emirates · ARE
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
United Arab Emirates flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| DXB | 470016000 | Pleasure craft | GENOA | Not reported | Not reported | Not reported | No position held |
| AMOUAGE | 470026000 | High-speed craft (reserved code 45) | FATEH FIELD | Not reported | Not reported | Not reported | No position held |
| ADNOC 229 | 470029000 | Cargo ship, no additional information | ADNOC PORT | Not reported | Not reported | Not reported | No position held |
| VM LEADER | 470033000 | Other type | HAMRIYAH | Not reported | Not reported | Not reported | No position held |
| SILS-1 | 470037000 | High-speed craft, no additional information | NPCC BASE | Not reported | Not reported | Not reported | No position held |
| ALSHEHHI-02 | 470040602 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AL WASL 3 | 470041000 | Tug | JBLALI | Not reported | Not reported | Not reported | No position held |
| SNAPPER ANN | 470045000 | Tug | HAMARIYAH | Not reported | Not reported | Not reported | No position held |
| DTA DEAN ANDREW | 470049000 | Tug | DUBAI UAE | Not reported | Not reported | Not reported | No position held |
| RAHEEB | 470050000 | Tug | JEBEL ALI | Not reported | Not reported | Not reported | No position held |
| CHAPPAREL 3 | 470051000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALGHARBIA | 470052000 | Other type, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| AL MINSAF | 470053000 | Tug | JABEL ALI | Not reported | Not reported | Not reported | No position held |
| MACKEREL ANN | 470058000 | Tug | HAMRIYAH SHARJAH | Not reported | Not reported | Not reported | No position held |
| MIHAIZ | 470068000 | Tug | JEBEL ALI PORT | Not reported | Not reported | Not reported | No position held |
| Name not reported | 470070580 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MUBARAK MULTICAT | 470073000 | Tug | SUEZ-EGY | Not reported | Not reported | Not reported | No position held |
| SEA LINE 1 | 470080000 | Passenger ship, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| HADDOCK ANN | 470094000 | Tug | Not reported | Not reported | Not reported | Not reported | No position held |
| GHAFF | 470171000 | Other type | FATEH FIELD | Not reported | Not reported | Not reported | No position held |
| Name not reported | 470173817 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALYA | 470182000 | Pleasure craft | PORT RASHID | Not reported | Not reported | Not reported | No position held |
| AD ASTRA | 470184000 | Other type (reserved code 96) | FREE PORT | Not reported | Not reported | Not reported | No position held |
| DOLCE VITA | 470189000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SHAMAL | 470221000 | Other type, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| SILVER CRAFT 8 | 470287000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MUTAWA 12 | 470290000 | Tug | ZAKUM FIELD | Not reported | Not reported | Not reported | No position held |
| JANANA | 470293000 | Tanker | AE DAS | Not reported | Not reported | Not reported | No position held |
| AL FIYAY | 470297000 | Unknown | NMDC BASE | Not reported | Not reported | Not reported | No position held |
| ALARYAM | 470301000 | Tug | MINA ZAYED | Not reported | Not reported | Not reported | No position held |
| BARAG 1 | 470304000 | High-speed craft | UMM LULU FIELD | Not reported | Not reported | Not reported | No position held |
| SAFEEN PRINCIPAL | 470305000 | Unknown | SADMM | Not reported | Not reported | Not reported | No position held |
| SHARAF RUBY | 470308000 | High-speed craft | Not reported | Not reported | Not reported | Not reported | No position held |
| JEDAYEL | 470309000 | Unknown | KHALIFA PORT | Not reported | Not reported | Not reported | No position held |
| ALNOOF | 470310000 | Other type, carrying category B hazardous cargo | LPJPGYP8 09)0LSP PLJ | Not reported | Not reported | Not reported | No position held |
| JELFAR 2 | 470312000 | Passenger ship | RASHID PORT | Not reported | Not reported | Not reported | No position held |
| ADNOC A02 | 470330000 | Other type | AGI | Not reported | Not reported | Not reported | No position held |
| Name not reported | 470335000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MASHALLAH | 470342000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RED SEA II | 470346000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ZAYA DIAMOND | 470347000 | Tug | MINA RASHID | Not reported | Not reported | Not reported | No position held |
| SEP-650 | 470426000 | Other type | UMM SHAIF RP1 | Not reported | Not reported | Not reported | No position held |
| ESCAPE | 470430430 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ADNOC A03 | 470433000 | Other type | ZAKUM FIELD | Not reported | Not reported | Not reported | No position held |
| GOVINDA | 470439000 | Unknown | SHARJAH | Not reported | Not reported | Not reported | No position held |
| NAGWA 1 | 470444000 | Cargo ship (reserved code 75) | ALBAYA_PROJECT | Not reported | Not reported | Not reported | No position held |
| CS ETISALAT | 470454000 | Other type | HAMRIYAH | Not reported | Not reported | Not reported | No position held |
| MUTAWA 103 | 470516000 | Tug | ZAKUM | Not reported | Not reported | Not reported | No position held |
| JOES | 470560000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ADNOC 810 | 470562000 | Other type | FIELD | Not reported | Not reported | Not reported | No position held |
| ALSADR | 470563000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MUTAWA 401 | 470571000 | Tug | NMDC BASE | Not reported | Not reported | Not reported | No position held |
| RAED | 470574000 | Tug | Not reported | Not reported | Not reported | Not reported | No position held |
| MILLENNIUM | 470576000 | Tug | Not reported | Not reported | Not reported | Not reported | No position held |
| ADNOC 228 | 470577000 | Tug | RIG MAKASIB NASR OF | Not reported | Not reported | Not reported | No position held |
| AL BAHAR 10 | 470580000 | High-speed craft | Not reported | Not reported | Not reported | Not reported | No position held |
| DP 5842 | 470584258 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 3 | 470586000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MABROKA 4 | 470588000 | Tug | ALNOUF_PROJ. | Not reported | Not reported | Not reported | No position held |
| REGAL RED | 470595000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ADNOC SR53 | 470598000 | High-speed craft, no additional information | HAMRIYAH | Not reported | Not reported | Not reported | No position held |
| LATEER | 470601000 | Tug | UMM AL NAR | Not reported | Not reported | Not reported | No position held |
| VODOO7 | 470684000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DTA-3 | 470685000 | Tug | DUBAI | Not reported | Not reported | Not reported | No position held |
| DANA | 470693000 | Other type (reserved code 97) | HAMRIYAH | Not reported | Not reported | Not reported | No position held |
| VOODOO 27 | 470702000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FUGRO RHINO 1 | 470708000 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| ANAD 2 | 470717000 | Tug | DWAA | Not reported | Not reported | Not reported | No position held |
| MARAWAH | 470813000 | Dredger or underwater operations | LULU ISLAND | Not reported | Not reported | Not reported | No position held |
| SAFEEN STAR | 470825000 | Diving operations | BLUE GULF | Not reported | Not reported | Not reported | No position held |
| AL GHWEIFAT | 470826000 | Other type | DMC DD DUBAI | Not reported | Not reported | Not reported | No position held |
| AL DANAH | 470836000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| INCHCAPE 21 | 470838000 | Passenger ship, no additional information | MINA SAQR | Not reported | Not reported | Not reported | No position held |
| JOPETWIL 250 | 470842000 | Other type | MUBARRAZ CDF | Not reported | Not reported | Not reported | No position held |
| GULF SYMPHONY | 470847000 | Tug | AL JAZIRAH PORT | Not reported | Not reported | Not reported | No position held |
| RIG AL HAIL | 470851000 | Unknown | UMM SHAIF | Not reported | Not reported | Not reported | No position held |
| LCT DESERT ROSE | 470853000 | Cargo ship | MUSAFFAH MW4 | Not reported | Not reported | Not reported | No position held |
| MULLET ANN | 470854000 | Tug | PORT RASHID | Not reported | Not reported | Not reported | No position held |
| PEARL | 470858000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA PARROT | 470943000 | Cargo ship | MUTAWA BASE | Not reported | Not reported | Not reported | No position held |
| MUTAWA 101 | 470952000 | Tug | NMDC ENERGYY | Not reported | Not reported | Not reported | No position held |
| LCT NADA1 | 470953000 | Other type | SINGAPORE | Not reported | Not reported | Not reported | No position held |
| SHAWAF DUBAI | 470955000 | Pleasure craft | DUBAI | Not reported | Not reported | Not reported | No position held |
| SMY DUBAI MAGIC | 470961000 | Pleasure craft | DUBAI | Not reported | Not reported | Not reported | No position held |
| ASAD | 470975000 | Tug | JABL ALI | Not reported | Not reported | Not reported | No position held |
| HAFSA 1 | 470976000 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| MARLIN ANN 2 | 471074000 | Tug | HAMRIYAH | Not reported | Not reported | Not reported | No position held |
| HATTA 9 | 471075000 | Tug | DRYDOCKS WORLD | Not reported | Not reported | Not reported | No position held |
| NAIF 1 | 471079000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GHAYA | 471080000 | Tug | ABU.RUDEIS | Not reported | Not reported | Not reported | No position held |
| SANABEL | 471086000 | Cargo ship | DAS0ISLAND0 0 | Not reported | Not reported | Not reported | No position held |
| ADNOC LC01 | 471087000 | Cargo ship, no additional information | ADNOC PORT | Not reported | Not reported | Not reported | No position held |
| ADNOC A10 | 471089000 | Diving operations | MBK PORT | Not reported | Not reported | Not reported | No position held |
| AZIZI | 471092000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| AL SILA-1 | 471093000 | Tug | ZAYED | Not reported | Not reported | Not reported | No position held |
| HAPPY DAYS 1 | 471100000 | Unknown | CREEK_MARINA | Not reported | Not reported | Not reported | No position held |
| MAGGIE M | 471105000 | Other type | UDA RIYAD | Not reported | Not reported | Not reported | No position held |
| ADNOC A13 | 471106000 | Tug | KHALIFA | Not reported | Not reported | Not reported | No position held |
| ADNOC A12 | 471108000 | Unknown | UMM SHAIF | Not reported | Not reported | Not reported | No position held |
| LEOPARD OF DUBAI 2 | 471110000 | Pleasure craft | LOGO ISLAND | Not reported | Not reported | Not reported | No position held |
| JOPETWIL 68 | 471119000 | Cargo ship | JPW JETTY MUSAFFAH | Not reported | Not reported | Not reported | No position held |
| MURSHID | 471121000 | Pilot vessel | JEBEL ALI PORT | Not reported | Not reported | Not reported | No position held |
| AL MUTWAKAL | 471122000 | Tug | JEBEL ALI | Not reported | Not reported | Not reported | No position held |
| BU TINAH II | 471206000 | Tug | KHALIFA PORT | Not reported | Not reported | Not reported | No position held |
| ALFATTAN IV | 471227000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| 8 OF US | 471228000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| AL DAIRAH | 471229000 | Pilot vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| LUCKY STAR | 471233000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| HAFEET | 471235000 | Cargo ship | MUSAFFAH ANCH, | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471237000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 9 | 471273000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| A1 STARDOM | 471336000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| A3 MR & MRS SMITH | 471337000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JAMALI 1 | 471347000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE104 | 471363000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| POSEIDON | 471369000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LINA 2 | 471375000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471389000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DUBAI WATER TAXI 3 | 471396000 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471466000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MELODY | 471469000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 81 | 471471000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 53 | 471475000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BASITH | 471479000 | Tug | GHASHA FIELD | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471485000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 55 | 471486000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE70 | 471487000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471488000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GS 1905 | 471495000 | Unknown | SHARJAH ANC | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471500000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAY 1 | 471502000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 108 | 471600000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 471604000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 110 | 471610000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 97 | 471611000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 98 | 471612000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| XCLUSIVE 109 | 471613000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN VOYAGER | 471627000 | Unknown | RASHID | Not reported | Not reported | Not reported | No position held |
| FS YACHT | 471666000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PRINCESS MARINA | 471887000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AL MARMAR | 471888000 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| GULF STAR 2 | 471892000 | Other type | HAMRIYAH PORT | Not reported | Not reported | Not reported | No position held |
| LCT RANA | 471994000 | Other type | RAFIQ | Not reported | Not reported | Not reported | No position held |
| SARDINE ANN 2 | 471999000 | Tug | HAMRIAH!_.;< | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.