Saint Kitts and Nevis
Vessels whose MMSI begins with the maritime identification digit block 341 — allocated by the ITU to Saint Kitts and Nevis, in North and Central America, the Caribbean or Greenland.
MID blocks
- 341
- Saint Kitts and Nevis · KNA
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Saint Kitts and Nevis flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| MARCELA ROSE | 341477002 | Cargo ship | TAMPA | 0.0 kn | 350° | Moored | 33 min ago |
| OSAMA BEY | 341050002 | Cargo ship | LBBEY | Not reported | Not reported | Not reported | No position held |
| SMS PANAMERA | 341063002 | Cargo ship | TRISK | Not reported | Not reported | Not reported | No position held |
| TO CALLISTO | 341166001 | Passenger ship, no additional information | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| BAHA | 341205002 | Tanker, no additional information | PORT HULL UK | Not reported | Not reported | Not reported | No position held |
| MARIAM | 341218002 | Tug | PH MNL | Not reported | Not reported | Not reported | No position held |
| SWIMMER.M | 341233001 | Cargo ship | TRNEM | Not reported | Not reported | Not reported | No position held |
| MKK II | 341279001 | Cargo ship, no additional information | - | Not reported | Not reported | Not reported | No position held |
| KENJI | 341312001 | Tanker | SINGAPORE PEBGC | Not reported | Not reported | Not reported | No position held |
| JOAV I | 341317002 | Cargo ship | CY LCA | Not reported | Not reported | Not reported | No position held |
| GOLDEN STAR | 341321002 | Cargo ship | ORDER | Not reported | Not reported | Not reported | No position held |
| MY MOTU | 341323001 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ATLANTIC ROSE | 341329002 | Cargo ship | ES CAR | Not reported | Not reported | Not reported | No position held |
| FEGDA | 341333002 | Tug | LTKLJ | Not reported | Not reported | Not reported | No position held |
| GREEN WAY | 341336002 | Cargo ship | KOTAKINABALU | Not reported | Not reported | Not reported | No position held |
| R.A. | 341407002 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| COSKUNLAR 2 | 341411001 | Unknown | BGVAR | Not reported | Not reported | Not reported | No position held |
| BALTIC EXPRESS | 341412000 | Unknown | NLAMS | Not reported | Not reported | Not reported | No position held |
| HAYATE | 341445002 | Passenger ship | KORSAKOV | Not reported | Not reported | Not reported | No position held |
| PSF PASIFIK | 341451002 | Other type | GR ELE | Not reported | Not reported | Not reported | No position held |
| OCEANBOOK | 341455002 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KINDA | 341478000 | Pleasure craft | VENTIMIGLIA | Not reported | Not reported | Not reported | No position held |
| SAFI ELA | 341492001 | Cargo ship | TO ORDER | Not reported | Not reported | Not reported | No position held |
| CHINONINO | 341574000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| STOLEN HOUR | 341576002 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HIMALAYA | 341578002 | Cargo ship | CUSCU | Not reported | Not reported | Not reported | No position held |
| SOLO | 341581002 | Cargo ship | TRKRS | Not reported | Not reported | Not reported | No position held |
| ALAA M | 341587002 | Cargo ship | EG ALY | Not reported | Not reported | Not reported | No position held |
| GAZZ | 341590002 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AZOV FUTURE | 341593000 | Cargo ship | IL ASH | Not reported | Not reported | Not reported | No position held |
| POLARIS Z | 341593002 | Cargo ship | BG VAR | Not reported | Not reported | Not reported | No position held |
| KAASHI | 341599002 | Tanker | GEORGETOWN | Not reported | Not reported | Not reported | No position held |
| GULF RAIN | 341643000 | Cargo ship, no additional information | TRYAL | Not reported | Not reported | Not reported | No position held |
| PRINCESS AMNEH | 341721002 | Cargo ship | CHALKIS | Not reported | Not reported | Not reported | No position held |
| OMEGA STAR | 341726002 | Cargo ship | BRVDC | Not reported | Not reported | Not reported | No position held |
| BALTIC ARROW | 341810000 | Cargo ship | LVRIX | Not reported | Not reported | Not reported | No position held |
| VERA ROSE | 341838001 | Cargo ship | SAFI | Not reported | Not reported | Not reported | No position held |
| ANNA | 341842001 | Cargo ship | IL ASH | Not reported | Not reported | Not reported | No position held |
| RIWAL | 341853001 | Cargo ship | ITLIV | Not reported | Not reported | Not reported | No position held |
| JASIM | 341855000 | Cargo ship | ILASH | Not reported | Not reported | Not reported | No position held |
| LIMOUSINE EXPRESS | 341858001 | Other type | ILASH | Not reported | Not reported | Not reported | No position held |
| ADOMY | 341882001 | Cargo ship (reserved code 75) | MERSIN TUR | Not reported | Not reported | Not reported | No position held |
| AJ JUNIOR | 341969001 | Cargo ship | LB KYE | Not reported | Not reported | Not reported | No position held |
| TEVFIK BEY | 341973001 | Cargo ship | GRSOU | Not reported | Not reported | Not reported | No position held |
| ALI M | 341976001 | Cargo ship | DAMIETTA | Not reported | Not reported | Not reported | No position held |
| ST.MARIA | 341979000 | Cargo ship | ITOTN | Not reported | Not reported | Not reported | No position held |
| NOVI | 341989001 | Cargo ship | TRISK | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.