Panama
Vessels whose MMSI begins with one of the maritime identification digit blocks 351, 352, 353, 354, 355, 356, 357, 370, 371, 372, 373, 374 — allocated by the ITU to Panama, in North and Central America, the Caribbean or Greenland.
MID blocks
- 351
- Panama · PAN
- 352
- Panama · PAN
- 353
- Panama · PAN
- 354
- Panama · PAN
- 355
- Panama · PAN
- 356
- Panama · PAN
- 357
- Panama · PAN
- 370
- Panama · PAN
- 371
- Panama · PAN
- 372
- Panama · PAN
- 373
- Panama · PAN
- 374
- Panama · PAN
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Panama flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| XIN SHUN | 352001801 | Cargo ship | TR ISK | 7.5 kn | 235° | Under way using engine | 13s ago |
| CHIEF SEATTLE | 352002066 | Cargo ship | FOR ORDERS | 10.0 kn | 73° | Under way using engine | 13s ago |
| TONGAN | 352003965 | Cargo ship | EGEDK | 13.2 kn | 280° | Under way using engine | 13s ago |
| HWA LAND | 357381000 | Cargo ship | PORT SAID | 9.5 kn | 263° | Under way using engine | 13s ago |
| LUCKY ALISA | 357501000 | Cargo ship | RU LUGA | 12.6 kn | 71° | Under way using engine | 13s ago |
| COOL EXPLORER | 372078000 | Cargo ship | FINLI | 0.8 kn | 98° | Under way using engine | 13s ago |
| BALTIYSKIY-202 | 372837000 | Unknown | FRDKK | 1.8 kn | 331° | Under way using engine | 13s ago |
| DRINA S | 373240000 | Cargo ship | SEGOT | 11.6 kn | 251° | Under way using engine | 13s ago |
| ASR | 374818000 | Cargo ship | TRAMB | 6.4 kn | 236° | Under way using engine | 13s ago |
| HANNA | 352004563 | Tanker | USTLUGA | 0.5 kn | Not reported | At anchor | 13 min ago |
| TG ARIES | 354686000 | Tanker | RU VYS | 0.1 kn | 24° | Moored | 13 min ago |
| LUFFY | 373556000 | Cargo ship | RU ULU | 0.7 kn | 251° | At anchor | 13 min ago |
| SOLAR KATHERINE | 351341000 | Tanker | FIPRV | 0.0 kn | 49° | Moored | 20 min ago |
| KAVKAZ V | 352001990 | Cargo ship | FOR ORDERS | 0.1 kn | 237° | At anchor | 20 min ago |
| KAVKAZ IV | 352003438 | Cargo ship | TO ORDER | 0.1 kn | Not reported | At anchor | 20 min ago |
| SANTIYA | 352003737 | Cargo ship | RULED | 0.0 kn | Not reported | Moored | 20 min ago |
| MARIS WHISPER | 352003774 | Cargo ship | RULED | 0.1 kn | 183° | At anchor | 20 min ago |
| YUNTONG | 353738000 | Cargo ship | RUULU | 0.1 kn | 299° | At anchor | 33 min ago |
| AMIRA MIRUNA | 370295000 | Cargo ship | DZALG | 7.9 kn | 211° | Under way using engine | 33 min ago |
| LING DAO | 372781000 | Cargo ship | RU LED | 0.0 kn | 21° | Under way using engine | 33 min ago |
| SEA ICON | 351354000 | Tanker | GULF OF FINLAND | 1.6 kn | 5° | Under way using engine | 53 min ago |
| KAVKAZ III | 352002007 | Cargo ship | UST-LUGA | 0.0 kn | Not reported | At anchor | 53 min ago |
| PHOENICIAN-M | 352002752 | Cargo ship | SKAGEN | 1.5 kn | 190° | At anchor | 53 min ago |
| SINO FAITH | 352002931 | Tanker | PORT SAID | 10.3 kn | 212° | Under way using engine | 53 min ago |
| OSCAR | 352003382 | Cargo ship | ZACPT | 9.5 kn | 210° | Under way using engine | 53 min ago |
| GENOA | 352004977 | Cargo ship | TR ISK | 5.6 kn | 228° | Under way using engine | 53 min ago |
| HF ZHOUSHAN | 352005331 | Cargo ship | SUEZ | 0.2 kn | 197° | At anchor | 53 min ago |
| NORD DUBAI | 354408000 | Cargo ship | EGALY | 9.6 kn | 211° | Under way using engine | 53 min ago |
| MSC SHANNON III | 354540000 | Cargo ship | RULED | 8.5 kn | 298° | Moored | 53 min ago |
| CLEAR SKY | 355077000 | Cargo ship | FIRAA | 0.1 kn | 307° | At anchor | 53 min ago |
| EVRIKA | 371555000 | Cargo ship | RULED | 0.0 kn | 161° | Under way using engine | 53 min ago |
| HONG XIANG | 372453000 | Cargo ship | RUULU | 0.0 kn | 161° | Moored | 53 min ago |
| ARINA | 374357000 | Cargo ship | EEVEB | 0.0 kn | 258° | Moored | 53 min ago |
| KAI 1 | 352005520 | Tanker | FOR ORDERS | 4.8 kn | 235° | Under way using engine | 53 min ago |
| LIDER HALIL | 356792000 | Cargo ship | RULED | 0.0 kn | 39° | Moored | 53 min ago |
| Name not reported | 3567 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN CROWN | 351011000 | Cargo ship | TR NEM | Not reported | Not reported | Not reported | No position held |
| C LION | 351012000 | Cargo ship, carrying category D hazardous cargo | SINGAPORE | Not reported | Not reported | Not reported | No position held |
| OCEANUS LEADER | 351026000 | Cargo ship | BE ZEE | Not reported | Not reported | Not reported | No position held |
| PANQUIACO | 351033000 | Other type | GAMBOA ACP | Not reported | Not reported | Not reported | No position held |
| GRAND VENUS | 351034000 | Cargo ship | US_LGB | Not reported | Not reported | Not reported | No position held |
| JOLLY ROVER | 351035000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MCC TAIPEI | 351038000 | Cargo ship, carrying category D hazardous cargo | CN NSA | Not reported | Not reported | Not reported | No position held |
| TAN BINH 246 | 351040000 | Cargo ship | ZANZIBAR | Not reported | Not reported | Not reported | No position held |
| DONG SHUN | 351050000 | Cargo ship | JP OSA OFF | Not reported | Not reported | Not reported | No position held |
| RUSADER | 351053000 | Cargo ship | TRIZT | Not reported | Not reported | Not reported | No position held |
| SIN FIN | 351059000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TOSEI MARU | 351060000 | Cargo ship | ID OBI | Not reported | Not reported | Not reported | No position held |
| BARGE KUDETA 4305 | 351066000 | Other type, no additional information | MUSAFFAH MBK | Not reported | Not reported | Not reported | No position held |
| COOL EXPRESS | 351074000 | Cargo ship | PACTB | Not reported | Not reported | Not reported | No position held |
| BITU ATLANTIC | 351084000 | Tanker | TR ALI | Not reported | Not reported | Not reported | No position held |
| GLOBAL THEMIS | 351153000 | Tanker | IN HAL | Not reported | Not reported | Not reported | No position held |
| AVELLANEDA | 351210000 | Cargo ship | BRVDC | Not reported | Not reported | Not reported | No position held |
| KLAUSEN | 351222000 | Cargo ship | TRALI | Not reported | Not reported | Not reported | No position held |
| VERA LONDON | 351225000 | Cargo ship, no additional information | DZALG | Not reported | Not reported | Not reported | No position held |
| SW MISTRAL I | 351275000 | Cargo ship | PK BQM | Not reported | Not reported | Not reported | No position held |
| SHINE SPRING | 351276000 | Cargo ship | QIN ZHOU | Not reported | Not reported | Not reported | No position held |
| PETROBRAS-31 | 351279000 | Other type | TEST OK. | Not reported | Not reported | Not reported | No position held |
| CRANE HELIOS | 351280000 | Tanker, carrying category B hazardous cargo | TW TPE | Not reported | Not reported | Not reported | No position held |
| SAMENTHA | 351282000 | Cargo ship | EGALY | Not reported | Not reported | Not reported | No position held |
| MSC ASTRID III | 351285000 | Cargo ship, carrying category A hazardous cargo | BRVDC | Not reported | Not reported | Not reported | No position held |
| MINDORO | 351287000 | Cargo ship | JP HTD | Not reported | Not reported | Not reported | No position held |
| WINDS 3 | 351291000 | Cargo ship | MY SPT | Not reported | Not reported | Not reported | No position held |
| WATTLE TIGER | 351292000 | Cargo ship | CNTXG>MXTPB | Not reported | Not reported | Not reported | No position held |
| ATLANTIC BUENAVISTA | 351298000 | Cargo ship | CR LIO | Not reported | Not reported | Not reported | No position held |
| DEDEM | 351302000 | Cargo ship | ALDRZ | Not reported | Not reported | Not reported | No position held |
| BUENA SUERTE | 351312000 | Tanker | >JP SGM OFF | Not reported | Not reported | Not reported | No position held |
| GMS SHAMAL 5601 | 351319000 | Other type, no additional information | UMM LULU WHT -07 | Not reported | Not reported | Not reported | No position held |
| NAVIOS ANTARES | 351321000 | Cargo ship | ESLPA | Not reported | Not reported | Not reported | No position held |
| POLARIS 3 | 351325000 | Cargo ship | SYTTS | Not reported | Not reported | Not reported | No position held |
| GAS GABRIELA | 351328000 | Tanker | USHOU | Not reported | Not reported | Not reported | No position held |
| NAVIOS CELESTIAL | 351335000 | Cargo ship | EGALY | Not reported | Not reported | Not reported | No position held |
| PALMELA | 351340000 | Cargo ship | JPYOK DN | Not reported | Not reported | Not reported | No position held |
| SEVEN S | 351381000 | Cargo ship | TRDIL | Not reported | Not reported | Not reported | No position held |
| ST BONAIRE | 351411000 | Tug | CHIRIQUI_GRANDE | Not reported | Not reported | Not reported | No position held |
| ERGE | 351429000 | Cargo ship | GRQGK | Not reported | Not reported | Not reported | No position held |
| FORTUNATO | 351434000 | Tanker, carrying category D hazardous cargo | BE ANR | Not reported | Not reported | Not reported | No position held |
| ATLANTICA DELTA | 351481000 | Other type | TENERIFE | Not reported | Not reported | Not reported | No position held |
| NAVIOS AMBER | 351539000 | Cargo ship | US DVT | Not reported | Not reported | Not reported | No position held |
| KSL AMARA | 351550000 | Cargo ship | CN ZHE | Not reported | Not reported | Not reported | No position held |
| FATMA DENIZ | 351565000 | Cargo ship | BG VAR | Not reported | Not reported | Not reported | No position held |
| ISEACO FORTUNE | 351566000 | Cargo ship, no additional information | MYPKG | Not reported | Not reported | Not reported | No position held |
| KIKUYU 4303 | 351570000 | Other type, no additional information | NORTH DOME IS-38 | Not reported | Not reported | Not reported | No position held |
| EVER FOREVER | 351571000 | Cargo ship, carrying category D hazardous cargo | USBAL>PAONX | Not reported | Not reported | Not reported | No position held |
| FUTURE | 351577000 | Cargo ship, carrying category B hazardous cargo | MY PKG | Not reported | Not reported | Not reported | No position held |
| SOLAR MELISSA | 351578000 | Tanker | COBAQ | Not reported | Not reported | Not reported | No position held |
| THE GUARDIAN | 351597000 | Cargo ship, no additional information | MY PKG | Not reported | Not reported | Not reported | No position held |
| WELL-SAFE PROTECTOR | 351635000 | Other type (reserved code 95) | SEVEN SEAS | Not reported | Not reported | Not reported | No position held |
| PENANG BRIDGE | 351639000 | Cargo ship, carrying category B hazardous cargo | SEGOT | Not reported | Not reported | Not reported | No position held |
| ASP HOPE | 351673000 | Cargo ship | MY PGU=>BD CGP | Not reported | Not reported | Not reported | No position held |
| MSC KATYAYNI VI | 351675000 | Cargo ship, carrying category D hazardous cargo | CIABJ | Not reported | Not reported | Not reported | No position held |
| MAERSK DHAKA | 351678000 | Cargo ship, carrying category D hazardous cargo | CNNAN>MYTPP | Not reported | Not reported | Not reported | No position held |
| SCARLET CARDINAL | 351684000 | Cargo ship | US TIW | Not reported | Not reported | Not reported | No position held |
| STAR COURAGE | 351689000 | Cargo ship | ES TAR | Not reported | Not reported | Not reported | No position held |
| LADY ROSEBUD | 351698000 | Cargo ship | JPNGO | Not reported | Not reported | Not reported | No position held |
| CHANGXIN 516 | 351700000 | Cargo ship | TANJUNG KAMPEH | Not reported | Not reported | Not reported | No position held |
| CHESAPEAKE HIGHWAY | 351733000 | Cargo ship | AUBNE | Not reported | Not reported | Not reported | No position held |
| NEW GOLDENBRIDGE VII | 351735000 | Passenger ship | INCHEON | Not reported | Not reported | Not reported | No position held |
| GREEN SAPPHIRE | 351773000 | Cargo ship | LV VNT | Not reported | Not reported | Not reported | No position held |
| MARTORELL | 351780000 | Cargo ship | MX LZC | Not reported | Not reported | Not reported | No position held |
| STRELITZIA | 351800000 | Cargo ship | SGSIN | Not reported | Not reported | Not reported | No position held |
| V NOBLE | 351801000 | Cargo ship | FOR ORDER | Not reported | Not reported | Not reported | No position held |
| BEST TRADER | 351802000 | Cargo ship | ZHU HAI | Not reported | Not reported | Not reported | No position held |
| RIG AL-KHOR | 351807000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MEDKON SINOP | 351808000 | Cargo ship | TRMER | Not reported | Not reported | Not reported | No position held |
| THEODORE JR | 351809000 | Cargo ship | MY PGU | Not reported | Not reported | Not reported | No position held |
| BETULA ARROW | 351831000 | Cargo ship | PA CTB | Not reported | Not reported | Not reported | No position held |
| AZUL SINFONIA | 351833000 | Cargo ship | BR SPB | Not reported | Not reported | Not reported | No position held |
| SPRINTER | 351841000 | Cargo ship, carrying category A hazardous cargo | ZADUR | Not reported | Not reported | Not reported | No position held |
| MSC KATIE | 351848000 | Cargo ship, carrying category A hazardous cargo | ZHOUSHAN | Not reported | Not reported | Not reported | No position held |
| JIN YANG GUAN | 351857000 | Cargo ship | CN DLC | Not reported | Not reported | Not reported | No position held |
| SEWARD JOHNSON | 351859000 | Unknown | BACIA DE SANTOS | Not reported | Not reported | Not reported | No position held |
| PRINCESS ROYAL | 351870000 | Cargo ship | VN CUA | Not reported | Not reported | Not reported | No position held |
| AMAZING SALUTE | 351893000 | Cargo ship, no additional information | US BAL | Not reported | Not reported | Not reported | No position held |
| NORD HARMONY | 351931000 | Tanker | SINGAPORE PEBGC | Not reported | Not reported | Not reported | No position held |
| EVER UTILE | 351934000 | Cargo ship, carrying category D hazardous cargo | ZADUR | Not reported | Not reported | Not reported | No position held |
| RICHSING JASMINE | 351935000 | Unknown | KOLA BAY | Not reported | Not reported | Not reported | No position held |
| LAST CALL | 351939000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NANDU ARROW | 351952000 | Cargo ship, carrying category D hazardous cargo | BRSFS | Not reported | Not reported | Not reported | No position held |
| AEOLIAN SUNRISE | 351988000 | Cargo ship | CEYHAN TURKEY | Not reported | Not reported | Not reported | No position held |
| BUNUN DYNASTY | 351994000 | Cargo ship | MX MZT | Not reported | Not reported | Not reported | No position held |
| SEA LION | 352000583 | Tanker, no additional information | ILHFA | Not reported | Not reported | Not reported | No position held |
| INDIGO I | 352001003 | Cargo ship | SANTO DOMINGO | Not reported | Not reported | Not reported | No position held |
| EVER OATH | 352001068 | Cargo ship | SIN-PEBGA | Not reported | Not reported | Not reported | No position held |
| MOONLIGHT | 352001072 | Cargo ship | GRVOL | Not reported | Not reported | Not reported | No position held |
| BLUE WAVE HARMONY | 352001076 | Cargo ship | TTPOS | Not reported | Not reported | Not reported | No position held |
| AYA M | 352001122 | Cargo ship | GR PIR | Not reported | Not reported | Not reported | No position held |
| CLEAN NIRVANA | 352001148 | Tanker | TRIZT | Not reported | Not reported | Not reported | No position held |
| BARI DIAMOND | 352001155 | Cargo ship | JP KZU OFF | Not reported | Not reported | Not reported | No position held |
| MSC SANTA MARIA | 352001168 | Cargo ship, carrying category A hazardous cargo | ITGIT | Not reported | Not reported | Not reported | No position held |
| ORBIT | 352001175 | Cargo ship | JP YOK OFF | Not reported | Not reported | Not reported | No position held |
| ROYAL | 352001185 | Cargo ship | ZADUR | Not reported | Not reported | Not reported | No position held |
| PAN IMPERIAL | 352001187 | Cargo ship | JPKNU>USGHC | Not reported | Not reported | Not reported | No position held |
| MEIKE | 352001231 | Cargo ship | GBSOU | Not reported | Not reported | Not reported | No position held |
| MINCHAH | 352001233 | Cargo ship | USPEF | Not reported | Not reported | Not reported | No position held |
| TRISTEN | 352001238 | Tanker, carrying category B hazardous cargo | SG PGBG | Not reported | Not reported | Not reported | No position held |
| HAMMER | 352001243 | Cargo ship | ITPMA | Not reported | Not reported | Not reported | No position held |
| EVER OBEY | 352001261 | Cargo ship, carrying category D hazardous cargo | SGSIN-EBGA | Not reported | Not reported | Not reported | No position held |
| BOHOL ISLAND | 352001262 | Cargo ship | CAVAN | Not reported | Not reported | Not reported | No position held |
| BAY HOPE | 352001317 | Cargo ship | IDPLM | Not reported | Not reported | Not reported | No position held |
| MSC AUBE F | 352001323 | Cargo ship, carrying category A hazardous cargo | TRISK | Not reported | Not reported | Not reported | No position held |
| NORD AQUARIUS | 352001358 | Cargo ship | DESTA | Not reported | Not reported | Not reported | No position held |
| MSC BARBADOS | 352001367 | Cargo ship, carrying category A hazardous cargo | ITGIT | Not reported | Not reported | Not reported | No position held |
| SM ALBATROSS | 352001378 | Tanker, carrying category D hazardous cargo | SG PWBGA | Not reported | Not reported | Not reported | No position held |
| LIFE SUPPORT | 352001404 | Search and rescue vessel | FRTLN | Not reported | Not reported | Not reported | No position held |
| ASPHALT TERANGA | 352001408 | Tanker | MERSIN | Not reported | Not reported | Not reported | No position held |
| SUN NEPTUNE | 352001456 | Tanker, carrying category A hazardous cargo | AU MEL | Not reported | Not reported | Not reported | No position held |
| TARSUS M | 352001472 | Cargo ship | PE PAI | Not reported | Not reported | Not reported | No position held |
| NAPOLI | 352001535 | Passenger ship, no additional information | BGVAR | Not reported | Not reported | Not reported | No position held |
| YUN QIAN | 352001549 | Cargo ship | KR PTK | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.