Malta
Vessels whose MMSI begins with one of the maritime identification digit blocks 215, 229, 248, 249, 256 — allocated by the ITU to Malta, in Europe.
5 MID blocksMT150 in store18 with a position
MID blocks
- 215
- Malta · MLT
- 229
- Malta · MLT
- 248
- Malta · MLT
- 249
- Malta · MLT
- 256
- Malta · MLT
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Malta flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| KEY FIGHTER | 215211000 | Tanker | FI RAU | 13.1 kn | 55° | Under way using engine | 5 min ago |
| KETHI | 215540000 | Cargo ship | PL SZZ | 10.4 kn | 218° | Under way using engine | 5 min ago |
| TRANS AFRICA | 248614000 | Cargo ship | RU LED | 10.5 kn | 79° | Under way using engine | 5 min ago |
| LYULIN | 248938000 | Cargo ship | RUULU | 0.2 kn | 61° | At anchor | 5 min ago |
| NORTHERNLIGHT | 249182000 | Tanker | FOR ORDERS | 13.3 kn | 52° | Under way using engine | 5 min ago |
| LEONIDAS | 249386000 | Cargo ship | UST-LUGA | 0.1 kn | 199° | Moored | 5 min ago |
| MINERVA PISCES | 229094000 | Tanker | FOR ORDERS | 0.4 kn | 66° | At anchor | 12 min ago |
| GULLWING | 229281000 | Cargo ship | FOR ORDER | 0.3 kn | 262° | At anchor | 32 min ago |
| ALONISSOS | 249194000 | Cargo ship | UST-LUGA | 4.0 kn | 213° | Under way using engine | 32 min ago |
| CLIO | 249596000 | Passenger ship | EE TLL | 0.0 kn | 26° | Moored | 32 min ago |
| BALSARE 1 | 249778000 | Cargo ship | FI NLI | 0.0 kn | 339° | Moored | 32 min ago |
| SEAHEAVEN | 256629000 | Cargo ship | RUULU | 0.0 kn | 257° | At anchor | 32 min ago |
| TRAPEZITZA | 256680000 | Cargo ship | RUULU | 0.2 kn | 216° | At anchor | 32 min ago |
| CMA CGM MERMAID | 256708000 | Cargo ship | PLGDN | 16.1 kn | 208° | Under way using engine | 32 min ago |
| MEIN SCHIFF 7 | 256750000 | Passenger ship | SESTO > DEKEL | 18.3 kn | 218° | Under way using engine | 32 min ago |
| NOUNOU | 256371000 | Tanker | RUVYS | 102.2 kn | 347° | Under way using engine | 52 min ago |
| MINERVA ALICE | 248993000 | Tanker | SINGAPORE FOR ORDERS | 12.5 kn | 212° | Under way using engine | 2 h ago |
| CORAL ISLAND | 249397000 | Cargo ship | RUULU | 1.4 kn | 14° | At anchor | 5 h ago |
| LADY AMANDA | 215000721 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY VOLANTIS | 215000751 | Pleasure craft | GOLFE JUAN | Not reported | Not reported | Not reported | No position held |
| ONE SHOT | 215000989 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EVRIMA | 215001000 | Passenger ship, no additional information | PTLEI | Not reported | Not reported | Not reported | No position held |
| VALLESINA | 215065000 | Tanker, no additional information | GRPIR | Not reported | Not reported | Not reported | No position held |
| FILYOZ | 215090000 | Tanker, carrying category A hazardous cargo | ESBCN | Not reported | Not reported | Not reported | No position held |
| MOKA | 215100000 | Pleasure craft | ES PALMA | Not reported | Not reported | Not reported | No position held |
| CELEBRITY APEX | 215105000 | Passenger ship, no additional information | NOHVG | Not reported | Not reported | Not reported | No position held |
| KELLY | 215114000 | Cargo ship, no additional information | LVLPX | Not reported | Not reported | Not reported | No position held |
| CMA CGM A. LINCOLN | 215125000 | Cargo ship, carrying category A hazardous cargo | PAPCN | Not reported | Not reported | Not reported | No position held |
| NEPTUNE DYNAMIS | 215188000 | Cargo ship | ESSDR | Not reported | Not reported | Not reported | No position held |
| CMA CGM FLORIDA | 215189000 | Cargo ship, no additional information | USLAX>USHNL | Not reported | Not reported | Not reported | No position held |
| CMA CGM AQUILA | 215217000 | Cargo ship, carrying category A hazardous cargo | DEHAM | Not reported | Not reported | Not reported | No position held |
| CMACGM GEORG FORSTER | 215221000 | Cargo ship, carrying category A hazardous cargo | MTMLA | Not reported | Not reported | Not reported | No position held |
| AUDACE | 215224000 | Pleasure craft | FR ANT | Not reported | Not reported | Not reported | No position held |
| VINTAGE | 215229000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OSTRA | 215231000 | Cargo ship | GREEU | Not reported | Not reported | Not reported | No position held |
| AGIOI FANENDES | 215233000 | Tanker | TRALA | Not reported | Not reported | Not reported | No position held |
| YM MARS | 215234000 | Tanker | TNLGN>TRIZT | Not reported | Not reported | Not reported | No position held |
| DONATA SCHULTE | 215238000 | Tanker, carrying category D hazardous cargo | ESTAR | Not reported | Not reported | Not reported | No position held |
| LAURIE ONE | 215243000 | Pleasure craft | WALLETTA; | Not reported | Not reported | Not reported | No position held |
| SEAGUARDIAN | 215247000 | Cargo ship | SA YNB | Not reported | Not reported | Not reported | No position held |
| CMA CGM COLUMBA | 215249000 | Cargo ship, carrying category A hazardous cargo | HRRJK>SIKOP | Not reported | Not reported | Not reported | No position held |
| M/Y RARE FIND | 215285000 | Pleasure craft | FLOISVOS | Not reported | Not reported | Not reported | No position held |
| ARCHELON | 215286000 | Sailing vessel | HRPUY | Not reported | Not reported | Not reported | No position held |
| FANAMAX | 215309000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| ELYSIUM I | 215323000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FATSA | 215353000 | Pleasure craft | ATHENS MARINA | Not reported | Not reported | Not reported | No position held |
| BALTIC SEA | 215366000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PAOLYRE | 215367000 | Pleasure craft | PORTO RAFTI | Not reported | Not reported | Not reported | No position held |
| MED ATLANTIC | 215371000 | Tanker | ARNEC | Not reported | Not reported | Not reported | No position held |
| GEORGIA | 215375000 | Tanker | CY VAS | Not reported | Not reported | Not reported | No position held |
| MIDJUR | 215378000 | Cargo ship | DK KAL | Not reported | Not reported | Not reported | No position held |
| M/T ZEUGMAN | 215382000 | Tanker | NOFRO | Not reported | Not reported | Not reported | No position held |
| VANADIS | 215435000 | Pleasure craft | GENOVA __ | Not reported | Not reported | Not reported | No position held |
| TONIC BLUE | 215455000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FT ALBARO | 215483000 | Tanker, carrying category A hazardous cargo | ITBLT | Not reported | Not reported | Not reported | No position held |
| SEVERIN'S | 215484000 | Pleasure craft | ITCAS | Not reported | Not reported | Not reported | No position held |
| CMA CGM ATTILA | 215485000 | Cargo ship | SGSIN>VNVUT | Not reported | Not reported | Not reported | No position held |
| MED PAKIZE | 215486000 | Tanker | ESHUV | Not reported | Not reported | Not reported | No position held |
| SANTA IRINI | 215489000 | Cargo ship | DEHAM | Not reported | Not reported | Not reported | No position held |
| HIRA V | 215490000 | Tanker | ESSVQ | Not reported | Not reported | Not reported | No position held |
| LAMMOUCHE | 215491000 | Pleasure craft | PALMA | Not reported | Not reported | Not reported | No position held |
| M/T MED BLUE JAY | 215496000 | Tanker, carrying category B hazardous cargo | NLRTM | Not reported | Not reported | Not reported | No position held |
| DAYTONA | 215497000 | Tanker | KAZAKHSTANORIGINCO | Not reported | Not reported | Not reported | No position held |
| MED CANARY | 215498000 | Tanker, no additional information | ESHUV | Not reported | Not reported | Not reported | No position held |
| LA SEINE | 215503000 | Tanker, carrying category D hazardous cargo | PABLB | Not reported | Not reported | Not reported | No position held |
| ARGOLIS | 215504000 | Tanker | EGPSD | Not reported | Not reported | Not reported | No position held |
| SEAFAITH | 215515000 | Tanker | EGPSD FOR ORDER | Not reported | Not reported | Not reported | No position held |
| ADELINA | 215521000 | Cargo ship | LONDON | Not reported | Not reported | Not reported | No position held |
| FABIO DUO' | 215548000 | Cargo ship | IT VDL | Not reported | Not reported | Not reported | No position held |
| APL QINGDAO | 215558000 | Cargo ship, carrying category A hazardous cargo | USLAX | Not reported | Not reported | Not reported | No position held |
| TAXIDIARA | 215622000 | Cargo ship | CAMPANA | Not reported | Not reported | Not reported | No position held |
| SOLITAIRE OF SURAMA | 215633000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KOUKLES | 215635000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| CMA CGM JAMAICA | 215650000 | Cargo ship | BEANR | Not reported | Not reported | Not reported | No position held |
| XASTERIA | 215682000 | Sailing vessel | NAXOS | Not reported | Not reported | Not reported | No position held |
| FUJI LAVA | 215712000 | Tanker | FRBAY | Not reported | Not reported | Not reported | No position held |
| OPARI | 215745000 | Pleasure craft | DOKOS | Not reported | Not reported | Not reported | No position held |
| EPIC BORNEO | 215746000 | Tanker, carrying category B hazardous cargo | PORT JEROME FRANCE | Not reported | Not reported | Not reported | No position held |
| AIZU | 215749000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FT QUARTO | 215750000 | Tanker | ITPTO | Not reported | Not reported | Not reported | No position held |
| LNGSHIPS EMPRESS | 215754000 | Tanker | FOR ORDER | Not reported | Not reported | Not reported | No position held |
| PECHORA STAR | 215760000 | Tanker, no additional information | FR BES | Not reported | Not reported | Not reported | No position held |
| ADVA | 215763000 | Pleasure craft | CAPRI | Not reported | Not reported | Not reported | No position held |
| CMA CGM TENERE | 215765000 | Cargo ship, carrying category C hazardous cargo | PABLB | Not reported | Not reported | Not reported | No position held |
| EUROPA | 215767000 | Passenger ship | FRHON | Not reported | Not reported | Not reported | No position held |
| FT QUINTO | 215769000 | Tanker, no additional information | ESLPA | Not reported | Not reported | Not reported | No position held |
| EKATERINA | 215776000 | Cargo ship | IN ORDER | Not reported | Not reported | Not reported | No position held |
| DREAM | 215844000 | Pleasure craft | VOULIAGMENI, GR | Not reported | Not reported | Not reported | No position held |
| BLUE FIN | 215877000 | Cargo ship | ITNAP | Not reported | Not reported | Not reported | No position held |
| CMA CGM MOZART | 215878000 | Cargo ship, carrying category A hazardous cargo | MTMLA | Not reported | Not reported | Not reported | No position held |
| CMA CGM ROSSINI | 215880000 | Cargo ship, carrying category A hazardous cargo | AUBNE | Not reported | Not reported | Not reported | No position held |
| SAINT MYRON | 215881000 | Cargo ship | TR ERN | Not reported | Not reported | Not reported | No position held |
| MARIA DOLORES | 215883000 | High-speed craft | ES-TRF-MA-TNG | Not reported | Not reported | Not reported | No position held |
| ALTHEA | 215884000 | Pleasure craft | LA SEYNE SUR MER | Not reported | Not reported | Not reported | No position held |
| FUNSEA | 215885000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CMA CGM BEIRA | 215891000 | Unknown | USPEF | Not reported | Not reported | Not reported | No position held |
| KAATA | 215908000 | Cargo ship | EE VIR | Not reported | Not reported | Not reported | No position held |
| LA LUNA | 215975000 | Pleasure craft | MAHON ES | Not reported | Not reported | Not reported | No position held |
| DISCO VOLANTE | 229000115 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OMBRE BLU 3 | 229000120 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PLAN B | 229000127 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PASTA FLORA | 229000178 | Pleasure craft | MARINA ATHINON | Not reported | Not reported | Not reported | No position held |
| GO ONE | 229000184 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JOY | 229000224 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CLOUDY BAY | 229000258 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 229000259 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AMNINO | 229000271 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NAMELESS | 229000277 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCTOPUSSY 7 | 229000305 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PACE | 229000331 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| IRIE MAN | 229000333 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| S/Y LIBERTANGO | 229000417 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MIA LUNA | 229000419 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CHRISTINA D'ANTIBES | 229000457 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| L'INSTANT IV | 229000464 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| THUNDERBALL I | 229000465 | High-speed craft | NICE | Not reported | Not reported | Not reported | No position held |
| INVADER | 229000469 | Sailing vessel | GENOVA | Not reported | Not reported | Not reported | No position held |
| SY PALMYRE | 229000487 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ONLY ONE I | 229000488 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EUPHORIA 1 | 229000491 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| INFINITY I | 229000496 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JADE | 229000498 | Passenger ship, no additional information | SLIEMA-GOZO-COMINO | Not reported | Not reported | Not reported | No position held |
| MARY 1 | 229000562 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA BREEZE II | 229000563 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SONG OF THE SEA | 229000604 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DEA | 229000625 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALDEBARAN III | 229000629 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SAN CARLO | 229000648 | Dredger or underwater operations | SPOILGROUND | Not reported | Not reported | Not reported | No position held |
| SINGULAR | 229000673 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| S-25447 LADY SHELLEY | 229000793 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| MOZZ | 229000821 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MOANNA I | 229000883 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLUES | 229000950 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WYLDECREST | 229064000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CMA CGM NOUADHIBOU | 229115000 | Cargo ship, carrying category C hazardous cargo | DZBJA | Not reported | Not reported | Not reported | No position held |
| WHITESTAR II | 229118000 | Pleasure craft | KEFALONIA | Not reported | Not reported | Not reported | No position held |
| BALLADEER | 229122000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OTZIAS | 229131000 | Cargo ship | IT RAN | Not reported | Not reported | Not reported | No position held |
| VENTUM MARIS | 229140000 | Pleasure craft | ZEA MARINA | Not reported | Not reported | Not reported | No position held |
| DIAMOND SKY | 229141000 | Wing-in-ground craft | ARBHI | Not reported | Not reported | Not reported | No position held |
| DIANE A | 229142000 | Cargo ship, carrying category A hazardous cargo | ITGOA | Not reported | Not reported | Not reported | No position held |
| IOLCOS COMMANDER | 229146000 | Cargo ship | AU PKL | Not reported | Not reported | Not reported | No position held |
| KAMELIA | 229245000 | Cargo ship | PLGDN | Not reported | Not reported | Not reported | No position held |
| KRISTEL | 229246000 | Cargo ship, no additional information | LVRIX | Not reported | Not reported | Not reported | No position held |
| ENERGOS FORCE | 229248000 | Tanker | GIGIB | Not reported | Not reported | Not reported | No position held |
| PHI PHANTOM | 229249000 | Pleasure craft | LIVORNO | Not reported | Not reported | Not reported | No position held |
| KOM | 229255000 | Cargo ship | UYMVD | Not reported | Not reported | Not reported | No position held |
| BOGDAN | 229257000 | Cargo ship | BGVAR | Not reported | Not reported | Not reported | No position held |
| DENSA DERYA | 229259000 | Tanker | NL RTM | Not reported | Not reported | Not reported | No position held |
| SANTIA | 229259870 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.