Malta
Vessels whose MMSI begins with one of the maritime identification digit blocks 215, 229, 248, 249, 256 — allocated by the ITU to Malta, in Europe.
MID blocks
- 215
- Malta · MLT
- 229
- Malta · MLT
- 248
- Malta · MLT
- 249
- Malta · MLT
- 256
- Malta · MLT
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Malta flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| SWEET LADY III | 248256000 | Cargo ship | TALLINN | 12.7 kn | 35° | Under way using engine | 5 min ago |
| BALSARE 1 | 249778000 | Cargo ship | PASAJES ES | 9.8 kn | 216° | Under way using engine | 5 min ago |
| NORTH | 249814000 | Cargo ship | SENRK>SEGVX | 10.7 kn | 53° | Under way using engine | 5 min ago |
| MARINA M | 256220000 | Tanker | RULED | 48.0 kn | 321° | Moored | 5 min ago |
| BULGARIA | 256688000 | Cargo ship | FIKTK | 11.3 kn | 47° | Under way using engine | 5 min ago |
| KELLY | 215114000 | Cargo ship | MA JFL | 10.0 kn | 218° | Under way using engine | 18 min ago |
| FANDIA SWAN | 248510000 | Tanker | SE STO | 0.1 kn | 197° | At anchor | 18 min ago |
| SEAWISH | 249097000 | Tanker | FOR ORDERS | 6.1 kn | 305° | Moored | 18 min ago |
| CHARLOTTA | 249403000 | Cargo ship | SESKE | 0.0 kn | 203° | Moored | 18 min ago |
| MANAS | 249498000 | Tanker | FIKTK | 0.1 kn | 228° | At anchor | 18 min ago |
| SUMMER LADY | 249804000 | Cargo ship | UST LUGA RUSSIA | 2.7 kn | 210° | Under way using engine | 18 min ago |
| CYCLADES | 248195000 | Cargo ship | FOR ORDERS | 0.0 kn | 218° | At anchor | 18 min ago |
| TRUST STAR | 249071000 | Cargo ship | RU LED | 0.3 kn | 52° | Under way using engine | 18 min ago |
| LUCKY EFFIE | 229859000 | Cargo ship | RUULU | 48.8 kn | 215° | Under way using engine | 38 min ago |
| RODINA | 256685000 | Cargo ship | RUULU | 2.9 kn | 339° | At anchor | 38 min ago |
| KAATA | 215908000 | Cargo ship | DK HOR | 9.2 kn | 210° | Under way using engine | 45 min ago |
| EUROTRADER | 215935000 | Tanker | RUULU | 5.5 kn | 285° | At anchor | 45 min ago |
| VITOSHA | 248721000 | Cargo ship | RU ULU | 0.0 kn | 83° | At anchor | 45 min ago |
| ECO KHAMSIN | 249537000 | Cargo ship | FIHEL | 0.0 kn | 224° | Moored | 45 min ago |
| NEMRUT BAY | 249647000 | Cargo ship | RU ULU | 0.0 kn | 7° | At anchor | 45 min ago |
| ELENI M II | 249799000 | Cargo ship | RUULU | 0.1 kn | 209° | At anchor | 45 min ago |
| ELEFSIS | 249881000 | Cargo ship | VILA DE CONDE BR | 0.7 kn | 353° | Moored | 45 min ago |
| EVAGGELIA | 249967000 | Cargo ship | UST LUGA | 0.0 kn | 170° | At anchor | 45 min ago |
| SEARANGER | 249981000 | Tanker | FISKV | 12.2 kn | 34° | Under way using engine | 45 min ago |
| CMA CGM RUNDALE | 256882000 | Cargo ship | LVRIX | 15.1 kn | 63° | Under way using engine | 45 min ago |
| AGIOI FANENDES | 215233000 | Tanker | PRIMORSK | 82.8 kn | 161° | Under way using engine | 58 min ago |
| MY CHOICE | 215000025 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000038 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OTIUM | 215000041 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| POCO LOCO 1 | 215000047 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000067 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| W EXPLORER | 215000069 | Pleasure craft | LA RAGUE | Not reported | Not reported | Not reported | No position held |
| YONA | 215000088 | Pleasure craft | RAPALLO | Not reported | Not reported | Not reported | No position held |
| SABERTON | 215000091 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARSEATO | 215000107 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000139 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VALENTINA S | 215000152 | Passenger ship | MTJCO | Not reported | Not reported | Not reported | No position held |
| MYCENAE | 215000153 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MISS KATARIINA | 215000156 | Pleasure craft | SLANO | Not reported | Not reported | Not reported | No position held |
| MOONFISH | 215000158 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PREFERENCE 19 | 215000165 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VESPUCCI | 215000168 | Pleasure craft | VIAREGGIO | Not reported | Not reported | Not reported | No position held |
| RIZZ | 215000173 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MIA NOI | 215000182 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KALA | 215000207 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MOAT | 215000211 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REM | 215000227 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LAGOM | 215000322 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000349 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| B6 | 215000353 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VANATU | 215000358 | Pleasure craft | VIBO_MARINA | Not reported | Not reported | Not reported | No position held |
| SEA FALCON | 215000368 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TSA TSA | 215000384 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WO1 | 215000386 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NEOPRENE | 215000394 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CIRE | 215000416 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| STRIKE 3 | 215000417 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NEVER SAY NEVER | 215000424 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WYSIWYG | 215000459 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CANDELLUVA 3 | 215000497 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PRINCE CHARLES | 215000499 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| G GARCA III | 215000508 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PARA | 215000512 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARUSYA | 215000527 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000530 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALIA 2 | 215000643 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000658 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NYUMBA R | 215000668 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000669 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SO WHAT | 215000675 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| YINWA | 215000676 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| M/S SATORI | 215000682 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ZULU 3 | 215000696 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SOULMATE | 215000698 | Pleasure craft | MALLORCA | Not reported | Not reported | Not reported | No position held |
| DARK KNIGHT | 215000704 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY AMANDA | 215000721 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MY ABACO | 215000725 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DADDY'S DREAM 888 | 215000734 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRAND CRU | 215000744 | Pleasure craft | ESPMI | Not reported | Not reported | Not reported | No position held |
| LADY VOLANTIS | 215000751 | Pleasure craft | GOLFE JUAN | Not reported | Not reported | Not reported | No position held |
| LA NONNA | 215000754 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NAYA 7 | 215000759 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PELIKAN 2 | 215000768 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FATAMORGANA | 215000776 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DARK HORSE | 215000784 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY JANE | 215000786 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CS10 MARE | 215000794 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NO LIMITS 1 | 215000795 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TO JE TO | 215000799 | Pleasure craft | TROGIR | Not reported | Not reported | Not reported | No position held |
| KIWA | 215000801 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FOUR SEVEN | 215000815 | Pleasure craft | ATHENS | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000821 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANTARES STAR | 215000824 | Pleasure craft | VIAREGGIO | Not reported | Not reported | Not reported | No position held |
| ANTARES STAR ONE | 215000834 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MERMAID SIX | 215000838 | Pleasure craft | ES SPO | Not reported | Not reported | Not reported | No position held |
| DEBRA ONE | 215000853 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 215000858 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HABIBTI | 215000869 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ELENI | 215000887 | Pleasure craft | GENOVA | Not reported | Not reported | Not reported | No position held |
| NAUTI DOG | 215000892 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MASTIFF | 215000896 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HAPPY HOUR I | 215000903 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WHY NOT U | 215000912 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ZOHA | 215000916 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EDASER_ | 215000924 | Pleasure craft | MAHON_ | Not reported | Not reported | Not reported | No position held |
| SEA PRINCE | 215000928 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TEASINGMACHINE | 215000936 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MINA | 215000939 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAGIC BLUE | 215000957 | Sailing vessel | CB | Not reported | Not reported | Not reported | No position held |
| VICTORIA ELISABETH 6 | 215000959 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PLEASURE ISLAND | 215000987 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ONE SHOT | 215000989 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CHEVERE | 215000992 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GOLDEN PEARL | 215000998 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EVRIMA | 215001000 | Passenger ship, no additional information | FR TLN | Not reported | Not reported | Not reported | No position held |
| AKTEA | 215003000 | Tanker | BRTRM>>BRSSZ | Not reported | Not reported | Not reported | No position held |
| ARAKLIA | 215004000 | Tanker, no additional information | FOR ORDERS | Not reported | Not reported | Not reported | No position held |
| DELTA SEA | 215013000 | Tanker | CYVAS | Not reported | Not reported | Not reported | No position held |
| ATHINA III | 215015000 | Cargo ship | SAYNB | Not reported | Not reported | Not reported | No position held |
| MICHIGAN | 215020000 | Cargo ship, carrying category D hazardous cargo | ITBRI | Not reported | Not reported | Not reported | No position held |
| MED TUNCER | 215033000 | Tanker | ITMLZ | Not reported | Not reported | Not reported | No position held |
| VALCADORE | 215057000 | Tanker, no additional information | CYVAS | Not reported | Not reported | Not reported | No position held |
| VALLESINA | 215065000 | Tanker, no additional information | GRPIR | Not reported | Not reported | Not reported | No position held |
| GAS AGILITY | 215079000 | Tanker, carrying category D hazardous cargo | NLRTM | Not reported | Not reported | Not reported | No position held |
| FILYOZ | 215090000 | Tanker, no additional information | NLAMS | Not reported | Not reported | Not reported | No position held |
| MOKA | 215100000 | Pleasure craft | ES PALMA | Not reported | Not reported | Not reported | No position held |
| CELEBRITY APEX | 215105000 | Passenger ship, no additional information | PTPDL | Not reported | Not reported | Not reported | No position held |
| CMA CGM A. LINCOLN | 215125000 | Cargo ship, carrying category A hazardous cargo | PAPCN | Not reported | Not reported | Not reported | No position held |
| CMA CGM PLATON | 215157000 | Cargo ship | HNPCR | Not reported | Not reported | Not reported | No position held |
| NEPTUNE_AEGLI | 215170000 | Cargo ship | FRLEH | Not reported | Not reported | Not reported | No position held |
| MURRAY STAR | 215178000 | Tanker, no additional information | ES LPA | Not reported | Not reported | Not reported | No position held |
| NEPTUNE DYNAMIS | 215188000 | Cargo ship | GBPRU | Not reported | Not reported | Not reported | No position held |
| CMA CGM FLORIDA | 215189000 | Cargo ship, no additional information | USLAX>USHNL | Not reported | Not reported | Not reported | No position held |
| MED BALTIC | 215194000 | Tanker | ITGOA | Not reported | Not reported | Not reported | No position held |
| KEY FIGHTER | 215211000 | Tanker | DE RSK | Not reported | Not reported | Not reported | No position held |
| CMA CGM AQUILA | 215217000 | Cargo ship, carrying category A hazardous cargo | DEHAM | Not reported | Not reported | Not reported | No position held |
| CMACGM GEORG FORSTER | 215221000 | Cargo ship, carrying category A hazardous cargo | MTMLA | Not reported | Not reported | Not reported | No position held |
| AUDACE | 215224000 | Pleasure craft | FR LCT | Not reported | Not reported | Not reported | No position held |
| CMA CGM CENTAURUS | 215225000 | Cargo ship, carrying category A hazardous cargo | MAPTM | Not reported | Not reported | Not reported | No position held |
| AMAPOLA | 215226000 | Cargo ship | JPSAG | Not reported | Not reported | Not reported | No position held |
| AMALIA | 215228000 | Cargo ship, no additional information | GA OWE | Not reported | Not reported | Not reported | No position held |
| VINTAGE | 215229000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CMA CGM WHITE SHARK | 215230000 | Cargo ship, carrying category A hazardous cargo | USHNL | Not reported | Not reported | Not reported | No position held |
| OSTRA | 215231000 | Cargo ship | ROCND | Not reported | Not reported | Not reported | No position held |
| YM MARS | 215234000 | Tanker | ITAUG>TRGEM | Not reported | Not reported | Not reported | No position held |
| DONATA SCHULTE | 215238000 | Tanker, carrying category D hazardous cargo | NLTNZ | Not reported | Not reported | Not reported | No position held |
| CMA CGM GEORGIA | 215240000 | Cargo ship, carrying category A hazardous cargo | KRKAN | Not reported | Not reported | Not reported | No position held |
| AZRA THERESA | 215241000 | Tanker | ESHUV | Not reported | Not reported | Not reported | No position held |
| LEYONA | 215242000 | Tanker | TUZLA,TURKEY | Not reported | Not reported | Not reported | No position held |
| LAURIE ONE | 215243000 | Pleasure craft | WALLETTA; | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.