Madeira
Vessels whose MMSI begins with the maritime identification digit block 255 — allocated by the ITU to Madeira, in Europe.
1 MID blockPT121 in store26 with a position
MID blocks
- 255
- Madeira · PT-30 · PRT
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Madeira flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| OSTERBOTTEN | 255619000 | Cargo ship | OULU | 9.6 kn | 41° | Under way using engine | 5 min ago |
| TORNEDALEN | 255620000 | Cargo ship | FIOUL | 10.4 kn | 28° | Under way using engine | 5 min ago |
| ESTLAND | 255802660 | Cargo ship | LVSAL | 11.2 kn | 165° | Under way using engine | 5 min ago |
| AMALIE ESSBERGER | 255805370 | Tanker | FIPRV | 0.1 kn | 47° | At anchor | 5 min ago |
| LUNAMAR | 255805988 | Unknown | RAAHE | 8.5 kn | 12° | Under way using engine | 5 min ago |
| OPPLAND | 255806244 | Cargo ship | SESOO | 8.5 kn | 350° | Under way using engine | 5 min ago |
| LETTLAND | 255806245 | Cargo ship | FI HMN | 9.5 kn | 68° | Under way using engine | 5 min ago |
| LIVLAND | 255806246 | Cargo ship | DOMSJO | 0.0 kn | Not reported | Moored | 5 min ago |
| AMBERLAND | 255806372 | Cargo ship | LULEA | 9.7 kn | 36° | Under way using engine | 5 min ago |
| VINDOE | 255806390 | Cargo ship | STOCKHOLM | 11.5 kn | 225° | Under way using engine | 5 min ago |
| RUBIKON 202 | 255806519 | Tanker | SE STO | 11.6 kn | 24° | Under way using engine | 5 min ago |
| HELGOLAND | 255915625 | Cargo ship | NORRSUNDET | 0.0 kn | 136° | Moored | 5 min ago |
| HIIUMAA | 255915627 | Cargo ship | SELLA | 9.8 kn | 29° | Under way using engine | 5 min ago |
| STEN BERGEN | 255915979 | Tanker | FISKV | 7.7 kn | 73° | Under way using engine | 5 min ago |
| STEN NEPTUN | 255946000 | Tanker | FISKV | 10.8 kn | 73° | Under way using engine | 5 min ago |
| MERITA | 255805880 | Other type | SENOT | 0.0 kn | 348° | Moored | 12 min ago |
| JOHN T. ESSBERGER | 255891000 | Tanker | FIPRV >FIOUL | 0.0 kn | 72° | Moored | 12 min ago |
| CONESTE | 255801940 | Cargo ship | EETLL | 0.0 kn | 125° | Moored | 32 min ago |
| NAVITA | 255805881 | Cargo ship | EEVEB | 0.1 kn | Not reported | Moored | 32 min ago |
| MSC CALISTA II | 255806513 | Cargo ship | LTKLJ | 13.8 kn | 190° | Under way using engine | 32 min ago |
| PATRICIA | 255916039 | Cargo ship | FI RAU | 0.0 kn | 305° | Moored | 32 min ago |
| SEA EXPLORER | 255916048 | Cargo ship | FIHMN | 0.0 kn | 316° | Moored | 32 min ago |
| ACEROMAR | 255916069 | Cargo ship | SELAA | 9.3 kn | 209° | Under way using engine | 32 min ago |
| ELBMOON | 255917287 | Cargo ship | DEWVN | 17.9 kn | 182° | Under way using engine | 32 min ago |
| FEMBRIA | 255802840 | Cargo ship | DELBC | 9.4 kn | 209° | Under way using engine | 3 h ago |
| GROSSE FREIHEIT | 255806328 | Cargo ship | DEWIS | 10.3 kn | 210° | Under way using engine | 4 h ago |
| WEC JAN STEEN | 255206280 | Cargo ship | ESCAD | Not reported | Not reported | Not reported | No position held |
| SILVER-RODO | 255601690 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PIRATA AZUL | 255604000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ERNST OLDENDORFF | 255616000 | Cargo ship | RULED | Not reported | Not reported | Not reported | No position held |
| ECKERT OLDENDORFF | 255617000 | Cargo ship | KE MBA | Not reported | Not reported | Not reported | No position held |
| AVA D | 255705000 | Cargo ship | DEBRV VIA KIEL | Not reported | Not reported | Not reported | No position held |
| LUCITA | 255724000 | Cargo ship | DKAAL | Not reported | Not reported | Not reported | No position held |
| CRYSTAL CONFIDENCE | 255726000 | Cargo ship | ESBIO | Not reported | Not reported | Not reported | No position held |
| NANJING CONFIDENCE | 255727000 | Cargo ship | TRIDM | Not reported | Not reported | Not reported | No position held |
| GEORG ESSBERGER | 255735000 | Tanker | NOHRY | Not reported | Not reported | Not reported | No position held |
| AUTO ADVANCE | 255738000 | Cargo ship | VIGO | Not reported | Not reported | Not reported | No position held |
| AUTO ACHIEVE | 255739000 | Cargo ship | NODRM | Not reported | Not reported | Not reported | No position held |
| AUTO ASPIRE | 255742000 | Cargo ship | BEZEE | Not reported | Not reported | Not reported | No position held |
| OCEAN GUARDIAN | 255744000 | Other type | CORK | Not reported | Not reported | Not reported | No position held |
| AASFJORD | 255755000 | Cargo ship | BEGNE | Not reported | Not reported | Not reported | No position held |
| AUTOSTAR | 255801540 | Cargo ship | BEZEE TO GBGSY | Not reported | Not reported | Not reported | No position held |
| DINA TRADER | 255801780 | Cargo ship | PLGDN | Not reported | Not reported | Not reported | No position held |
| M/T NARCEA | 255803560 | Tanker | SWINOUJSCIE PILOT | Not reported | Not reported | Not reported | No position held |
| FUNCHALENSE 5 | 255804250 | Cargo ship | PTPDL | Not reported | Not reported | Not reported | No position held |
| MORAIME | 255804480 | Cargo ship | IT SAL | Not reported | Not reported | Not reported | No position held |
| BG ORANGE | 255804850 | Cargo ship, carrying category A hazardous cargo | NLRTM | Not reported | Not reported | Not reported | No position held |
| AFRICAN WIND | 255805550 | Cargo ship | FR LPE | Not reported | Not reported | Not reported | No position held |
| NORTHERN PURPOSE | 255805567 | Tanker, no additional information | DKSKA | Not reported | Not reported | Not reported | No position held |
| ELBSTROM | 255805577 | Cargo ship | LVRIX | Not reported | Not reported | Not reported | No position held |
| BARBARA P | 255805600 | Cargo ship, no additional information | ES ALG | Not reported | Not reported | Not reported | No position held |
| HAVELLAND | 255805653 | Cargo ship | LTKLJ | Not reported | Not reported | Not reported | No position held |
| VERONICA B | 255805755 | Cargo ship, carrying category A hazardous cargo | ES SDR | Not reported | Not reported | Not reported | No position held |
| GISELA OLDENDORFF | 255805765 | Cargo ship | ZA RCB | Not reported | Not reported | Not reported | No position held |
| SAMSKIP EXPRESS | 255805840 | Cargo ship, carrying category A hazardous cargo | NLRTM/RST-S | Not reported | Not reported | Not reported | No position held |
| NORDDOLPHIN | 255805927 | Tanker, no additional information | CAVAN>USOTS | Not reported | Not reported | Not reported | No position held |
| PAULINE RUSS | 255805939 | Cargo ship, carrying category A hazardous cargo | DZSKI | Not reported | Not reported | Not reported | No position held |
| JOHN AUGUSTUS ESSBER | 255806060 | Tanker | SENYN | Not reported | Not reported | Not reported | No position held |
| SONDERBORG | 255806086 | Cargo ship | FIKTK>PLGDN | Not reported | Not reported | Not reported | No position held |
| DANITA | 255806139 | Cargo ship | DEWIS | Not reported | Not reported | Not reported | No position held |
| THEODOR ESSBERGER | 255806146 | Tanker, carrying category C hazardous cargo | GBDAG | Not reported | Not reported | Not reported | No position held |
| ORALUNA | 255806227 | Tanker | ESSVQ | Not reported | Not reported | Not reported | No position held |
| SILVA | 255806247 | Cargo ship | SEIGG | Not reported | Not reported | Not reported | No position held |
| FINNLAND | 255806250 | Cargo ship | SE MON | Not reported | Not reported | Not reported | No position held |
| MSC VALA II | 255806257 | Cargo ship | LTKLJ | Not reported | Not reported | Not reported | No position held |
| LAPPLAND | 255806291 | Cargo ship | SEJAT | Not reported | Not reported | Not reported | No position held |
| ENERGY | 255806300 | Cargo ship, carrying category A hazardous cargo | NOOSL | Not reported | Not reported | Not reported | No position held |
| ANTARES | 255806365 | Tanker, no additional information | GBTEE | Not reported | Not reported | Not reported | No position held |
| VARMLAND | 255806444 | Cargo ship | EEPAR | Not reported | Not reported | Not reported | No position held |
| NORDIC ITALIA | 255806451 | Cargo ship | LV RIX | Not reported | Not reported | Not reported | No position held |
| CEMCOASTER | 255806478 | Cargo ship | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| FRIEDRICH RUSS | 255806511 | Cargo ship, no additional information | ES VGO | Not reported | Not reported | Not reported | No position held |
| ANNABA | 255806514 | Cargo ship | DEBRV VIA DENOK | Not reported | Not reported | Not reported | No position held |
| CORONA SEA | 255814000 | Cargo ship | DELBC | Not reported | Not reported | Not reported | No position held |
| ANHOLT | 255854000 | Cargo ship | FRDKK | Not reported | Not reported | Not reported | No position held |
| LANGELAND | 255862000 | Cargo ship | ES BIO | Not reported | Not reported | Not reported | No position held |
| BORNHOLM | 255864560 | Cargo ship | BEANR | Not reported | Not reported | Not reported | No position held |
| NACC CAPRI | 255865000 | Cargo ship | TRDIK | Not reported | Not reported | Not reported | No position held |
| EMS POWER | 255871000 | Towing vessel (tow over 200 m or over 25 m wide) | GDANSK PL | Not reported | Not reported | Not reported | No position held |
| ROIBEIRA | 255878000 | Cargo ship | PACTB | Not reported | Not reported | Not reported | No position held |
| LISELOTTE ESSBERGER | 255890000 | Tanker, no additional information | NLRTM | Not reported | Not reported | Not reported | No position held |
| CHEM SAIPH | 255900000 | Tanker | BRIO-->USTPA | Not reported | Not reported | Not reported | No position held |
| SEA BREEZE ONE | 255915553 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BALTIC MOON | 255915581 | Cargo ship | LVRIX | Not reported | Not reported | Not reported | No position held |
| BALTIC STEEL | 255915583 | Cargo ship | SE VST | Not reported | Not reported | Not reported | No position held |
| FULDATAL | 255915594 | Cargo ship | LV LPX | Not reported | Not reported | Not reported | No position held |
| ALICIA G | 255915608 | Cargo ship | CA SJB | Not reported | Not reported | Not reported | No position held |
| SAAREMAA | 255915626 | Cargo ship | GB HUL | Not reported | Not reported | Not reported | No position held |
| LOLLAND | 255915634 | Cargo ship | SE UDD | Not reported | Not reported | Not reported | No position held |
| ELBINSEL | 255915667 | Cargo ship | PLGDY VIA DENOK | Not reported | Not reported | Not reported | No position held |
| MONIKA | 255915721 | Cargo ship (reserved code 75) | DEEME | Not reported | Not reported | Not reported | No position held |
| DARIA | 255915754 | Cargo ship | SPORE PEBGC | Not reported | Not reported | Not reported | No position held |
| BALTIC ANKA | 255915790 | Unknown | DEBRE | Not reported | Not reported | Not reported | No position held |
| BOLTEN PANORAMA | 255915802 | Cargo ship | GBSHS | Not reported | Not reported | Not reported | No position held |
| POLSTEAM WELTYN | 255915812 | Cargo ship | TR BDM | Not reported | Not reported | Not reported | No position held |
| FAIRPLAY I | 255915875 | Tug | HARBOUR TOWAGE RDAM | Not reported | Not reported | Not reported | No position held |
| CELTIC VOYAGER | 255915898 | Cargo ship (reserved code 78) | BE ANT | Not reported | Not reported | Not reported | No position held |
| BERMEO NM | 255915903 | Cargo ship | PTSET | Not reported | Not reported | Not reported | No position held |
| JPO VENUS | 255915952 | Cargo ship, carrying category D hazardous cargo | EGDAM | Not reported | Not reported | Not reported | No position held |
| GAS VICTORY | 255915961 | Tanker | NLTRM | Not reported | Not reported | Not reported | No position held |
| DREAM SYRAX | 255915968 | Tanker | SEKAN | Not reported | Not reported | Not reported | No position held |
| SEA DISCOVERY | 255916050 | Cargo ship | MACAS | Not reported | Not reported | Not reported | No position held |
| BALTIC FIN | 255916226 | Cargo ship | LTKLJ | Not reported | Not reported | Not reported | No position held |
| POLSTEAM DABIE | 255916279 | Cargo ship | GIGIB | Not reported | Not reported | Not reported | No position held |
| SOLITAS-H | 255916285 | Cargo ship | FOR ORDER | Not reported | Not reported | Not reported | No position held |
| ELBSPRING | 255916486 | Cargo ship | PLGDY | Not reported | Not reported | Not reported | No position held |
| RIO FREDRIKSTAD | 255916523 | Tanker | KIEL | Not reported | Not reported | Not reported | No position held |
| ATHENIAN VICTORY | 255916543 | Tanker | NA WVB > ES HUB | Not reported | Not reported | Not reported | No position held |
| BRAVOLAND | 255916545 | Cargo ship | EEPRN | Not reported | Not reported | Not reported | No position held |
| SIDER ABIDJAN | 255916593 | Cargo ship | ITGOA | Not reported | Not reported | Not reported | No position held |
| KLEON | 255917260 | Tanker | GBSUL | Not reported | Not reported | Not reported | No position held |
| GOLDEN GARDENIA | 255917261 | Tanker | NLAMS | Not reported | Not reported | Not reported | No position held |
| ZEA AUGUSTA | 255917333 | Tanker, no additional information | SEBRO>NLRTM | Not reported | Not reported | Not reported | No position held |
| IVER AMBITION | 255984000 | Tanker, carrying category A hazardous cargo | BE ZEL | Not reported | Not reported | Not reported | No position held |
| MEDAL | 255987000 | Cargo ship | FR URO | Not reported | Not reported | Not reported | No position held |
| MUROS | 255989000 | Cargo ship | HRNVG | Not reported | Not reported | Not reported | No position held |
| URA | 255990000 | Cargo ship | ES CAS | Not reported | Not reported | Not reported | No position held |
| SUA | 255991000 | Cargo ship, no additional information | MANDR | Not reported | Not reported | Not reported | No position held |
| ANDREA | 255993000 | Cargo ship | ESVLC | Not reported | Not reported | Not reported | No position held |
| ATALAYA TMA | 255998000 | Cargo ship | FR BOD | Not reported | Not reported | Not reported | No position held |
| DINA SCOUT | 255999000 | Other type | TRITON10 | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.