Lithuania
Vessels whose MMSI begins with the maritime identification digit block 277 — allocated by the ITU to Lithuania, in Europe.
MID blocks
- 277
- Lithuania · LTU
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Lithuania flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| SIRENA SEAWAYS | 277569000 | Passenger ship | EEPLN <=> SEKPS | 17.5 kn | 78° | Under way using engine | 5 min ago |
| AITRA | 277202900 | Pilot vessel | NASVA EST | 0.0 kn | 162° | Under way using engine | 1 h ago |
| ANNA-S | 27790722 | Cargo ship, no additional information | MARKEN NLMKN | Not reported | Not reported | Not reported | No position held |
| COCOPELLI LTU1602 | 277101000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ODISEJA | 277141000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TAK-4 | 277148000 | Tug | KLP-BOT-KLP | Not reported | Not reported | Not reported | No position held |
| TAK 5 | 277149000 | Tug | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| STELLA | 277188760 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| COLUMBUS | 277188790 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DURME | 277201090 | Port tender | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| LTU WARSHIP | 277228000 | Military operations | Y | Not reported | Not reported | Not reported | No position held |
| PATRIA SEAWAYS | 277291000 | Passenger ship | LT KLJ | Not reported | Not reported | Not reported | No position held |
| OMEGA | 277293000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ARINA | 277334000 | Cargo ship | GBERI | Not reported | Not reported | Not reported | No position held |
| OPTIMA SEAWAYS | 277339000 | Passenger ship | SEKAN | Not reported | Not reported | Not reported | No position held |
| BRABANDER | 277358000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TOJANA [100%] | 277361000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GELME | 277370000 | Dredger or underwater operations | Not reported | Not reported | Not reported | Not reported | No position held |
| BALTAS | 277377000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KLASCO1 | 277385000 | Tug | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| KLAIPEDA | 277391000 | Cargo ship | IEFOV | Not reported | Not reported | Not reported | No position held |
| S/V AMBERSAIL | 277396000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CASSIOPEA | 277397000 | Cargo ship | LAS PALMAS | Not reported | Not reported | Not reported | No position held |
| VICTORIA SEAWAYS | 277408000 | Passenger ship, carrying category B hazardous cargo | FRDKK | Not reported | Not reported | Not reported | No position held |
| TAK-6 | 277421000 | Tug | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| ZALGIRIS | 277424000 | Passenger ship, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| LOKYS | 277485000 | Military operations | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| MANIA | 277489000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PERFECTA | 277492000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LOTAS | 277493000 | Other type | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| DANE | 277494000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ATHENA SEAWAYS | 277504000 | Passenger ship, carrying category B hazardous cargo | FR DKK | Not reported | Not reported | Not reported | No position held |
| A.BARAUSKAS | 277533000 | Law enforcement vessel | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| TAK-10 | 277540000 | Tug | KLAIPEDA | Not reported | Not reported | Not reported | No position held |
| RAMUS | 277543000 | Fishing vessel | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| TULIPA SEAWAYS | 277548000 | Cargo ship, carrying category A hazardous cargo | NLVLA-GBFXT-NLVLA | Not reported | Not reported | Not reported | No position held |
| LYDIA | 277573000 | Cargo ship | SE AHU | Not reported | Not reported | Not reported | No position held |
| ETE PORTUGAL | 277583000 | Cargo ship | PTLEI | Not reported | Not reported | Not reported | No position held |
| FRIGG | 277762710 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.