Latvia
Vessels whose MMSI begins with the maritime identification digit block 275 — allocated by the ITU to Latvia, in Europe.
1 MID blockLV31 in store1 with a position
MID blocks
- 275
- Latvia · LVA
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Latvia flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| LOTTALAND | 275504000 | Cargo ship | FIHMN | 0.0 kn | 14° | Moored | 32 min ago |
| SAR KA-08 | 275005000 | Military operations | Not reported | Not reported | Not reported | Not reported | No position held |
| KA09 KLINTS | 275006000 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| LV WARSHIP A-53 | 275144000 | Military operations | . | Not reported | Not reported | Not reported | No position held |
| STRAUPE | 275220000 | Fishing vessel | BALTIC SEA | Not reported | Not reported | Not reported | No position held |
| VITRUPE | 275259000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LV WARSHIP P-08 | 275428000 | Military operations | Not reported | Not reported | Not reported | Not reported | No position held |
| EMS LYRA | 275472000 | Cargo ship | ES CEU | Not reported | Not reported | Not reported | No position held |
| AUSMA | 275481000 | Pilot vessel | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| CEG COSMOS | 275487000 | Cargo ship, no additional information | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| MOONRAY | 275488000 | Cargo ship | BG VAR | Not reported | Not reported | Not reported | No position held |
| BALTIC SAILOR | 275513000 | Cargo ship | SEVST | Not reported | Not reported | Not reported | No position held |
| BALTIC CARRIER | 275514000 | Cargo ship | GBSSS | Not reported | Not reported | Not reported | No position held |
| BALTIC SKIPPER | 275515000 | Cargo ship | SANTANDER | Not reported | Not reported | Not reported | No position held |
| BALTIC MERCHANT | 275516000 | Cargo ship | BEWLB | Not reported | Not reported | Not reported | No position held |
| NORDLAND | 275519000 | Cargo ship | SESLI | Not reported | Not reported | Not reported | No position held |
| ALDEBARAN | 275523000 | Cargo ship | IELMK | Not reported | Not reported | Not reported | No position held |
| PERSEUS | 275524000 | Cargo ship | MAPTM | Not reported | Not reported | Not reported | No position held |
| OPTIMUS | 275525000 | Tanker, no additional information | BEZEE | Not reported | Not reported | Not reported | No position held |
| ALBATROSS 2 | 275526000 | Fishing vessel | LIEPAJA | Not reported | Not reported | Not reported | No position held |
| FIGARO | 275530000 | Cargo ship | BURELA | Not reported | Not reported | Not reported | No position held |
| AQUARIUS | 275535000 | Cargo ship, no additional information | RSS | Not reported | Not reported | Not reported | No position held |
| GALAXY I | 275537000 | Passenger ship | NLAMS | Not reported | Not reported | Not reported | No position held |
| MO7 | 275538000 | High-speed craft | VLISSINGEN | Not reported | Not reported | Not reported | No position held |
| EMS MIRA | 275540000 | Cargo ship | NLHAR | Not reported | Not reported | Not reported | No position held |
| MERSEY | 275541000 | Tanker, carrying category C hazardous cargo | DK SKA | Not reported | Not reported | Not reported | No position held |
| VIOLET | 275543000 | Cargo ship | CUMAR | Not reported | Not reported | Not reported | No position held |
| AZURE | 275544000 | Cargo ship | USKKV | Not reported | Not reported | Not reported | No position held |
| SERENADA | 275545000 | Cargo ship | NLRTM | Not reported | Not reported | Not reported | No position held |
| DREAMLAND | 275546000 | Cargo ship | DEHAM | Not reported | Not reported | Not reported | No position held |
| MO1 | 275556000 | High-speed craft | EMDEN | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.