Greece
Vessels whose MMSI begins with one of the maritime identification digit blocks 237, 239, 240, 241 — allocated by the ITU to Greece, in Europe.
MID blocks
- 237
- Greece · GRC
- 239
- Greece · GRC
- 240
- Greece · GRC
- 241
- Greece · GRC
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Greece flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| ATHINA M | 241294000 | Tanker | PRIMORSK | 6.1 kn | 79° | Under way using engine | 16 min ago |
| SUMMER | 2401908 | Cargo ship, no additional information | MAROLLES SUR SEINE | Not reported | Not reported | Not reported | No position held |
| PRO CB 100-3 | 237000001 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SUPERSTAR | 237001000 | Passenger ship | RAF-AND-TIN-JMK | Not reported | Not reported | Not reported | No position held |
| APOLLON HELLAS | 237002600 | Passenger ship | ARGOSARONIKOS | Not reported | Not reported | Not reported | No position held |
| AGIA EIRINI | 237003700 | Passenger ship | IGOUMENITSA-PERAMA | Not reported | Not reported | Not reported | No position held |
| MARIA V | 237004000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| NAFTILOS | 237005900 | Cargo ship | GYALI | Not reported | Not reported | Not reported | No position held |
| DIMITRIOS | 237006500 | Cargo ship | GRKGS | Not reported | Not reported | Not reported | No position held |
| SUPER JET 2 | 237006600 | High-speed craft | PMPNSFMSSP | Not reported | Not reported | Not reported | No position held |
| POSEIDONAS | 237008100 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| CHRISANTHI | 237009100 | Tanker | LIPSOUS | Not reported | Not reported | Not reported | No position held |
| MELINA II | 237009900 | Cargo ship | MUKONOS | Not reported | Not reported | Not reported | No position held |
| COSMOS | 237013400 | Passenger ship, no additional information | SARONIKOS | Not reported | Not reported | Not reported | No position held |
| GRIGOROUSA | 237014000 | Fishing vessel | AIGINA | Not reported | Not reported | Not reported | No position held |
| OINOUSSAI III | 237014600 | Passenger ship | PERAMA - OINOUSSES | Not reported | Not reported | Not reported | No position held |
| NISOS KALYMNOS | 237015200 | Passenger ship | KALYMNOS | Not reported | Not reported | Not reported | No position held |
| KERKYRA | 237016200 | Passenger ship | KERKYRA-IGOUMENITSA | Not reported | Not reported | Not reported | No position held |
| MANDALENA | 237016600 | Passenger ship | ARGOSARONIKOS | Not reported | Not reported | Not reported | No position held |
| MACEDON | 237017500 | Passenger ship | LAKEAKYTHNO | Not reported | Not reported | Not reported | No position held |
| ANNA II | 237019100 | Passenger ship, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| AG NEKTARIOS AIGINAS | 237021400 | Other type | Not reported | Not reported | Not reported | Not reported | No position held |
| FLYING DOLPHIN XIX | 237023800 | High-speed craft, no additional information | ARGOSARONIKOS | Not reported | Not reported | Not reported | No position held |
| ARTEMIS | 237026300 | Passenger ship, no additional information | PSSKMKSSPS | Not reported | Not reported | Not reported | No position held |
| ANTONIOS M | 237026700 | Passenger ship | GR RIO | Not reported | Not reported | Not reported | No position held |
| PANTOVASILISSA | 237027000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| ALKIONIS | 237027200 | Passenger ship | TOLO | Not reported | Not reported | Not reported | No position held |
| IONION PELAGOS | 237029100 | Passenger ship | SAMI ITHAKI ASTAKOS | Not reported | Not reported | Not reported | No position held |
| PAVLOS | 237030200 | Tug | GRAGT | Not reported | Not reported | Not reported | No position held |
| LEVANTES | 237030400 | Tug | MOH | Not reported | Not reported | Not reported | No position held |
| IKAROS PALLAS II | 237032400 | Passenger ship | LEFKAS:_..: | Not reported | Not reported | Not reported | No position held |
| CAPTAIN ARISTIDIS | 237033600 | Passenger ship | VASILIKI-FISKARDO | Not reported | Not reported | Not reported | No position held |
| ZEUS D | 237033800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PLATYTERATONOURANON | 237038200 | Passenger ship | ARG/SARONIKOS | Not reported | Not reported | Not reported | No position held |
| MENEKRATIS | 237039400 | Passenger ship | GR CFU - GR IGO | Not reported | Not reported | Not reported | No position held |
| DELOSEXPRESS | 237039500 | Unknown | MYKONO_DELOS | Not reported | Not reported | Not reported | No position held |
| ELENI | 237040100 | Passenger ship | PIRAEUS-AEGINA | Not reported | Not reported | Not reported | No position held |
| PROTUG 18 | 237041100 | Tug | SALAMIS | Not reported | Not reported | Not reported | No position held |
| EKATERINI P. | 237044600 | Passenger ship, carrying category B hazardous cargo | R-P-N-M-T-R | Not reported | Not reported | Not reported | No position held |
| PORT OF SYROS | 237046010 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| IFESTOS 2 | 237070600 | Tug | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| KANARIS | 237081400 | Passenger ship | AGIA MARINA-STIRA | Not reported | Not reported | Not reported | No position held |
| AG.ANTONIOS | 237112600 | Cargo ship, carrying category D hazardous cargo | GREEU | Not reported | Not reported | Not reported | No position held |
| CHRISTOS V | 237123700 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PEGASUS | 237126100 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARIA T | 237128700 | Cargo ship | EEU | Not reported | Not reported | Not reported | No position held |
| KAPETAN GIANNIS | 237134500 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KAPTAN STAVROS | 237135400 | Passenger ship | RIO PATRA | Not reported | Not reported | Not reported | No position held |
| MICHALIS | 237141000 | Cargo ship | NEA KARVALI | Not reported | Not reported | Not reported | No position held |
| Name not reported | 237145500 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DODEKANISOS EXPRESS | 237176400 | High-speed craft | RHODES | Not reported | Not reported | Not reported | No position held |
| F/D ATHINA | 237247600 | High-speed craft | PIR-AEG-AGK | Not reported | Not reported | Not reported | No position held |
| SUPERFAST III | 237280000 | Passenger ship, no additional information | GRIGO | Not reported | Not reported | Not reported | No position held |
| AGIOS NIKOLAOS | 237291000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| SARONIKOS | 237292000 | Fishing vessel | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| EVGENIA | 237296900 | Cargo ship | SPETSES | Not reported | Not reported | Not reported | No position held |
| CHRYSI EXPRESS | 237338400 | Passenger ship | GRPER | Not reported | Not reported | Not reported | No position held |
| Name not reported | 237345900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ISIDOROS | 237388200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KONSTANTINOS | 237470000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| IGNATIOS XXI | 237500621 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AGIOS CHARALABOS II | 237506000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| SONATA | 237511800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| S/Y NEMESIS | 237512300 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| IOANNIS S | 237520000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PANIC | 237521500 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PANAGIOTA 2 | 237526000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| CRETE | 237526900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AEGAEO | 237529000 | Other type | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| IOANNIS K.II | 237536000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| LYGEIA II | 237536600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| THEODOSIOS | 237540000 | Fishing vessel | FISHING | Not reported | Not reported | Not reported | No position held |
| DISCOVERY | 237540700 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PETE | 237544900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MENIA MARIA I | 237557600 | Passenger ship | GRZTH | Not reported | Not reported | Not reported | No position held |
| ACHILLEAS | 237558800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALKINOOS | 237561800 | Passenger ship | CORFU..IGOUMENITSA | Not reported | Not reported | Not reported | No position held |
| AGIOS ELEFTHERIOS IV | 237562900 | Passenger ship | PERAMA-PALOYKIA | Not reported | Not reported | Not reported | No position held |
| AGIOS NEKTARIOS | 237565000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| POSEIDON | 237566000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| GETAWAY | 237572800 | Sailing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 237573900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AGIA PARASKEVI | 237592400 | Tanker | Not reported | Not reported | Not reported | Not reported | No position held |
| DESTINY | 237599400 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LITHI | 237640000 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| KIRYKAS | 237654000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 237670600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ARGO | 237674100 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PLS-625 | 237717800 | Law enforcement vessel | TEST | Not reported | Not reported | Not reported | No position held |
| IRENE'S | 237732700 | Pleasure craft | CYCLADES | Not reported | Not reported | Not reported | No position held |
| JONATHAN | 237773800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GIORGIO | 237773900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 237779200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| UN WARSHIP F459 | 237780103 | Military operations | VOLISOS | Not reported | Not reported | Not reported | No position held |
| KYKNOS I | 237780540 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| PAREA | 237787800 | Sailing vessel | ALIMOS | Not reported | Not reported | Not reported | No position held |
| SHELECTRO | 237798401 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| ANO HORA II | 237799200 | Passenger ship | CORFU-IGOUMENITSA | Not reported | Not reported | Not reported | No position held |
| STILIANOS F <>< | 237801000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| BELLE HELENE | 237804400 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PHIVOS | 237808200 | Passenger ship | PIRAEUS-AEGINA-PIRAE | Not reported | Not reported | Not reported | No position held |
| LET IT BE | 237810700 | Pleasure craft | ALIMOS | Not reported | Not reported | Not reported | No position held |
| IOANNIS THIRESIA | 237816200 | Passenger ship | PERAMA PALOUKIA | Not reported | Not reported | Not reported | No position held |
| FANEROMENI | 237818200 | Passenger ship | PALOUKIA PERAMA | Not reported | Not reported | Not reported | No position held |
| IONIA | 237838900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GERASIMOS D | 237914000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| ATHINA P | 237932700 | Passenger ship | PALOUKIA-PERAMA | Not reported | Not reported | Not reported | No position held |
| PAN ORAMA | 237966000 | Passenger ship | MARINA ZEAS | Not reported | Not reported | Not reported | No position held |
| ANNA | 239011300 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PORTOKALI | 239011600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| S/Y AFRODITI | 239054100 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANNA II | 239076600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KALLIOPI KOYMIANOY | 239094700 | Cargo ship (reserved code 75) | LERO | Not reported | Not reported | Not reported | No position held |
| PANTELIS G | 239101000 | Fishing vessel | PEIRAIA-VARKIZA | Not reported | Not reported | Not reported | No position held |
| AERIKO | 239105200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VASILIKI | 239110400 | Tug | AEGINA | Not reported | Not reported | Not reported | No position held |
| SUNCOCO | 239112700 | Pleasure craft | SARONIKOS | Not reported | Not reported | Not reported | No position held |
| THEODOROS | 239114000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| SOFIA | 239117000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| CHRYSSANTZA | 239118800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PANAGIA | 239120000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| YIANNIS 65 S | 239124400 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DIONISIOS X | 239132000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| AGIOS MERKOURIOS 1 | 239146000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| NIKOLAOS F. | 239174000 | Fishing vessel | P.FOKAIA-FLEVES | Not reported | Not reported | Not reported | No position held |
| FREEDOM | 239211700 | Sailing vessel | CYCLADES | Not reported | Not reported | Not reported | No position held |
| GIANNIS | 239213000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| XIPHIAS | 239223100 | Unknown | AGIOS KOSMAS | Not reported | Not reported | Not reported | No position held |
| DIMITRIOS | 239224000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| CHAMPIONS | 239260500 | Passenger ship | KALAMAKI | Not reported | Not reported | Not reported | No position held |
| NIKOLAS | 239338000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| LEONESSA | 239338300 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KAPETAN SPIROS | 239339000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY E | 239343200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ENALIOS 2 | 239343500 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PANOS | 239344000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| ARCELIA | 239361800 | Pleasure craft | ELEFSINA | Not reported | Not reported | Not reported | No position held |
| TAXIARHIS MIHAIL | 239362000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| ALEXIS M | 239371000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| THASSOS III | 239371500 | Passenger ship | THASSOS | Not reported | Not reported | Not reported | No position held |
| LOVA | 239378300 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PANAGIA GRIDIOTISA I | 239383000 | Fishing vessel | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| BIEN ESTAR | 239384800 | Pleasure craft | Not reported | Not reported | Not reported | Not reported | No position held |
| KEFALONIA | 239386000 | Passenger ship | GR KYL-GR PKE | Not reported | Not reported | Not reported | No position held |
| SHOOTING STAR | 239392400 | Sailing vessel | AGIOS KOSMAS | Not reported | Not reported | Not reported | No position held |
| NIKOLAOS VASILIKI | 239398000 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| SALAMINOMAHOS | 239414100 | Unknown | PERAMA-PALOYKIA | Not reported | Not reported | Not reported | No position held |
| KALLISTI | 239439900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANNA KATERINA | 239452200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VOLTAIRE | 239467700 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.