Cyprus
Vessels whose MMSI begins with one of the maritime identification digit blocks 209, 210, 212 — allocated by the ITU to Cyprus, in Europe.
MID blocks
- 209
- Cyprus · CYP
- 210
- Cyprus · CYP
- 212
- Cyprus · CYP
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Cyprus flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| ELBWAVE | 209276000 | Cargo ship | LVRIX | 12.9 kn | 251° | Under way using engine | 5 min ago |
| SONORO | 209726000 | Cargo ship | LV VNT | 8.3 kn | 147° | Under way using engine | 5 min ago |
| DELAMAR | 209731000 | Cargo ship | SENRK | 9.5 kn | 269° | Under way using engine | 5 min ago |
| NORMA | 210048000 | Tanker | FIPRV | 12.1 kn | 76° | Under way using engine | 5 min ago |
| NYLAND | 210438000 | Cargo ship | KUNDA | 10.7 kn | 138° | Under way using engine | 5 min ago |
| HILDA B | 210525000 | Cargo ship | INKOO | 8.5 kn | 54° | Under way using engine | 5 min ago |
| ELECTRAMAR | 210545000 | Cargo ship | DKVEJ | 10.2 kn | 179° | Under way using engine | 5 min ago |
| MARATHASSA | 210589000 | Cargo ship | SE LLA | 11.8 kn | 12° | Under way using engine | 5 min ago |
| CEMSEA III | 212209000 | Cargo ship | LVLPX | 11.6 kn | 222° | Under way using engine | 5 min ago |
| SWE CARRIER | 212385000 | Cargo ship | GB HUL | 9.8 kn | 140° | Under way using engine | 5 min ago |
| FLEXIMAR | 212406000 | Cargo ship | GBSEA | 7.5 kn | 216° | Under way using engine | 5 min ago |
| SOUNDMAR | 212453000 | Cargo ship | FIRAA | 9.3 kn | 8° | Under way using engine | 5 min ago |
| HALLAND | 212536000 | Cargo ship | GDANSK | 9.3 kn | 143° | Under way using engine | 5 min ago |
| OPTIMAR | 209730000 | Cargo ship | LV SKU | 10.9 kn | 183° | Under way using engine | 18 min ago |
| RIX RIVER | 209325000 | Cargo ship | TALLINN | 0.0 kn | 0° | Moored | 25 min ago |
| RIX ALLIANCE | 209336000 | Cargo ship | EETLL | 0.0 kn | 189° | Moored | 25 min ago |
| CONTAINERSHIPSAURORA | 209659000 | Cargo ship | FIKTK | 0.0 kn | 124° | Moored | 25 min ago |
| RIX EXPLORER | 209681000 | Cargo ship | FINLI | 0.0 kn | 96° | Moored | 25 min ago |
| CALAMAR | 209732000 | Cargo ship | FIUKI | 0.0 kn | 249° | Moored | 25 min ago |
| RINA | 210051000 | Tanker | EE PAS | 0.0 kn | 18° | Moored | 25 min ago |
| ZIRCONE | 210056000 | Tanker | TALLINN | 0.0 kn | 0° | Moored | 25 min ago |
| BAYMAR | 210607000 | Cargo ship | FITOR | 0.0 kn | 342° | Moored | 25 min ago |
| SALERNO | 210617000 | Cargo ship | RU ULU | 3.1 kn | 324° | At anchor | 25 min ago |
| KURLAND | 210853000 | Cargo ship | RIGA | 7.2 kn | 138° | Under way using engine | 25 min ago |
| RIX TERRA | 210884000 | Unknown | EE TLL | 0.0 kn | 282° | Moored | 25 min ago |
| JUDITH | 212006000 | Cargo ship | FIHEL | 0.0 kn | 230° | Moored | 25 min ago |
| ZEUS OF FINLAND | 212409000 | Tug | TURKU SEA TRIAL | 0.0 kn | 304° | Moored | 25 min ago |
| MIRAMAR | 212584000 | Cargo ship | FIRAA | 0.0 kn | 98° | Moored | 25 min ago |
| RADUGA ELECTRON | 209657000 | Tug | EEMUU | 0.1 kn | Not reported | Moored | 45 min ago |
| NORRLAND | 212521000 | Cargo ship | KUNDA | 0.0 kn | 305° | Moored | 45 min ago |
| RIX ATLANTIC | 209151000 | Cargo ship | EETLL | 0.0 kn | 300° | Moored | 58 min ago |
| GIOCONDA | 209415000 | Tanker | FLKTK | 0.0 kn | 20° | Moored | 58 min ago |
| AQUAMAR | 209624000 | Cargo ship | FIINK | 0.0 kn | 302° | Moored | 58 min ago |
| RADUGA LYON | 210149000 | Tug | SENRR | 0.4 kn | 81° | At anchor | 58 min ago |
| SWE-FREIGHTER | 210547000 | Cargo ship | SE SLI | 11.3 kn | 186° | Under way using engine | 58 min ago |
| JAMTLAND | 210681000 | Cargo ship | SETUN | 11.8 kn | 252° | Under way using engine | 58 min ago |
| BOTHNIAMAR | 210705000 | Cargo ship | SESTF | 0.0 kn | 293° | Moored | 58 min ago |
| EAS | 209005000 | Tug | ES VGO | Not reported | Not reported | Not reported | No position held |
| CARMELIA | 209048000 | Tanker | CY LMS | Not reported | Not reported | Not reported | No position held |
| AMULETH | 209066000 | Tanker, no additional information | GB SOW | Not reported | Not reported | Not reported | No position held |
| EMMA | 209072000 | Cargo ship | NOGLO | Not reported | Not reported | Not reported | No position held |
| CHAMPION JET 2 | 209074000 | High-speed craft | P-S-S-M-S-S-P | Not reported | Not reported | Not reported | No position held |
| NINA | 209075000 | Cargo ship, no additional information | ESTOR | Not reported | Not reported | Not reported | No position held |
| FRIGG W | 209078000 | Cargo ship | ISMJH | Not reported | Not reported | Not reported | No position held |
| AAL HONG KONG | 209083000 | Cargo ship, no additional information | AUNTL | Not reported | Not reported | Not reported | No position held |
| CAPE PIONEER | 209087000 | Cargo ship | ARBUE | Not reported | Not reported | Not reported | No position held |
| LMZ CERES | 209092000 | Cargo ship | ZHOUSHAN | Not reported | Not reported | Not reported | No position held |
| ISLE OF INISHMORE | 209093000 | Passenger ship | DOVER<=>CALAIS | Not reported | Not reported | Not reported | No position held |
| RHONE | 209097000 | Dredger or underwater operations | DORDT | Not reported | Not reported | Not reported | No position held |
| RIX AMETHYST | 209114000 | Cargo ship | DKHOR | Not reported | Not reported | Not reported | No position held |
| MULTRATUG 16 | 209126000 | Tug | HARBOUR TOWAGE TERN | Not reported | Not reported | Not reported | No position held |
| CEMCLIPPER | 209133000 | Cargo ship | GB RUN | Not reported | Not reported | Not reported | No position held |
| YVONNE | 209164000 | Tug | HARWICH | Not reported | Not reported | Not reported | No position held |
| AGATH | 209168000 | Tanker, no additional information | NL AMS | Not reported | Not reported | Not reported | No position held |
| COPERNICUS | 209183000 | Passenger ship | GDA-KARLSI | Not reported | Not reported | Not reported | No position held |
| IMAVERE | 209184000 | Cargo ship | GBTYN | Not reported | Not reported | Not reported | No position held |
| ONE ENERGY | 209191000 | Cargo ship | CA PRR | Not reported | Not reported | Not reported | No position held |
| THALASSA F16 | 209200000 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| POSEIDON F18 | 209201000 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| BF CARTAGENA | 209207000 | Cargo ship | KYGEC | Not reported | Not reported | Not reported | No position held |
| FRI PORSGRUNN | 209211000 | Cargo ship | IEDRO | Not reported | Not reported | Not reported | No position held |
| MARIA MBOUMBOULINA | 209212000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FIDELIO | 209216000 | Tanker | DEBRB | Not reported | Not reported | Not reported | No position held |
| OTELLO | 209217000 | Tanker | ANTWERPEN | Not reported | Not reported | Not reported | No position held |
| NABUCCO | 209219000 | Tanker, carrying category B hazardous cargo | BEANR | Not reported | Not reported | Not reported | No position held |
| TRAVIATA | 209221000 | Tanker | DERSK | Not reported | Not reported | Not reported | No position held |
| AMETHYST | 209223000 | Tanker | IE FOV > NL AMS | Not reported | Not reported | Not reported | No position held |
| SERINA | 209224000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA LA VIDA | 209228000 | Tanker | GRJSY | Not reported | Not reported | Not reported | No position held |
| RIX STAR | 209239000 | Cargo ship | NO HAL | Not reported | Not reported | Not reported | No position held |
| BG SAPPHIRE | 209247000 | Cargo ship, no additional information | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| BG EMERALD | 209248000 | Cargo ship, no additional information | IEDUB | Not reported | Not reported | Not reported | No position held |
| PUSAN C | 209251000 | Cargo ship, carrying category A hazardous cargo | USORF>CNSHA | Not reported | Not reported | Not reported | No position held |
| REM SALTIRE | 209254000 | Other type | ALBACORA FIELD | Not reported | Not reported | Not reported | No position held |
| DUBAI FORTUNE | 209258000 | Cargo ship | AJMAN | Not reported | Not reported | Not reported | No position held |
| ASTERION II | 209262000 | Unknown | PIR-SER-HER | Not reported | Not reported | Not reported | No position held |
| EVITA II | 209264000 | Cargo ship | BRRIO | Not reported | Not reported | Not reported | No position held |
| KAIROS | 209275000 | Tanker | NO FRK | Not reported | Not reported | Not reported | No position held |
| MOYSHS | 209290000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RIX LAKE | 209313000 | Cargo ship | DKSKA | Not reported | Not reported | Not reported | No position held |
| CONDOR VALPARAISO | 209324000 | Cargo ship, no additional information | ARCRD | Not reported | Not reported | Not reported | No position held |
| RIX PACIFIC | 209332000 | Dredger or underwater operations | SEKAN | Not reported | Not reported | Not reported | No position held |
| BERNSTEIN | 209341000 | Tanker, no additional information | BE ANR | Not reported | Not reported | Not reported | No position held |
| CONTSHIP NEW | 209345000 | Cargo ship | LAS PALMAS | Not reported | Not reported | Not reported | No position held |
| HEDY LAMARR | 209348000 | Passenger ship, no additional information | ESVLC | Not reported | Not reported | Not reported | No position held |
| WORLDCHAMPION JET | 209395000 | High-speed craft (reserved code 48) | PIRAEUS | Not reported | Not reported | Not reported | No position held |
| GRAND ELENA | 209407000 | Tanker, carrying category D hazardous cargo | RU_PGN | Not reported | Not reported | Not reported | No position held |
| REM FORTRESS | 209455000 | Other type | STENA DON | Not reported | Not reported | Not reported | No position held |
| HYPATIA DEALEJANDRI | 209462000 | Passenger ship | ES ALD | Not reported | Not reported | Not reported | No position held |
| FAIRWAY | 209469000 | Dredger or underwater operations | AWW SG | Not reported | Not reported | Not reported | No position held |
| MSC BOSPHORUS | 209470000 | Cargo ship, no additional information | CN SHA | Not reported | Not reported | Not reported | No position held |
| OSCAR WILDE | 209479000 | Passenger ship, no additional information | DOVER <-> CALAIS | Not reported | Not reported | Not reported | No position held |
| RIGEL VII | 209481000 | Passenger ship | ALDRZ | Not reported | Not reported | Not reported | No position held |
| MEGALOHARI | 209485000 | Cargo ship, no additional information | SG SIN PEBGC | Not reported | Not reported | Not reported | No position held |
| FRI BREVIK | 209488000 | Cargo ship, no additional information | ESLCG | Not reported | Not reported | Not reported | No position held |
| SPIRIT OF FRANCE | 209490000 | Passenger ship, no additional information | DOVER-CALAIS-DOVER | Not reported | Not reported | Not reported | No position held |
| VTS AYIA MARINA | 209492000 | Tug | LARNACA_PORT | Not reported | Not reported | Not reported | No position held |
| CONTSHIP GIN | 209501000 | Cargo ship | TTPOS | Not reported | Not reported | Not reported | No position held |
| CONTSHIP ICE | 209504000 | Cargo ship, carrying category B hazardous cargo | GYGEO | Not reported | Not reported | Not reported | No position held |
| AMARANTH | 209507000 | Tanker | LT KLJ | Not reported | Not reported | Not reported | No position held |
| YURIY KUCHIEV | 209508000 | Tanker | FOR ORDERS | Not reported | Not reported | Not reported | No position held |
| JAUME II | 209513000 | High-speed craft, no additional information | USPEF | Not reported | Not reported | Not reported | No position held |
| AALBORG WHITE | 209525000 | Cargo ship | GDYNIA | Not reported | Not reported | Not reported | No position held |
| AMISIA | 209530000 | Cargo ship | DZAZW | Not reported | Not reported | Not reported | No position held |
| NORDEN | 209535000 | Cargo ship | DKKOL | Not reported | Not reported | Not reported | No position held |
| FLY ME TO THE MOON | 209581000 | Pleasure craft | MONACO | Not reported | Not reported | Not reported | No position held |
| VASSOS 2 | 209607000 | Cargo ship | CAPRR | Not reported | Not reported | Not reported | No position held |
| HERMAS | 209608000 | Cargo ship, no additional information | AVEROY | Not reported | Not reported | Not reported | No position held |
| STOC BALTIC | 209610000 | Tanker | OSTRAND | Not reported | Not reported | Not reported | No position held |
| CAMPECHE BAY | 209641000 | Cargo ship, no additional information | USPEF | Not reported | Not reported | Not reported | No position held |
| MARIE CURIE | 209651000 | Passenger ship, no additional information | ESHUV | Not reported | Not reported | Not reported | No position held |
| MORPHOU | 209652000 | Cargo ship | IN COK | Not reported | Not reported | Not reported | No position held |
| CHAMPION JET 3 | 209653000 | High-speed craft | SALAMINA | Not reported | Not reported | Not reported | No position held |
| RADUGA PROTON | 209658000 | Tug | PLGDN | Not reported | Not reported | Not reported | No position held |
| CEMLUNA | 209671000 | Cargo ship | LVLPX | Not reported | Not reported | Not reported | No position held |
| EDT REGAS | 209685000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EDT SUSAN II | 209688000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FERROMAR | 209710000 | Cargo ship | FILOV=>GBBEL | Not reported | Not reported | Not reported | No position held |
| CONTAINERSHIPSARCTIC | 209717000 | Cargo ship, carrying category A hazardous cargo | PTSET | Not reported | Not reported | Not reported | No position held |
| BG IRELAND | 209719000 | Cargo ship, carrying category A hazardous cargo | NLRTM | Not reported | Not reported | Not reported | No position held |
| ODYSSEAS I | 209721000 | Cargo ship, no additional information | US KAM | Not reported | Not reported | Not reported | No position held |
| BLUE WAVE | 209722000 | Cargo ship | PDIMY | Not reported | Not reported | Not reported | No position held |
| KASTELLI WAVE | 209723000 | Cargo ship | PEBGB | Not reported | Not reported | Not reported | No position held |
| PROGRESO | 209729000 | Cargo ship | CRPMN | Not reported | Not reported | Not reported | No position held |
| LEM GERANIUM | 209736000 | Cargo ship | VENICE | Not reported | Not reported | Not reported | No position held |
| MSC KEY F | 209739000 | Cargo ship, carrying category A hazardous cargo | PACTB | Not reported | Not reported | Not reported | No position held |
| INFINITY | 209743000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PEACE | 209744000 | Cargo ship | SGSIN | Not reported | Not reported | Not reported | No position held |
| NECKLACE | 209748000 | Cargo ship | TWTXG>TWSUO | Not reported | Not reported | Not reported | No position held |
| INTEGRITY | 209754000 | Cargo ship | CN HUH | Not reported | Not reported | Not reported | No position held |
| STAHLA | 209755000 | Cargo ship, no additional information | CN NSA-CN ZJG | Not reported | Not reported | Not reported | No position held |
| PANAGIA STENION | 209756000 | Cargo ship, no additional information | HONG KONG | Not reported | Not reported | Not reported | No position held |
| ONE OCEAN | 209761000 | Cargo ship, no additional information | HONGAI VIETNAM | Not reported | Not reported | Not reported | No position held |
| MARCO POLO | 209764000 | Passenger ship | LT KLJ | Not reported | Not reported | Not reported | No position held |
| EURYDICE D | 209765000 | Cargo ship | AU PWL | Not reported | Not reported | Not reported | No position held |
| ALTUS | 209766000 | Cargo ship | SHANHAIGUAN | Not reported | Not reported | Not reported | No position held |
| ZAKYNTHOS | 209768000 | Tanker | ITPFX | Not reported | Not reported | Not reported | No position held |
| GRIT CEMENT | 209778000 | Cargo ship, no additional information | PT PRV | Not reported | Not reported | Not reported | No position held |
| SKIP | 209815000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ASTRAIA | 209835000 | Tanker | CY LMS | Not reported | Not reported | Not reported | No position held |
| CT ROTTERDAM | 209836000 | Cargo ship, no additional information | NLRTM | Not reported | Not reported | Not reported | No position held |
| ANDROMEDA J | 209850000 | Cargo ship, no additional information | PTVDC | Not reported | Not reported | Not reported | No position held |
| NDURANCE | 209851000 | Other type | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| NDEAVOR | 209852000 | Dredger or underwater operations | EAST PASSAGE ANCHORA | Not reported | Not reported | Not reported | No position held |
| CAPTAIN JOHN P. | 209859000 | Cargo ship | ZONA COMUN | Not reported | Not reported | Not reported | No position held |
| POLONIA | 209864000 | Passenger ship | SWINOUJSCIE<=>YSTAD | Not reported | Not reported | Not reported | No position held |
| W TRADER | 209868000 | Cargo ship | AUNTL | Not reported | Not reported | Not reported | No position held |
| GOLDEN CARRIER | 209869000 | Passenger ship | TT SCA | Not reported | Not reported | Not reported | No position held |
| THANOS | 209874000 | Cargo ship | GRRHO | Not reported | Not reported | Not reported | No position held |
| TROODOS OAK | 209877000 | Cargo ship | GBPTL>>>NLVLI | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.