Canada
Vessels whose MMSI begins with the maritime identification digit block 316 — allocated by the ITU to Canada, in North and Central America, the Caribbean or Greenland.
1 MID blockCA150 in store0 with a position
MID blocks
- 316
- Canada · CAN
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Canada flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| SENA 2 | 316001125 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| QUEEN OF COQUITLAM | 316001249 | Passenger ship | DEP <> DK PT <> TSA | Not reported | Not reported | Not reported | No position held |
| QUEEN OF NEW WEST | 316001255 | Passenger ship | TSA-SWB | Not reported | Not reported | Not reported | No position held |
| QUEEN OF OAK BAY | 316001257 | Passenger ship | HSB TO DBAY | Not reported | Not reported | Not reported | No position held |
| QUEEN OF SURREY | 316001262 | Passenger ship | LANGDALE//H.BAY | Not reported | Not reported | Not reported | No position held |
| CONNOR MURPHY | 316001375 | Cargo ship (reserved code 78) | ST PIERRE BANK | Not reported | Not reported | Not reported | No position held |
| CAP-AUX-MEULES | 316001604 | Search and rescue vessel | RAR | Not reported | Not reported | Not reported | No position held |
| JOHN D LEITCH | 316001701 | Cargo ship | PORT WELLER DRYDOCK | Not reported | Not reported | Not reported | No position held |
| SIYAY | 316001749 | Search and rescue vessel | R | Not reported | Not reported | Not reported | No position held |
| SEA EAGLE II | 316002063 | Tug | DETROIT SMC ROUGE | Not reported | Not reported | Not reported | No position held |
| OAKVILLE RESCUE | 316002105 | Search and rescue vessel | SAR OAKVILLE | Not reported | Not reported | Not reported | No position held |
| ADOR-IT | 316002759 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GEORGIA TRANSPORTER | 316003011 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ATLANTIC MAPLE | 316003400 | Tug | HALIFAX | Not reported | Not reported | Not reported | No position held |
| KAYMAR | 316003982 | Tug | LOCAL TOWING | Not reported | Not reported | Not reported | No position held |
| SUVAK | 316004040 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| PROSPERITY | 316004702 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| VIKING SPIRIT | 316004832 | Fishing vessel | PRINCE RUPERT | Not reported | Not reported | Not reported | No position held |
| GALAXY 2004 | 316005371 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 316005489 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALBERT L LEDCOR | 316005616 | Tug | COASTAL TOWING | Not reported | Not reported | Not reported | No position held |
| SEASPAN TEMPEST | 316005716 | Tug | Not reported | Not reported | Not reported | Not reported | No position held |
| C.H.CATES III | 316005723 | Tug | VANCOVER | Not reported | Not reported | Not reported | No position held |
| ALASKA QUEEN II | 316005832 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEANOS | 316006725 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| ODYSSEUS | 316007656 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DRAGON LADY | 316007838 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ANDREA MARIE | 316008224 | Unknown | PORT MAITLAND ONT | Not reported | Not reported | Not reported | No position held |
| SUSAN MICHELLE | 316008225 | Unknown | NATURAL GAS WELLS | Not reported | Not reported | Not reported | No position held |
| DIGBY ISLAND FERRY | 316009712 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CONTAGIOUS | 316010556 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DEEP R IN DEPTH | 316011007 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SCOTT FREE | 316011191 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| COASTAL RENAISSANCE | 316011407 | Passenger ship | TSA <-> DUKE PT. | Not reported | Not reported | Not reported | No position held |
| COASTAL INSPIRATION | 316011408 | Passenger ship | DUKE PT<>TSAWWASSEN | Not reported | Not reported | Not reported | No position held |
| QUADRANT PARTNER | 316011603 | Local vessel | FRASERRIVER. | Not reported | Not reported | Not reported | No position held |
| NPA EAGLE | 316011736 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JUSTIN & JEN | 316011786 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VANDAL II | 316011995 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WAYFINDER | 316012165 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MISS CHATRINA II | 316012755 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CORRY&KRISTEN | 316012940 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TAKAYA | 316014014 | Other type, no additional information | Not reported | Not reported | Not reported | Not reported | No position held |
| EVANS SPIRIT | 316014170 | Cargo ship | CABCO | Not reported | Not reported | Not reported | No position held |
| STAR WARS II | 316014214 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| FERBEC | 316014340 | Cargo ship | HAVRE ST-PIERRE | Not reported | Not reported | Not reported | No position held |
| LIGHTSHIP 1 | 316014609 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BURRARD PACIFIC BRZE | 316014621 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| MV SEA IMP IX | 316014646 | Towing vessel (tow over 200 m or over 25 m wide) | LOCAL TOWING | Not reported | Not reported | Not reported | No position held |
| FISHALOT | 316014684 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PACIFIC ALLIANCE | 316014750 | Fishing vessel | PORT ALBERNI, BC | Not reported | Not reported | Not reported | No position held |
| BUCCANEER BREEZE | 316014770 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLUE HERON | 316014773 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NORDIC PEARL | 316014803 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| MV OCEAN GAYLE | 316014836 | Towing vessel | LOCAL TOWING | Not reported | Not reported | Not reported | No position held |
| COASTAL SENTINEL | 316014840 | Anti-pollution equipment | PORT ALBERNI | Not reported | Not reported | Not reported | No position held |
| STRAIT SENTINEL | 316014860 | Anti-pollution equipment | BEECHER BAY | Not reported | Not reported | Not reported | No position held |
| TENACIOUS III | 316014948 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEASPAN RESOLUTION | 316014995 | Tug | HARBOUR ASSIST / TOW | Not reported | Not reported | Not reported | No position held |
| ALGOTERRA | 316015050 | Tanker, no additional information | CA MTL | Not reported | Not reported | Not reported | No position held |
| CAPELLA | 316015068 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| THE KID | 316015116 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FRONTENAC II | 316015121 | Passenger ship (reserved code 68) | STELLA ONTARIO | Not reported | Not reported | Not reported | No position held |
| ZELADA DESGAGNES | 316015133 | Cargo ship, no additional information | CAVLF | Not reported | Not reported | Not reported | No position held |
| 4B01 | 316015162 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TAZAR II | 316015193 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FAST EDDY | 316015284 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SPECTACULAR II | 316015360 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RCM SAR 59 | 316015429 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RONJA ISLANDER | 316015480 | Fishing vessel | KNIGHTS INLET | Not reported | Not reported | Not reported | No position held |
| BELLA | 316015492 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FOOTLOOSE | 316015494 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RV OCEAN SEEKER | 316015510 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY PAIGE | 316015544 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEMIDI | 316015546 | Fishing vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| PERLE DI NAUTILUS | 316015590 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MY LADY JANE | 316015632 | Fishing vessel | FISHING GROUNDS | Not reported | Not reported | Not reported | No position held |
| RCMP NV3850 | 316015653 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AQUA TROMOY | 316015660 | Cargo ship, no additional information | GOLETAS CHANNEL | Not reported | Not reported | Not reported | No position held |
| PAPALANI | 316015688 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CELTIC ROSE | 316015694 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GLENSIDE | 316015713 | Towing vessel | HALIFAX | Not reported | Not reported | Not reported | No position held |
| GLENBROOK | 316015715 | Tug | HALIFX NS | Not reported | Not reported | Not reported | No position held |
| GLENEVIS | 316015716 | Tug | HALIFAX------------- | Not reported | Not reported | Not reported | No position held |
| LISTERVILLE | 316015719 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRANVILLE | 316015721 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MERRICKVILLE | 316015722 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| YFU-128 | 316015725 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLUESKI | 316015743 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JERVIS TITAN | 316015747 | Tug | COASTAL TOWING | Not reported | Not reported | Not reported | No position held |
| LORELEI | 316015807 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRANDES EAUX | 316015848 | Pilot vessel | ESCOUMINS | Not reported | Not reported | Not reported | No position held |
| THOUSAND ISLANDER | 316015867 | Passenger ship | GANANOQUE | Not reported | Not reported | Not reported | No position held |
| POCOMAR 1 SAR | 316015922 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SCREAM N' HAULER | 316015928 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RCM-SAR 25 | 316015947 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TE MARARA | 316015966 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WAY WEST 1 | 316015979 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ISLAND WILD | 316015981 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QUICK SILVER | 316015982 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NAUTI CAT | 316015983 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN GEORGIE BAIN | 316016013 | Tug | VANCOUVER | Not reported | Not reported | Not reported | No position held |
| CALVADA | 316016034 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AMY LYNN D | 316016060 | Tug | TORONTO | Not reported | Not reported | Not reported | No position held |
| SPIRARE | 316016072 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| COOL CAT I | 316016126 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PACIFIC GUARDIAN | 316016131 | Pilot vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| TRWST Y DON | 316016171 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| TYMAC SURVEYOR | 316016218 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAHAIYA | 316016288 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MOUSSELINE VI | 316016327 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GENNI BAY | 316016328 | Tug | VICTORIA | Not reported | Not reported | Not reported | No position held |
| JEANNA MARIE | 316016341 | Fishing vessel | VANCOUVER | Not reported | Not reported | Not reported | No position held |
| BC LUNA | 316016351 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JUDY G I | 316016374 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA RAVEN | 316016385 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NRCAN | 316016389 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WESTCO PROMOTER | 316016396 | Tug | COASTAL TOWING | Not reported | Not reported | Not reported | No position held |
| TIDAL WAVE | 316016423 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 316016450 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BARKERVILLE | 316016460 | Tug | ESQUIMALT | Not reported | Not reported | Not reported | No position held |
| HARO | 316016470 | Towing vessel | ESQUIMALT | Not reported | Not reported | Not reported | No position held |
| CFAV CANSO | 316016480 | Tug | DARMOUTH | Not reported | Not reported | Not reported | No position held |
| FIFTH ELEMENT | 316016522 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JAZZ II | 316016532 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HAMMERTIME II | 316016542 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA PAL | 316016569 | Pleasure craft | COMOX | Not reported | Not reported | Not reported | No position held |
| BOB ANNAND | 316016572 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RUBY | 316016580 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REEL IN | 316016610 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SNARK HUNTER (THE) | 316016633 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HISHOK1 | 316016660 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEYMOUR CROWN | 316016663 | Tug | LOCAL TOWING | Not reported | Not reported | Not reported | No position held |
| CHINOOK XV | 316016669 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RAINMAN | 316016690 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EMELYN | 316016693 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN AQUA | 316016760 | Tug | QUEBEC | Not reported | Not reported | Not reported | No position held |
| TRUE BLUE | 316016831 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DAVID J EDWARDS | 316016867 | Law enforcement vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| SKY COUNTRY | 316016913 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JOSIE'S PRIDE | 316016964 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CYGNUS | 316017000 | Search and rescue vessel | SEA | Not reported | Not reported | Not reported | No position held |
| WIDGEON 1 | 316017005 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BACALAO | 316017089 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BARAKA | 316017090 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALGOMA ENDEAVOUR | 316017110 | Cargo ship | HAMILTON | Not reported | Not reported | Not reported | No position held |
| DREAM HUNTER | 316017125 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CCGS CAPE DAUPHIN | 316017161 | Search and rescue vessel | SEARCH AND RESCUE | Not reported | Not reported | Not reported | No position held |
| CAPE NADEN | 316017162 | Search and rescue vessel | SAR | Not reported | Not reported | Not reported | No position held |
| CAPE PALMERSTON | 316017163 | Search and rescue vessel | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.