Bahamas
Vessels whose MMSI begins with one of the maritime identification digit blocks 308, 309, 311 — allocated by the ITU to Bahamas, in North and Central America, the Caribbean or Greenland.
MID blocks
- 308
- Bahamas · BHS
- 309
- Bahamas · BHS
- 311
- Bahamas · BMU
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
In our store
Bahamas flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| RUNAWAY BAY | 311001116 | Cargo ship | RU LED | 14.9 kn | 52° | Under way using engine | 5 min ago |
| QUEEN ANTONIA | 311001971 | Tanker | RU ULU | 11.9 kn | 76° | Under way using engine | 5 min ago |
| JORGEN | 309193000 | Cargo ship | RUULU | 75.8 kn | 123° | Under way using engine | 32 min ago |
| CROWN RUBY | 311000796 | Cargo ship | RUULU | 0.0 kn | 11° | Moored | 32 min ago |
| RAYHON SAILING | 311001844 | Cargo ship | INDONESIA | 11.9 kn | 211° | Under way using engine | 32 min ago |
| SHUN FU WANG | 311002227 | Cargo ship | UST LUGA | 0.3 kn | 206° | At anchor | 52 min ago |
| CORAL LEADER | 308038000 | Cargo ship | AUTOPORT | Not reported | Not reported | Not reported | No position held |
| CARNIVAL SUNRISE | 308045000 | Passenger ship, no additional information | BS HMC | Not reported | Not reported | Not reported | No position held |
| COMMODORE CLIPPER | 308094000 | Passenger ship | PORTSMOUTH | Not reported | Not reported | Not reported | No position held |
| NEDERLAND STREAM | 308122000 | Cargo ship | ALOHA | Not reported | Not reported | Not reported | No position held |
| ARCO DIJK | 308165000 | Other type | ANTWERP | Not reported | Not reported | Not reported | No position held |
| SWAMI | 308218000 | Cargo ship, no additional information | NO HUS | Not reported | Not reported | Not reported | No position held |
| SEADREAM II | 308311000 | Passenger ship | GB FIS | Not reported | Not reported | Not reported | No position held |
| NORWEGIAN JADE | 308416000 | Passenger ship | US KTN > CA VAN | Not reported | Not reported | Not reported | No position held |
| ALBEMARLE ISLAND | 308511000 | Cargo ship, no additional information | NLVLI | Not reported | Not reported | Not reported | No position held |
| DISNEY MAGIC | 308516000 | Passenger ship, no additional information | CA VAN | Not reported | Not reported | Not reported | No position held |
| SHANNON FISHER | 308539000 | Tanker, no additional information | GB INV | Not reported | Not reported | Not reported | No position held |
| ALTHEA | 308569000 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CASTORO 10 | 308687000 | Unknown | SCHIEDAM | Not reported | Not reported | Not reported | No position held |
| EMERALD LEADER | 308688000 | Other type | DE BRV | Not reported | Not reported | Not reported | No position held |
| DANUBE HIGHWAY | 308803000 | Cargo ship | EMDEN | Not reported | Not reported | Not reported | No position held |
| LAPIS ARROW | 308808000 | Cargo ship | KR PTK | Not reported | Not reported | Not reported | No position held |
| YA TOIVO | 308971000 | Other type | CAPE TOWN | Not reported | Not reported | Not reported | No position held |
| BALTIC WINTER | 309075000 | Cargo ship, no additional information | ZACPT | Not reported | Not reported | Not reported | No position held |
| LADY MOURA | 309221000 | Pleasure craft | LA MADDALENA | Not reported | Not reported | Not reported | No position held |
| NG EXPLORER | 309336000 | Passenger ship | PMFSP | Not reported | Not reported | Not reported | No position held |
| MITSUI OCEAN FUJI | 309416000 | Passenger ship | JP BPU | Not reported | Not reported | Not reported | No position held |
| SAIPEM 7000 | 309461000 | Other type | TR BZC>NO SVG | Not reported | Not reported | Not reported | No position held |
| FRI OCEAN | 309467000 | Cargo ship, no additional information | GBLON | Not reported | Not reported | Not reported | No position held |
| CYGNUS PASSAGE | 309739000 | Tanker | JP NGO | Not reported | Not reported | Not reported | No position held |
| LILLESAND | 309987000 | Tanker (reserved code 88) | ES BIO | Not reported | Not reported | Not reported | No position held |
| PINNACLE SPIRIT | 309992000 | Tanker | MTMLA | Not reported | Not reported | Not reported | No position held |
| FUGRO PIONEER | 311000262 | Other type, no additional information | ROTTERDAM | Not reported | Not reported | Not reported | No position held |
| UNITY SPIRIT | 311000382 | Cargo ship | US PDX | Not reported | Not reported | Not reported | No position held |
| BALTIC PURPLE | 311000724 | Cargo ship | RULED | Not reported | Not reported | Not reported | No position held |
| STAR ATLAS | 311000734 | Cargo ship | BUNBURY | Not reported | Not reported | Not reported | No position held |
| CROWN GARNET | 311000782 | Cargo ship | SNDKR | Not reported | Not reported | Not reported | No position held |
| CROWN OPAL | 311000801 | Cargo ship | RULED | Not reported | Not reported | Not reported | No position held |
| ALFA FINLANDIA | 311000820 | Tanker | NOMON | Not reported | Not reported | Not reported | No position held |
| WILD LOTUS | 311000834 | Cargo ship | RU LED | Not reported | Not reported | Not reported | No position held |
| KYDON | 311000966 | Passenger ship | PRSJU | Not reported | Not reported | Not reported | No position held |
| BALTIC HEATHER | 311000973 | Cargo ship | RULED | Not reported | Not reported | Not reported | No position held |
| SCENIC ECLIPSE II | 311001061 | Passenger ship | NO BGO | Not reported | Not reported | Not reported | No position held |
| CARNIVAL LEGEND | 311001094 | Passenger ship | ESBIO-ESLCG | Not reported | Not reported | Not reported | No position held |
| SIEM PILOT | 311001097 | Other type | RIO_DE_JANEIRO | Not reported | Not reported | Not reported | No position held |
| KOKKARI | 311001100 | Tanker | GI GIB > EGSKT | Not reported | Not reported | Not reported | No position held |
| MT DUMBLEDORE | 311001104 | Tanker, no additional information | HK HKG | Not reported | Not reported | Not reported | No position held |
| NEWBURY | 311001106 | Tanker | LYLMQ>ESLCG | Not reported | Not reported | Not reported | No position held |
| FJORD PEARL | 311001136 | Cargo ship | TAMPA FL | Not reported | Not reported | Not reported | No position held |
| UNITY MOON | 311001144 | Cargo ship | MAJFL | Not reported | Not reported | Not reported | No position held |
| CMA CGM CHIWAN | 311001150 | Cargo ship | FRLEH>DEHAM | Not reported | Not reported | Not reported | No position held |
| FUGRO QUEST | 311001151 | Other type | ABERDEEN | Not reported | Not reported | Not reported | No position held |
| BRILLIANT LADY | 311001167 | Passenger ship | US SIT | Not reported | Not reported | Not reported | No position held |
| TRYSIL SPIRIT | 311001176 | Tanker | CAVAN | Not reported | Not reported | Not reported | No position held |
| HELIOS | 311001190 | Tanker | SGSIG - FOR ORDERS | Not reported | Not reported | Not reported | No position held |
| AFRICAN NIGHTHAWK | 311001204 | Cargo ship | NZWLG | Not reported | Not reported | Not reported | No position held |
| AFRICAN TEAL | 311001216 | Cargo ship | NLRTM | Not reported | Not reported | Not reported | No position held |
| CMA CGM P.ANTIOQUIA | 311001218 | Cargo ship | ZADUR | Not reported | Not reported | Not reported | No position held |
| CONNEMARA | 311001225 | Passenger ship, carrying category D hazardous cargo | NZ WLG <> NZ PCN | Not reported | Not reported | Not reported | No position held |
| NECTAR | 311001228 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| UNITY LIFE | 311001233 | Cargo ship | KR TGH | Not reported | Not reported | Not reported | No position held |
| AFRICAN BARI BIRD | 311001246 | Cargo ship | US HOU | Not reported | Not reported | Not reported | No position held |
| ATLANTICA SERVER | 311001250 | Other type | HARTLPOOL_PORT | Not reported | Not reported | Not reported | No position held |
| SILVER SEAS | 311001256 | Pleasure craft | FORT LAUDERDALE | Not reported | Not reported | Not reported | No position held |
| HM FLIPPER | 311001258 | Other type | GB HARTLEPOOL | Not reported | Not reported | Not reported | No position held |
| EMERALD SAKARA | 311001261 | Passenger ship, no additional information | FRSTP | Not reported | Not reported | Not reported | No position held |
| SWOUL | 311001280 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BLACK SHEEP | 311001295 | Pleasure craft | FT LAUDERDALE | Not reported | Not reported | Not reported | No position held |
| BAD MUTHA | 311001297 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA AXIS | 311001301 | Pleasure craft | FT LAUDERDALE | Not reported | Not reported | Not reported | No position held |
| ATLANTICA TRADER | 311001309 | Cargo ship, no additional information | GBABD | Not reported | Not reported | Not reported | No position held |
| ASPEN ARROW | 311001335 | Cargo ship | USCRP | Not reported | Not reported | Not reported | No position held |
| BIRCH ARROW | 311001336 | Cargo ship | WILMINGTON DE | Not reported | Not reported | Not reported | No position held |
| ARGUS RAY | 311001353 | Cargo ship | US TIW | Not reported | Not reported | Not reported | No position held |
| NESTOR RAY | 311001354 | Cargo ship | NL RTM | Not reported | Not reported | Not reported | No position held |
| UN WINE | 311001377 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CANADA PEARL | 311001384 | Cargo ship | USPOA | Not reported | Not reported | Not reported | No position held |
| MARBRI | 311001403 | Pleasure craft | USFLL | Not reported | Not reported | Not reported | No position held |
| FUGRO RESOLVE | 311001406 | Cargo ship | NLJIM | Not reported | Not reported | Not reported | No position held |
| CMA CGM BUTTERFLY | 311001416 | Cargo ship, carrying category A hazardous cargo | FRFOS | Not reported | Not reported | Not reported | No position held |
| BONGANI | 311001439 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| WINNING HAND | 311001442 | Pleasure craft | FCRT LAUDERDALE | Not reported | Not reported | Not reported | No position held |
| FUGRO VOYAGER | 311001445 | Dredger or underwater operations | PETERHEAD | Not reported | Not reported | Not reported | No position held |
| ASTRO SIRIUS | 311001461 | Cargo ship | AU NTL | Not reported | Not reported | Not reported | No position held |
| 50 FIFTY | 311001477 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MY BESO | 311001484 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DRAKEN | 311001493 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SILVER RAY | 311001496 | Passenger ship, no additional information | ES VLC | Not reported | Not reported | Not reported | No position held |
| FAMITA | 311001499 | Cargo ship, no additional information | STAVANGER | Not reported | Not reported | Not reported | No position held |
| Name not reported | 311001520 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VIDANTAWORLDSELEGANT | 311001550 | Passenger ship, no additional information | NAPOLI, ITALY | Not reported | Not reported | Not reported | No position held |
| NORWEGIAN AQUA | 311001559 | Passenger ship | BMKWF | Not reported | Not reported | Not reported | No position held |
| SHIGARAKI | 311001570 | Cargo ship | CARTB | Not reported | Not reported | Not reported | No position held |
| LUMPASAURUS | 311001576 | Pleasure craft | MIAMI | Not reported | Not reported | Not reported | No position held |
| ICS TENACIOUS | 311001600 | Tanker | MEL<>GEX | Not reported | Not reported | Not reported | No position held |
| SAGA FALCON | 311001609 | Cargo ship | US PME | Not reported | Not reported | Not reported | No position held |
| SAGA FRONTIER | 311001617 | Cargo ship | US LGB | Not reported | Not reported | Not reported | No position held |
| SAGA HORIZON | 311001619 | Cargo ship | DE BKE>>SE KAN | Not reported | Not reported | Not reported | No position held |
| SAGA PIONEER | 311001626 | Cargo ship | CA VAN | Not reported | Not reported | Not reported | No position held |
| SAGA WIND | 311001630 | Cargo ship | USLAX | Not reported | Not reported | Not reported | No position held |
| ALGOMA CELEBRATION | 311001660 | Cargo ship | US TPA | Not reported | Not reported | Not reported | No position held |
| LIVIA | 311001682 | Passenger ship, carrying category A hazardous cargo | WLG-PCN-WLG | Not reported | Not reported | Not reported | No position held |
| LEGEND OF THE SEAS | 311001716 | Passenger ship | IT NAP | Not reported | Not reported | Not reported | No position held |
| STRAIT PEARL | 311001727 | Cargo ship | USCHS | Not reported | Not reported | Not reported | No position held |
| JAG SPARROW | 311001729 | Tanker | NLVLI | Not reported | Not reported | Not reported | No position held |
| MARIA S | 311001740 | Cargo ship | TRIZM | Not reported | Not reported | Not reported | No position held |
| DANAE | 311001745 | Cargo ship | CISPY | Not reported | Not reported | Not reported | No position held |
| MENELAOS | 311001747 | Cargo ship | US ORF | Not reported | Not reported | Not reported | No position held |
| JUMBO | 311001762 | Cargo ship | NO VTL | Not reported | Not reported | Not reported | No position held |
| WILSON RUHR | 311001765 | Cargo ship | BERGEN(FLORVAG) | Not reported | Not reported | Not reported | No position held |
| CMA CGM WEST | 311001768 | Cargo ship, carrying category A hazardous cargo | GRPIR | Not reported | Not reported | Not reported | No position held |
| MISJE SAKURA | 311001790 | Cargo ship, no additional information | WATERFORD | Not reported | Not reported | Not reported | No position held |
| WILSON PORTO | 311001792 | Cargo ship | ISHUS | Not reported | Not reported | Not reported | No position held |
| WILSON DVINA | 311001793 | Cargo ship, no additional information | PLSZZ | Not reported | Not reported | Not reported | No position held |
| WILSON GRIP | 311001799 | Cargo ship, no additional information | DEHAM | Not reported | Not reported | Not reported | No position held |
| WILSON HARRIER | 311001800 | Cargo ship | NLDOR | Not reported | Not reported | Not reported | No position held |
| WILSON HAWK | 311001801 | Cargo ship | ESSDR | Not reported | Not reported | Not reported | No position held |
| WILSON MONSOON | 311001806 | Cargo ship | NLRTM | Not reported | Not reported | Not reported | No position held |
| WILSON MOSEL | 311001807 | Cargo ship | PL GDY | Not reported | Not reported | Not reported | No position held |
| WILSON ONEGA | 311001808 | Cargo ship, no additional information | GB AVO > ES AVS | Not reported | Not reported | Not reported | No position held |
| WILSON TEES | 311001810 | Cargo ship | SE VST | Not reported | Not reported | Not reported | No position held |
| WILSON WISLA | 311001811 | Cargo ship | GB SCR | Not reported | Not reported | Not reported | No position held |
| WILSON BILBAO | 311001812 | Cargo ship, no additional information | GBGRW | Not reported | Not reported | Not reported | No position held |
| WILSON BRAKE | 311001814 | Cargo ship, no additional information | ISREY | Not reported | Not reported | Not reported | No position held |
| WILSON BREST | 311001815 | Cargo ship, no additional information | NLVLI | Not reported | Not reported | Not reported | No position held |
| WILSON GDYNIA | 311001816 | Cargo ship, no additional information | SELDK | Not reported | Not reported | Not reported | No position held |
| WILSON NANJING | 311001819 | Cargo ship, no additional information | BEANR>NLHAR | Not reported | Not reported | Not reported | No position held |
| WILSON NARVIK | 311001820 | Cargo ship | SEUDD | Not reported | Not reported | Not reported | No position held |
| WILSON SAGA | 311001831 | Cargo ship | PLGDY>>PLSZZ | Not reported | Not reported | Not reported | No position held |
| WILSON STADT | 311001832 | Cargo ship, no additional information | ESSDR>ESLCG | Not reported | Not reported | Not reported | No position held |
| RAMFORM TETHYS | 311001859 | Other type, no additional information | LAS PALMAS | Not reported | Not reported | Not reported | No position held |
| RAMFORM VANGUARD | 311001861 | Other type (reserved code 95) | SURVEY_CPA_1.5NM | Not reported | Not reported | Not reported | No position held |
| MISJE VIOLA | 311001894 | Cargo ship | NLRTM | Not reported | Not reported | Not reported | No position held |
| WILSON RHINE | 311001904 | Cargo ship, no additional information | DEBKE | Not reported | Not reported | Not reported | No position held |
| WILSON CLYDE | 311001909 | Cargo ship, no additional information | ESTAR | Not reported | Not reported | Not reported | No position held |
| ESMERALDA II | 311001935 | Pleasure craft | GRMAZ | Not reported | Not reported | Not reported | No position held |
| WINFORT | 311001963 | Tanker, carrying category B hazardous cargo | ES ALG | Not reported | Not reported | Not reported | No position held |
| HESTER | 311001994 | Tanker | SEMARANG | Not reported | Not reported | Not reported | No position held |
| YUAN XING RI ZHAO | 311002033 | Cargo ship | JORF LASFAR | Not reported | Not reported | Not reported | No position held |
| BROAD BONNIE | 311002065 | Cargo ship | PORT SAID | Not reported | Not reported | Not reported | No position held |
| RUGULUS I | 311002113 | Cargo ship | PASIR GUDANG | Not reported | Not reported | Not reported | No position held |
| AZALEA RISING | 311002126 | Cargo ship, no additional information | DURBAN | Not reported | Not reported | Not reported | No position held |
| QUEEN BEE | 311002137 | Cargo ship | FR LRT | Not reported | Not reported | Not reported | No position held |
| PADIAN 3 | 311002140 | Cargo ship | PH MNL | Not reported | Not reported | Not reported | No position held |
| HY WANDA | 311002186 | Cargo ship | ZA DUR | Not reported | Not reported | Not reported | No position held |
| JM UNITY | 311002205 | Tanker | TBA | Not reported | Not reported | Not reported | No position held |
| CHORUS V | 311002216 | Cargo ship | SUEZ | Not reported | Not reported | Not reported | No position held |
| ADRIA ACE | 311003900 | Other type | CAN WE | Not reported | Not reported | Not reported | No position held |
| ORAWA | 311005800 | Cargo ship | DOHAI | Not reported | Not reported | Not reported | No position held |
| CHEIKH BOUAMAMA | 311006300 | Tanker, carrying category D hazardous cargo | DZORN | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.