Australia
Vessels whose MMSI begins with the maritime identification digit block 503 — allocated by the ITU to Australia, in Oceania or Southeast Asia.
MID blocks
- 503
- Australia · AUS
A MID identifies the registry that issued the number, which is not always the same as nationality in the everyday sense — several blocks belong to dependencies and territories. And an MMSI changes when a ship reflags, while its IMO number does not.
Reading an MMSI, digit by digit →
Further reading: How AIS works · AIS navigational status codes
In our store
Australia flagged vessels we have heard
| Vessel | MMSI | Type | Destination | Speed | Course | Status | Position age |
|---|---|---|---|---|---|---|---|
| ADV BESANT | 503000092 | Other type | B1 | Not reported | Not reported | Not reported | No position held |
| VB WIGGINS ISLAND | 503000093 | Tug | GLADSTONE | Not reported | Not reported | Not reported | No position held |
| LIEKUT | 503000169 | Cargo ship | AU MEL | Not reported | Not reported | Not reported | No position held |
| NUYINA | 503000183 | Other type, no additional information | CASEY | Not reported | Not reported | Not reported | No position held |
| THE JACKSON | 503000196 | Unknown | -- | Not reported | Not reported | Not reported | No position held |
| TSA B3003 | 503000213 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VB SEA EAGLE | 503000216 | Tug | GLD | Not reported | Not reported | Not reported | No position held |
| PUNSAND BAY | 503000218 | Other type | CAIRNS | Not reported | Not reported | Not reported | No position held |
| GUIDANCE | 503000221 | Cargo ship, no additional information | XXX | Not reported | Not reported | Not reported | No position held |
| SPIRIT OF TASMANIA V | 503000243 | Passenger ship | AU DPO>AU MEL | Not reported | Not reported | Not reported | No position held |
| GOLIATH | 503003000 | Cargo ship | DEVONPORT | Not reported | Not reported | Not reported | No position held |
| BRUCE | 503004550 | Unknown | QC4 | Not reported | Not reported | Not reported | No position held |
| MEDUSA | 503004900 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AQUILON | 503007780 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CROWDED HAUS | 503007820 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EMILY_E | 503007830 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SOUTHERN CROSS | 503008020 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SARTORIUS | 503008030 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CONTENT | 503008050 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SANTA LUCIA | 503008300 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARY REIBEY | 503010140 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QPV PERRY IRWIN | 503011670 | Law enforcement vessel | Not reported | Not reported | Not reported | Not reported | No position held |
| OSCAR 2 | 503012800 | Pleasure craft | SYDNEY | Not reported | Not reported | Not reported | No position held |
| AMS14 | 503013690 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MACLEAY | 503016010 | Tanker | Not reported | Not reported | Not reported | Not reported | No position held |
| REEF MAGIC | 503017060 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SALLY FORTH | 503018520 | Pleasure craft | * | Not reported | Not reported | Not reported | No position held |
| HEY JUDE | 503018980 | Pleasure craft | SYDNEY | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503020220 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER OTWAY | 503020660 | Tug | MELBOURNE | Not reported | Not reported | Not reported | No position held |
| WAILEA | 503020720 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SL QUOIN ISLAND | 503022140 | Tug | GLADSTONE | Not reported | Not reported | Not reported | No position held |
| BEATS WORKIN | 503022530 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BILLY RUFFIAN | 503022990 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| JOURNEY | 503023010 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CHAOS | 503023320 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SUNNY DAYS | 503023420 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| OCEAN RIDER | 503024290 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CHARLOTTE | 503024310 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SL BOYNE ISLAND | 503024450 | Tug | GLADSTONE | Not reported | Not reported | Not reported | No position held |
| FOREVER YOUNG | 503024770 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SERENITY | 503025320 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALANI | 503025600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KERRA LYN | 503025710 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VB HERON ISLAND | 503026120 | Tug | GLADSTONE | Not reported | Not reported | Not reported | No position held |
| MERLIN | 503026460 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HAKUNA MATATA | 503026690 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503027500 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HORSN'ROUND | 503028030 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FREYA | 503028340 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DISCOVERY II | 503030730 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RIVERSIDE RESOLUTE | 503032150 | Other type, no additional information | BRISBANE | Not reported | Not reported | Not reported | No position held |
| AQUASISTA | 503032330 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EVOLUTION | 503033040 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EPERNAY | 503033360 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NIRIMBA | 503034260 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VAGABOND | 503034570 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503034620 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PRETTY WOMAN | 503034990 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503035230 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BUSH SPIRIT | 503035920 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QUIDDITY | 503039590 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PEREGRINE I | 503039630 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ROSEANNE | 503040150 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REEF KING | 503040670 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503040950 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA HARVEST | 503041340 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LEEUWIN 2 | 503042000 | Sailing vessel | FREMANTLE | Not reported | Not reported | Not reported | No position held |
| BIGGADA | 503043120 | Tug | Not reported | Not reported | Not reported | Not reported | No position held |
| MOHAUK | 503043320 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GYPSY BELLE | 503043620 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MANDALAY VII | 503043630 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ILKARI | 503043840 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LADY AUDREY | 503044370 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503045160 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER KIAMA | 503045230 | Tug | NEWCASTLE | Not reported | Not reported | Not reported | No position held |
| WANGI QUEEN | 503045910 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CATHERINE HAMLIN | 503046120 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| ACHIEVER | 503046880 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SCUBAPRO II | 503048620 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DIAMOND D | 503049350 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FITZROY SUNDANCER | 503051560 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503054310 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PSEUDORCA | 503054380 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CHIMERE | 503054450 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| AQUAQUEST | 503054540 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MCEWEN | 503054570 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| EMMANUEL | 503054630 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MARGRYN 2 | 503054730 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ARI | 503054750 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| YKNOT | 503054760 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RENEGADE | 503054960 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ABBY GIRL | 503054980 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ESPRIT | 503055010 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KATSUMI | 503055030 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VICTOR CHANG | 503055050 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| JENESIS | 503055080 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALLABAN | 503055140 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VOODOO LUST | 503055200 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ROCINANTE | 503055240 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LUNASEA | 503055330 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LUNARIS | 503055340 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| INFINITY AUSTRALIS | 503055360 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ALLWAYS SUNDAY G777 | 503055460 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CARPE DIEM X | 503055470 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HIBISCUS LADY | 503055560 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GUMTREES | 503055660 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MOONSHADOW | 503055710 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CAPE WICKHAM | 503055720 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PAWS | 503055730 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MESEINI RAUMUA | 503055750 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GUSTO | 503055800 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| COROONA | 503055960 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BUNDABERG G16 | 503055980 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NO LIMITATION | 503056090 | Other type | HOBART | Not reported | Not reported | Not reported | No position held |
| MOKARE | 503056210 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| CATOSTYLUS | 503056220 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| THE BACH | 503056240 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEAVENTURE | 503056250 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| INSEINE | 503056430 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| DRAKE'S PRAYER | 503056460 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ILLUSION | 503056530 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RAPTURE | 503056590 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MAKANI | 503056600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| VIVA LA VIDA | 503056610 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SEA ZONE | 503056680 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ELARA | 503056690 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| REPRIEVE RG432 | 503056730 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SVITZER WARRAWEE | 503056750 | Tug | AUSYD | Not reported | Not reported | Not reported | No position held |
| LIVING-THE-DREAM | 503056930 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| BULLETPROOF | 503056990 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| THE PEARL | 503057060 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QG KOOPA | 503057160 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| RIVERSLEA | 503057230 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| HIJINX | 503057260 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| PEMULWUY | 503057290 | Passenger ship | Not reported | Not reported | Not reported | Not reported | No position held |
| LONGREACH 1 | 503057440 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| KAMPAI | 503057460 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| LAYLAH | 503057490 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| FLYING CUTLAS | 503057570 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| NEVER A DULL MOMENT | 503057600 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SOL CAZADOR | 503057610 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ENIGMA | 503057640 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| INTERLOPER | 503057710 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| MILD OATS | 503057790 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| SCUBAPRO | 503057870 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| QC BULWER | 503057950 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| Name not reported | 503057980 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| ORLA | 503058020 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
| GRAINNE MHAOL | 503058030 | Unknown | Not reported | Not reported | Not reported | Not reported | No position held |
Listed newest position first, capped at 150 rows. “No position held” means we have a static report from the vessel but no position report.